Event Summary
Event 3RD ANNUAL MID-AMERICA OPEN CHESS TOURNAMENT  (199311145860)
Location ST LOUIS, MO  63044  USA
Event Date(s) 1993-11-12 thru 1993-11-14
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD LARRY KING  (12444829)
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 6 Section(s),  114 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 UNDER 2000
Section 3 UNDER 1800
Section 4 UNDER 1600
Section 5 UNDER 1400
Section 6 UNRATED

                    Section 1 - OPEN
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ANDREW KARKLINS                 |5.0  |W  24|W  19|W  13|W   2|W   4|
   IL | 10349842 / R: 2433   ->2459     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | BORIS MEN                       |4.0  |W  18|W  23|W   6|L   1|W   5|
   MD | 12561081 / R: 2602   ->2599     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JAMES MCLAUGHLIN                |4.0  |D  16|D  11|W  20|W  15|W  12|
   MO | 11243053 / R: 2312   ->2324     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | LEONID FILATOV                  |3.5  |W  26|D  14|W   7|W  12|L   1|
   NC | 12580142 / R: 2327   ->2345     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | DOUG D ECKERT                   |3.5  |D  11|W  22|W  14|W   6|L   2|
   MO | 12107920 / R: 2282   ->2293     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | ROMAN LEVIT                     |3.0  |W   8|W  10|L   2|L   5|W  14|
   WI | 12521248 / R: 2347   ->2343     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ROBERT MERTON JACOBS            |3.0  |W  21|D  12|L   4|W  11|D   8|
   MO | 10363811 / R: 2253   ->2257     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | MIKE A SHEAF                    |3.0  |L   6|D  21|W  16|W  23|D   7|
   TX | 12341550 / R: 2141   ->2162     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | BARRY MANTHE                    |3.0  |L  23|L  24|W  28|W  21|W  20|
   MO | 12082760 / R: 2148   ->2146     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | RYAN W PORTER                   |3.0  |W  15|L   6|W  25|D  13|H   0|
   WA | 12493763 / R: 2082   ->2092     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | BRYAN E ROTH                    |3.0  |D   5|D   3|W  18|L   7|W  19|
   MO | 12493974 / R: 2006   ->2064     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MICHAEL A BROOKS                |2.5  |W  20|D   7|W  17|L   4|L   3|
   MO | 11045685 / R: 2596   ->2566     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | MIKE P BLANKENAU                |2.5  |W  28|X   0|L   1|D  10|U   0|
   NE | 12456516 / R: 2288   ->2279     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ROBERT B ASH                    |2.5  |W  25|D   4|L   5|W  17|L   6|
   IL | 10357284 / R: 2082   ->2098     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | LARY RUST                       |2.5  |L  10|W  26|W  19|L   3|D  17|
   OH | 10264618 / R: 1873   ->1924     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | LAWRENCE G HARRIS               |2.0  |D   3|L  17|L   8|W  27|D  21|
   NY | 12504787 / R: 2338P4 ->2168P9   |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | JAMES R VOELKER                 |2.0  |D  22|W  16|L  12|L  14|D  15|
   MO | 10266696 / R: 2167   ->2148     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | JOHN K MC GHEE                  |2.0  |L   2|W  28|L  11|L  20|W  25|
   OK | 11066771 / R: 2171   ->2142     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | KARI HOIJARVI                   |2.0  |W  27|L   1|L  15|W  25|L  11|
   WA | 12483333 / R: 2123   ->2084     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | GEORGE T ESSIG                  |2.0  |L  12|W  27|L   3|W  18|L   9|
   MO | 12427574 / R: 2015   ->2029     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | CHRIS G ATKINS                  |2.0  |L   7|D   8|W  22|L   9|D  16|
   OH | 12128620 / R: 1995   ->2007     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | WILLIAM N COSTARAS              |2.0  |D  17|L   5|L  21|W  26|H   0|
   OH | 10259720 / R: 1965   ->1975     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | DAVID D HEURUNG                 |1.5  |W   9|L   2|D  24|L   8|U   0|
   MN | 11421423 / R: 2249   ->2233     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | SAMUEL NAYLOR VI                |1.5  |L   1|W   9|D  23|U   0|U   0|
   IL | 10359546 / R: 2038   ->2064     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | TONY RAYMOND KREINBERG          |1.0  |L  14|B   0|L  10|L  19|L  18|
   MO | 12460172 / R: 1394   ->1392     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | ROBERT G HOLYFIELD              |0.5  |L   4|L  15|D  27|L  22|U   0|
   NY | 10245371 / R: 2100   ->2036     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | KENNETH SLOAN                   |0.5  |L  19|L  20|D  26|L  16|U   0|
   AL | 10163561 / R: 1831   ->1823     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | THOMAS J O'CONNOR               |0.0  |L  13|L  18|L   9|U   0|U   0|
   NE | 12452259 / R: 2009   ->1984     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                               Section 2 - UNDER 2000
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  20 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MICHAEL RUDLOFF                 |4.0  |D  10|W  19|W   9|W   8|D   2|
   NV | 10363497 / R: 1952   ->1985     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | J P CERMINARO                   |4.0  |W  18|W  16|W   7|D   5|D   1|
   WA | 12569300 / R: 1896   ->1941     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JAMES D OBERWEIS                |4.0  |L  11|W  18|W  16|W   6|W   5|
   IL | 12464623 / R: 1876   ->1923     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JAVIER PINEDO                   |3.5  |D  19|W  13|L   5|W  15|W   7|
   UT | 12055120 / R: 1942   ->1954     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | BRIAN SCOTT DALTON              |3.0  |W  14|D  15|W   4|D   2|L   3|
   MO | 12085620 / R: 1955   ->1954     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | DENNIS E HUMPHRIES              |3.0  |L   7|W  14|W  11|L   3|W  10|
   IL | 12314110 / R: 1895   ->1898     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | RANDOLPH POPE                   |3.0  |W   6|W  11|L   2|W   9|L   4|
   VA | 12353000 / R: 1807   ->1841     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | A BRENT COMBS                   |2.5  |W  17|H   0|W  15|L   1|U   0|
   AR | 12032080 / R: 1910   ->1920     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | HUGH F WEST                     |2.5  |D  13|W  10|L   1|L   7|W  15|
   TX | 12482312 / R: 1927   ->1913     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | DANIEL RETHEMEYER               |2.5  |D   1|L   9|W  12|W  13|L   6|
   MO | 12460023 / R: 1862   ->1874     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MATTHEW GROSS                   |2.5  |W   3|L   7|L   6|W  14|D  12|
   MO | 12440971 / R: 1816   ->1829     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JOSHUA FRANK                    |2.0  |L  15|D  17|L  10|W  18|D  11|
   MO | 12541155 / R: 2007   ->1958     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | JOHN W BICK                     |2.0  |D   9|L   4|W  17|L  10|H   0|
   LA | 12439144 / R: 1832   ->1825     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ROBERT A GABRIEL                |2.0  |L   5|L   6|X   0|L  11|B   0|
   OH | 10271894 / R: 1800   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MARK CRAIG SCHWARTZ             |1.5  |W  12|D   5|L   8|L   4|L   9|
   IN | 12204560 / R: 1851   ->1839     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | JUDY SHIPMAN                    |1.5  |W  20|L   2|L   3|L  17|H   0|
   CA | 10114331 / R: 1800   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | ROGER W SMITH                   |1.5  |L   8|D  12|L  13|W  16|U   0|
   MO | 10368138 / R: 1800   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MACK M HOWARD                   |1.0  |L   2|L   3|B   0|L  12|U   0|
   AR | 10269890 / R: 1923   ->1876     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DONALD RICHARD SEIFERT          |0.5  |D   4|L   1|F   0|U   0|U   0|
   MO | 10369274 / R: 1816   ->1811     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | MARK S HIZER                    |0.0  |L  16|U   0|U   0|U   0|U   0|
   MO | 12551273 / R: 1348P10->1353P11  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                               Section 3 - UNDER 1800
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  17 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | DAVID W SCOTT                   |4.0  |L  12|W  11|W   7|W   3|W   4|
   MO | 12428134 / R: 1813   ->1836     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | WAYDE STALLMAN                  |4.0  |W  16|W   8|L   5|W  12|W  10|
   MO | 12568703 / R: 1691   ->1730     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JOHN B PYLE                     |3.5  |W   7|D   4|W  15|L   1|W   8|
   IL | 12445389 / R: 1765   ->1781     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | BEHROOZ MEISSAMI VAKIL          |3.5  |W  17|D   3|W  10|W   5|L   1|
   MO | 12541355 / R: 1759   ->1780     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JOSEPH M FLAHERTY               |3.5  |W  13|W  12|W   2|L   4|H   0|
   PA | 10402484 / R: 1723   ->1749     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | CESAREO RODRIGUEZ               |3.0  |W   9|L  10|L   8|W  15|W  12|
   IL | 11035809 / R: 1810   ->1792     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | GARY SCHAEFFER                  |3.0  |L   3|W  13|L   1|W  17|X   0|
   MO | 12525061 / R: 1576   ->1597     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | TOM P LATTY                     |2.5  |W  14|L   2|W   6|D  10|L   3|
   MO | 12490589 / R: 1636   ->1656     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | PAUL D PETERSON                 |2.5  |L   6|W  16|L  12|D  14|W  17|
   IL | 10341388 / R: 1638   ->1650     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | KEVIN R FOERST                  |2.5  |B   0|W   6|L   4|D   8|L   2|
   MO | 12456905 / R: 1621P11->1621P15  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | PHILIP J FURTAW                 |2.0  |D  15|L   1|H   0|W  13|U   0|
   MO | 12474362 / R: 1700   ->1701     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | WILLIAM CORBIN                  |2.0  |W   1|L   5|W   9|L   2|L   6|
   IN | 12547205 / R: 1673   ->1670     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | DAVID W EDWARDS                 |2.0  |L   5|L   7|W  16|L  11|B   0|
   MO | 10361966 / R: 1647   ->1615     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | TERRY WINCHESTER                |1.5  |L   8|L  15|W  17|D   9|U   0|
   IN | 12492977 / R: 1780   ->1740     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | RICHARD POPE                    |1.5  |D  11|W  14|L   3|L   6|F   0|
   MO | 12485049 / R: 1664   ->1664     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | CHARLES P MARSHALL JR           |1.0  |L   2|L   9|L  13|H   0|H   0|
   MO | 12503882 / R: 1596   ->1556     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | RAMZI A KILANI                  |0.5  |L   4|H   0|L  14|L   7|L   9|
   LA | 12584941 / R: 1617   ->1565     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                                Section 4 - UNDER 1600
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  23 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | STEPHEN WARGEL                  |4.5  |H   0|W  16|W  20|W  11|W   3|
   IN | 12540814 / R: 1592   ->1638     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | FRANK PATRICK O'BRIEN           |4.0  |W  21|W   9|L  11|W  17|W   7|
   MO | 12457312 / R: 1555   ->1581     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | DUNET F BELANCOURT              |4.0  |W  18|W   7|W  17|W   4|L   1|
   MO | 12055720 / R: 1517   ->1569     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | ANTHONY E MONTEBON              |3.5  |W  14|W  15|W  10|L   3|D   5|
   VA | 12520502 / R: 1500   ->1532     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | BILL J MOUSHEY                  |3.5  |X   0|L  10|W   9|W  15|D   4|
   MO | 10362008 / R: 1506   ->1517     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JACK E MC MAHON                 |3.0  |W   8|L  17|L  15|W  19|W  11|
   KY | 12517697 / R: 1562   ->1562     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | CHRISTOPHER R PLUNKETT          |3.0  |W  12|L   3|W  14|W   8|L   2|
   MN | 12498252 / R: 1458P4 ->1549P9   |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | RUSSELL DAY                     |3.0  |L   6|W  12|W  21|L   7|W  13|
   IL | 10359163 / R: 1500   ->1519     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DEWAYNE CRAYTON                 |3.0  |W  23|L   2|L   5|W  20|W  17|
   IN | 12454120 / R: 1450   ->1480     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | MICHAEL WAYNE O'BRIEN           |3.0  |W  19|W   5|L   4|L  13|W  15|
   MO | 12584145 / R: 1445   ->1477     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MARK S HIZER                    |3.0  |B   0|W  13|W   2|L   1|L   6|
   MO | 12551273 / R: 1353P11->1408P15  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | PHILIP S MACLIN SR              |2.5  |L   7|L   8|D  16|W  23|W  18|
   TN | 10245931 / R: 1594   ->1582     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | THOMAS O MOLONEY                |2.5  |D  16|L  11|W  23|W  10|L   8|
   KS | 12422360 / R: 1525   ->1516     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | MICHAEL SIMS                    |2.0  |L   4|W  18|L   7|L  16|W  21|
   IL | 12502466 / R: 1545   ->1519     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | WILLIAM E MOORE                 |2.0  |W  20|L   4|W   6|L   5|L  10|
   MI | 12580147 / R: 1522   ->1503     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DONALD MARK GRANTHAM            |2.0  |D  13|L   1|D  12|W  14|U   0|
   VT | 12547475 / R: 1422P4 ->1493P8   |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | STEPHEN F LAMPKIN               |2.0  |W  22|W   6|L   3|L   2|L   9|
   FL | 12139080 / R: 1468   ->1462     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DAVID E HAMILTON                |1.5  |L   3|L  14|H   0|W  21|L  12|
   AR | 12422221 / R: 1577   ->1533     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | LEON SCHWARTZ                   |1.0  |L  10|L  20|B   0|L   6|U   0|
   IN | 12422474 / R: 1546   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | JACK WEBSTER                    |1.0  |L  15|W  19|L   1|L   9|U   0|
   MO | 12524510 / R: 1529   ->1497     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ROBERT A HARVILLA               |1.0  |L   2|W  23|L   8|L  18|L  14|
   KS | 12534070 / R: 1397P12->1370P17  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | ANTHONY E MONTEBON              |0.0  |L  17|U   0|U   0|U   0|U   0|
   VA | 12520502 / R: 1500   ->1532     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ANDREW D SKAAR                  |0.0  |L   9|L  21|L  13|L  12|U   0|
   IL | 12589351 / R: 1555   ->1479     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                                Section 5 - UNDER 1400
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  19 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | LEROY WILDER                    |5.0  |W  19|W  14|W   9|W   2|W   6|
   MO | 12050530 / R: 1227   ->1322     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | BILL MCGUIRE                    |4.0  |W   3|W  11|W  12|L   1|W   7|
   FL | 12574858 / R: 1267   ->1320     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | GERRY TANSEY                    |3.5  |L   2|W  15|W  11|D   9|W  10|
   MO | 12567468 / R: 1315   ->1336     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | CHARLES D EDWARDS               |3.5  |D  10|W  13|W   5|L   6|W   9|
   MO | 12237780 / R: 1267   ->1307     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | MICHAEL E GOAD                  |3.0  |H   0|H   0|L   4|W  18|W  11|
   MO | 12533259 / R: 1352   ->1357     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | CHARLES E BROWN                 |3.0  |L   9|W   8|W  10|W   4|L   1|
   MO | 12029500 / R: 1355   ->1355     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | MATTHEW KRIEGEL                 |3.0  |W  18|L   9|W  14|W  12|L   2|
   IA | 20066937 / R: 1328   ->1327     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | WESLEY MC GREW                  |3.0  |L  14|L   6|W  19|W  17|W  12|
   IA | 12587651 / R: 1269   ->1279     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | WILLIAM THOMPSON                |2.5  |W   6|W   7|L   1|D   3|L   4|
   MO | 12583287 / R: 1340   ->1331     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | STEPHEN KANNE                   |2.5  |D   4|W  19|L   6|W  16|L   3|
   MO | 12602699 / R: 1275P14->1292P19  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | KEN WEST                        |2.0  |W  15|L   2|L   3|W  13|L   5|
   MO | 12544320 / R: 1324   ->1293     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JOHN D BATIS                    |2.0  |W  16|W  17|L   2|L   7|L   8|
   NM | 12565736 / R: 1280   ->1258     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | CLEM ALWELL                     |2.0  |L  17|L   4|W  15|L  11|W  14|
   MO | 12524875 / R: 1192   ->1171     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | TIM V CAMPBELL                  |2.0  |W   8|L   1|L   7|X   0|L  13|
   MO | 12566437 / R: 1171P5 ->1119P9   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | CHENEY BATH                     |2.0  |L  11|L   3|L  13|B   0|W  16|
   MO | 12598359 / R: 1115   ->1112     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | PAUL HELMERING                  |1.5  |L  12|D  18|W  17|L  10|L  15|
   MO | 12569576 / R: 1341   ->1279     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | DONALD L PERKIN                 |1.5  |W  13|L  12|L  16|L   8|H   0|
   IN | 12593452 / R: 1006P12->1022P16  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | WILLIAM NIEMEYER                |1.0  |L   7|D  16|H   0|L   5|U   0|
   MO | 12533257 / R: 1209   ->1194     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | KIRK A HANSON                   |0.0  |L   1|L  10|L   8|F   0|U   0|
   VA | 12498817 / R: 1415   ->1348     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                             Section 6 - UNRATED
Section Date(s) 1993-11-12 thru 1993-11-14
Processed Received: 1993-11-24   Entered: 1993-11-29   Rated: 1993-12-02
Stats 5 Rounds,  9 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
