8TH ANNUAL WORLD OPEN ACTION CHAMPIONSHIP
July 11, 2020
Major Section

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1-2 GM Rauf Mamedov 2734 AZE W21 (w) W33 (b) D8 (w) W10 (b) W4 (w) 4½ 500.00
2   GM Jakhongir Vakhidov 2583 UZB W35 (w) W15 (b) W7 (w) H--- W8 (w) 4½ 500.00
3 3 GM Gadir Guseinov 2715 AZE W26 (w) D13 (b) W6 (w) D8 (b) W12 (w) 4 300.00
4 4-6 GM Sergey Erenburg 2641 VA W25 (w) D6 (b) W13 (w) W7 (b) L1 (b) 3½ 150.00
5   Evan Park 2305 PA H--- H--- W21 (w) D12 (b) W15 (w) 3½ 150.00
6   Ryan Amburgy 2133 OK W29 (b) D4 (w) L3 (b) W32 (w) W19 (w) 3½ 200.00
7 7-16 GM Illia Nyzhnyk 2759 MO W34 (b) W11 (w) L2 (b) L4 (w) W30 (b) 3  
8   GM Aleksej Aleksandrov 2708 BLR W24 (b) W14 (w) D1 (b) D3 (w) L2 (b) 3  
9   GM Eltaj Safarli 2598 AZE L14 (b) W36 (w) D32 (b) W29 (w) D11 (b) 3  
10   FM Justin Chen 2390 NY D22 (w) W30 (b) W17 (b) L1 (w) D14 (b) 3  
11   Benjamin Lj Chen 2192 FL W27 (w) L7 (b) W22 (w) D16 (b) D9 (w) 3 16.67
12   Theodore Luke Slade 2189 FL H--- W37 (w) W27 (b) D5 (w) L3 (b) 3 16.67
13   Bijan Tahmassebi 2174 MD W28 (b) D3 (w) L4 (b) D17 (w) W26 (b) 3 16.67
14   Dennis Li 2108 NJ W9 (w) L8 (b) W33 (w) D19 (b) D10 (w) 3 16.67
15   Adhvaith Rajanish 1999 MI W20 (b) L2 (w) W23 (b) W18 (w) L5 (b) 3 16.67
16   Sean Kee Power 1964 MD W23 (b) L17 (w) W20 (b) D11 (w) D18 (b) 3 16.67
17 17-22 FM Jason Liang 2403 NY H--- W16 (b) L10 (w) D13 (b) H--- 2½  
18   WCM Ruiyang Yan 2242 CA H--- H--- W26 (w) L15 (b) D16 (w) 2½  
19   Milind Maiti 2211 CA D32 (b) W38 (w) H--- D14 (w) L6 (b) 2½  
20   Maxim Yaskolko 2182 PA L15 (w) W25 (b) L16 (w) W35 (b) D21 (w) 2½  
21   Alexander J Wang 2124 NJ L1 (b) W28 (w) L5 (b) W37 (w) D20 (b) 2½  
22   Vineeth Nareddy 2028 MA D10 (b) D32 (w) L11 (b) W24 (w) D29 (b) 2½  
23 23-30 Ethan Sheehan 2149 TX L16 (w) W35 (b) L15 (w) L26 (b) W36 (w) 2  
24   Samuel Zhang 2119 NJ L8 (w) L27 (b) W36 (w) L22 (b) W35 (w) 2  
25   Charles Hua 2108 NY L4 (b) L20 (w) L37 (b) W28 (w) W32 (b) 2  
26   Abhinav Penagalapati 2060 CA L3 (b) W34 (w) L18 (b) W23 (w) L13 (w) 2  
27   Cooper Ho 2010 NY L11 (b) W24 (w) L12 (w) H--- H--- 2  
28   Shane Jayasundera 1992 MD L13 (w) L21 (b) B--- L25 (b) W37 (w) 2  
29   Darrin Berkley 1905 MD L6 (w) B--- D30 (b) L9 (b) D22 (w) 2  
30   Kiren Nasta 1901 NY D38 (b) L10 (w) D29 (w) X--- L7 (w) 2  
31 31-32 GM Michael A Rohde 2478 NY W36 (b) H--- U--- U--- U--- 1½  
32   Advaith Vijayakumar 2026 WA D19 (w) D22 (b) D9 (w) L6 (b) L25 (w) 1½  
33 33-37 FM Nico Werner Chasin 2396 NY W37 (b) L1 (w) L14 (b) F--- U--- 1  
34   Vladimir Polyakin 2127 NY L7 (w) L26 (b) L35 (w) L36 (b) B--- 1  
35   Andrew Jiang 2071 GA L2 (b) L23 (w) W34 (b) L20 (w) L24 (b) 1  
36   Tony Burrus 2067 FL L31 (w) L9 (b) L24 (b) W34 (w) L23 (b) 1  
37   Minh Binh Tran 2036 LA L33 (w) L12 (b) W25 (w) L21 (b) L28 (b) 1  
38 38 CM Joshua A Altman 2128 DC D30 (w) L19 (b) U--- U--- U--- ½  
39 39 Player Deleted unr.   U--- U--- U--- U--- U--- 0  

 

 8TH ANNUAL WORLD OPEN ACTION CHAMPIONSHIP
July 11, 2020
Under 2000 Section

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1-3 Nakul Ramaswamy 1828 CT W41 (w) D46 (b) W30 (w) W34 (b) W10 (w) 4½ 266.67
2   Luis A Goodrich 1765 UT D13 (w) W44 (b) W28 (w) W24 (w) W6 (b) 4½ 266.67
3   Raymond Tangning Zhang 1227 BC W29 (b) W27 (w) D24 (b) W21 (w) W15 (b) 4½ 266.67
4 4-8 Grey Sosa 1900 FL W11 (b) W12 (w) L6 (b) W18 (w) W21 (b) 4 60.00
5   Nate Ryan Ziegler 1866 FL W40 (b) L21 (w) W31 (b) W39 (w) W22 (b) 4 60.00
6   Sri Avishkar Raghuraja 1776 TX W33 (w) W36 (b) W4 (w) W20 (b) L2 (w) 4 60.00
7   Ethan Liu 1626 NC L9 (b) W50 (w) W49 (b) W17 (w) W24 (b) 4 60.00
8   Mulan Jiemin Zhang 1598 MI W49 (b) L9 (w) W42 (b) W41 (b) W20 (w) 4 60.00
9 9-14 Leo Fanyue Lin 1847 SK W7 (w) W8 (b) L20 (w) W36 (b) D12 (w) 3½  
10   Patrick Peijun Liu 1719 CA W35 (w) W48 (b) W18 (w) H--- L1 (b) 3½  
11   Dylan Tang 1596 CA L4 (w) D56 (b) W57 (w) W28 (b) X--- 3½  
12   Tanvi Chinthagunta Reddy 1546 TX W38 (w) L4 (b) W35 (w) W16 (b) D9 (b) 3½  
13   Henry Yao 1503 ON D2 (b) L49 (w) W50 (b) W44 (b) W32 (w) 3½  
14   Ethan Guo 1241 CA L39 (w) D57 (b) W56 (w) W30 (b) W34 (w) 3½  
15 15-23 Michael G Thomas 1949 FL W31 (w) L18 (b) W46 (w) W26 (b) L3 (w) 3  
16   Jasmine Zhixin Su 1885 CT L52 (b) W45 (w) W19 (b) L12 (w) W39 (b) 3  
17   Ajitesh Nair 1868 TX D44 (w) W32 (b) D39 (w) L7 (b) W41 (w) 3  
18   Jared Ethan Schwartz 1779 NY W58 (b) W15 (w) L10 (b) L4 (b) X--- 3  
19   Adamson Steiner 1772 DC W47 (b) L24 (w) L16 (w) W54 (b) W37 (w) 3  
20   Sunny Zhang 1755 TX W43 (w) W37 (b) W9 (b) L6 (w) L8 (b) 3  
21   Kaustubh Kodihalli 1723 ID W34 (w) W5 (b) W26 (w) L3 (b) L4 (w) 3  
22   Anshul Govindu 1713 CA L24 (b) W47 (w) W48 (w) W37 (b) L5 (w) 3  
23   Ojas Kalia 1680 FL L37 (w) L34 (b) W53 (w) W48 (b) W38 (b) 3  
24 24-33 Mark Chudnovsky 1914 MA W22 (w) W19 (b) D3 (w) L2 (b) L7 (w) 2½  
25   Lowell K Liwat 1904 SWIT W57 (w) D39 (b) H--- H--- F--- 2½  
26   Susheel Vishwa 1826 VA W53 (b) W52 (w) L21 (b) L15 (w) D29 (b) 2½  
27   Ryan Tiong 1790 CA W42 (w) L3 (b) L41 (w) D45 (b) W44 (w) 2½  
28   Albert Li 1766 WA H--- W54 (w) L2 (b) L11 (w) W42 (b) 2½  
29   Joe C Fratianni 1737 NY L3 (w) L41 (b) W40 (w) W55 (b) D26 (w) 2½  
30   Mihir Kotbagi 1726 CA H--- W55 (w) L1 (b) L14 (w) W46 (b) 2½  
31   Chloe Gaw 1720 NY L15 (b) W58 (w) L5 (w) D35 (b) W45 (w) 2½  
32   Imran Champsi 1663 CA D55 (b) L17 (w) W33 (b) W46 (w) L13 (b) 2½  
33   Johnny Han 1522 MS L6 (b) D43 (w) L32 (w) W47 (b) W48 (w) 2½  
34 34-43 Zachary William Hunter 1951 NC L21 (b) W23 (w) W52 (b) L1 (w) L14 (b) 2  
35   Zekari Terell Stone 1930 FL L10 (b) W40 (w) L12 (b) D31 (w) H--- 2  
36   Amarjargal Ganbaatar 1906 IL W51 (b) L6 (w) W54 (b) L9 (w) F--- 2  
37   Drew Martin 1903 AZ W23 (b) L20 (w) W38 (b) L22 (w) L19 (b) 2  
38   Lang Xiong 1786 VA L12 (b) W53 (w) L37 (w) W52 (b) L23 (w) 2  
39   Sai Sneha Yerra 1745 NJ W14 (b) D25 (w) D17 (b) L5 (b) L16 (w) 2  
40   Abhinav Rajanish 1640 MI L5 (w) L35 (b) L29 (b) W50 (w) W53 (b) 2  
41   Joshua Liu 1613 MD L1 (b) W29 (w) W27 (b) L8 (w) L17 (b) 2  
42   Nitesh Cherukuri 1574 MD L27 (b) W51 (w) L8 (w) W58 (b) L28 (w) 2  
43   Krish N Ghosh 1480 MD L20 (b) D33 (b) H--- H--- H--- 2  
44 44-47 Rahul Bammidi 1648 IL D17 (b) L2 (w) W55 (b) L13 (w) L27 (b) 1½  
45   Rachael Tiong 1624 CA L48 (w) L16 (b) W51 (b) D27 (w) L31 (b) 1½  
46   Benjamin Thomas Hough 1540 RI W50 (b) D1 (w) L15 (b) L32 (b) L30 (w) 1½  
47   Isaac Wang 1508 CA L19 (w) L22 (b) D58 (b) L33 (w) W54 (w) 1½  
48 48-54 Aarush Vinod 1841 VA W45 (b) L10 (w) L22 (b) L23 (w) L33 (b) 1  
49   Mathew Jiang 1822 GA L8 (w) W13 (b) L7 (w) U--- U--- 1  
50   Abinav Dinesh 1784 OH L46 (w) L7 (b) L13 (w) L40 (b) W55 (w) 1  
51   Di Zhou 1692 NY L36 (w) L42 (b) L45 (w) L53 (b) W58 (w) 1  
52   Richard, Iii Pugh 1657 NY W16 (w) L26 (b) L34 (w) L38 (w) U--- 1  
53   Justin Shandong He 1600 TX L26 (w) L38 (b) L23 (b) W51 (w) L40 (w) 1  
54   Daniel Alexander Udovenko 1502 MD W56 (w) L28 (b) L36 (w) L19 (w) L47 (b) 1  
55 55-58 Stephen Brudno 1900 MA D32 (w) L30 (b) L44 (w) L29 (w) L50 (b) ½  
56   Aarush Tippa 1765 NJ L54 (b) D11 (w) L14 (b) U--- U--- ½  
57   Yuanzhe Wang 1688 MA L25 (b) D14 (w) L11 (b) U--- U--- ½  
58   Meghana Kunamneni 1534 MA L18 (w) L31 (b) D47 (w) L42 (w) L51 (b) ½  

 8TH ANNUAL WORLD OPEN ACTION CHAMPIONSHIP
July 11, 2020
Under 1600 Section

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1-2 Samuel G Baskarraj 1575 AL W20 (w) W26 (b) W36 (w) W6 (b) W4 (w) 5 250.00
2   Soham Pattnaik 1335 VA U U U U U 0  
3 3-6 Nicholas James Liotta 1419 WA D45 (b) D35 (w) W49 (b) W14 (w) W16 (b) 4 117.50
4   Will Johnson 1361 CT B--- W23 (b) W32 (w) W9 (w) L1 (b) 4 117.50
5   Nimai Ashay Gharat 1096 TX W34 (w) W11 (w) L9 (b) W33 (b) W17 (w) 4 117.50
6   John Lucian Goins 933 FL W18 (b) W10 (w) W16 (b) L1 (w) W24 (b) 4 117.50
7 7-13 Andrei Joseph Mcallister 1558 CA D37 (w) L28 (b) W51 (b) W41 (w) X--- 3½    8.34 
8   Samraat Jagdish Zagade 1539 MI W38 (b) D W19 (b) W27 (w) D10 (b) 4  117.50
9   Dhairya Mitul Mehta 1468 MA W40 (w) W43 (b) W5 (w) L4 (b) H--- 3½    8.34 
10   Jesse Webb 1427 DC W44 (w) L6 (b) W43 (w) W32 (b) D8 (w) 3½    8.34 
11   Raghav Mukundan 1403 TX W42 (w) L5 (b) W29 (w) D23 (b) W22 (w) 3½    8.34 
12   Sujay Kunamneni 1391 MA W50 (b) D24 (w) L13 (b) W28 (w) W23 (w) 3½    8.34 
13   Stephen Willy 1137 WA W33 (w) D25 (b) W12 (w) W24 (w) H 4  117.50 
14 14-21 Theodore Dean Covey 1514 VA W39 (w) L36 (b) W26 (w) L3 (b) W37 (w) 3  
15   Thomas Rizzo 1482 MA L43 (w) W39 (b) D41 (w) D37 (b) W36 (w) 3  
16   Ivan Goponenko 1430 FL W41 (w) W29 (b) L6 (w) W36 (b) L3 (w) 3  
17   Andre Duvall 1429 TN L49 (b) W52 (w) W50 (b) W30 (w) L5 (b) 3  
18   Robert Michael Hibbs 1395 MO L6 (w) W40 (b) L23 (w) W47 (b) W32 (w) 3  
19   Devesh Cherukuri 1371 MD W51 (w) L32 (b) L8 (w) W43 (b) W33 (w) 3  
20   Oliver Hua 1329 NY L1 (b) L50 (w) W48 (b) W51 (w) W30 (b) 3  
21   Nathan R Olson 1296 MA L32 (w) L41 (b) W39 (w) W50 (b) W34 (w) 3  
22 22-29 Jolie Huang 1592 FL D35 (b) W49 (w) H W45 (w) L11 (b) 3  
23   Marc Seth Siegel 1557 FL W27 (b) L4 (w) W18 (b) D11 (w) L12 (b) 2½  
24   Sicheng Yu 1550 NY W47 (w) D12 (b) W37 (w) L13 (b) L6 (w) 2½  
25   Rayhan Riaz 1478 MA W48 (b) D13 (w) W45 (b) H F--- 3  
26   Mason Jin Li 1397 PA W52 (b) L1 (w) L14 (b) W42 (w) D27 (b) 2½  
27   Vihaan Jain 1259 MA L23 (w) W44 (b) W34 (w) L8 (b) D26 (w) 2½  
28   Nathan Chandra Choppara 1172 FL H--- W7 (w) L30 (b) L12 (b) W45 (w) 2½  
29   Jack G Heller 1044 IL B--- L16 (w) L11 (b) D35 (w) W38 (b) 2½  
30 30-42 Minghao Gu 1592 OH L36 (w) W47 (b) W28 (w) L17 (b) L20 (w) 2  
31   Calvin Du 1591 NJ H L45 (w) W46 (b) L38 (w) W49 (b) 2½  
32   Jakub J Kowalczyk 1571 IL W21 (b) W19 (w) L4 (b) L10 (w) L18 (b) 2  
33   Rishi Madiraju 1496 NJ L13 (b) W38 (w) W35 (b) L5 (w) L19 (b) 2  
34   Sean Ma 1446 NY L5 (b) W48 (w) L27 (b) W49 (w) L21 (b) 2  
35   Jeffrey Bai 1368 VA D22 (w) D3 (b) L33 (w) D29 (b) D41 (b) 2  
36   Alan Wang 1340 MD W30 (b) W14 (w) L1 (b) L16 (w) L15 (b) 2  
37   Prathik Atluri 1294 MD D7 (b) W46 (w) L24 (b) D15 (w) L14 (b) 2  
38   Ella Guo 1193 CA L8 (w) L33 (b) W40 (w) W31 (b) L29 (w) 2  
39   Arjun Kairi 1137 PA L14 (b) L15 (w) L21 (b) W46 (w) W51 (b) 2  
40   Manuel Alberto Gonzalez-Diaz 1097 FL L9 (b) L18 (w) L38 (b) W48 (w) W50 (w) 2  
41   Daniel Gao 1078 VA L16 (b) W21 (w) D15 (b) L7 (b) D35 (w) 2  
42   Ruhan Yogesh Vichare 941 CA L11 (b) L51 (w) W44 (w) L26 (b) W47 (w) 2  
43 43-45 Thihansa O Waduthanthree 1136 NY W15 (b) L9 (w) L10 (b) L19 (w) D44 (b) 1½  
44   Abhijay Balamurugan 1026 CO L10 (b) L27 (w) L42 (b) W52 (w) D43 (w) 1½  
45   Eleyn Chen Xiong 1015 CA D3 (w) W31 (b) L25 (w) L22 (b) L28 (b) 1½  
46 46-51 Andrew Becker 1374 WI H--- L37 (b) L31 (w) L39 (b) H--- 1  
47   Chris Pan 1258 TX L24 (b) L30 (w) W52 (b) L18 (w) L42 (b) 1  
48   Ethan J Dember 1108 NJ L25 (w) L34 (b) L20 (w) L40 (b) W52 (w) 1  
49   Aswath Srisai Tippa 1063 NJ W17 (w) L22 (b) L3 (w) L34 (b) L31 (w) 1  
50   Sriram Marni 905 PA L12 (w) W20 (b) L17 (w) L21 (w) L40 (b) 1  
51   Vinamra Jain 856 MA L19 (b) W42 (b) L7 (w) L20 (b) L39 (w) 1  
52 52 Tim Sawyer 940 KY L26 (w) L17 (b) L47 (w) L44 (b) L48 (b) 0  

                   CHESSTOUR.COM           CHESSEVENTS.US           CROSSTABLES.COM