2007 WORLD OPEN:
The World's Biggest Open Tournament!
June 30-July 4,  July 1-4,  July 2-July 4,
 or June 28-July 4:
 Radisson Hotel and Valley Forge Convention Plaza, Valley Forge, Pennsylvania
Final List Of All Advance Entries Received Thru 6/25/2007
NOTE: Please report errors to the Tournament Director by email to chesstour@aol.com 
(please send a copy to chesscentr@aol.com also), or by phone starting June 27th at: 845-234-0386
OR call the Radisson Hotel in King-of-Prussia (be sure to speak with the Tournament Director, do NOT leave a message!) at:
610-337-2000 (ask for "the Chess Tournament")-- beginning June 28th!

 

THE FOLLOWING INFORMATION IS IMPORTANT, SO PLEASE READ IT CAREFULLY!
1.  Players who entered by the June 25th advance entry deadline are listed below.  This list of advance entries will not be
     updated any more.  Therefore,  if you entered after June 25th, you should not expect to see your name listed below.
2. We are using the June 2007 USCF Rating List for the World Open.  The players' ratings listed below were current at the time the
     players entered the tournament.  However, if your June rating is different from the rating listed below, and if your June rating
     makes you ineligible for the section you originally requested, then we will place you in the next highest (or only) section in
     which you are eligible to participate.  You cannot use an obsolete or an unofficial rating to play in a section for which your June rating makes
     you ineligible!
3.  We are only running the nine (9) sections which we advertised: Open, Under 2400, Under 2200, Under 2000, Under 1800, Under 1600,
     Under 1400, Under 1100 and Under 800.  If you attempted to register for a different section than one of the above nine sections, you
     are not going to see your name listed on the pairing sheets when the round begins!  PLEASE MAKE SURE YOU ARE LISTED 
     BELOW IN THE CORRECT SECTION!  If you need to correct the section in which you  are supposed to be registered, 
     contact the Tournament Director as soon as possible!
4.  We are only running the four (4) schedules which we advertised:  the 7-Day (June 28-July 4), the 5-Day (June 30-July 4), 
      the 4-Day (July 1-4) and the 3-Day (July 2-4).  If you attempted to register  for a different schedule than one of the above 
      four schedules, you are not going to see your name listed on the pairing sheets when the round begins!  PLEASE MAKE SURE 
     YOU ARE LISTED  BELOW IN THE CORRECT SCHEDULE!  If you need to correct the schedule in which you  are 
     supposed to be registered, contact the Tournament Director as soon as possible!
5.  The entry fee for the World Open is the entry fee which we advertised, and not a different entry fee!  If you attempted to register
      for the World Open by sending a different fee than what was advertised, or if you attempted to pay a reduced entry fee based
      on a discount for which you are not eligible, you need to contact the Tournament Director as soon as possible!   Failure to resolve
      any balances due on the entry fee may result in your not being paired.
6.  The USCF Rules require you to be  a USCF member  through at least July 31st, in order to participate in the World Open.  
     If you attempted to register for the World Open and your USCF membership is not current through at least 7/31/07, it is
     against the USCF Rules for you to participate (in any USCF-rated tournament) unless you also (re-) join the USCF!  
     You will need to (re-) join the USCF  as soon as possible; otherwise you risk not being paired.
     You can pay your USCF dues now, online here at our website,  which we strongly recommend you do, 
     so you won't have to wait in the registration line at the tournament!
 
   The sections shown below indicate the players' requested sections.  However, players whose most recent Official Published Rating makes them ineligible for 
that section will automatically be placed in the next highest (or only) section for which they are eligible. The June 2007 USCF Rating Supplement is the official 
rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members!  Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!

 

Date     First         Last 
Entered  Name          Name            USCF ID#           Rating Sect-Days Byes State


 5/26/07 Art Augustine Aaron (??)      13731860, ??? 5/10 1668     18-3           UK
 6/12/07 Deepak        Aaron           12877422           1978     20-4           NY
 4/24/07 Nassim H      Abbouchi        13485815, 8/07     638/5    08-4           MD
 5/25/07 Numan         Abdul-Mujeeb    12628223           1532     16-5           NE
 6/24/07 Angelito A    Abella          13505977           1701/15  18-4           TX
 2/15/07 Steven L      Abrahams        12892478, 1/10     1602     18-5           NC
 6/24/07 Tatev         Abrahamyan      12851435           2265     24-5           CA
 6/14/07 Corey B       Acor            12788211, *** 6/07 2260     24-5           FL
                                           USCF EXPIRES!
 2/05/07 Charles A     Adams           13123836           1326     OUT            FL
 5/12/07 Robby         Adamson         12150400           2340     OP-5           AZ
 6/22/07 Rico B        Adkins          12470464, 5/08     1607     18-5           CA
 6/24/07 Oladapo       Adu             12778089           2311     24-5           MD
 2/15/07 Jahangir      Ahmed           12623768           2000     OUT            CA
 5/09/07 Robert        Akopian         12840448           2214     OP-5           CA
 6/16/07 Shafiq        Alam            12624167           2000     22-3           CA
 2/02/07 Timur         Aliyev          12973317           2276     24-4           SC
 6/20/07 Jonathan      Alony           12926640           975      14-4           NY
 5/15/07 Dylan         Altschuler      12876855           1356     14-5           TX
 5/15/07 Jason         Altschuler      12872879           1828     20-5           TX
 2/15/07 Jorge E       Amador          12394711           1965     20-7           PA
 6/24/07 Chinthaka K   Amarasinghe     12858521           1238     14-5           MI
 6/24/07 Prashantha N  Amarasinghe     12856393           1688     18-5           MI
 6/18/07 Renard W      Anderson        10229391           2259     24-4           CO
 4/14/07 Omar          Aneses          12571643, 5/08     1739     18-7           PR
 4/23/07 Arthur S      Antler          10639212           1828     20-5           NJ
 6/18/07 David P       Antonucci       12902559           1255     14-5           NY
 6/10/07 Ketevan       Arakhamia-Grant 12655638           WGM 2458 OP-5           UK
 6/23/07 William J     Aramil          12592469           2240     OP-5           IL
 4/15/07 Miles F       Ardaman         10226678           2370     24-3           NC
 6/18/07 Vishnuvardhan Arjun           12909999           2265     24-5           CA
 5/09/07 Dwayne        Armstead        12551173           682      11-7           MD
 6/12/07 Justin N      Arnold          12667835           1966     20-5           KY
 3/28/07 Marc T        Arnold          12770589, 4/09     2344     OP-5           NY
 5/25/07 Jesus J       Arzuaga         12406300, 5/08     1497     16-5           NY
 5/15/07 Ralph C       Ashby           10111790           1107     14-5           SC
 6/15/07 Frank         Ashmun          12845540           1886     20-5           TN
 3/16/07 Gunter        Aufmwasser      12710100           1530     16-7           GER
 6/16/07 Hugh          Augustine       12582388, 6/08     1713     20-5           NY
 6/21/07 Federico      Austria         13625042, 1/08     2121     22-4           ONT
 6/24/07 Glenn         Bady            12536162, 6/08     2179     22-7           PA
 6/20/07 Raymond B     Bagley          12471207           1805     20-7           MN
 6/19/07 Scot          Baldwin         12033190           1953     20-5           NC
 5/02/07 Alexander L   Balkum          12780751           1928     20-7           TX
 6/10/07 Danny         Balter          12918836           1698     18-5           PA
 6/10/07 Joel          Banawa          12922625           2410     OP-4           CA
 6/24/07 Darren        Banh            12767009           1745     18-3           VA
 6/17/07 Udayan        Bapat           13096197           2168     22-3           NC
 6/24/07 Kayin         Barclay         12751600           2031     22-3           IL
 1/21/07 Matthew       Barrett         20092935           1743     18-7           MO
 6/23/07 Ian L         Barruel         12786975           1762     18-5           VA
 6/24/07 Mar L         Barruel III     13117848           1547     16-5           VA
 6/21/07 Sam           Barsky!         12550168, 6/08     2200     24-5           NY
 1/29/07 John          Bartholomew     12718516           2476     OP-5           TX
 5/14/07 Gerald        Battaglia       12779156, 5/08     1521     16-4           GA
 3/02/07 Ken J         Baxter          10138680           1934     OP-5           NC
 5/01/07 Bekhtur       Bayaraa         12878049           1375     14-5           CA
 6/12/07 Boyd E        Bayles III      12205550, 4/08     1484     16-5           MS
 6/18/07 Robert D      Beatty          12027970           1869     20-3           NY
 5/17/07 Thomas J      Beckman         10192561           2011     22-5           MD
 6/12/07 Bill          Beilstein       12926505           1225     14-4           PA
 6/22/07 Ted           Belanoff        12758264           1902     20-3           CA
 2/15/07 Robert        Bellia          12131080           1593     18-7           PA
 2/18/07 Neal F        Bellon          12809973           1654     OUT            NY
 6/24/07 Salvijus      Bercys          12909023, *** 6/07 2485     OP-5           NY
                                           USCF EXPIRES!
 5/13/07 Claude F      Bernasconi      12795545           1165     14-3           CA
 2/15/07 August L      Biache Jr       10155444           1341     14-5           MI
 6/24/07 Alex          Bian            13257335           1360     14-3           IL
 6/24/07 Shaogang      Bian            13720587, 5/08     935/7    11-3           IL
 6/24/07 Victoria      Bian            13389571           1048     11-3           IL
 6/20/07 Alex D        Bianco          12624558           1909     20-5           PA
 6/23/07 Pietr A       Bierkens        12648048           2183     24-5           NY
 6/21/07 Mark A        Biong           13732842, 6/08     1324     14-4           ONT
 4/06/07 Arthur        Bisguier        10125260           GM 2213  OP-3      5    NY
 5/12/07 Brian         Blake           12458143           1865     20-4           NY
 3/25/07 Mark D        Bland           12519454, 4/08     1455     16-7           VA
 6/15/07 David         Blumin          13264950           1404     16-5           PA
 4/26/07 Hazel E       Boehner         12837699, 6/08     1120     14-3           PA
 2/06/07 Jacques       Bolduc          12939891, 1/08     1504     16-7           QUE
 4/10/07 Leo H         Bonnell         10018048           1892     20-5           TX
 6/19/07 Carl R        Boor            12416780           1951     20-4           OH
 4/17/07 Stanley N     Booz            12601714           1677     OUT            PA
 5/14/07 Carlston      Boucher         10191661           1400     16-5           VA
 6/24/07 Braden        Bournival       12753681           2362     24-5           NH
12/28/06 John R        Boyer           12787277           1478     16-7           MO
 6/04/07 Kirk A        Bradford        13433506           774/12   OUT       5 9  MI
 1/30/07 Eric L        Brandt          10148821           1836     OUT            PA
 4/14/07 Melanie       Brennan         12872241, 5/08     985      11-4           PA
 5/02/07 Colin N       Brown           12838578, 5/09     1185     14-5           PA
 6/24/07 Jeffrey A     Brown           12937302           1110/19  14-3           VA
 2/20/07 Gilles        Bruneau         13651006, 2/08     1798     18-7           BC
 5/13/07 Yongcha       Bryant          12979365           635/13   08-3           CA
 5/15/07 Brian P       Bucher          12926435           1665     18-4           PA
 6/23/07 Theodore      Bullockus       10439191, 6/08     1800     20-3           CA
 5/15/07 Katherine     Burris          13467536, 6/08     702      08-5           NJ
 6/24/07 Don A         Burrus          12734442           1789     18-5           TX
 5/16/07 David A       Byrnes          12472090           1342     OUT            NY
 5/04/07 Gerard T      Cadorette       12131700           1486     16-5           NY
 5/11/07 Ernesto       Caicedo         12608214, 5/08     1904     20-5           PA
 5/11/07 Jorge         Caicedo         12840673           1544     16-5           PA
 5/12/07 Luis A        Caicedo         12616075, 4/08     1574     16-5           PA
 6/24/07 Carlos        Calderon        13207196, *** 6/07 1724     18-5           NY
                                           USCF EXPIRES!
 1/24/07 Rafael        Calderon        12776867           1723     18-3           NY
 4/05/07 Tom E         Campbell        12460234, 2/08     1636/15  18-3           PA
 6/23/07 William       Carroll         10130191           1810     OP-5           VA
 5/15/07 Jonathan      Chan            12944305           1303     14-5           NJ
 6/13/07 Jim Y         Chao            12522259           1861     20-4           CA
 5/15/07 H W           Char            10098831, 5/08     1750     OUT            NY
 6/12/07 Badrish       Chaudhari       12912590           1802     20-5           VA
 2/11/07 Anthony       Cheak           12415761, 12/07    1480     16-7           FL
 5/10/07 Alex X        Chen            13352384           1350     14-5           VA
 5/14/07 Avery P       Chen            12816282           1631     18-5           CT
 4/29/07 Jeremy        Chen            13197251, 6/09     929      11-3           NJ
 6/04/07 Kevin E       Chen            12632969           1687     18-5           NJ
 6/26/07 Qinhong       Chen            13716492, 5/10     532/11   08-4           PA
 6/19/07 Robert        Chen            12465854           1452     16-5           NY
 5/14/07 Xiao          Cheng           12834292           2356     24-5           GA
 6/06/07 Vannak        Chhay           12886640, 6/08     1615     18-5           RI
 6/18/07 Hartley       Chiang          12876328           1963     20-5           NY
 6/23/07 Michael       Chiang          12852051           1918     20-5           NY
 6/24/07 Adam R        Chrisney        12914776           1612     18-5           VA
 5/08/07 Alexander J   Chua            12744151, 5/08     2283     24-5           TX
 3/13/07 Peter M       Chubinsky       10084512           2069     OP-5           MA
 5/17/07 Tyler         Cichowlas       12917574           1431     16-5           MA
 4/08/07 Joe           Cima            12544601, *** 6/07 1887     20-3           IL
                                           USCF EXPIRES!
 6/17/07 Matt H        Clark           12599713           1688     18-5           CO
 6/23/07 Dwayne O      Clarke          12860652, 6/08     1880/9   20-4           NY
 4/23/07 William H     Cloos Jr        12242420, 9/07     1516     16-5           RI
 2/20/07 Dennis J      Cobia           12476589           1598     16-3           PA
 6/02/07 Tommy J       Coghlan         12964995           1557     16-3           NJ
 5/28/07 Guy           Colas           12566278, 4/08     1708     18-5           NY
 5/28/07 Joshua        Colas           13242201           1375     16-5           NY
 6/10/07 Teddy         Coleman         12662799           2258     OP-5           NY
 2/07/07 David P       Collier         12581782           1693     OUT            CA
 6/23/07 Philip M      Collier         10169861           2200     24-5           MD
 5/08/07 Timothy P     Collins         12912768           1218     14-5           VA
 6/14/07 Nike          Colton          13473304, 6/08     1116     14-4           PA
 5/09/07 Ronald D      Comstock        10302196, 5/08     1732     18-4           MI
 6/23/07 Brian         Cook            12813989           1456     16-5           NJ
 5/15/07 Amber Joy     Cooney          12652322           1798     18-5           NJ
 5/14/07 Michael       Coraretti       12705540           832      11-5           TX
 2/15/07 Charles       Corbezzolo      12503799, 6/08     1080     11-4           NJ
 3/28/07 Anthony       Cortese         12896040           1369     16-4           NY
 5/28/07 Carl          Corvin          12203140           1866     20-7           IN
 4/19/07 Gary L        Cote            10034841           1803     20-5           CT
 6/24/07 Bruce M       Cox             12400431           1556     16-7           PA
 5/14/07 Jonathan      Cox             12717073           2094     24-5           AZ
 4/13/07 Steven T      Cramton         12684316           1794     18-5           NH
 5/09/07 Anthony L     Crawley         10248426, 5/08     1908     OUT            TN
 6/03/07 Jonathan      Crearley        12656751, 5/08     1773     18-3           TX
 3/31/07 Edward D      Cremins         10018323, 5/10     1624     18-7           MA
 4/04/07 James M       Critelli        12760801           2328     OP-5           CT
 5/11/07 Chaz          Daly            12785817           1813     20-4           FL
 5/11/07 Troy          Daly            12718783           2087     24-4           FL
 5/15/07 Eduardo J     Daroza          12687769, 4/10     2050     22-5           OR
 6/20/07 Samik         Dasgupta        12915636           1881     20-5           CO
 6/12/07 David         Davidian        12804380,*** 12/06 1757     18-7           QUE
                                           USCF EXPIRED!
 6/16/07 Tony W        Davis           12417692 *** 11/05 2174     22-5           AR
                                           USCF EXPIRED!
 6/24/07 Jeffrey       De Jesus        12839764           2135     22-4           TX
 6/25/07 Jim H         Dean            12497557, *** 6/07 2252     24-5           IN
                                           USCF EXPIRES!
 6/24/07 T Ryan        Deering         12478643, 6/10     2048     22-5           PA
 6/18/07 Jared E       Defibaugh       12923890           1986     24-5           MD
 1/18/07 Gary C        DeFotis         10345898           2146     24-5           VA
 5/05/07 Mark W        Dejmek          12350320, 5/10     2190     24-5           TX
 6/22/07 Wendell       Dematias        13703275, 4/08     2194/8   22-3           TX
 6/24/07 John          Diaz            13262953           405      08-5           NY
 6/24/07 Linda         Diaz            12908194           1596     20-5           NY
 6/24/07 Andrew        Ding            12996415           1585     16-4           NJ
 6/24/07 Kimberly      Ding            13218531           1075     11-4           NJ
 5/25/07 Daniel B      Dinneen         12909065           1084     11-5      1 3  PA
 6/23/07 Anthony       Dobbins         12900242           901/21   11-3           NY
 6/13/07 Lilia         Doibani         13218285           2126     22-4      1    TX
 5/23/07 Patrick       Donnelly        12716964, 5/08     899      11-7           PA
 6/22/07 Tom           Douris          12915659           1069     14-7      3    PA
 2/15/07 Kevin         Dresher         10051932           1889     20-5           NJ
 5/18/07 Joshua        Dubin           12765381           1880     OUT            IL
 6/01/07 Sherwin S     Duke            12816792, *** 5/07 1702     18-5           VA
                                           USCF EXPIRED!
 5/15/07 Jean M        Dume            12701394, 2/08     1196/17  14-4           NY
 5/15/07 Rosevelt      Dume            12769014, 6/08     1722     18-4           NY
 3/16/07 Augrey        Duncan          12528536, 7/07     1739     18-7           NY
 5/02/07 Troy E        Duncan          13074375           909/8    11-5           MI
 6/07/07 Dennis        Dunkerley       12559817, 6/08     1875     20-7           PA
 5/05/07 Dennis K      Dunn            10158796           1931     20-5           FL
 5/05/07 Richard S     Dusza           12586262           1676     18-7           RI
 5/17/07 Gorge Wr      Duvall          12471987           1602     18-5           MA
 5/17/07 Nika          Duvall          12917623, 4/08     433      08-5           MA
 5/20/07 Michael       Easterwood      12864913           1957     20-5           GA
 6/18/07 Godwin H      Ebong           12684264           1503     16-3           RI
 3/10/07 Steven L      Eddins          12533111           1642     18-4           MA
 5/15/07 Mark B        Eidemiller      10145791           2279     24-5           PA
 2/20/07 Luan          Elezi           12721906, 5/08     2038     22-5           PA
 5/03/07 John P        Elmore          12747422           1886     20-5           NH
 6/16/07 Randel J      Eng             12922545           1759     18-5           AZ
 2/14/07 Tegshsuren    Enkhbat         12723905           2395     24-5           MD
 6/24/07 Karl          Eschelbach      12834803           1764     22-5           NY
 5/11/07 Ray           Estrada         12762640, 5/08     1395     14-3           TX
 5/09/07 Julian S      Evans           12895237           1436     16-3           MD
 5/14/07 Fritz         Eyerer          12848810           1567     16-4           ME
 5/12/07 Joseph L      Farrell         12479204           1848     20-5      3    PA
 2/15/07 Zakhar        Fayvinov        12583831, 2/08     2213     24-7           PA
 6/12/07 John P        Fedorowicz      10604737           GM 2526  OP-5           NY
 6/21/07 Nabil         Feliachi        12698126, 6/08     2109     22-5           PA
 5/17/07 Richard J     Fenton          11192823           1076     11-3           PA
 2/08/07 Gilbert J     Ferber          10179327, 1/10     1700     18-7           MD
 6/04/07 Cornel        Ferenti         12880754, 10/07    2097     22-3           MI
 5/04/07 Jim           Ferraiuolo      12668990           1221     14-5           NY
 4/06/07 Ilye          Figler          12713319           2281     24-5           NY
 5/12/07 Stuart S      Finney          12853421           1906     20-4           RI
 2/28/07 Robert J      Fischer         10251648           2039     22-5           VA
 5/15/07 Matthew       Fischler        12766817           1961     20-7           NY
 2/13/07 Benjamin E    Fisher          12794150, 4/08     1706     18-4           PA
 5/15/07 Derek M       Fisher          12868982           1993     20-5           PA
 5/08/07 Boubakar S    Fofana          12607966           1351     16-7           NJ
 3/12/07 William R     Ford Jr         10822475, 3/08     1784     18-5           MI
 2/11/07 Edward W      Formanek        10340257           2238     24-7           PA
 4/23/07 Joseph        Fortunato       12932570           1326     14-4           NJ
 5/15/07 Steven        Fox             12888235           1660     16-4           PA
 4/17/07 Alan L        Fraley          12559114, 6/08     1253     14-5           SC
 5/14/07 Brian         Frame           13154961           724/22   11-4           DE
 5/14/07 William       Frame           12950190           1711     18-5           DE
 5/14/07 Emily R       Francis         12800537, *** 6/07 1434     16-4           GA
                                           USCF EXPIRES!
 6/08/07 Michael F     Franco          12178650           1126     16-5           VA
 3/28/07 James M       Frawley         10091021           1621     OUT            NY
 6/08/07 Dmitry        Frenklakh       12781740           1747     18-4           MA
 5/16/07 Jorge F       Freyre          10000084, 11/07    2206     24-4           PR
 5/30/07 Joshua E      Friedel         12593986           2544     OP-5           NH
 6/19/07 Josef I       Friedman        10310351           2208     24-5           NJ
 6/24/07 Vijay         Friedman        13397743           1051     11-3           PA
 5/15/07 Thomas M      Fries           10459451           1908     20-5           CA
 6/01/07 Thomas G      Friske          10337160           1901     22-5           IL
 2/14/07 Robert A      Fritz           12636567           1641     18-5           MD
 6/01/07 Andre J       Fry             13293831           1188     14-5           MD
 2/15/07 Arnold        Fuchs           12841689           1998     20-7           PA
 5/12/07 Louis         Fungsang        12549521, 4/09     1726     18-5           FL
 6/22/07 Charles A     Galofre         12770163           2200 CCA 24-5           FL
 5/25/07 Reverand Mike Gant            12563271           1962     20-3           IN
 6/18/07 Brian         Garwood         12435510           1921     22-4           OH
 5/15/07 Fouad A       Geadah          12809992           1114     14-3           PA
 6/23/07 Jeffrey A     George          12937932           1422/11  16-3           IN
 6/04/07 Richard E     George          10289602           1700     OUT            NV
 6/18/07 Albert        Gepilano        12712037, 5/08     1472     16-5           PA
 5/15/07 Shelby        Getz            11288499           2343     OP-5           MD
 6/08/07 Paul          Giangregorio    12687084           1593     16-4           MA
 4/29/07 Robert M      Gilbert         13437186           983      11-4           PA
 5/13/07 Jesse         Gilsinger       12663502, 5/08     1342     14-4           OH
 6/23/07 Boris         Gintchanski     12818771, *** 6/07 1746     18-4           NY
                                           USCF EXPIRES!
 6/21/07 Mitchell      Goldberg        10086582           2201     24-3           NY
 6/22/07 Gregory J     Goley           12829249           988      11-5           NH
 5/14/07 Rostik        Goltser         12647915, 6/08     1971     20-5           NY
 5/15/07 Antwone J     Gomez           13137203           1460     16-3           NY
 5/15/07 Julian E      Gomez Jr        13301592           1306     14-3           NY
 5/07/07 Joe O         Gonzalez        12562579, 5/08     1513     16-3           NY
 6/15/07 Jeremy G      Good            12488705           1477     16-5           VA
 6/22/07 Christian J   Grau IV         13659704           873/5    11-3           PA
 2/20/07 Roy           Greenberg       10054737           2214     OUT            NJ
 5/21/07 Edimero G     Grefiel         13334167           1789     18-4           CA
 5/04/07 Ralph         Gregorz         12540651           2053 CFC 22-5           ONT
 4/07/07 Kyron W       Griffith        12860484           1721     20-5           CA
 2/13/07 Dmitry N      Grigoryev       12668174, 4/08     1497     16-3           MD
 6/16/07 George C      Grimsley        10222923           1363     14-5           FL
 2/13/07 Sunny         Guest           13003642           1357     14-3           PA
 6/03/07 Cheston       Gunawan         13031390           1771     18-5           CA
 6/18/07 Gill Y        Guo             12857398           1903     20-4           MD
 6/24/07 Edward        Guzman          12441407, 6/08     1346/11  14-5           NY
 3/05/07 Alex          Hallenbeck      12913810           1788     18-5           DE
 5/15/07 Davar         Hamadani        12876187           1722     18-4           NJ
 6/15/07 Mark          Hamilton        12874655           1945     20-4           IL
 6/18/07 Timothy       Hamilton        12130210           2008     22-5           VA
 6/25/07 Dale M        Hammer          12503139, *** 2/07 2055     22-5           NJ
 4/17/07 Thomas E      Hannibal        12766880           1202     14-5           SC
 6/08/07 Evgenia       Hansen          13717233, 5/08     2275     24-5           DEN
 6/06/07 Lars Bo       Hansen          13449085           GM 2704  OP-5           DEN
 5/14/07 Martin        Hansen          13449070, 5/08     2155/9   24-5           DEN
 5/08/07 Terence       Hardison        13001226           1361/15  14-5           VT
 5/22/07 Warren        Harper          12937291           2291     OP-5           TX
 5/03/07 Clarence      Harris          12543396           1251     14-7           CA
 5/16/07 David J       Harris          12489241           2090     24-5           RI
 5/14/07 Ian           Harris          12721790           1986     20-4      1    CT
 5/15/07 Drayton       Harrison        12440588           1803     20-7           WA
 2/13/07 Richard L     Harry           12473856           1869     20-5           PA
 2/15/07 Robert L      Harvey          12741523           1830     20-5           MA
 6/08/07 Shazad        Hasan           12791591           1769     18-5           NY
 4/17/07 Henry G       Haubold         12716974           928      11-4           NC
 4/17/07 Sean          Haxha           13487352           1561/25  16-3           NY
 3/14/07 Phillip J     Hayes           12627169           1476     16-5           FL
 6/22/07 Austin        Henninger       13569478           1061/5   11-3           PA
 5/15/07 Matthew J     Herman          12626280, 6/10     2172     22-5           NY
 6/17/07 Jorge S       Higgins         ** MUST JOIN USCF! UNRATED  24-4           COL
 6/24/07 Sean K        Higgins         12671894           2061     24-5           AZ
 6/13/07 Vernon        Hilbert         10159148           1370     14-7           PA
 6/22/07 Steven A      Himel           20028923, 6/08     1525     16-5           NJ
 5/29/07 Miles         Hinson          12893979           1622     18-5           NY
 5/13/07 Caroline      Ho              12802673           1463     16-4           NY
 6/22/07 William       Ho              12882428           1196     14-4           NY
 6/19/07 Ryan          Hoang           13464150, 6/10     644      08-5           NJ
 6/19/07 Timothy C     Hoang           12931994           1447     16-5           NJ
 6/24/07 Suyash        Hodawadekar     13196498, *** 6/07 1018     11-5           PA
                                           USCF EXPIRES!
 5/19/07 Mitchell      Hoffmann        12930172           1460     16-4           PA
 2/20/07 Timothy M     Holman          12049210           2061     22-5           OH
 6/04/07 Gilbert L     Holmes          12482116           1628     18-5           NC
 5/23/07 William E     Hook            10179408, 11/07    2200     24-5           MD
 2/20/07 Jerry J       Hooks           12574386           1545     16-5           AL
 6/20/07 John B        Howard          12335880, 6/08     1742     18-5           PA
 5/25/07 Oliver        Hu              13367826           433/10   80-3           MD
 5/17/07 David A       Hua             12985793           1868     20-4           NJ
 5/15/07 Lawrence      Huang           12895065           1427     16-3           NY
 1/29/07 Kerry L       Hubers          12572409           1718     18-4           VA
 5/14/07 Daniel R      Huff            11101747           1955     20-4           MO
 2/15/07 Tyler B       Hughes          12799460, 3/08     2181     24-5           CO
 6/18/07 Bruno         Huguet          13686794, 3/08     1210/5   14-4           SC
 3/17/07 Frederick G   Hunter IV       12842816, 4/10     1497     16-4           MD
 6/20/07 Jack          Hutton          12725632           1776     20-5           NY
 5/11/07 Robert E      Hux             10060184           1900     19-7           PA
 5/14/07 Rito T        Ilao            11441564           1687     18-4           NY
 6/14/07 Dean J        Ippolito        12445752           2437     OP-5           NJ
 1/09/07 Hana          Itkis           12667543           2084     22-5           NJ
 6/10/07 Okechukwu A   Iwu             12675167           2200     24-5      1    MN
 5/15/07 Dane A        Jackson         12729790           1569     16-5           NY
 6/24/07 Frank H       Jackson         11208304           1829     20-3           PA
 6/13/07 James C       Jackson         10260698           1473     16-5           OH
 6/23/07 Courtney      Jamison         12746751           1964     20-7      1-2  TX
 6/21/07 Musa          Jamshed         12930048           1397     16-5           NY
 6/15/07 Jiri          Janko           12881025, 6/08     1711     18-5           NJ
 6/23/07 Sreekar       Jasthi          12886534           1904     20-5           CA
 6/23/07 Vijay         Jasthi          12911621, 5/08     1509     16-5           CA
 5/12/07 Adarsh        Jayakumar       12881167           1875     20-4           TX
 5/07/07 Eric M        Jerdon          12761874           1837     20-5           FL
 6/20/07 Jimmy Z       Jiang           13226222           1520     16-4           NY
 6/20/07 Shinan        Jin             12888704           1600     18-5      4 7  PA
 5/26/07 Daniel F      Johnson         13335422           1332     14-5           NY
 4/23/07 E W           Johnson         11426433           1310     16-5           KS
 6/23/07 Jeffrey       Johnson         12547197           2039     22-5           DE
 6/14/07 Kevin W       Johnson         12870422, 11/07    1084     11-3           OH
 5/05/07 Quale         Johnson         11209858           1162     14-7           TX
 1/18/07 Alvin R       Jones           12692133, 11/09    1397     16-5           MD
 5/14/07 Craig W       Jones           11264239           2269     24-5           NC
 5/15/07 Paul R        Joseph          12452482           1872     20-5           NJ
 6/18/07 Ivan J        Joyner          12421321           1932     20-5           NJ
 6/23/07 David         Judy            12685539           1337     14-5           NJ
 6/13/07 Thomas        Kaczynski       12901904, 6/08     1775     18-4           IL
 6/22/07 Allyn         Kahn            12093440           1881     20-5           FL
 6/12/07 Anthony       Kain            13585133           1288/5   14-4           FL
 6/18/07 Clarence      Kalenian        10162351           1911     20-7           PA
 5/31/07 Ivan          Kaplan          11126227           1761     18-5           NY
 6/22/07 Anderw        Karklins        10349842           2284     24-5           IL
 4/16/07 Christoph     Karottki        13211228           1359     14-5           IL
 5/01/07 David         Kassin          12649606, 2/09     1838     20-5           IL
 6/18/07 Mikhail A     Kats            12647104           1932     20-5           NY
 5/28/07 Noah A        Katzman         13396933           844/23   11-3           UT
 6/17/07 Joel          Kenny           12818522, *** 6/07 1774     18-5           WI
                                           USCF EXPIRES!
 5/15/07 William       Kerms           13306514           1236     14-5           IL
 1/10/07 Keith         Kerrigan        13229730           1618     18-5           NY
 4/18/07 Melikset      Khachiyan       12827326           GM 2550  OP-5           CA
 6/24/07 Quil          Kibak           13369728           685      08-3           MD
 5/31/07 Joseph K      Kiiru           12834387           1908     20-4           LA
 4/28/07 Christopher   Kim             12907471, 4/08     1374     14-3           KOR
 6/16/07 Robert        Kim             13602844           1266     14-7           NJ
 4/28/07 Thomas        Kim             12899199, 4/08     1182     14-3           KOR
 6/20/07 Gregory J     Kimmel          12709076           2021     22-4           FL
 5/21/07 Fred          King            10395291           1976     20-7           TX
 5/23/07 Dmitry        Kishinevsky     12804661           2122     22-3           CA
 6/05/07 Matthew       Klegon          12733598           2118     24-5           MA
 4/22/07 Dru H         Knox            12768614, 5/08     1368     14-5           VA
 6/04/07 David A       Kolb            12550399           1756     18-5           NY
