World Open standings, sections merged, Open Section

# Name Rtng Team St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 GM Hikaru Nakamura 2756 NY W130 D40 W75 W54 W12 4½
2 GM Kamil Miton 2660 NY W164 W59 W126 W23 D19 4½
3 GM Giorgi Kacheishvili 2647 GEO W71 D65 W48 W36 W28 4½
4 GM Varuzhan Akobian 2646 Q CA W132 W84 D51 W33 W44 4½
5 GM Jaan Ehlvest 2698 NY W97 D55 W42 D31 W54 4
6 GM Gata Kamsky 2696 NY W131 W43 W50 D11 D10 4
7 GM Ildar Ibragimov 2683 CT W200 W61 W20 D28 D13 4
8 GM Julio J Becerra 2664 FL W99 W64 D14 D18 W55 4
9 GM Alexander Shabalov 2649 PA W100 D83 W62 W51 D14 4
10 GM Alexander Ivanov 2638 MA W161 W160 D18 W39 D6 4
11 GM Alexander Stripunsky 2630 NY W162 W66 W52 D6 H--- 4
12 GM Joel Benjamin 2628 Q NJ W76 W91 W60 W37 L1 4
13 GM Yury Shulman 2609 NY W135 W86 D36 W63 D7 4
14 GM Sandipan Chanda 2608 IND W137 W68 D8 W88 D9 4
15 GM Nikola Mitkov 2598 MKD W202 L126 W165 W94 W59 4
16 GM Alexander Fishbein 2592 Q NJ W165 L94 W73 W56 W53 4
17 GM Vladimir Georgiev 2579 W110 W70 H--- H--- W66 4
18 IM Eugene Perelshteyn 2576 Q MA W111 W95 D10 D8 W72 4
19 GM Gennady Zaitchik 2537 PA H--- W78 W105 W41 D2 4
20 GM Dashze Sharavdorj 2526 TX W163 W129 L7 W123 W75 4
21 GM Gildardo J Garcia 2522 CT W168 L75 W161 W86 W67 4
22 GM Alexander Onischuk 2685 MD D98 W128 D46 W61 D34 3½
23 GM Leonid G Yudasin 2664 NY W144 D56 W122 L2 W94 3½
24 GM Abhijit Kunte 2661 IND W178 D48 W81 D29 D37 3½
25 GM Sergey Kudrin 2644 Q CT D101 W141 L63 W127 W83 3½
26 GM Aleks Wojtkiewicz 2630 MD W115 W85 D44 H--- D38 3½
27 GM Gregory Serper 2611 Q WA W133 W123 L54 W64 D45 3½
28 GM Larry Christiansen 2608 Q MA W136 W124 W34 D7 L3 3½
29 IM Sundara Rajan Kidambi 2591 IND W138 D93 W83 D24 D46 3½
30 GM Dmitry Gurevich 2582 IL D106 D98 D132 W128 W85 3½
31 GM John P Fedorowicz 2580 Q NY D139 W101 W65 D5 D49 3½
32 IM Yury Lapshun 2550 Q NY W166 D127 L88 W98 W87 3½
33 FM Emilio Cordova 2522 PER D141 W145 W87 L4 W88 3½
34 Magesh C Panchanathan 2497 TX W142 W176 L28 W68 D22 3½
35 IM Saptarshi Roy Chowdhury 2497 IND D109 W106 D67 D92 W93 3½
36 IM Pascal Charbonneau 2492 CA W143 W201 D13 L3 W92 3½
37 IM Dmitry Schneider 2480 NY W118 W90 W121 L12 D24 3½
38 FM Alex Lenderman 2444 Q NY D112 D109 W133 W69 D26 3½
39 FM John Bartholomew 2444 MN D145 W147 W127 L10 W89 3½
40 IM Irina Krush 2443 NY W113 D1 D77 D93 W96 3½
41 IM Calvin Blocker 2442 OH W114 W159 D94 L19 W105 3½
42 FM William Kelleher 2398 MA D116 W150 L5 W101 W107 3½
43 WGM Nisha Mohota 2397 IND W148 L6 W103 D108 W111 3½
44 FM Matthew Hoekstra 2395 Q NC W153 W72 D26 W60 L4 3½
45 FM Todd D Andrews 2383 Q TN L117 W179 W135 W74 D27 3½
46 FM Bryan G Smith 2374 PA D150 W116 D22 W152 D29 3½
47 Mackenzie Molner 2358 NJ D146 L77 W177 W106 W99 3½
48 IM Martha L Fierro 2351 NY W155 D24 L3 W167 W108 3½
49 A J Steigman 2277 FL H--- W134 D85 W118 D31 3½
50 GM Surya Shekhar Ganguly 2603 IND W103 W69 L6 L66 W132 3
51 IM Marani Rajendran Venkatesh 2535 IND W140 W74 D4 L9 D65 3
52 FM Lev Milman 2517 Q NY W108 W158 L11 L67 W136 3
53 GM Michael A Rohde 2512 Q NY W73 D105 D56 W126 L16 3
54 FM Joshua E Friedel 2502 Q NH W179 W117 W27 L1 L5 3
55 IM Dean J Ippolito 2449 Q NJ W107 D5 D93 W95 L8 3
56 FM Emory A Tate Jr 2419 IN W119 D23 D53 L16 W154 3
57 Salvijus Bercys 2416 Q NY L74 W188 W162 D71 D70 3
58 FM Zhe Quan 2403 CAN L75 W163 W136 D99 D71 3
59 Gregor Braylovsky 2386 NJ W154 L2 W191 W144 L15 3
60 FM Miles F Ardaman 2382 GA W180 W96 L12 L44 W143 3
61 IM Mikhail Zlotnikov 2373 Q NJ W151 L7 W166 L22 W138 3
62 WGM Rusudan Goletiani 2370 NY D152 W170 L9 D137 W139 3
63 FM Thomas J Bartell 2346 Q NJ D171 W181 W25 L13 D77 3
64 WIM Bhagyashree Thipsay 2343 IND W149 L8 W138 L27 W137 3
65 Robert L Hess 2336 Q NY W184 D3 L31 W170 D51 3
66 IM Justin Sarkar 2321 Q NY W185 L11 W109 W50 L17 3
67 WIM Nadya Ortiz 2304 COG D188 W199 D35 W52 L21 3
68 Jasper B Rom 2300 DC W189 L14 W113 L34 W148 3
69 FM Ilye Figler 2284 NY W203 L50 W151 L38 W152 3
70 Stanislav Ritvin 2282 PA W193 L17 D117 W171 D57 3
71 Daniel Pomerleano 2231 VA L3 W155 W197 D57 D58 3
72 Michael J Styler 2221 PA W195 L44 W180 W90 L18 3
73 Evan D Ju 2188 NJ L53 W198 L16 W191 W122 3
74 Pieter A Bierkens 2173 Q NY W57 L51 W124 L45 W123 3
75 Mark W Dejmek 2155 TX W58 W21 L1 W80 L20 3
76 Peter Sadilek 2137 AUT L12 L194 W195 W196 W125 3
77 Parker B Zhao 2117 NY D81 W47 D40 H--- D63 3
78 Noah Pang 2067 MA D122 L19 W102 D165 W126 3
79 Erickson W Smith 1769 NC W102 L122 W164 L105 W144 3
80 IM Jay R Bonin 2385 NY D169 D112 W139 L75 D103 2½
81 FM Robby Adamson 2375 Q AZ D77 W169 L24 D132 D109 2½
82 Rico Salimbagat 2352 FL D181 D152 D137 L111 W158 2½
83 FM Igor Schneider 2345 NY W172 D9 L29 W146 L25 2½
84 Oleg N Zaikov 2340 OR W183 L4 D111 L107 W163 2½
85 IM Slavisa Peric 2330 SCG W120 L26 D49 W104 L30 2½
86 FM Norman Rogers 2311 PA W157 L13 W112 L21 D115 2½
87 Mark B Eidemiller 2310 PA H--- W146 L33 W117 L32 2½
88 FM Paul Mac Intyre 2305 MA H--- W171 W32 L14 L33 2½
89 Pedram Atoufi 2297 AZ W186 L121 W134 D96 L39 2½
90 FM Christopher Chase 2296 MA W187 L37 W153 L72 D116 2½
91 FM Boris Privman 2294 NJ W194 L12 L118 W180 D113 2½
92 Michael S Katz 2292 NJ L176 W142 W168 D35 L36 2½
93 Jake Kleiman 2285 Q TN W192 D29 D55 D40 L35 2½
94 Alessandro Steinfl 2275 CA W191 W16 D41 L15 L23 2½
95 Jonathan Frankle 2272 CA W197 L18 W148 L55 D118 2½
96 Matthew Bengtson 2271 PA X--- L60 W120 D89 L40 2½
97 Hendrik Marks 2246 L5 D107 D116 H--- W167 2½
98 William J Aramil 2242 TX D22 D30 D158 L32 W168 2½
99 Zakhar Fayvinov 2237 PA L8 W149 W176 D58 L47 2½
100 Max Enkin 2235 MA L9 L151 W173 D112 W169 2½
101 Adam Maltese 2221 Q NY D25 L31 W169 L42 W170 2½
102 Ernest Colding 2217 NY L79 D114 L78 W182 W165 2½
103 Raja Panjwani 2207 ONT L50 W190 L43 W151 D80 2½
104 FM Allan G Savage 2207 MD L121 D186 W194 L85 W171 2½
105 Marc T Arnold 2205 NY W198 D53 L19 W79 L41 2½
106 Xiao Cheng 2202 GA D30 L35 W150 L47 W177 2½
107 Robert A Hungaski 2200 CT L55 D97 W181 W84 L42 2½
108 Loal W Davis 2200 MO L52 W125 W160 D43 L48 2½
109 Gregory Markzon 2200 Q NJ D35 D38 L66 W178 D81 2½
110 Thomas L Cooper 2200 GA L17 W203 L174 W176 H--- 2½
111 FM Sunil Weeramantry 2200 NY L18 W192 D84 W82 L43 2½
112 WFM Laura R Ross 2197 WQ NY D38 D80 L86 D100 W160 2½
113 Jason T Duncan 2173 IL L40 W131 L68 W162 D91 2½
114 Daniel S Smith 2158 NJ L41 D102 L154 W164 W191 2½
115 Jean-Paul Lamastus-Candal 2146 PR L26 L120 W186 W194 D86 2½
116 Joshua Bakker 2137 MA D42 L46 D97 W133 D90 2½
117 Eduard Shamilov 2126 Q WA W45 L54 D70 L87 W161 2½
118 Jonathan Tayar 2124 CAN L37 W187 W91 L49 D95 2½
119 John Mac Arthur 2098 NY L56 L144 W198 W159 H--- 2½
120 Benjamin Coraretti 2043 OH L85 W115 L96 D134 W166 2½
121 GM Boris Gulko 2693 NJ W104 W89 L37 U--- U--- 2
122 WGM Swati Ghate 2328 IND D78 W79 L23 D154 L73 2
123 Khaled Sharafuddin 2318 MN W175 L27 W143 L20 L74 2
124 Leonid Zakinov 2300 NY W190 L28 L74 H--- H--- 2
125 WIM Anupama Gokhale 2296 IND L158 L108 W199 W179 L76 2
126 John S Rouleau 2293 MD W182 W15 L2 L53 L78 2
127 FM Daniel E Shapiro 2272 NY W177 D32 L39 L25 D141 2
128 Aleksan Pelekhaty 2254 NY H--- L22 W147 L30 D145 2
129 Raymond S Kaufman 2247 MD X--- L20 L152 D163 D146 2
130 FM Nawrose F Nur 2246 NY L1 L143 D183 D181 W180 2
131 Tim Mirabile 2243 NY L6 L113 D184 D155 W181 2
132 FM Teddy Coleman 2223 Q NY L4 W172 D30 D81 L50 2
133 Roland Yakobashvili 2213 PA L27 W173 L38 L116 W189 2
134 Roger Patterson 2212 ONT W196 L49 L89 D120 D153 2
135 Oliver Chernin 2209 CT L13 W185 L45 L148 W184 2
136 Alexander Barnett 2209 MD L28 W175 L58 W149 L52 2
137 Paul Saint-Amand Jr 2209 QUE L14 W157 D82 D62 L64 2
138 Lorand B Kis 2206 PA L29 W189 L64 W172 L61 2
139 Juan Oscar Sena 2201 NY D31 H--- L80 X197 L62 2
140 William E Hook 2200 IVB L51 L197 D175 D183 W185 2
141 FM Boris Reichstein 2200 MD D33 L25 L170 W188 D127 2
142 Stanley W Fink Jr 2200 VA L34 L92 D157 D184 W187 2
143 Denis F Strenzwilk 2200 MD L36 W130 L123 X97 L60 2
144 Paul A Gallegos 2200 CA L23 W119 W159 L59 L79 2
145 Alexander Ja Chua 2193 Q TX D39 L33 L171 W175 D128 2
146 Stephane Beaudoin 2188 D47 L87 W188 L83 D129 2
147 James M Critelli 2182 CT H--- L39 L128 D157 W183 2
148 Chris J Mabe 2137 NC L43 W178 L95 W135 L68 2
149 Manis Davidovich 2137 Q MI L64 L99 W192 L136 W193 2
150 David Harris 2116 RI D46 L42 L106 D193 W195 2
151 IM Nilton Arias 2107 NY L61 W100 L69 L103 W196 2
152 Tenzing Shaw 2095 IL D62 D82 W129 L46 L69 2
153 Steven A Owen 2079 TN L44 W195 L90 H--- D134 2
154 Leif Pressman 2067 NY L59 D164 W114 D122 L56 2
155 Leif K Karell 2062 MD L48 L71 D193 D131 W178 2
156 Jeffrey Haskel 2058 FL H--- H--- H--- H--- U--- 2
157 Gary Mardakhaev 1979 NY L86 L137 D142 D147 W179 2
158 Michael Guber 1918 PA W125 L52 D98 D160 L82 2
159 Paul Szuper 1867 NY X--- L41 L144 L119 W198 2
160 IM Edward W Formanek 2335 PA W173 L10 L108 D158 L112 1½
161 Henrik Pashayan 2218 CA L10 W183 L21 D168 L117 1½
162 David Peng 2218 ONT L11 W184 L57 L113 D172 1½
163 Jon P Breider 2200 WI L20 L58 W190 D129 L84 1½
164 Sam Barsky 2200 NY L2 D154 L79 L114 B--- 1½
165 Andrew S Cunanan 2200 FL L16 W182 L15 D78 L102 1½
166 Jerome B Hanken 2200 CA L32 W193 L61 D177 L120 1½
167 Peter Yeh 2152 TX H--- H--- H--- L48 L97 1½
168 Gary C De Fotis 2147 VA L21 X200 L92 D161 L98 1½
169 Glenn Bady 2136 PA D80 L81 L101 W199 L100 1½
170 Peter M Chubinsky 2096 MA H--- L62 W141 L65 L101 1½
171 Tony Cao 2048 IL D63 L88 W145 L70 L104 1½
172 Jonathan Cox 2042 AZ L83 L132 W203 L138 D162 1½
173 Mat Prilleltensky 2000 TN L160 L133 L100 D192 W194 1½
174 Clint Ballard 1995 WA U--- H--- W110 U--- U--- 1½
175 Eric A Heiser 1979 IL L123 L136 D140 L145 W199 1½
176 David L Sawyer 1915 GA W92 L34 L99 L110 H--- 1½
177 Daniel E Huang 1350 NJ L127 B--- L47 D166 L106 1½
178 Andrew Samuelson 2236 VA L24 L148 W185 L109 L155 1
179 Anton Uskov 2200 KAZ L54 L45 W189 L125 L157 1
180 Manuel E Moraza Choisne 2067 PR L60 W196 L72 L91 L130 1
181 Michae Ellenbogen 2066 NY D82 L63 L107 D130 L131 1
182 Zasilow R Pasiuk 2051 NY L126 L165 H--- L102 H--- 1
183 Kasun Waidyaratne 2042 OH L84 L161 D130 D140 L147 1
184 Joseph Mucerino Jr 2033 PA L65 L162 D131 D142 L135 1
185 Thomas J Beckman 2000 DC L66 L135 L178 W190 L140 1
186 Jorge E Amador 1968 PA L89 D104 L115 L195 H--- 1
187 Clint Ballard 1958 WA L90 L118 L196 B--- L142 1
188 Bora Yagiz 1946 VA D67 L57 L146 L141 D192 1
189 Medina Parrilla 1937 WQ NY L68 L138 L179 W203 L133 1
190 David E Spigel 1935 NY L124 L103 L163 L185 B--- 1
191 Daniel J Clancy 1902 VA L94 B--- L59 L73 L114 1
192 Justin L Brown 1886 MI L93 L111 L149 D173 D188 1
193 Natasha Christiansen 1847 WQ MA L70 L166 D155 D150 L149 1
194 Stanley A Grayson 1820 NY L91 W76 L104 L115 L173 1
195 Jonathan Santiago unr. PR L72 L153 L76 W186 L150 1
196 William J Cember unr. NY L134 L180 W187 L76 L151 1
197 Eddie Goldberg unr. NY L95 W140 L71 F139 U--- 1
198 Michael Lamp unr. OH L105 L73 L119 B--- L159 1
199 Joao Djakov 1746 NJ H--- L67 L125 L169 L175 ½
200 FM Alex Dunne 2240 PA L7 F168 U--- U--- U--- 0
201 Aaron E Kahn 2101 MI U--- L36 U--- U--- U--- 0
202 Peter V Moss 1902 PA L15 U--- U--- U--- U--- 0
203 Marc J Widmaier 1878 NY L69 L110 L172 L189 U--- 0

Home