32nd Annual World Open Blitz Championship MAJOR SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
79 players, 15 rounds
Fri Jul  3 20 11:29 - Fri Jul  3 20 17:03
uscf4 tournament #1897
FINAL RESULTS

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   R14   R15   Score Prize 
  1 GUSEINOV, GADIR    (2713) +w40  +b26  +w38  -b53  +w62  +b24  +w7   =b3   =w10  +b14  =w2   +b11  +w4   +b15  =w6    12.0 $1000.00  
  2 VITIUGOV, NIKIT    (2722) B     +b58  +w20  =b9   +w8   -w14  +b12  +w6   -b7   +w17  =b1   =b10  +w5   =w3   +b15   11.0 $ 500.00 
  3 MAMEDOV, RAUF      (2734) B     B     +b29  +w21  +b32  =w6   -b14  =w1   =b8   +w16  =b5   +w7   +w10  =b2   =b4    11.0 $ 500.00  
  4 LI, RACHAEL        (2190) +b79  -w8   +b44  -w7   -b30  +w71  +b33  +w57  +b19  +b53  +w32  +w14  -b1   +b10  =w3    10.5 
  5 SADHWANI, RAUNA    (2595) B     -b20  +w13  +b27  -w38  +b70  +w64  +b53  +w18  =b10  =w3   =b8   -b2   +w14  +b12   10.5 $ 250.00  
  6 ALEKSANDROV, AL    (2708) B     B     +w67  +b25  +w53  =b3   -w10  -b2   +w9   +b8   -w14  =b16  +w24  +b11  =b1    10.5 $ 250.00  
  7 TANG, ANDREW       (2616) -w33  +b65  +w40  +b4   +w68  +b8   -b1   +b9   +w2   +w24  -w10  -b3   -w11  +b29  +w23   10.0   
  8 DLUGY, MAXIM       (2607) +w42  +b4   +w39  +b68  -b2   -w7   +b38  +b15  =w3   -w6   +b12  =w5   -b14  +w17  +w10   10.0  
  9 FISHBEIN, ALEXA    (2558) +b56  +w63  =b21  =w2   +b69  +b15  =w53  -w7   -b6   =w22  -b19  +w28  +b26  +w16  +b14   10.0  
 10 LENDERMAN, ALEK    (2717) +b19  -w21  +b63  +w11  +b12  +w57  +b6   +w14  =b1   =w5   +b7   =w2   -b3   -w4   -b8     9.5 
 11 HEMSTAPAT, ANDR    (2238) -w39  +b71  +w55  -b10  +w45  +b13  -w62  +b34  +w15  +b18  +b24  -w1   +b7   -w6   =b19    9.5 $ 200.00 
 12 MIKHALEVSKI, VI    (2631) B     +b16  =w46  +b22  -w10  +b29  -w2   -b18  +w36  +b20  -w8   +b13  +w32  +b24  -w5     9.5 
 13 DE LA COLINA, N    (2111) -b14  +w37  -b5   +w75  +b28  -w11  +w25  =b64  -b32  +w44  +b45  -w12  +b51  +b34  Ww24    9.5 $ 320.00 
 14 BELOUS, VLADIMI    (2635) +w13  +b25  +w27  +b62  +w15  +b2   +w3   -b10  -w24  -w1   +b6   -b4   +w8   -b5   -w9     9.0  
 15 ERENBURG, SERGE    (2641) +b60  +w22  +b72  +w32  -b14  -w9   +b51  -w8   -b11  +w21  +b28  +w26  +b16  -w1   -w2     9.0  
 16 POLIANNIKOV, DA    (2359) =b36  -w12  +b32  +w74  +b21  -w51  +b45  +w35  +b62  -b3   +w22  =w6   -w15  -b9   +w29    9.0  
 17 CHEN, JUSTIN       (2390) -w75  +b47  +w58  +b33  -w24  -b34  +w29  +b26  +w38  -b2   -w18  +b22  +w21  -b8   +w25    9.0  
 18 MARKOVIC, GORAN    (2095) -b76  -w48  +b66  +b40  +w26  +b25  +w68  +w12  -b5   -w11  +b17  -b24  -b29  +w28  +w32    9.0 $  80.00
 19 ALTMAN, JOSHUA     (2128) -w10  +b66  -w24  +b42  +w47  -b62  +w61  +b68  -w4   +b38  +w9   -b32  +w20  =b25  =w11    9.0 $  80.00
 20 SOHAL, TANRAJ S    (2326) H     +w5   -b2   -w36  Wb74  +w21  -b22  +w30  +b45  -w12  =b51  +w37  -b19  +b27  +w26    9.0  
 21 HEESTERS, PIETE    (2205) +w43  +b10  =w9   -b3   -w16  -b20  +w60  =b29  +w34  -b15  +w35  +b38  -b17  =w37  +b36    8.5  
 22 FISHBEIN, MITCH    (2194) +w66  -b15  +b75  -w12  +b44  =w35  +w20  +b36  =w53  =b9   -b16  -w17  -b23  +w45  +b37    8.5  
 23 MOHAMMADI, SINA    (2163) +w31  +b24  -w62  -b38  +w33  -b68  -w36  +b41  +w61  -b29  =w25  +b46  +w22  +b32  -b7     8.5  
 24 CORRALES JIMENE    (2613) +b55  -w23  +b19  +w30  +b17  -w1   +b57  +w62  +b14  -b7   -w11  +w18  -b6   -w12  Lb13    8.0  
 25 RABIN, EVAN        (2199) +b30  -w14  +b41  -w6   +b65  -w18  -b13  +w58  +b31  -w57  =b23  +w51  +b44  =w19  -b17    8.0  
 26 LE, HARRY          (2214) +b37  -w1   +b56  -w69  -b18  +w44  +b39  -w17  +b63  +w59  +w29  -b15  -w9   +b30  -b20    8.0  
 27 IINUMA, PAUL YU    (2186) +b54  +w76  -b14  -w5   +b58  -w69  -b30  +w33  -b57  +w39  -b37  +w41  +b40  -w20  +b35    8.0  
 28 SLADE, THEODORE    (2189) +w59  -b53  -w35  +b48  -w13  -b45  +w49  +b52  +w30  +b62  -w15  -b9   +w43  -b18  +w34    8.0  
 29 TANENBAUM, ZACH    (2303) H     +b77  -w3   +b39  +w36  -w12  -b17  =w21  +b51  +w23  -b26  +b43  +w18  -w7   -b16    8.0  
 30 REDDY, MANU        (2001) -w25  +b42  +w70  -b24  +w4   -b64  +w27  -b20  -b28  -w33  +b66  +w54  +b49  -w26  +w41    8.0  
 31 ZHAO, ALEX         (1951) -b23  -w50  -w47  +w66  +b41  +w59  -b32  +b60  -w25  =b34  -w36  =b61  +w52  +w39  +b43    8.0  
 32 MARCELINO, WILL    (2243) =w46  Wb78  -w16  -b15  -w3   +b73  +w31  +b70  +w13  +b35  -b4   +w19  -b12  -w23  -b18    7.5  
 33 LI, DENNIS         (2108) +b7   -w57  Wb76  -w17  -b23  +w43  -w4   -b27  +w47  +b30  -w38  -b34  =w59  +b49  +w44    7.5  
 34 SINGH, HERSH       (2129) -b69  -w44  +b37  +w52  +b46  +w17  -b35  -w11  -b21  =w31  +b49  +w33  +b45  -w13  -b28    7.5  
 35 SIGAMONEY, CYRI    (2038) +w61  -b62  +b28  -w57  +b39  =b22  +w34  -b16  +w64  -w32  -b21  -w44  +w46  +b38  -w27    7.5  
 36 BURRUS, TONY       (2067) =w16  -b46  Ww78  +b20  -b29  +w63  +b23  -w22  -b12  -w51  +b31  -w45  +w58  +b44  -w21    7.5  
 37 SNOW, ZACHARY,     (2012) -w26  -b13  -w34  -b59  -w66  B     +b77  +b40  +w52  +b70  +w27  -b20  +w38  =b21  -w22    7.5  
 38 PARK, EVAN         (2305) +b44  +w75  -b1   +w23  +b5   -b53  -w8   +w51  -b17  -w19  +b33  -w21  -b37  -w35  +b46    7.0  
 39 PLATNICK, ELIJA    (2015) +b11  +w64  -b8   -w29  -w35  +b67  -w26  -b59  +w41  -b27  -w40  +b42  +w61  -b31  +b54    7.0  
 40 WANG, ALEXANDER    (2124) -b1   +w73  -b7   -w18  -b52  -w41  +b48  -w37  +b77  +w58  +b39  +w59  -w27  -b43  +b56    7.0  
 41 POVINELLI, BRAY    (2088) -w62  +b61  -w25  -b70  -w31  +b40  +w43  -w23  -b39  +b42  +w52  -b27  +b54  +w51  -b30    7.0  
 42 ZENG, ELBERT       (2101) -b8   -w30  +b43  -w19  -b71  -w54  +b56  +w66  -b49  -w41  +b55  -w39  Wb67  +w52  +b48    7.0  
 43 SHUKLA, ANIKET     (2008) -b21  -w74  -w42  +b54  +w77  -b33  -b41  +w55  +b50  +w63  +b59  -w29  -b28  +w40  -w31    7.0  
 44 RAJAGOPAL, ADHA    (2053) -w38  +b34  -w4   +b67  -w22  -b26  =b46  +w50  +w70  -b13  +w61  +b35  -w25  -w36  -b33    6.5  
 45 VENEGAS, PABLO     (2239) +b73  -w69  +b50  =w51  -b11  +w28  -w16  +b47  -w20  +b54  -w13  +b36  -w34  -b22  U       6.5  
 46 SIGAMONEY, CYRI    (2100) =b32  +w36  =b12  -w64  -w34  -b58  =w44  -b54  +w60  +b47  +w48  -w23  -b35  +b59  -w38    6.5  
 47 PENAGALAPATI, A    (2060) -b57  -w17  +b31  +w50  -b19  +w55  =b58  -w45  -b33  -w46  -b67  +b60  +w63  -w56  +b51    6.5  
 48 JEGAN, ALAN        (1950) -w70  +b18  =b74  -w28  -b63  -b60  -w40  +w77  +b55  +w65  -b46  -w49  +w50  +b58  -w42    6.5  
 49 ETIENNE, ANGELO    (2050) -b63  -w55  -w71  B     -b50  +w56  -b28  +b67  +w42  =b61  -w34  +b48  -w30  -w33  +b58    6.5  
 50 HUA, CHARLES       (2108) -w53  +b31  -w45  -b47  +w49  -b65  =w54  -b44  -w43  -b66  B     +w67  -b48  +b63  +w59    6.5  
 51 KATSMAN, DAVID     (1900) +w67  -b68  +w77  =b45  +w61  +b16  -w15  -b38  -w29  +b36  =w20  -b25  -w13  -b41  -w47    6.0  
 52 KUMARAPPAN, GAN    (2079) -w68  -b67  +w54  -b34  +w40  -b61  +b55  -w28  -b37  +w56  -b41  +w66  -b31  -b42  +w63    6.0  
 53 RAMBALDI, FRANC    (2625) +b50  +w28  +b57  +w1   -b6   +w38  =b9   -w5   =b22  -w4   U     U     U     U     U       6.0  
 54 LIU, JESSE Y       (1961) -w27  -w56  -b52  -w43  B     +b42  =b50  +w46  +b65  -w45  =b63  -b30  -w41  +b61  -w39    6.0  
 55 SHOYKHET, BENJA    (2101) -w24  +b49  -b11  +w63  -w70  -b47  -w52  -b43  -w48  Wb77  -w42  -b56  +w60  +b66  +w61    6.0  
 56 PADHYE, ROHAN      (2100) -w9   +b54  -w26  -b61  -w59  -b49  -w42  B     +b67  -b52  -w60  +w55  +b66  +b47  -w40    6.0  
 57 CHAKRABORTY, DI    (2314) +w47  +b33  -w53  +b35  +w64  -b10  -w24  -b4   +w27  +b25  U     U     U     U     U       6.0  
 58 KUMAR, SRIRAM K    (1905) +b74  -w2   -b17  +b71  -w27  +w46  =w47  -b25  -w59  -b40  +w70  +w63  -b36  -w48  -w49    5.5  
 59 SNELL, CHRISTOP    (1964) -b28  -w60  -w65  +w37  +b56  -b31  Ww73  +w39  +b58  -b26  -w43  -b40  =b33  -w46  -b50    5.5  
 60 CHANDRA, KEVIN     (2111) -w15  +b59  -b64  -w65  =b73  +w48  -b21  -w31  -b46  -w67  +b56  -w47  -b55  B     +w66    5.5  
 61 CAMPBELL, CHARL    (2244) -b35  -w41  +b73  +w56  -b51  +w52  -b19  +w65  -b23  =w49  -b44  =w31  -b39  -w54  -b55    5.0  
 62 YANG, KAIQI        (2544) +b41  +w35  +b23  -w14  -b1   +w19  +b11  -b24  -w16  -w28  U     U     U     U     U       5.0  
 63 MANGALAM, SHREY    (2132) +w49  -b9   -w10  -b55  +w48  -b36  +w66  +b71  -w26  -b43  =w54  -b58  -b47  -w50  -b52    4.5  
 64 HUANG, QIUYU       (2261) +w71  -b39  +w60  +b46  -b57  +w30  -b5   =w13  -b35  U     U     U     U     U     U       4.5  
 65 BARROW, WILLIAM    (2087) -b72  -w7   +b59  +b60  -w25  +w50  =w70  -b61  -w54  -b48  U     U     U     H     H       4.5  
 66 VU, LEONARD        (2000) -b22  -w19  -w18  -b31  +b37  +w77  -b63  -b42  B     +w50  -w30  -b52  -w56  -w55  -b60    4.0  
 67 POTULA, KAPISH     (2135) -b51  +w52  -b6   -w44  Wb75  -w39  -b71  -w49  -w56  +b60  +w47  -b50  Lw42  U     U       4.0  
 68 CHASIN, NICO WE    (2396) +b52  +w51  +b69  -w8   -b7   +w23  -b18  -w19  U     U     U     U     U     U     U       4.0  
 69 NYZHNYK, ILLIA     (2759) +w34  +b45  -w68  +b26  -w9   +b27  U     U     U     U     U     U     U     U     U       4.0  
 70 GIANATASIO, MIC    (2160) +b48  -w72  -b30  +w41  +b55  -w5   =b65  -w32  -b44  -w37  -b58  U     U     U     U       3.5  
 71 PATEL, KIAN        (2041) -b64  -w11  +b49  -w58  +w42  -b4   +w67  -w63  U     U     U     U     U     U     U       3.0  
 72 ROHDE, MICHAEL     (2478) +w65  +b70  -w15  U     U     U     U     U     U     U     U     U     U     U     U       2.0  
 73 HOOD, AVERY        (2033) -w45  -b40  -w61  +b77  =w60  -w32  Lb59  U     U     U     U     U     U     U     U       1.5  
 74 LESCHINSKY, GAR    (2145) -w58  +b43  =w48  -b16  Lw20  U     U     U     U     U     U     U     U     U     U       1.5  
 75 JIANG, ANDREW      (2071) +b17  -b38  -w22  -b13  Lw67  U     U     U     U     U     U     U     U     U     U       1.0  
 76 HEVIA ALEJANO,     (2556) +w18  -b27  Lw33  U     U     U     U     U     U     U     U     U     U     U     U       1.0  
 77 TSEGMED, BATCHU    (2575) H     -w29  -b51  -w73  -b43  -b66  -w37  -b48  -w40  Lw55  U     U     U     U     U       0.5  
 78 POPOVIC, DUSAN     (2550) H     Lw32  Lb36  U     U     U     U     U     U     U     U     U     U     U     U       0.5  
 79 LANCMAN, KYLE B    (1972) -w4   U     U     U     U     U     U     U     U     U     U     U     U     U     U       0.0  
32nd Annual World Open Blitz Championship Under 2000 Section Swiss Blitz 3 2 rated manager 
Played on chessclub.com
105 players, 15 rounds
Fri Jul  3 20 11:31 - Fri Jul  3 20 17:16
uscf3 tournament #1898
FINAL RESULTS

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   R12   R13   R14   R15   Score  Prize
  1 NAVEEN, AARUSH     (1686) +w101 -b6   +b23  +w10  +b39  +w38  =b14  +w15  +b4   +w5   -b9   +w30  =b2   =w3   +b18   11.5  $ 500.00 
  2 ADAM, RAFAEL       (1987) +b97  +w56  +w6   +b18  +b5   +w15  -b4   =w12  =b14  +w17  -b30  +w10  =w1   +b8   +w9    11.5  unclaimed  -
  3 CHIFLIKYAN, MIC    (1974) -w78  +b87  +w73  +b50  -w15  +b45  -w59  +b58  +w34  +b19  +w6   +b8   +w5   =b1   +b4    11.5  $ 500.00 
  4 MEHTA, HURSH K     (1922) +w91  +b50  +w59  +b28  =w14  +b19  +w2   -b5   -w1   +b18  =w8   +b11  +w9   +b7   -w3    11.0  $ 100.00 
  5 RAMASWAMY, NAKU    (1828) +b75  +w79  +w8   +b55  -w2   +b6   +w19  +w4   +b17  -b1   +w14  +w9   -b3   +b11  -w7    11.0  $ 100.00 
  6 PULLELA, SRICHA    (1889) +b84  +w1   -b2   +w58  +b46  -w5   +b57  +w36  +b12  -w9   -b3   +w37  +b10  +w30  +b15   11.0  $ 100.00 
  7 PAGAN, ISMAEL D    (1907) +b57  +w58  =b16  -w19  -b48  +w21  +w44  -b34  +w45  +b28  +w12  +b15  +w14  -w4   +b5    10.5 
  8 PAGE, JORDAN       (1920) +b104 +w34  -b5   +w37  -b12  +w13  +b38  +w10  +b59  =w14  =b4   -w3   +b21  -w2   +b22   10.0 
  9 GUAN, MICHAEL X    (1914) +w103 +b68  -w28  +b41  -w59  +b40  +w60  +b19  +w20  +b6   +w1   -b5   -b4   +w18  -b2    10.0 
 10 NAYBERG, SIMONA    (1906) +w65  -b19  +w40  -b1   +w78  +b66  +w29  -b8   +w13  +b24  +w23  -b2   -w6   +b34  +w14   10.0 
 11 SELVAM, SANJAY     (1931) +b90  +w29  -b14  +w13  -b34  -w60  +b69  +w25  Wb94  +w59  +b17  -w4   +b30  -w5   +b21   10.0 
 12 ZHU, RYAN          (1739) +w96  -b67  +w75  +b43  +w8   +b59  +w55  =b2   -w6   -w30  -b7   +w16  =b13  +w37  +b31   10.0  $ 225.00 
 13 LI, ERIC           (1700) =b20  +w33  +w89  -b11  +w30  -b8   +w47  =w56  -b10  +b43  =w46  +b55  =w12  +w17  +b29   10.0  $ 225.00 
 14 MARIAPPAN, ANIS    (1812) +w92  +b64  +w11  +w94  =b4   =b17  =w1   +b55  =w2   =b8   -b5   +w31  -b7   +w35  -b10    9.5 
 15 ZHANG, ANDREW H    (1879) +w63  +b62  =w47  +w20  +b3   -b2   +w48  -b1   -w18  +b44  +b33  -w7   +b17  +w31  -w6     9.5 
 16 LOPEZ, FRANCISC    (1778) +b98  +w35  =w7   -b17  -w47  +b100 -w20  -b23  +w39  +b85  +w67  -b12  +w42  +b28  +w32    9.5 
 17 KODIHALLI, KAUS    (1723) +w23  =b18  +w22  +w16  +b36  =w14  +b31  +b28  -w5   -b2   -w11  +b20  -w15  -b13  +w43    9.0 
 18 KATZ, ALANNA       (1897) +b86  =w17  +b61  -w2   +b32  +b20  -w28  +w22  +b15  -w4   =b21  +w59  +b35  -b9   -w1     9.0 
 19 GOODRICH, LUIS     (1765) +b85  +w10  +w67  +b7   +b38  -w4   -b5   -w9   +b56  -w3   +b36  -w35  Wb59  -w21  +b37    9.0 
 20 ZILBERMINTZ, LE    (1994) =w13  +b44  +w32  -b15  +b33  -w18  +b16  +w31  -b9   -w22  +b52  -w17  +b48  Ww50  =b26    9.0 
 21 MEHROTRA, EKANS    (1843) +w46  +b95  -w55  -b39  +w62  -b7   +w40  +b61  =w67  +b26  =w18  +b23  -w8   +b19  -w11    9.0 
 22 LUO, WILL          (1845) +b24  =w61  -b17  =w57  =b85  +w39  +w64  -b18  +w71  +b20  -b31  +w48  =b29  +w25  -w8     9.0 
 23 GOINS, JOHN LUC    ( 933) -b17  B     -w1   +b65  +w68  -w56  +b81  +w16  +b46  +w36  -b10  -w21  -b25  +b41  +w34    9.0  $ 190.00 
 24 MEHTA, DHAIRYA     (1468) -w22  +b101 +w100 -b46  -w50  +b78  +w42  +b26  +w55  -w10  -b35  +w81  -b34  +b60  +w47    9.0  $ 190.00
 25 SATHISH, PRANAV    (1768) -w39  -b63  +w52  +b75  +w96  -w94  +b66  -b11  +w80  +b55  -b37  +w56  +w23  -b22  +b35    9.0 
 26 HO, MICHAEL S      (1883) -b49  -w75  +b93  +w79  +b90  -w58  +b76  -w24  +b51  -w21  +b77  +w69  +b40  =w29  =w20    9.0 
 27 LE, BENNY          (1362) -b29  -w70  +b69  -w77  -b49  -b52  +w82  +w98  +b90  +w80  -b81  +w58  +b72  +w38  +b36    9.0  $ 190.00
 28 LAUSER, JESSICA    (1803) +b99  +w36  +b9   -w4   +b56  =w31  +b18  -w17  -b30  -w7   -b48  +w57  +b71  -w16  +b54    8.5 
 29 GRODER, JARED      (1783) +w27  -b11  +w64  =b30  =w61  +b67  -b10  =w51  -b35  +w57  +w44  +b46  =w22  =b26  -w13    8.5 
 30 GAZULA, SIDARTH    (1906) -b61  +w80  +b90  =w29  -b13  +w46  +w32  +b48  +w28  +b12  +w2   -b1   -w11  -b6   U       8.5 
 31 SERGEEV, ALEKSE    (1894) -w62  +b83  +w54  +b66  +w45  =b28  -w17  -b20  +w48  +b34  +w22  -b14  +w33  -b15  -w12    8.5  
 32 JAMMALAMADAKA,     (1312) =w89  +w48  -b20  +b101 -w18  +w99  -b30  -b47  +w86  +b45  +w42  -b33  +w67  +b55  -b16    8.5  $ 100.00
 33 NEMMALI, PRATEE    (1776) H     -b13  +w71  +b88  -w20  -b44  +w96  +b86  +w47  +b67  -w15  +w32  -b31  -w36  +b53    8.5  
 34 BHARGAVA, YASH     (1772) +w102 -b8   +w96  +b67  +w11  -b55  =b56  +w7   -b3   -w31  =b38  +w36  +w24  -w10  -b23    8.0  
 35 GANBAATAR, AMAR    (1906) +w40  -b16  +w91  -b45  +w41  -b61  +w63  -b46  +w29  +b60  +w24  +b19  -w18  -b14  -w25    8.0  
 36 CHANG, NATHAN H    (1943) +w73  -b28  +w78  +b68  -w17  +b50  +w61  -b6   +w60  -b23  -w19  -b34  +w46  +b33  -w27    8.0  
 37 VINOD, AARUSH      (1841) +w52  -b76  +w63  -b8   -w66  +b62  -w46  +b40  +w61  +b47  +w25  -b6   +w41  -b12  -w19    8.0  
 38 PAKH, ALEX         (1882) +w83  +b78  +w39  +b47  -w19  -b1   -w8   =b45  -w44  +b53  =w34  -b41  +w68  -b27  +w57    8.0  
 39 DECIMUS, JAMESL    (1453) +b25  +w81  -b38  +w21  -w1   -b22  -w45  +w77  -b16  -b40  -w68  +b83  +w75  +b63  +w60    8.0  
 40 DU, CALVIN         (1591) -b35  Ww105 -b10  +w97  +b81  -w9   -b21  -w37  +b76  +w39  +w60  +b47  -w26  -b43  +w55    8.0  
 41 FRATIANNI, JOE     (1737) +b105 -w94  +b99  -w9   -b35  -w76  +b79  +w66  +b81  +w56  -b59  +w38  -b37  -w23  +b58    8.0  
 42 MELILLO, LUCIUS    (1881) -b76  -w99  +b53  +w49  -b57  +w79  -b24  +w54  =b52  +w51  -b32  +w45  -b16  +w46  =b44    8.0  
 43 MATURA, MAX CON    (1878) -b79  +w93  +b70  -w12  +b76  -w57  -b49  +w62  +b58  -w13  -b69  +w75  +b77  +w40  -b17    8.0  
 44 SILGUERO, DANTE    (1752) H     -w20  -b88  +b86  +w95  +w33  -b7   +w64  +b38  -w15  -b29  +w51  -b50  +b71  =w42    8.0  
 45 WANG, YUANZHE      (1688) H     H     +b97  +w35  -b31  -w3   +b39  =w38  -b7   -w32  +b49  -b42  =w66  +w72  +b56    8.0  
 46 RAMKUMAR, ADITY    (1452) -b21  +w69  +b72  +w24  -w6   -b30  +b37  +w35  -w23  +b63  =b13  -w29  -b36  -b42  +w68    7.5  
 47 RAJANISH, ADHVA    (1999) +b77  +w60  =b15  -w38  +b16  -w48  -b13  +w32  -b33  -w37  +b54  -w40  +b69  +w70  -b24    7.5  
 48 ANAND, SANJEEV     (1753) =w88  -b32  +w86  +b74  +w7   +b47  -b15  -w30  -b31  +w64  +w28  -b22  -w20  -b53  +w66    7.5  
 49 DEVALAPALLI, PR    (1514) +w26  -b59  -w50  -b42  +w27  +b68  +w43  -b60  -w63  =b73  -w45  +w91  =b57  =b66  +w71    7.5  
 50 YEHOSHUA, ROI,     (1798) +b93  -w4   +b49  -w3   +b24  -w36  -b51  +w76  =b57  -w52  +b64  +w65  +w44  Lb20  U       7.5  
 51 BAI, JEFFREY       (1368) -w68  -b100 Ww103 -b78  +w54  +b65  +w50  =b29  -w26  -b42  +w73  -b44  -w53  +b85  +b70    7.5  
 52 MENON, PRAVEEN     (1441) -b37  -w90  -b25  +w93  -b72  +w27  +w73  Wb100 =w42  +b50  -w20  -b67  -b70  +w86  +b69    7.5  
 53 LAMAS, DAVID       (1369) -b72  -b65  -w42  +w84  =b70  +b89  +w100 -w81  +b91  -w38  -b57  +w90  +b51  +w48  -w33    7.5  
 54 MARTIN, JOEL       (1568) -b56  +w102 -b31  -w81  -b51  +w97  +w101 -b42  =w66  Wb99  -w47  +b73  +b65  Wb67  -w28    7.5  
 55 HUNTER, ZACHARY    (1951) +b69  +w72  +b21  -w5   +b94  +w34  -b12  -w14  -b24  -w25  +b58  -w13  +b81  -w32  -b40    7.0  
 56 MARTIN, DREW       (1903) +w54  -b2   +w65  +b62  -w28  +b23  =w34  =b13  -w19  -b41  +w63  -b25  -w60  +b61  -w45    7.0  
 57 WOLFSKILL, BRIA    (1609) -w7   +b82  =w74  =b22  +w42  +b43  -w6   -b67  =w50  -b29  +w53  -b28  =w49  +w77  -b38    7.0  
 58 SONG, CHRISTIAN    (1760) +w71  -b7   +w95  -b6   +w74  +b26  -b94  -w3   -w43  +b61  -w55  -b27  +w80  +b62  -w41    7.0  
 59 BARRETT, MATT      (1842) +b80  +w49  -b4   +w76  +b9   -w12  +b3   +w94  -w8   -b11  +w41  -b18  Lw19  U     U       7.0  
 60 AGARWALLA, PULA    (1798) +w82  -b47  -w66  +b87  +w63  +b11  -b9   +w49  -b36  -w35  -b40  +w62  +b56  -w24  -b39    7.0  
 61 CHEN, PATRICK P    (1585) +w30  =b22  -w18  +b89  =b29  +w35  -b36  -w21  -b37  -w58  +b79  -w77  +b85  -w56  +b75    7.0  
 62 YU, SICHENG        (1550) +b31  -w15  +b81  -w56  -b21  -w37  +w68  -b43  +w75  -w69  +b80  -b60  +b78  -w58  +b77    7.0  
 63 CHAPDELAINE, GW    (1700) -b15  +w25  -b37  +w72  -b60  +w77  -b35  +w90  +b49  -w46  -b56  -b68  +w82  -w39  +b80    7.0  
 64 OLSON, NATHAN R    (1296) +w100 -w14  -b29  =b91  +w88  +w85  -b22  -b44  +w99  -b48  -w50  -w70  +b95  =b65  +b78    7.0  
 65 CHENNAREDDY, SA    (1585) -b10  +w53  -b56  -w23  +b92  -w51  -b75  =w95  +b72  +w88  +b85  -b50  -w54  =w64  +b82    7.0  
 66 JENSEN, ERIC       (1477) -b81  +w77  +b60  -w31  +b37  -w10  -w25  -b41  =b54  +w70  +b91  -w71  =b45  =w49  -b48    6.5  
 67 LIWAT, LOWELL K    (1904) +b70  +w12  -b19  -w34  +b77  -w29  +b90  +w57  =b21  -w33  -b16  +w52  -b32  Lw54  U       6.5  
 68 XIONG, LANG        (1786) +b51  -w9   +b79  -w36  -b23  -w49  -b62  -w92  +b98  +w95  +b39  +w63  -b38  =w69  -b46    6.5  
 69 DEY, RANJAN        (1659) -w55  -b46  -w27  +b82  +w75  +b95  -w11  -b80  +w87  +b62  +w43  -b26  -w47  =b68  -w52    6.5  
 70 KOWALCZYK, JAKU    (1571) -w67  +b27  -w43  -b95  =w53  +b88  +w99  -b71  -w85  -b66  +w86  +b64  +w52  -b47  -w51    6.5  
 71 DASARI, SAATHVI    (1298) -b58  =w86  -b33  -b96  +w98  +w91  +b72  +w70  -b22  -w81  +b76  +b66  -w28  -w44  -b49    6.5  
 72 SHANKAR, ADEETH    (1788) +w53  -b55  -w46  -b63  +w52  =b96  -w71  -b85  -w65  +b74  +w87  +b95  -w27  -b45  +w86    6.5  
 73 CAMPERS, WILLIE    (1649) -b36  +w98  -b3   -w85  -b80  +w82  -b52  +w79  +b88  =w49  -b51  -w54  -b86  +w83  +b87    6.5  
 74 BRUDNO, STEPHEN    (1900) H     H     =b57  -w48  -b58  -w86  -b88  +w89  -b92  -w72  -w83  +b87  +b98  +w95  +w85    6.5  
 75 LEONARDO, TOMAS    (1416) -w5   +b26  -b12  -w25  -b69  +w98  +w65  -b99  -b62  +w78  +w92  -b43  -b39  +w90  -w61    6.0  
 76 ZHU, FLORINA       (1506) +w42  +w37  -b94  -b59  -w43  +b41  -w26  -b50  -w40  +b84  -w71  -b82  -w79  +b97  Wb92    6.0  
 77 RAMASWAMY, PUDU    (1718) -w47  -b66  +w82  +b27  -w67  -b63  +w87  -b39  +w84  +b92  -w26  +b61  -w43  -b57  -w62    6.0  
 78 MOERLIEN, PUWIT    (1671) +b3   -w38  -b36  +w51  -b10  -w24  -w80  -b87  +w82  -b75  +w93  +b97  -w62  +b79  -w64    6.0  
 79 GHOSH, KRISH N     (1480) +w43  -b5   -w68  -b26  +w101 -b42  -w41  -b73  +w83  +b93  -w61  -b80  +b76  -w78  +b90    6.0  
 80 MAKODE, ATHARVA    (1446) -w59  -b30  -w101 +b102 +w73  -w90  +b78  +w69  -b25  -b27  -w62  +w79  -b58  +b91  -w63    6.0  
 81 JONES, WARREN J    (1866) +w66  -b39  -w62  +b54  -w40  +b87  -w23  +b53  -w41  +b71  +w27  -b24  -w55  U     U       6.0  
 82 BODON, HIRAM       (1387) -b60  -w57  -b77  -w69  +w83  -b73  -b27  +w102 -b78  +w89  Wb101 +w76  -b63  +w92  -w65    6.0  
