1985 World Open - Open Section

Player Title State Pre Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot Prize
1Maxim DlugyIMNY26272644D 99W 121W 45D 29W 42W 41W 15W 167$9,371.34Rapid playoff 1st
2Dmitry GurevichGMNY25872614W101W 104D 29W 30W 26 W 23W 7D 37$9,271.34Rapid playoff 2nd
3Yehuda GruenfeldGMISR25732599W 155W 55D 30W 32W 115W 41W 19D 27$9,171.34Rapid playoff 3rd
4Nick De FirmianIMCA26282640W 53W 49W 16D 11W 24L 3W 23W 276.5$1,391.00
5Robert E ByrneGMNY25472556D 121W 125D 90W 55W 143W 40D 27W 286.5$1,391.00
6Lev AlburtGMNY26252625W 126W 61D 28D 65W 17L 15W 42W 296$463.25
7John FedorowiczIMFL25972609W 194W 145W 40W 22D 23W 21L 2D116$463.25
8Boris KoganIMGA25912594W 175W 89L 17W 116W 86D 11D 24W 416$463.25
9Joseph BradfordFMTX25632557W 127W 107D 115L 44D 50W 51W 88W 466$463.25
10Igor IvanovIMCAN25542556W 93D 90W 47D 28W 65L 27W 87W 436$463.25
11Anatoly LeinGMNJ25602578W 184W 68W 31D 4D 36D 8W 30D 76$463.25
12Vincent Mc CambridgeIMNY25442548W 34L 118W 95W 104D 29W 88W 25D 146$463.25
13Samuel ReshevskyGMNY25112519D 105W 176W 117D 144HW 44D 18W 406$463.25
14Leonid BassIMNY25102523W 114W 92D 32D 46W 31D 36W 67D 126$463.25
15Steven M OdendahlIMMD25002523W 109W 119W 108D 37D 19W 6L 1W 486$463.25
16Michael RohdeIMNY25042527W 195W 124L 4W 97W 71W 57W 36L16$463.25
17Marlo T MicayabasIMCA24422473W 130W 174W 8L 36L 6W 90W 108W 376$463.25
18Marcelo TemponeIMNY23582410W 197W 112L 21W 96W 38D 37D 13W 396$4,450.001st Under 2400
19Larry ChristiansenGMCA26342629W 100W 63W 25D 21D 15W 39L 3D 245.5$91.10
20Victor FriasIMNY25552545W 154HL 64W 35W 173W 115L 28W 525.5$91.10
21Kamran ShiraziIMCA25232533W 52W 120W 18D 19W 44L 7L 29W 615.5$91.10
22Calvin BlockerIMOH25292521W 77W 173W 118L 7L 88D 50W 112W 635.5$91.10
23Pal BenkoGMNJ24962508W 137W 123W 128W 38D 7L 27L 4W 645.5$91.10
24Leonid ShamkovichGMNY24842495W 76D 50W 94W 33L 4W 69D 8D 195.5$91.10
25Jay BoninFMNY24592464W 152W 62L 19D 120W 70W 32L 12W 695.5$91.10
26Richard DelauneFMVA24692465W 157W 97D 138W 70L 3D 33D 63W 665.5$91.10
27Michael BrooksFMMO24642487W 150W 122D 36W 138D 37W 10D 5L 45.5$91.10
28Vitaly ZaltsmanIMNY24432464W 153W 193D 6D 10D 67W 120W 20L 55.5$91.10
29Roman PeltsFMCAN2435/12579W 151W 98D 2D 1D 12W 123W 21L 65.5$91.10
30Luis ChongNY23812408W 156W 180D 3L 2W 124W 58L 11W 825.5$370.842nd Under 2400
31Alexander FishbeinNY23722398W 222W 110L 11W 152L 14W 153D 57W 675.5$370.842nd Under 2400
32Asa HoffmannFMNY23432368W 181W 170D 14L 3W 174L 25W 124W 765.5$370.842nd Under 2400
33Deen HergottCAN22532300D 80W 79W 140L 24W 122D 26D 56W 775.5$370.842nd Under 2400
34Mark MoshohVA22022240L 12D 133W 183L 84W 132W 134W 144W 1075.5$370.842nd Under 2400
35Carl HaesslerOR21962256L 44W 212W 119L 20W 68D 61W 129W 625.5$370.842nd Under 2400
36Roman DzindzichashviliGMDC26772655W 95W 116D 27W 17D 11D 14L 16D 475
37Michael WilderIMNJ25562547W 75W 66W 42D 15D 27D 18D 43L 175
38Eugene MeyerIMNY25402522W 102W 51W 143L 23L 18W 92L 46W 805
39Arthur BisguierGMNY24912484W 147D 94W 129D 64W 46L 19W 45L 185
40Ed BernalCA24832475W 201W 96L 7W 82W 52L 5W 98L135
41Mark GinsburgIMMD24582459W 78D 71D 67W 118W 64L 1W 49L 85
42Ionut BuzbuchiMN24542457W 179W 103L 37W 108L 1W 73L 6W 925
43Walter ShipmenIMNY24422440D 196W 178D 71W 90D 123W 62D 37L 105
44Stephen E StoykoNY23962403W 35D 160W 74W 9L 21L 13W 123D 505
45Bruce LeverettPA23672366W 182D 203L 1D 76W 194W 106L 39W 985
46Gregory MarkzonNY23612376W 81D 140W 203D 14L 34W 150W 38L 95
47Danny EdelmanNY23542359D 134W 207L 10L 121W 158W 101W 74D 365
48Stephen J PozarekNJ23402333L 112D 197D 79W 130W 157W 111W 85L 155
49David M LevinNJ23112318W 183L 44L 114W 203W 102W 159L 41W 1085
50Doug D EckertMO23042330W 146D 24L 58W 160D 9D 22XD 445
51Mark A PintoNJ23002312D 185L 38D 80W 180W 195L 9W 147W 1065
52Ariel MengariniNY22152303L 21W 200W 61W 142L 40W 143W 86L 205
53Paul G CripeCA22102249L 44W 135L 86W 110D 60D 136W 111W 905
54Issa YoussefWI21892224L 143L 87W 200L 119W 187W 100W 97W 915
55Vinny PuriCAN21942235W 166L 38W 153L 5L 106W 148W 157W 935
56Joel BenjaminIMNY26002574L 74W 156W 98D 63D 92W 107D 33U4.5
57Sergey KudrinIMCT25612546L 103W 109W 100W 145W 144L 16D 31U4.5
58Timothy TaylorIMNY24772453D 125W 99W 50L 115W 94L 30L 82W 1264.5
59Brian HartmanFMCAN24452413D 178W 196L 70L 71W 199L 112W 163W 1214.5
60Albert ChowFMIL24302403L 159W 181W 101L 67D 53D 127D 103W 1244.5
61Joseph FangFMNH23722364W 133L 6L 52W 154W 93D 35W 128L 214.5
62Daniel E ShapiroFMNY23602340L 110W 81W 103D 114W 74L 43W 75L 354.5
63Ruben ShocronPA23552371W 136L 19W 127D 56D 75W 155D 26L 224.5
64David GeieguRI23442354D 167W 113W 20D 39L 41D 75W 121L 234.5
65Ian FindlayFMCAN23382344W 148D 74W 160D 6L 106L 108W 84D 714.5
66Michael FeinsteinNC23142305W 165L 37L 152D 80W 198W 178W 131L 264.5
67Ilya GurevichMA23042331W 191D 85D 41W 60D 28W 121L 14L 314.5
68Todd LunnaNJ23032293W 141L 11D 177D 196L 35W 195D 78W 1254.5
69Craig Van TilburyVI22952301D 113D 83W 154D 85W 114L 24W 138L 254.5
70Floyd Boudreaux, Jr.MD22882287D 204W 208W 59L 26L 25L 136W 156W 1314.5
71Lawrence E KleinDE22522285W 205D 41D 43W 59L 16L 86W 159D 654.5
72Stephen A TarinNY22442223L 138D 183D 136W 148L 153D 156XW 1274.5
73Brian McCarthyNY22622253L 140W 209D 112W 158D 85L 42D 81W 1354.5
74Dexter ThompsonMI22502276W 56D 65L 44W 170L 62W 140L 47W 1164.5
75Michael StylerPA22322251L 37D 132W 213W 140D 63D 64L 62W 1294.5
76Irene AronoffPA22142252L 24W 185D 89D 45D 145W 104W 117L 324.5
77Ernesto De GuzmanSC22402235L 22L 199W 220D 186W 183W 145W 118L 334.5
78Vincent A MooreDC21852215L 41W 215W 107L 88D 104D 94D 68W 1194.5
79Frank RomanoNY21742205D 144L 33D 48L 98W 202D 96W 122W 1234.5
80Andrew LernerNJ21342183D 33L 144D51D 66W 203W 174W 120L 384.5
81Leigh WalkerNJ20962141L 46L 62W 187W 100L 97W 194D 73W 1124.5$556.341st/2nd Under 2100
82Paul SimonCAN20622124W 171L 25W 159L 40D 136W 177W 58L 304.5
83Brian LawsonNY21442153D 91D 69L 96HW 151L 129W 175W 1384.5$556.341st/2nd Under 2100
84Hilda AcevedoCO02312L 124W 151D 174W 34W 142L 87L 65W 1364.5$556.341st/2nd Under 2100
85Mikhail ZlotnikovIMNJ24442429W 206D 67HD 69D 73W 97L 48U4
86Lawrence DayIMCAN24392425W 177L 108W 53W 193L 88W 71L 52U4
87Sunil WeeramantryFMNY23492337L 180W 54W 175L 123W 165W 84L10U4
88Andrew KarklinsIL23342352W 135L 138W 93W 78W 22L 129L 9U4
89Heinh RolletschekOH23302308W 213L 8D 76D 106L 150W 152D 127D 1014
90Paul CorneliusPA23272322W 132D 10D 5L 43W 152L 17XL 534
91Daniel LaRoucheNY22932256D 83L 167D 197D 151D 134W 196W 150L 544
92Orest PopovychFMNJ22922303W 139L 144D 106W 177D 56L 38W 153L 424
93Carlos LauTX22752266L 10W 163L 88W 141L 61W 165W 143L 554
94Glenn JohnstoneCAN22692265XD 39L 24W 131L 58D 78L 106W 1574
95Mark EidemillerPA22602243L 36W 184L 12L 159D 182W 204D 167W 1494
96Peter KurzdorferNY22582240W 188L 40W 83L 18L 111D 79D 109W 1544
97Charles DiebertOH23242308W 215L 26W 180L 16W 81L 85L 54W 1534
98Sergey GoregliadNY22522265W 220L 29L 56W 79W 184W 144L 40L 454
99John RiddellNY22462256D 1L 58D 133L 184W 209W 137W 142U4
100Craig RollPA22422233L 19W 222L 57L 81W 110L 54W 172W 1604
101Peter BereolosIN22352240L 2W 168L 60W 162D 116L 47W 186D 894
102Stephen ScannellMD22352224L 38W 165L 116W 163L 49W 184L 107W 1584
103Alex SherzerMD22302241W 57L 42L 62L 136W 213W 162D 60D 1044
104Harry KaminkenCAN22222225XL 2W 150L 12D 78L 76W 130D 1034
105Douglas BellizziNY22212208D 134L 115D 208L 137W 166L 163W 162W 1514
106Shelby AndersonTX22112224L 142W 192D 92D 89W 55L 45W 94L 514
107James A Mills, Jr.IN21772194W 199L 9L 78W 197W 196L 56W 102L 344
108Klaus PohlSC22492262W 212W 86L 152L 42W 137W 65L 17L 494
109Lee RutkowskiNJ21502138L 159L 57L 201D 171W 211W 133D 86X4
110Andrew BruziewiczCAN2084/112128W 42L 31L 123L 53L 100W 200W 202W 1614
111Peter ChubinskyMA20982112HHHHW 96L 48L 53W 1564
112Thomas Cunningham IIITX19962111W 48L 18D 73D 194W 193W 59L 22L 814
113Russell RidderbuschMA19992053D 69L 64D 157L 150L 154W 210W 180W 1674
114John PurdyUT02261L 14W 201W 49D 62L 69L 118D 171W 1454
115Richard CostiganPA24032414W 131W 105D 9W 58L 3L 20UU3.5
116Ronald BurnettTN23102294W 164L 36W 102L 8D 101L 128W 178L 743.5
117Kenneth PottsNJ23262300D 207W 134L 13L 155W 135W 125L 76U3.5
118Stanley FinkMD23162319W 163W 12L 22L 41D 128W 114L 77U3.5
119Mark RitterFMNY23082265W 200L 15L 35W 54L 159D 154W 179L 783.5
120Renard AndersonCA22852280W 168L 21W 130D 25W 138L 28L 80U3.5
121John BidwellCA22682280D 5L 1W 132W 47W 129L 67L 64L 493.5
122Richard GrayPA22712229W 210L 27D 170W 162L 33L 131L 79W 1793.5
123Dennis StrenzwilkMD22152227W 187L 23W 110W 87D 43L 29L 44L 793.5
124William HookMD22532247W 84L 16D 199W 198L 30W 179L 32L 603.5
125Jerome HankenCA22712253D 58L 5W 185L 129W 207L 117W 140L 683.5
126Ronald HenryRI22432227L 6W 182L 142D 133D 167W 197D 136L 583.5
127Michael CaloghidisTX22422233L 9W 137L 63D 201W 133D 60D 89L 723.5
128Mark MeeresNY22312250W 190W 142L 23L 143D 118W 116L 61U3.5
129Todd SouthamCAN22252204D 208W 204L 39W 125L 121W 83L 35L 753.5
130Dore SheppardNY22032182L 17W 205L 120L 48D 141W 207L 104W 1813.5
131Daniel PilloneNJ21572159L 115W 206D 173L 94W 186W 122L 66L 703.5
132Sam WalonerNJ21272123L 90D 75L 121W 206L 34L 147W 196W 1713.5
133Steven C MillerIL21042108L 61D 34D 99D 126L 127L 109W 190W 1863.5
134Martin BernsteinNY21002105D 47L 117L 194W 188D 91L 34W 203D 1373.5
135Robert DunnOH20982091L 88L 53W 171D 175L 117W 201XL 733.5
136Douglas CaldwellPA20782115L 63D 194D 72W 103D 82D 53D 126L 843.5
137Carlton ThomasMI20472077L 23L 127W 192W 105L 108L 99W 195D 1343.5
138Harold WagnerIN20122102W 72W 88D 26L 27L 120W 70L 69L 833.5
139Marijan ProcykPA20112026L 92D 155L 179D 209L 156W 208D 182W 1883.5
140Lael KaplanDC19742048W 73D 46L 33L 75W 160L 74L 125W 1643.5
141Harry S CohenVA20322052L 68D 157D 178L 93D 130D 158D 181W 1913.5
142Emory TateMD24112361W 106L 128W 126L 52L 84W 172L 99U3
143Miles ArdamanFL23592334W 54W 159L 38W 128L 58L 52L 93U3
144Karl DehmeltFMPA23992361D 79W 80W 167D 13L 57L 98L 34U3
145Igor ShternTX23702327W 209L 7W 147L 57D 76L 77D 154L 1143
146Matthew KatreinNY23002290L 170W 164W 195HD 155UUU3
147Neal HarrisNC22392216L 39W 187L 145L 165W 208W 132L 51U3
148Carl AdamecNY22212174L 65L 211W 168L 72W 169L 55L 161W 1973
149Robert FrederickNY22192198UUUL 187W 220W 190W 170L 953
150Gregory FishbeinNY22132208L 27W 190L 104W 113W 89L 45L 91U3
151Bill MasonVA22072181L 29L 84W 166D 91L 83D 185W 165L 1053
152Erich MarchandNY22062194L 25W 202W 66L 31L 90L 89D 184D 1563
153Mark SchlagenhaufNOR22052186L 28W 210L 55W 215W 72L 31L 92L 973
154Carl WollCT22042197L 20W 171L 69L 61W 113D 119D 145L 963
155Gregg StanleyCT22042215L 3D 139W 207W 117D 146L 63UU3
156John RoushKY22022180L 30L 56L 202W 200W 139D 72L 70D 1523
157Eric CookeNY21682145L 26D 141D 113W 208L 48W 199L 55L 943
158Paul Powell, JrDE21092092HHHL 73L 47D 141W 168L 1023
159Mark WilleyNY21082133W 60L 143L 82W 95W 119L 49L 71U3
160Evan TurtelNY21072088XD 44L 65L 50L 140D 183W 185L 1003
161Alton LaneVA21002121UUUUW 216W 205W 148L 1103
162Samuel BergerCA20942103UHW 176L 122D 175L 103L 105W 2013
163James SalmonNY20542085L 118L 93W 210L 102W 176W 105L 59U3
164Tania KranichNY20412005L 116L 146D 190L 185W 191L171D 187W 2023
165Martin MeradoNY20402047L 66L 102W 212W 147L 87L 93L 151W 2043
166Michael PoxonPA20382027L 55L 175L 151W 210L105W 211W 197L 1113
167Hugh Cline, JrFL20372077D 64W 91L 144L 174D 126D 175D 95L 1133
168Dan MeyoOH20232007L 120L 101L 148D 212W 206D 181L 158W 1903
169Oliver YueCAN2018/92048UUUW 192L 148L 176W 217W 2033
170Michael PodolPA20152047W 146L 32D 122L 74L 178D 180L 149W 2003
171John KawanoIL19311948L 82L 154L 135D 109W 212W 164D 114L 1323
172Charles BernsteinNY17511761HHHHHL 142L 100D 1803
173Karl BurgerIMGA23242316W 202L 22D 131W 179L 20UUU2.5
174Norman RogersPA22412322W 211L 17D 84W 167L 32L 80UU2.5
175Jerry WheelerTN22412204L 8W 166L 87D 135D 162D 167L 83U2.5
176Edward AllenNJ22392201D 221L 138L 162D 190L 163W 169D 183U2.5
177Ethan AllenWI22022184L 86W 191D 68L 92W 185L 82FU2.5
178Steven MayerVA21992177D 59L 43D 141D 204W 170L 66L 116U2.5
179Charles GallowayLA20962076L 42D 188W 139L 173W 201L 124L 119L 1222.5
180Philip Van DusenMD20992077W 87L 30L 97L 51D 190D 170L 113D 1722.5
181Tony MageeNC20592016L 32L 60L 215D 191W 188D 168D 141L 1302.5
182Jeff GelmanNJ20542047L 45L 126W 205L 101D 95D 203D 139U2.5
183James LevineNY19872003L 49D 72L 34W 211L 77D 160D 176U2.5
184Richard B KennedyFL20372040L 11L 95W 191W 99L 98L 102D 152L 1402.5
185Alan YaffeVA20682050D 51L L76L 125W 164L 177D 151L 160D 1872.5
186Adam ForsterMD19892002L 50L 195W 222D 77L 131W 198L 101L1332.5
187John NormanDE19231943L 123L 147L 81W 149L 54D 209D 164D 1852.5
188Jerry LevineCA19371932L 96D 179L 196L 134L 181W 206W 209L 1392.5
189Phil HaleyCAN19091924UUUUW 217L 202W 216D 1922.5
190Joseph HanlonNY19061933L 128L 150D 164D 176D 180L 149L133W 2082.5
191David StearmanMO18511862L 67L 177L 184D 181L 164W 212W 207L 1412.5
192Jamie CalvinGA18131817L 193L 106L 137L 169L 210W 220W 205D 1892.5
193Sean ColureNJ23042273W 192L 28W 211L 86L 112UUU2
194Inna IzrailovCT22432213L 7D 136W 134D 112L 45L 61UU2
195James D AndersonMA22062169L 16W 186L 146W 202L 51L 68;L 137U2
196Juan GonzalezFL21772156D 43L 59W 188D 68L 107L 91L 132U2
197Philip WongIL21332095L 180D 48D 91L 107XL 126L 166L 1482
198Edward FrumkinNY20722016HHHL 124L 66L 186D 201L 1682
199Robert BushPA20492057L 107W 77D 124HL 59L 157UU2
200David ZardusNY20221981L 119L 52L 54L 156W 218L 110W 211L 1702
201Ruth CardosoWIMBRA19941988L 40L 114W109D 127L 179L 135D 198L 1622
202Anthony Renna, JrPA19881977L 173L 152W 156L 195L 79W 189L 110L 1642
203Peter HennerNY19781968W 223D 45L 46L 49L 80D 182L 134L 1692
204Michael MassiNY19431944D 70L 129HD 178HL 95UL 1652
205John C BakerAZ18941896L 71L 130L 182W 222FL 161L 192W 2102
206John CholacekNJ18221896L 85L 131D 209L 132L 168L 186D 212W 2202
207Joseph PiazzaMD20532009D 117L 47L 155W 220L 125L 130L 191U1.5
208Jon OgniRI20391984D 129L 70D 105L 157L 147L 139D 210L 1901.5
209Robert AshIL20261975L 145L 73D 206D 139L 99D 187L 188U1.5
210Robert SternOH18761851L 122D 153L 163L 166W 192L 113D 208L 2051.5
211Trevor BarrettFL18041801L 174W 148L 193L 183L 109L 166L 200D 2121.5
212Catlin TwittyOR01737L 108L 35L 165D 168L 171L 191D 206D 2111.5
213Michael ChaplaFL20522030L 89HL 75HL 103UUU1
214Leon AlstonNJ19911996UUUUUUW 219U1
215Paul GuillenCA19741976L 97L 78W 181L 153UUUU1
216Frank HodgesNY19991932UUUUL161W 218L 189U1
217Shipman-Holjubicz, KNY18661854UUUUL 189W 219L 169U1
218Roger AllisonIL18101801UUUUL 200L 216W 220U1
219Robert WhitcherMD16851672UUUUUL 217L 214B1
220James H MitchellTN16111583L 98BL 77L 207L 149L 192L 218L 2061
221Gennady SosonkoGMNED25882582D 176UUUUUUU0.5
222Gregory A MillerNY21102052L 31L 100L 186L 205UUUU0
223Melvin RobertsFL1902/151882L 203UUUUUUU0

Home           More crosstables           WorldOpen.com