June 26, 2004    --    Philadelphia, PA
                    World Open Rated Beginners' Open
                              Final Standings
    Name                      Rating ID No.   rd 1  rd 2  rd 3  rd 4   TOTAL
  1 Defibaugh, Jared E.......... 906 12923890 W 15  W 13  W 10  W  4   4.0 - 3 years Chess Life
  2 Moolten, Odette............. 700 12929064 W  3  W  6  W  7  W  9   4.0 - 3 years Chess Life
  3 Trieu, Nicholas L........... 952 12862445 L  2  W 17  W 14  W 12   3.0 - 1 year Chess Life
  4 Lian, Shelley............... 704 12917677 W  5  W  7  W  9  L  1   3.0 - 1 year Chess Life
  5 Adnan, Sakib................unr. 12929249 L  4  W 18  W  8  W 10   3.0 - 1 year Chess Life
  6 Firth, John Michae.......... 916 12920235 L 14  L  2  W 15  W 17   2.0
  7 Ross, Diane................. 897 12859390 W 18  L  4  L  2  W 14   2.0
  8 Fisher, Joshua D............ 834 12882338 W 16  L 10  L  5  W 15   2.0
  9 Adler, Derek R.............. 777 12920237 W 11  W 14  L  4  L  2   2.0
 10 Zhang, Yi Ran............... 746 12874489 W 12  W  8  L  1  L  5   2.0
 11 Melvin, Mark................unr. 12939291 L  9  L 15  W 18  W 13   2.0
 12 Storz, Bill.................unr. 12932330 L 10  W 16  W 13  L  3   2.0
 13 Slesinski, Daniel........... 777 12922583 W 17  L  1  L 12  L 11   1.0
 14 Dunn, Mark.................. 698 12884168 W  6  L  9  L  3  L  7   1.0
 15 Storz, Walker............... 684 12880021 L  1  W 11  L  6  L  8   1.0
 16 Ross, Andy.................. 667 12849122 L  8  L 12  L 17  W 18   1.0
 17 Adler, Duane E.............. 181 12920236 L 13  L  3  W 16  L  6   1.0
 18 Wake, Raven................. 390 12907789 L  7  L  5  L 11  L 16   0.0
	Tied Players Are Listed In Order Of Their Pre-Tournament Ratings