SwissSys Standings, 28th Annual Western Class:  Expert Section
March 6-7, 2021   -   On Internet Chess Club

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 Satvik Reddy 2119 FL W7 (w) W6 (b) W4 (w) D2 (b) W3 (w) D13 (b) 5.0 24.5 2039.5 $375.00
1st-2nd
2 Elbert Zeng 2084 CA W31 (b) W17 (w) W15 (b) D1 (w) W9 (b) D4 (w) 5.0 20 1998.5 $375.00
1st-2nd
3 Jonathan Turcotte 2087 QC W19 (w) D9 (b) W12 (w) W5 (b) L1 (b) W7 (w) 4.5 22.5 1999.5 $140.00
3rd
4 Henry Deng 2049 CA W26 (w) W20 (b) L1 (b) D15 (w) W18 (w) D2 (b) 4.0 20.5 1999 $45.00
4th
5 Nicholas Ruogu Weng 2055 CA W28 (w) H--- W21 (b) L3 (w) D12 (b) W15 (w) 4.0 15 1955 $45.00
4th
6 Abhinav Naveen Mysore 1979 TX W8 (b) L1 (w) D20 (w) W11 (b) D7 (w) D16 (b) 3.5 21 1968  
7 Ishaan Kodarapu 1965 OR L1 (b) W28 (w) W32 (b) W10 (w) D6 (b) L3 (b) 3.5 19.5 2007  
8 Austin Tang 1874 OR L6 (w) W23 (b) D13 (w) D16 (b) W27 (w) D11 (b) 3.5 18.5 2017.5  
9 Jaden Fang 2002 CA W11 (w) D3 (w) W26 (b) D18 (b) L2 (w) Z12 3.5 18 2009  
10 Havish Sripada 2036 OR D12 (w) W30 (b) D18 (w) L7 (b) D25 (w) W20 (b) 3.5 18 1960.5  
11 Sean A Uan-Zo-Li 1900 OR L9 (b) W22 (b) W24 (w) L6 (w) W31 (b) D8 (w) 3.5 17.5 1979.5  
12 Yanzhe Feng 1902 CA D10 (b) W31 (w) L3 (b) W14 (w) D5 (w) Z9 3.5 16.5 1997.5  
13 Suren Mikoyan 2075 CA W22 (w) U--- D8 (b) W20 (w) D15 (b) D1 (w) 3.5 16.5 1950  
14 Chloe Gaw 1866 NY L17 (b) B--- D16 (w) L12 (b) W29 (w) W21 (w) 3.5 14 1986  
15 Sai Sneha Yerra 1901 NJ W23 (w) W16 (b) L2 (w) D4 (b) D13 (w) L5 (b) 3.0 22.5 2052  
16 Adhvaith Rajanish 2036 MI W32 (b) L15 (w) D14 (b) D8 (w) D21 (b) D6 (w) 3.0 17 1914.5  
17 Cooper Ho 1975 NY W14 (w) L2 (b) H--- D25 (b) D24 (w) H--- 3.0 14.5 2011  
18 Timothy Cao 2067 PA W33 (b) D21 (w) D10 (b) D9 (w) L4 (b) H--- 3.0 14.5 1997  
19 Stuart Konezny 1954 MN L3 (b) L26 (w) D22 (b) H--- W33 (w) W27 (b) 3.0 12 1994  
20 Matthew Ian Gao 1916 NJ W29 (w) L4 (w) D6 (b) L13 (b) W22 (b) L10 (w) 2.5 19.5 2021.5  
21 Alex Zhang 1967 MO W24 (w) D18 (b) L5 (w) D27 (b) D16 (w) L14 (b) 2.5 18 2043.5  
22 Derin Goktepe 1941 WA L13 (b) L11 (w) D19 (w) W32 (b) L20 (w) W28 (b) 2.5 16 1944.5  
23 Alexander C Hu 2015 NJ L15 (b) L8 (w) L33 (b) D29 (w) W26 (b) W30 (w) 2.5 13.5 1937  
24 David E Carter 2137 VT L21 (b) W33 (w) L11 (b) W26 (w) D17 (b) U--- 2.5 12 1936  
25 Laine Massick 1957 OH H--- W27 (b) U--- D17 (w) D10 (b) U--- 2.5 8.5 2037.5  
26 Felix Yipeng Liu 1909 CA L4 (b) W19 (b) L9 (w) L24 (b) L23 (w) W33 (b) 2.0 17 2014.5  
27 Derek Chen 2102 NY D30 (b) L25 (w) W29 (b) D21 (w) L8 (b) L19 (w) 2.0 16.5 1959.5  
28 Ako Heidari 1920 CA L5 (b) L7 (b) B--- D31 (w) D30 (w) L22 (w) 2.0 13.5 1972.5  
29 Algol Jorajuria Mendoza 2050 MEX L20 (b) D32 (w) L27 (w) D23 (b) L14 (b) W31 (w) 2.0 13 1957.5  
30 Roger Zhang 1957 NJ D27 (w) L10 (w) L31 (b) W33 (w) D28 (b) L23 (b) 2.0 12 1991.5  
31 Michael Opaska 1945 PA L2 (w) L12 (b) W30 (w) D28 (b) L11 (w) L29 (b) 1.5 17.5 1968.5  
32 David Cody Oldham 1902 CA L16 (w) D29 (b) L7 (w) L22 (w) B--- U--- 1.5 11 1998  
33 Darrin K Berkley 1931 MD L18 (w) L24 (b) W23 (w) L30 (b) L19 (b) L26 (w) 1.0 15.5 2006.5  

CROSSTABLES.COM