Tournament of Champions

June 26-28, 1998


    Name                         rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Prize
  1 Gurevich, Dmitry (IL)........2573 W 13  W  3  L  2  W  5  W  4   4.0  $1500
  2 Formanek, Edward W (PA)......2388 W 14  W 13  W  1  D  4  D  3   4.0  $1500
  3 Vigorito, David E (NV).......2393 W 12  L  1  W 11  W  7  D  2   3.5  $600
  4 Ziatdinov, Rashid (FL).......2589 W  9  W  6  D  5  D  2  L  1   3.0  $300
  5 Bonin, Jay R (NY)............2506 W  8  W  7  D  4  L  1  D  6   3.0  $300
  6 Kaufman, Lawrence (MD).......2457 W 11  L  4  D  7  W 12  D  5   3.0  $300
  7 Tate, Emory A (GA)...........2457 W 10  L  5  D  6  L  3  W 12   2.5  $125
  8 Bouzoukis, Charles (DE)......2325 L  5  D 10  D 12  W 11  D  9   2.5  $125
  9 Greanias, Steven D (VA)......2321 L  4  L 12  W 14  W 10  D  8   2.5  $125
 10 Mc Clelland, Shearwood (NJ)..2244 L  7  D  8  W 13  L  9  W 14   2.5  $125
 11 Casella, Michael (CT)........2311 L  6  W 14  L  3  L  8  W 13   2.0
 12 Andrews, Todd D (TN).........2219 L  3  W  9  D  8  L  6  L  7   1.5
 13 Fang, Joseph H (NH)..........2348 L  1  L  2  L 10  W 14  L 11   1.0
 14 Weissbarth, Adam I (NM)......2025 L  2  L 11  L  9  L 13  L 10   0.0


Home   More crosstables