SwissSys Standings, 7th Annual Southwest Class Blitz
February 19, 2021   -   On Internet Chess Club  

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Total T-Solkoff T-Avg Op. Prize
1 1 GM Jakhongir Vakhidov 2605 UZB W8 (w) W31 (b) W20 (w) W16 (b) W3 (w) W2 (b) W13 (w) W4 (b) D12 (w) D5 (b) W7 (w) 10.0 78.5 2265.5 $200.00
1st
2 2-3 GM Vladimir Belous 2601 TX W42 (b) W15 (w) W9 (b) D4 (w) W5 (w) L1 (w) W14 (b) D3 (b) W16 (w) W12 (b) W6 (w) 9.0 79 2267 $80.00
2nd/3rd
3   GM Evgeny A Levin 2577 PA W43 (w) W26 (b) W38 (w) W12 (b) L1 (b) W4 (w) W16 (b) D2 (w) W6 (b) W10 (w) D5 (w) 9.0 78 2259 $80.00
2nd/3rd
4 4 GM Gil Popilski 2514 TX W27 (w) W18 (b) W14 (w) D2 (b) W12 (w) L3 (b) W20 (w) L1 (w) W13 (b) W16 (b) W19 (w) 8.5 78 2218  
5 5 Zachary Tanenbaum 2289 CT H--- W56 (w) W17 (w) W20 (b) L2 (b) D14 (b) W7 (w) D13 (b) X--- D1 (w) D3 (b) 7.5 63.5 2136.5  
6 6-11 Theodore Luke Slade 2166 FL W46 (w) W33 (b) L12 (w) W26 (b) L7 (w) W18 (b) W25 (w) W9 (b) L3 (w) W8 (b) L2 (b) 7.0 73 2017.5  
7   Hemachandra Rambha 2060 TN L34 (b) W40 (w) W29 (b) W22 (w) W6 (b) L13 (w) L5 (b) W23 (w) W14 (b) W15 (w) L1 (b) 7.0 70.5 1925 $22.50
1st Under 2100
8   Ryan Zhu 1622 NJ L1 (b) W36 (w) L10 (b) W47 (w) L15 (b) W34 (w) W24 (b) W21 (w) W17 (b) L6 (w) W13 (b) 7.0 69 1857 $80.00
1st Under 1800/Unr.
9   Charles Hua 2099 NY W52 (w) W25 (b) L2 (w) W18 (b) L14 (w) D26 (b) W27 (w) L6 (w) D11 (b) W32 (b) W17 (w) 7.0 66 1837.5 $22.50
1st Under 2100
10   Max J Mathura 1983 MD W45 (w) L17 (b) W8 (w) L46 (b) W33 (w) L25 (b) W42 (w) W18 (b) W32 (w) L3 (b) W21 (w) 7.0 62.5 1727 $22.50
1st Under 2100
11   Eric Chang Liu 1971 TX W28 (w) L12 (b) D27 (w) W51 (b) L20 (w) W31 (b) L19 (w) W26 (b) D9 (w) W18 (b) W25 (w) 7.0 62 1863.5 $22.50
1st Under 2100
12 12-15 GM Sergey Volkov 2607 RUS W29 (b) W11 (w) W6 (b) L3 (w) L4 (b) W21 (w) W15 (b) W17 (w) D1 (b) L2 (w) U--- 6.5 74.5 2140.5  
13   Goran Markovic 1989 FL W44 (w) W34 (b) L16 (w) W33 (b) W38 (w) W7 (b) L1 (b) D5 (w) L4 (w) W25 (b) L8 (w) 6.5 72 2019.5  
14   Siddharth Gopakumar 1988 ENG W50 (b) W47 (w) L4 (b) W23 (w) W9 (b) D5 (w) L2 (w) W20 (b) L7 (w) L19 (b) W30 (w) 6.5 69 2004.5  
15   Lev Zilbermintz 1958 NJ W35 (w) L2 (b) L46 (w) W27 (b) W8 (w) W42 (b) L12 (w) W43 (b) D25 (w) L7 (b) W28 (b) 6.5 64.5 1804  
16 16-24 GM Nikita Matinian 2520 RUS W30 (b) W21 (w) W13 (b) L1 (w) W25 (b) W17 (w) L3 (w) W38 (b) L2 (b) L4 (w) U--- 6.0 72.5 2103  
17   Stephen Willy 1450 WA W19 (w) W10 (w) L5 (b) W31 (b) W46 (w) L16 (b) W26 (w) L12 (b) L8 (w) W22 (w) L9 (b) 6.0 69 2022.5 $70.00
1st Under 1500
18   Pranav Sathish 1772 CA W39 (b) L4 (w) W48 (b) L9 (w) W34 (b) L6 (w) W29 (b) L10 (w) W24 (b) L11 (w) W36 (b) 6.0 67 1802  
19   Jack Klein 1968 CT L17 (b) W50 (w) W42 (b) L25 (w) W29 (b) L46 (w) W11 (b) L32 (w) W23 (b) W14 (w) L4 (b) 6.0 62.5 1755  
20   Suraj Ramanathan 2188 MA W37 (b) W22 (w) L1 (b) L5 (w) W11 (b) W23 (w) L4 (b) L14 (w) W36 (b) H--- H--- 6.0 61 1983  
21   Benjamin Yin 1902 MA W41 (w) L16 (b) W34 (w) L38 (b) W43 (w) L12 (b) W55 (w) L8 (b) W46 (w) W31 (b) L10 (b) 6.0 61 1826  
22   Madison Brown 1773 IN W49 (w) L20 (b) W28 (w) L7 (b) W44 (w) L38 (b) L43 (w) W35 (b) W39 (w) L17 (b) W32 (w) 6.0 57 1626  
23   Skyler Patrick Kelly 1758 GA W54 (w) L38 (b) W35 (w) L14 (b) W49 (w) L20 (b) W37 (w) L7 (b) L19 (w) W44 (b) W31 (w) 6.0 56.5 1738.5  
24   Abhinav Naveen Mysore 1979 TX L47 (b) U--- L45 (w) W40 (b) W51 (w) W44 (b) L8 (w) W27 (b) L18 (w) W50 (b) W37 (w) 6.0 46 1531.5  
25 25-30 Matthew Orye 1701 MD W51 (w) L9 (w) W56 (b) W19 (b) L16 (w) W10 (w) L6 (b) W46 (b) D15 (b) L13 (w) L11 (b) 5.5 65 1937  
26   Sricharan Pullela 1860 CA W48 (b) L3 (w) W47 (b) L6 (w) W30 (b) D9 (w) L17 (b) L11 (w) W27 (b) L28 (w) W43 (b) 5.5 64 1753  
27   Puwit Sky Moerlien 1585 KS L4 (b) W39 (w) D11 (b) L15 (w) W53 (w) W33 (b) L9 (b) L24 (w) L26 (w) W42 (b) W44 (w) 5.5 61 1741.5  
28   Jingtu Oscar Li 1458 TX L11 (b) W30 (w) L22 (b) L42 (w) L37 (b) W41 (w) W48 (b) D29 (w) W34 (b) W26 (b) L15 (w) 5.5 58 1652  
29   David Solis 1665 GA L12 (w) W44 (b) L7 (w) W45 (b) L19 (w) W49 (b) L18 (w) D28 (b) L33 (w) W40 (b) W35 (w) 5.5 57.5 1704  
30   Ashrith Mathiyazhagan 1589 MI L16 (w) L28 (b) W41 (w) W35 (b) L26 (w) D45 (b) L31 (w) W40 (b) W44 (w) W33 (b) L14 (b) 5.5 55.5 1700  
31 31-39 Darrin K Berkley 1955 MD W36 (b) L1 (w) W32 (b) L17 (w) L42 (b) L11 (w) W30 (b) W47 (w) W43 (b) L21 (w) L23 (b) 5.0 62 1719  
32   Milo James Kong 1570 NY L38 (w) W41 (b) L31 (w) L49 (b) W35 (w) W51 (b) W45 (w) W19 (b) L10 (b) L9 (w) L22 (b) 5.0 57 1699  
33   Pudur Ramaswamy 1723 CA W53 (b) L6 (w) W49 (b) L13 (w) L10 (b) L27 (w) L36 (b) W48 (w) W29 (b) L30 (w) W45 (b) 5.0 56 1554.5  
34   Jumoke Johnson 1546 CA W7 (w) L13 (w) L21 (b) W54 (b) L18 (w) L8 (b) L35 (w) W45 (b) L28 (w) W53 (b) W50 (w) 5.0 55 1541.5  
35   Kevin Zimmerman 1422 CT L15 (b) W37 (w) L23 (b) L30 (w) L32 (b) W54 (w) W34 (b) L22 (w) W55 (b) W43 (w) L29 (b) 5.0 54.5 1578  
36   Ian Szerencsy 1371 NY L31 (w) L8 (b) W52 (w) L43 (b) L45 (w) W40 (b) W33 (w) W37 (b) L20 (w) W41 (b) L18 (w) 5.0 53.5 1657.5  
37   Bashir Cisse Sultan 1579 NY L20 (w) L35 (b) L54 (w) W41 (b) W28 (w) W53 (b) L23 (b) L36 (w) W47 (b) W39 (w) L24 (b) 5.0 50.5 1448  
38   Gary Leschinsky 2106 NJ W32 (b) W23 (w) L3 (b) W21 (w) L13 (b) W22 (w) W46 (b) L16 (w) F--- U--- U--- 5.0 50 1957.5  
39   Edison Zhou 1227 MO L18 (w) L27 (b) L44 (w) B--- L47 (b) W52 (b) W51 (w) W55 (w) L22 (b) L37 (b) W49 (w) 5.0 43.5 1512  
40 40-41 John Sapp 1440 TX H--- L7 (b) L51 (b) L24 (w) W56 (b) L36 (w) W52 (w) L30 (w) W48 (b) L29 (w) W54 (b) 4.5 45 1565.5  
41   Michael Xiao 1310 CA L21 (b) L32 (w) L30 (b) L37 (w) W50 (b) L28 (b) X56 W53 (w) D45 (b) L36 (w) W52 (w) 4.5 45 1469.5  
42 42-50 Sanjay Medicherla 1615 OH L2 (w) W45 (b) L19 (w) W28 (b) W31 (w) L15 (w) L10 (b) L44 (b) L50 (w) L27 (w) W55 (b) 4.0 60 1754.5  
43   Shreyas Rajendra Sakharkar 1600 CA L3 (b) L48 (w) W50 (b) W36 (w) L21 (b) W47 (w) W22 (b) L15 (w) L31 (w) L35 (b) L26 (w) 4.0 59 1737  
44   Brian Alan Wolfskill 1531 TX L13 (b) L29 (w) W39 (b) W48 (w) L22 (b) L24 (w) W49 (b) W42 (w) L30 (b) L23 (w) L27 (b) 4.0 57.5 1614.5  
45   Marina Xiao 1493 CA L10 (b) L42 (w) W24 (b) L29 (w) W36 (b) D30 (w) L32 (b) L34 (w) D41 (w) W47 (b) L33 (w) 4.0 56 1621  
46   Yuanzhe Wang 1574 MA L6 (b) W53 (w) W15 (b) W10 (w) L17 (b) W19 (b) L38 (w) L25 (w) L21 (b) U--- U--- 4.0 53 1768  
47   Ratislav Krylov 1482 GA W24 (w) L14 (b) L26 (w) L8 (b) W39 (w) L43 (b) W53 (w) L31 (b) L37 (w) L45 (w) X56 4.0 50.5 1598  
48   Agastya Sapru 1306 NJ L26 (w) W43 (b) L18 (w) L44 (b) W52 (w) L55 (b) L28 (w) L33 (b) L40 (w) W51 (b) W53 (w) 4.0 47 1471.5  
49   Artis Lay 1274 CA L22 (b) W52 (b) L33 (w) W32 (w) L23 (b) L29 (w) L44 (w) L50 (b) W51 (w) X--- L39 (b) 4.0 45.5 1561  
50   Michael Wayne Parker 1504 OK L14 (w) L19 (b) L43 (w) L52 (b) L41 (w) X56 W54 (b) W49 (w) W42 (b) L24 (w) L34 (b) 4.0 44.5 1588.5  
51 51-52 Tony Delabre unr. NY L25 (b) W54 (b) W40 (w) L11 (w) L24 (b) L32 (w) L39 (b) D52 (w) L49 (b) L48 (w) B--- 3.5 45.5 1507.5  
52   Olurotimi Rowland 1552 ENG L9 (b) L49 (w) L36 (b) W50 (w) L48 (b) L39 (w) L40 (b) D51 (b) X56 W55 (w) L41 (b) 3.5 43 1410.5  
53 53-55 Daniel Benji Yang 680 FL L33 (w) L46 (b) B--- W56 (w) L27 (b) L37 (w) L47 (b) L41 (b) W54 (w) L34 (w) L48 (b) 3.0 42.5 1493  
54   Gnanadatta Rambha 1055 TN L23 (b) L51 (w) W37 (b) L34 (w) L55 (b) L35 (b) L50 (w) X56 L53 (b) B--- L40 (w) 3.0 38.5 1389  
55   Elijah Chin unr. NY H--- H--- U--- U--- W54 (w) W48 (w) L21 (b) L39 (b) L35 (w) L52 (b) L42 (w) 3.0 28.5 1439.5  
56 56 Theodore Bogin 1773 NY H--- L5 (b) L25 (w) L53 (b) L40 (w) F50 F41 F54 F52 U--- F47 0.5 19.5 1527.5  

CROSSTABLES.COM