SwissSys Standings, 12th Annual Southwest Class:  Class B
February 20-21, 2021   -   On Internet Chess Club  

# Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 Abror Kurbanov 15737464 1753 FL W22 (b) W21 (w) L2 (b) W12 (w) W19 (b) W13 (w) 5.0 21 1616.5 $375.00
1st-2nd
2 Armin Vale Cruz 16292302 1640 CA W32 (b) W25 (w) W1 (w) D20 (b) W14 (w) D3 (b) 5.0 20.5 1663 $375.00
1st-2nd
3 Susheel Vishwa 14918097 1750 VA L12 (w) W42 (b) W10 (w) W21 (b) W13 (w) D2 (w) 4.5 20 1598.5 $46.00
3rd-4th
4 Leo Yang 16851760 1570 CA W23 (w) D18 (b) H--- W11 (w) D8 (b) W14 (b) 4.5 18 1672.5 $46.00
3rd-4th
5 Vineethreddy Thatiparthi 16735206 1763 CT L10 (w) D35 (b) W33 (b) W17 (w) W28 (b) W12 (w) 4.5 18 1589.5 $46.00
3rd-4th
6 Sanjay Medicherla 14844158 1615 OH W36 (w) L15 (b) D26 (b) W38 (w) W25 (b) W16 (w) 4.5 16 1635 $46.00
3rd-4th
7 Vincent Tang 16061387 1701 PA L25 (w) W24 (b) W22 (w) W9 (b) W20 (w) H--- 4.5 15.5 1591 $46.00
3rd-4th
8 Stephen Brudno 10017734 1661 MA W29 (w) D12 (b) W15 (w) L13 (b) D4 (w) W19 (w) 4.0 20.5 1590  
9 Puwit Sky Moerlien 15664335 1585 KS W26 (b) W27 (w) L19 (b) L7 (w) W22 (w) W20 (b) 4.0 18.5 1671.5  
10 Felicity Wang 16292674 1608 WA W5 (b) L19 (w) L3 (b) W44 (w) W21 (b) W26 (w) 4.0 18.5 1670.5  
11 Ryan Zhu 15842723 1622 NJ W39 (w) H--- H--- L4 (b) W15 (w) W23 (b) 4.0 12.5 1545  
12 Ananya Ananth 15971911 1595 VA W3 (b) D8 (w) W17 (w) L1 (b) W18 (w) L5 (b) 3.5 25 1690.5  
13 Nicholas Wang 15583123 1584 NC D14 (w) W38 (b) W18 (w) W8 (w) L3 (b) L1 (b) 3.5 22.5 1705  
14 James Clifford 16096081 1709 NH D13 (b) W33 (w) W16 (b) W19 (w) L2 (b) L4 (w) 3.5 22 1593.5  
15 Eshaan Hebbar 17075132 1560 NJ W37 (b) W6 (w) L8 (b) D28 (w) L11 (b) W27 (b) 3.5 19.5 1636.5  
16 Andy Wu 16194521 1495 NY W35 (w) D20 (b) L14 (w) W34 (b) W27 (w) L6 (b) 3.5 18 1665  
17 Tillman Plank Peters 15691582 1527 MD D31 (w) W30 (w) L12 (b) L5 (b) W35 (b) W25 (w) 3.5 17.5 1641  
18 Josh James Price 16988802 1691 ID W41 (b) D4 (w) L13 (b) W35 (w) L12 (b) W28 (w) 3.5 17.5 1591  
19 Nitesh Cherukuri 16164934 1690 MD W42 (w) W10 (b) W9 (w) L14 (b) L1 (w) L8 (b) 3.0 21.5 1648.5  
20 Mike W Mason 11441653 1664 FL W43 (b) D16 (w) W31 (b) D2 (w) L7 (b) L9 (w) 3.0 20.5 1605  
21 Ronit Podder 15187262 1590 TX W34 (w) L1 (b) W37 (b) L3 (w) L10 (w) W36 (b) 3.0 20 1715.5  
22 Shreyas Rajendra Sakharkar 14881532 1600 CA L1 (w) W36 (b) L7 (b) W40 (w) L9 (b) W37 (w) 3.0 20 1667  
23 Mulan Jiemin Zhang 16740928 1680 MI L4 (b) W43 (w) L28 (b) W32 (w) W29 (b) L11 (w) 3.0 16.5 1568.5  
24 Edwin Sony Thomas 14628827 1527 CA L27 (b) L7 (w) W43 (b) W37 (w) L26 (b) W38 (w) 3.0 14.5 1661.5  
25 Bashir Cisse Sultan 12616057 1579 NY W7 (b) L2 (b) D27 (w) W31 (w) L6 (w) L17 (b) 2.5 22.5 1631.5  
26 Artemio Loiz 12910148 1721 TX L9 (w) W29 (b) D6 (w) L27 (b) W24 (w) L10 (b) 2.5 20.5 1588  
27 Leo Q Wang 16061785 1653 CA W24 (w) L9 (b) D25 (b) W26 (w) L16 (b) L15 (w) 2.5 19 1577.5  
28 Dylan Tang 16551237 1598 CA H--- D40 (b) W23 (w) D15 (b) L5 (w) L18 (b) 2.5 17 1639.5  
29 Nathan Chang Liu 16650672 1541 TX L8 (b) L26 (w) W42 (w) W39 (b) L23 (w) D35 (b) 2.5 14 1605.5  
30 Michael E Pugachev 15752303 1630 MO D40 (w) L17 (b) L35 (w) W41 (b) D38 (b) D34 (w) 2.5 14 1604  
31 Ved Desai 15767051 1654 NJ D17 (b) W44 (w) L20 (w) L25 (b) D36 (w) D32 (b) 2.5 14 1598.5  
32 Landon Pu 16292276 1524 CA L2 (w) L37 (w) B--- L23 (b) W44 (b) D31 (w) 2.5 13.5 1631  
33 Ross Treusdell 12813229 1584 CA H--- L14 (b) L5 (w) L36 (b) W42 (w) W43 (b) 2.5 12 1678  
34 Chloe Heather Wang 15680068 1725 PA L21 (b) D41 (w) W39 (b) L16 (w) H--- D30 (b) 2.5 12 1532  
35 Kenneth S Wells 14960218 1626 SC L16 (b) D5 (w) W30 (b) L18 (b) L17 (w) D29 (w) 2.0 20 1607.5  
36 Michael G Thomas 12809957 1788 FL L6 (b) L22 (w) D44 (b) W33 (w) D31 (b) L21 (w) 2.0 16.5 1592  
37 Abraham Martinez 14830211 1671 CA L15 (w) W32 (b) L21 (w) L24 (b) W39 (w) L22 (b) 2.0 16 1528.5  
38 Abel Martinez 14629890 1667 CA H--- L13 (w) W41 (b) L6 (b) D30 (w) L24 (b) 2.0 15 1586  
39 Devesh Cherukuri 16164872 1371 MD L11 (b) B--- L34 (w) L29 (w) L37 (b) W41 (w) 2.0 12.5 1626.5  
40 Michael Wayne Parker 12447384 1504 OK D30 (b) D28 (w) U--- L22 (b) L41 (w) W44 (w) 2.0 10.5 1582.5  
41 Ronald Sanders 12611171 1575 AR L18 (w) D34 (b) L38 (w) L30 (w) W40 (b) L39 (b) 1.5 14.5 1598  
42 Samraat Jagdish Zagade 16147973 1575 IA L19 (b) L3 (w) L29 (b) D43 (w) L33 (b) B--- 1.5 13.5 1624  
43 Katherine Eisenman 15352585 1557 MO L20 (w) L23 (b) L24 (w) D42 (b) B--- L33 (w) 1.5 12.5 1606  
44 Ken Wakida 16287282 1510 NY H--- L31 (b) D36 (w) L10 (b) L32 (w) L40 (b) 1.0 13 1615.5  
45 Ethan Guo 16761994 1644 CA H--- U--- U--- U--- U--- U--- 0.5 0 0  
46 Nicholas Manley 12835217 1412 MO H--- U--- U--- U--- U--- U--- 0.5 0 0  

CROSSTABLES.COM