10th Southern Open: Open-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 GM Alexander Goldin 2693 2713 W11 W21 D2 W3 W6 4.5
2 GM Igor Novikov 2668 2675 W16 W7 D1 W8 D3 4.0
3 GM Kamil Miton 2537 2553 W17 W5 W4 L1 D2 3.5
4 IM Rashid Ziatdinov 2461 2457 D22 W19 L3 W18 W8 3.5
5 Fabio La Rota 2401 2412 W6 L3 D12 W19 W9 3.5
6 GM Alek Wojtkiewicz 2669 2645 L5 W22 W14 W7 L1 3.0
7 Mark Ritter 2439 2433 W12 L2 W13 L6 D11 2.5
8 Renard W Anderson 2258 2266 D13 W18 W15 L2 L4 2.5
9 Marc Esserman 2256 2252 L21 D11 W22 W10 L5 2.5
10 Alfonso Gabbedon 2250 2239 D14 D13 D19 L9 W18 2.5
11 Victor Delgado 2226 2232 L1 D9 D20 W14 D7 2.5
12 Mikel G Petersen 2200 2203 L7 B--- D5 D15 D13 2.5
13 Cindy J Tsai 2183 2187 D8 D10 L7 W21 D12 2.5
14 Augustin R Gomez 1952 1955 D10 X--- L6 L11 X22 2.5
15 David C Sprenkle 2322 2316 H--- W20 L8 D12 U--- 2.0
16 Robert M Sinn 2241 2249 L2 W17 W21 U--- U--- 2.0
17 Wilmer A Chavira 2216 2211 L3 L16 L18 W22 W19 2.0
18 Lawrence A Storch 2200 2192 H--- L8 W17 L4 L10 1.5
19 Aaron Dean 2048 2044 B--- L4 D10 L5 L17 1.5
20 Matthew E Noble 2226 2221 H--- L15 D11 U--- U--- 1.0
21 David Jacobs 1988 1995 W9 L1 L16 L13 U--- 1.0
22 Luis Barredo 2200 2190 D4 L6 L9 L17 F14 0.5

 

10th Southern Open: Under 2200-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Peter B Dyson 2177 2188 W15 W13 D2 D5 W7 4.0
2 Nirio R Basallo 2150 2165 W18 W3 D1 W6 D5 4.0
3 David A Mathys 2128 2132 W20 L2 W16 D4 W11 3.5
4 Charles S Hall 2062 2063 L5 B--- W9 D3 W12 3.5
5 Bayona Orlando 2000 2034 W4 D7 W19 D1 D2 3.5
6 Caleb Pinedo 2000 2024 W19 W8 D14 L2 W13 3.5
7 David S Brummer 2199 2198 W23 D5 H--- W14 L1 3.0
8 Bill Kramer r/e 2036 2041 H--- L6 D12 W20 W17 3.0
9 Daniel J Ludwig 1871 1892 D17 D10 L4 B--- W15 3.0
10 Wayne Ballantyne 2109 2093 D12 D9 H--- L13 W20 2.5
11 Charles J Beal 1854 1869 D21 L19 B--- W17 L3 2.5
12 Eric Rodriguez 1853 1880 D10 D15 D8 W18 L4 2.5
13 Francisco Guadalupe 1808 1827 B--- L1 D17 W10 L6 2.5
14 Jean L Foucault 2127 2121 D16 W22 D6 L7 U--- 2.0
15 David Sichel 2069 2053 L1 D12 D20 W16 L9 2.0
16 H Timothy Brookshear 2009 2001 D14 D17 L3 L15 B--- 2.0
17 David J Masters 2117 2084 D9 D16 D13 L11 L8 1.5
18 Gabe E Salloum 2042 2031 L2 D20 W22 L12 U--- 1.5
19 Britt N Ryerson 2158 2140 L6 W11 L5 U--- U--- 1.0
20 Raymond Rodriguez 2020 2001 L3 D18 D15 L8 L10 1.0
21 Aaron Dean 2048 2044 D11 U--- U--- U--- U--- 0.5
22 Daaim Shabazz 2022 2008 H--- L14 L18 U--- U--- 0.5
23 Bill Kramer 2036 2031 L7 U--- U--- U--- U--- 0.0

10th Southern Open: Under 2000-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Corey B Acor 1881 1922 W23 W27 D8 W9 W6 4.5
2 Patrick J Tae 1804 1853 H--- W24 W12 W8 W5 4.5
3 Jose V Corona 1813 1843 W13 L20 W26 W16 W10 4.0
4 Troy Daly 1809 1846 H--- D16 W27 W18 W11 4.0
5 Wallace H Adams 1887 1896 W17 W28 W10 D6 L2 3.5
6 Mark E Couvillion 1822 1849 W22 W26 W9 D5 L1 3.5
7 Gene D Coleman 1924 1914 D16 D12 W21 L11 W19 3.0
8 Antonio Angel 1901 1899 W33 W21 D1 L2 D12 3.0
9 Thomas Waymouth r/e 1900 1904 W15 W18 L6 L1 W20 3.0
10 Gregory M Zelner 1766 1795 W32 W19 L5 W22 L3 3.0
11 Davis M Whaley 1706 1741 H--- D22 W15 W7 L4 3.0
12 Ted R Wieber 1643 1654 B--- D7 L2 X27 D8 3.0
13 Harry Lee Abrams 1901 1888 L3 W23 L16 W28 D15 2.5
14 Ron Easter 1858 1851 L26 D25 W24 W17 U--- 2.5
15 Yusef Ali 1809 1808 L9 W29 L11 W23 D13 2.5
16 George Ruppeiner 1797 1807 D7 D4 W13 L3 D21 2.5
17 Michael Leavitt 1766 1776 L5 W30 D19 L14 W26 2.5
18 Carlos Molina r/e 1879 1872 W29 L9 W28 L4 U--- 2.0
19 Robert H Tiling 1867 1847 W25 L10 D17 D20 L7 2.0
20 Michael Piehl 1827 1823 L27 W3 H--- D19 L9 2.0
21 W Michael Bacon 1804 1798 W30 L8 L7 D26 D16 2.0
22 David Lamb 1951 1925 L6 D11 W25 L10 U--- 1.5
23 Parks Boyd 1798 1776 L1 L13 W29 L15 D25 1.5
24 Peter J Cohen 1738 1709 H--- L2 L14 L29 B--- 1.5
25 Michael Sepanski 1667 1666 L19 D14 L22 H--- D23 1.5
26 Jeffrey Haskel 1652 1656 W14 L6 L3 D21 L17 1.5
27 Brandon Hutchinson 1956 1940 W20 L1 L4 F12 U--- 1.0
28 Jonathan West 1795 1784 W31 L5 L18 L13 U--- 1.0
29 Karl Melcher 1735 1718 L18 L15 L23 W24 U--- 1.0
30 Ken Cobb 1931 1905 L21 L17 U--- U--- U--- 0.0
31 Thomas D Waymouth 1900 1887 L28 U--- U--- U--- U--- 0.0
32 Carlos Molina 1879 1867 L10 U--- U--- U--- U--- 0.0
33 Francis L Guadalupe 1808 1800 L8 U--- U--- U--- U--- 0.0

 

10th Southern Open: Under 1800-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Carl M Vero 1710 1784 W14 W5 W2 W8 D6 4.5
2 Jorge A Cuervo 1779 1802 W28 W17 L1 W18 W8 4.0
3 Svetislav K Vanov 1761 1780 L22 W16 W12 W23 W10 4.0
4 Marly J Wilson 1582 1682 W19 W18 L8 W15 W7 4.0
5 Wayne Strickland 1799 1805 W9 L1 D11 W16 W14 3.5
6 Mark J Bogart 1777 1789 L11 W24 W19 W17 D1 3.5
7 Garry Day 1774 1768 W21 L10 W20 W11 L4 3.0
8 Brian Goldstein 1711 1723 W13 W12 W4 L1 L2 3.0
9 Juraj Beres 1693 1700 L5 L14 W21 W28 W20 3.0
10 Ron Falcone 1673 1690 W27 W7 H--- H--- L3 3.0
11 Antonio J Redden 1655 1672 W6 D15 D5 L7 X23 3.0
12 Kenneth A Ford 1633 1648 W25 L8 L3 W24 X15 3.0
13 Carl Jacobs 1622 1628 L8 L19 B--- W26 W17 3.0
14 David A O'Brien 1554 1591 L1 W9 D24 W25 L5 2.5
15 Jorge L Valdes 1734 1724 W20 D11 D23 L4 F12 2.0
16 Chris B Savage 1731 1712 D23 L3 W28 L5 D22 2.0
17 Lance M Mac Millan 1728 1709 W26 L2 W22 L6 L13 2.0
18 Donald Pratt 1706 1701 W29 L4 W27 L2 U--- 2.0
19 Danny M Tsai 1662 1649 L4 W13 L6 D22 D26 2.0
20 David A Mixon 1649 1644 L15 W25 L7 W27 L9 2.0
21 Alexander Ambrioso 1649 1625 L7 L27 L9 B--- W28 2.0
22 Eric M Jerdon 1617 1618 W3 L23 L17 D19 D16 2.0
23 Greg L Limmel r/e 1613 1627 D16 W22 D15 L3 F11 2.0
24 Paul Luciow 1772 1740 H--- L6 D14 L12 U--- 1.0
25 Danny D Presicci 1730 1691 L12 L20 W26 L14 U--- 1.0
26 Shavell Richard R 1609 1577 L17 D28 L25 L13 D19 1.0
27 Frederick Bedford 1600 1582 L10 W21 L18 L20 U--- 1.0
28 Bill Bristol 1681 1630 L2 D26 L16 L9 L21 0.5
29 Greg L Limmel 1613 1602 L18 U--- U--- U--- U--- 0.0

10th Southern Open: Under 1600/Unr-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Luis A Hernandez 1592 1665 W18 W25 W12 W6 W7 5.0
2 Kevin Edward Kane 1599 1633 W33 W45 W17 D9 W11 4.5
3 David A Zelner 1547 1576 L12 W26 W34 W19 W9 4.0
4 Scott Galbraith 1515 1553 W40 W35 L6 W21 W17 4.0
5 Katherine Levi 1466 1559 W51 W41 W21 L7 W22 4.0
6 Javier Gonzalez 1444 1524 W15 W42 W4 L1 W16 4.0
7 Matt S Miller 1581 1599 W20 D11 W13 W5 L1 3.5
8 Augusto Venegas 1517 1520 L19 W37 W40 D27 W20 3.5
9 Suraj J Kabadi 1508 1532 W53 W22 W19 D2 L3 3.5
10 Gordon J Kleinpell r/e 1501 1515 L21 W46 W42 D12 W27 3.5
11 Jonathan Buchmann 1487 1520 W49 D7 W44 W28 L2 3.5
12 John R Evans 1433 1518 W3 W29 L1 D10 W25 3.5
13 Mario A Fernandez 1419 1456 D24 W15 L7 W38 X28 3.5
14 Shanker V Raman 1575 1560 D46 D34 W18 L17 W33 3.0
15 Joe Fang 1558 1540 L6 L13 W53 W41 W34 3.0
16 George R Ringel 1481 1477 W37 L19 W50 W29 L6 3.0
17 Josh D Gosney 1462 1496 W27 W44 L2 W14 L4 3.0
18 Cury [Cary] Pall 1424 1443 L1 W49 L14 W35 W30 3.0
19 Julian R Gari 1415 1459 W8 W16 L9 L3 W31 3.0
20 Daniel Ovadia 1400 1426 L7 W43 W45 W30 L8 3.0
21 Glenn III Eddins unr. 1583 W10 W31 L5 L4 W32 3.0
22 Tommy V Thoresen unr. 1558 W39 L9 W32 W31 L5 3.0
23 Scott Cavan 1530 1507 L35 D38 L24 W46 W40 2.5
24 Joshua S Zelner 1519 1508 D13 L30 W23 L25 W41 2.5
25 Ari Chaney 1482 1475 W50 L1 D41 W24 L12 2.5
26 Cesar M Gonell 1456 1438 L29 L3 W48 D36 W39 2.5
27 Wesley Neal unr. 1430 L17 W36 W39 D8 L10 2.5
28 Javier G Garcia r/e 1599 1579 D34 W32 D30 L11 F13 2.0
29 Robert Kaplan-Stein 1589 1569 W26 L12 W33 L16 U--- 2.0
30 George Yachan 1523 1502 H--- W24 D28 L20 L18 2.0
31 B Andrew Cudmore 1509 1476 W47 L21 W35 L22 L19 2.0
32 Todd Kay 1446 1422 W43 L28 L22 W42 L21 2.0
33 Scott Gibson 1441 1417 L2 W48 L29 W37 L14 2.0
34 John Driscoll 1433 1424 D28 D14 L3 W47 L15 2.0
35 Robert J Bowman 1419 1401 W23 L4 L31 L18 W47 2.0
36 David W Schell 1222 1216 L44 L27 B--- D26 D42 2.0
37 Rhet Toombs unr. 1165 L16 L8 W43 L33 W49 2.0
38 E Brian Staub 1500 1465 L42 D23 W46 L13 U--- 1.5
39 Jimmie L Webb 1457 1407 L22 W53 L27 D40 L26 1.5
40 David Miller 1411 1376 L4 B--- L8 D39 L23 1.5
41 Spencer Singelton 1403 1394 W52 L5 D25 L15 L24 1.5
42 Michael A Sperber 1153 1176 W38 L6 L10 L32 D36 1.5
43 Benjamin Hardisty unr. 1038 L32 L20 L37 W48 D46 1.5
44 Renato G Dacanay 1565 1534 W36 L17 L11 U--- U--- 1.0
45 Jonni J Ammondt 1497 1469 W48 L2 L20 F--- U--- 1.0
46 Andrew A Capik 1384 1344 D14 L10 L38 L23 D43 1.0
47 Douglas Walker unr. 826 L31 L50 W49 L34 L35 1.0
48 Terrance Cieszki unr. 703 L45 L33 L26 L43 W53 1.0
49 Guy Calvert unr. 605 L11 L18 L47 W53 L37 1.0
50 Tri Doan unr. 1135 L25 W47 L16 F--- U--- 1.0
51 Javier G Garcia 1599 1583 L5 U--- U--- U--- U--- 0.0
52 Gordon J Kleinpell 1501 1481 L41 U--- U--- U--- U--- 0.0
53 Caleb Bradley unr. 350 L9 L39 L15 L49 L48 0.0
 



10th Southern Open: Under 1400-- Standings

 
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Michel Medina 1391 1481 W11 W15 W13 W14 W8 5.0
2 William C Bowman 1179 1387 W19 W12 W10 D3 W9 4.5
3 Billy J. Hendrich 1377 1415 W23 D8 W16 D2 W14 4.0
4 Grant Ho 1314 1373 L8 W11 W32 W12 W10 4.0
5 Michael Hirschkowitz 1275 1341 D28 D7 W34 W13 W16 4.0
6 Cesar Moreno 1354 1362 L24 D20 W28 W27 W17 3.5
7 Chaz A Daly 1274 1320 H--- D5 W33 D17 W20 3.5
8 David P Smith 1186 1330 W4 D3 W29 W21 L1 3.5
9 Adam J Culbreth 1391 1383 W20 W24 L14 W19 L2 3.0
10 John H Ruppeiner 1359 1358 W27 W32 L2 W15 L4 3.0
11 Ming Jia 1272 1287 L1 L4 W36 W34 W25 3.0
12 Damian Berezovsky 1269 1294 W36 L2 W24 L4 W21 3.0
13 Thomas R Bates 1246 1279 W25 W29 L1 L5 W27 3.0
14 James D Morris 1217 1290 W31 W22 W9 L1 L3 3.0
15 Yuliya Johnson 1209 1277 W30 L1 W18 L10 W22 3.0
16 Kyle C Schemitsch 1365 1351 W34 D21 L3 W26 L5 2.5
17 Donald C Fournier 1342 1340 H--- W30 D21 D7 L6 2.5
18 Christopher Mihokovich 1303 1291 L21 W23 L15 W33 D19 2.5
19 Calvin C Dahl 1259 1267 L2 W36 W22 L9 D18 2.5
20 Justin Onkst 1251 1272 L9 D6 W30 W31 L7 2.5
21 Jeffrey A De Jesus 1394 1359 W18 D16 D17 L8 L12 2.0
22 Matthew K Brooks 1296 1265 W33 L14 L19 W24 L15 2.0
23 Jesse Jia 1221 1194 L3 L18 L31 X36 W34 2.0
24 Stephanie Heung 1200 1204 W6 L9 L12 L22 W32 2.0
25 Jerry Petropulos 1178 1172 L13 L27 W35 W32 L11 2.0
26 George Jackson 1321 1284 L32 W28 D27 L16 U--- 1.5
27 A Earl Whayne 1227 1205 L10 W25 D26 L6 L13 1.5
28 Ronald R Fernandez 1205 1172 D5 L26 L6 L30 B--- 1.5
29 A Michael Balkcom 1374 1332 X--- L13 L8 U--- U--- 1.0
30 John Dwayn Lanier 1367 1313 L15 L17 L20 W28 F--- 1.0
31 Richard L Manzano 1341 1285 L14 L33 W23 L20 U--- 1.0
32 William B Park 1210 1168 W26 L10 L4 L25 L24 1.0
33 Robert L Curry 1208 1186 L22 W31 L7 L18 F--- 1.0
34 Brian Pittman 1207 1149 L16 W37 L5 L11 L23 1.0
35 David W Schell 1222 1200 U--- U--- L25 U--- U--- 0.0
36 William C Gridley 1201 1154 L12 L19 L11 F23 U--- 0.0
37 A. J. Shavell 702 698 U--- L34 U--- U--- U--- 0.0

10th Southern Open: Under 1200-- Standings

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jonathan D Cronin 1159 1288 W28 W15 W12 W5 W3 5.0
2 Paul S Wood 931 1192 W23 W22 W24 W8 D7 4.5
3 Victor S Kostro 1172 1230 W27 W16 W19 W4 L1 4.0
4 Christopher Conley 1140 1199 W29 W13 W7 L3 W14 4.0
5 David Roland 1130 1206 W32 W9 W17 L1 W13 4.0
6 Charles Mishaan 1053 1126 W31 L7 W34 W22 W10 4.0
7 David S Felman 1199 1222 W14 W6 L4 W12 D2 3.5
8 Jon Vitale 1105 1115 D33 W25 W21 L2 W15 3.5
9 Andrew R Green 989 1140 W10 L5 W35 D18 W22 3.5
10 Christopher Heung 1197 1185 L9 W29 W16 W19 L6 3.0
11 Chima F Umeakunne 1114 1071 L21 L32 W33 W37 W26 3.0
12 Brian Mackay 1102 1093 W36 W39 L1 L7 W27 3.0
13 Camilo B Medina 1045 1063 W34 L4 W32 W17 L5 3.0
14 Ananth Sastry 1033 1050 L7 W36 W31 W23 L4 3.0
15 Joseph N Rake 1022 1028 W38 L1 W39 W24 L8 3.0
16 Larry J Henry 1001 1075 W40 L3 L10 W21 W23 3.0
17 Samuel L Bush 1190 1162 W25 W18 L5 L13 D19 2.5
18 Alexander S Gari 1154 1148 W41 L17 W27 D9 U--- 2.5
19 Sergey Klimov 1099 1100 W37 W35 L3 L10 D17 2.5
20 Wilton G Lay 965 940 L22 L31 W36 D32 W30 2.5
21 Max Shatkhin 840 921 W11 D24 L8 L16 W32 2.5
22 Ronald L Taylor r/e 1191 1141 W20 L2 W28 L6 L9 2.0
23 Julian Conley 1157 1105 L2 W30 W26 L14 L16 2.0
24 Neil M Coffman 1133 1076 W30 D21 L2 L15 D28 2.0
25 Austin G Davis 972 936 L17 L8 L30 W36 W34 2.0
26 Matthew J Felman 963 943 L35 W37 L23 W31 L11 2.0
27 Earl N Shimp 939 930 L3 W33 L18 W38 L12 2.0
28 Richard S Jenkins 928 915 L1 W38 L22 D34 D24 2.0
29 Anthony Felicione 924 900 L4 L10 L37 W33 W38 2.0
30 Miguel M Arbesu 897 882 L24 L23 W25 W39 L20 2.0
31 Luis Frommer 746 794 L6 W20 L14 L26 W37 2.0
32 Andrew V Kostro 841 851 L5 W11 L13 D20 L21 1.5
33 Jonathan Orbegozo 837 810 D8 L27 L11 L29 W39 1.5
34 A. J. Shavell 702 696 L13 B--- L6 D28 L25 1.5
35 Grant Manchester 1172 1135 W26 L19 L9 U--- U--- 1.0
36 Grant E Jones 808 758 L12 L14 L20 L25 B--- 1.0
37 Jessica L Jones 795 772 L19 L26 W29 L11 L31 1.0
38 Leon Tucker 738 690 L15 L28 B--- L27 L29 1.0
39 Harlan G Paul 500 482 B--- L12 L15 L30 L33 1.0
40 Ronald L Taylor 1191 1165 L16 U--- U--- U--- U--- 0.0
41 John F Bledsoe 838 831 L18 U--- U--- U--- U--- 0.0


Home     More crosstables