| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot & prize |
| 1 | Patrick Chi | 2073 | NY | W5 | W13 | W3 | W2 | 4 $200.00 |
| 2 | Louis Petithory | 2055 | MA | W10 | W4 | W9 | L1 | 3 $75.00 |
| 3 | Stanislav Busygin | 1986 | PA | W16 | W15 | L1 | W9 | 3 $75.00 |
| 4 | Peter Zaas | 1818 | NY | X--- | L2 | W15 | W8 | 3 $75.00 |
| 5 | Chen Qu | 1773 | NY | L1 | W10 | W13 | W7 | 3 $75.00 |
| 6 | Gordon B Magat | 1996 | NY | D11 | W12 | L7 | W13 | 2½ $40.00 |
| 7 | Mark J Cote | 2020 | MA | X--- | L9 | W6 | L5 | 2 |
| 8 | David Finnerman | 1823 | NY | L9 | W11 | W14 | L4 | 2 $7.50 |
| 9 | Phil Thomas | 1803 | NY | W8 | W7 | L2 | L3 | 2 $7.50 |
| 10 | Michael Corrigan | 1747 | VT | L2 | L5 | B--- | W14 | 2 $7.50 |
| 11 | Naray Subramanian | 1719 | MO | D6 | L8 | D12 | W15 | 2 $7.50 |
| 12 | David Antonucci Jr | 1859 | NY | L15 | L6 | D11 | B--- | 1½ |
| 13 | Michael W Mockler | 1901 | NY | W14 | L1 | L5 | L6 | 1 |
| 14 | Alexander Wei | 1647 | NY | L13 | B--- | L8 | L10 | 1 |
| 15 | Zachary Calderon | 1536 | NY | W12 | L3 | L4 | L11 | 1 |
| 16 | Kavana Mallanna | 1698 | NY | L3 | U--- | U--- | U--- | 0 |
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot & prize |
| 1 | George Ladouceur | 1557 | NY | W11 | W7 | W3 | W5 | 4 $120.00 |
| 2 | Cory Northrup | 1599 | NY | W10 | L3 | W9 | W7 | 3 $45.00 |
| 3 | Matthew Clough | 1536 | NY | W8 | W2 | L1 | W6 | 3 $45.00 |
| 4 | Walter J Snyder | 1384 | NY | D12 | L5 | W11 | W10 | 2½ $65.00 |
| 5 | Nicholas Moscatello | 896 | NY | W13 | W4 | D6 | L1 | 2½ $65.00 |
| 6 | Kavana Mallanna | 1698 | NY | H--- | W12 | D5 | L3 | 2 |
| 7 | William Montross | 1306 | NY | W9 | L1 | W8 | L2 | 2 $30.00 |
| 8 | John G Femia | 1190 | NY | L3 | W10 | L7 | D9 | 1½ $15.00 |
| 9 | Jeffrey A Young | 1158 | NY | L7 | W11 | L2 | D8 | 1½ $15.00 |
| 10 | Max Kuperman | 1256 | NY | L2 | L8 | W12 | L4 | 1 |
| 11 | Steve M Ruzbacki | 1223 | NY | L1 | L9 | L4 | W12 | 1 |
| 12 | Leonard O Gilbert | 1176 | NY | D4 | L6 | L10 | L11 | ½ |
| 13 | Leonardo Morelli | 252 | NY | L5 | U--- | U--- | U--- | 0 |
2011 Schenectady Open: Under 1100 Section
| # | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk & prize |
| 1 | Scott Zdunczyk | 1077 | NY | W13 | W10 | W3 | W2 | 4 | 8 1st, $30.00 |
| 2 | Michael Zhou | 1044 | NY | W7 | W8 | W5 | L1 | 3 | 9.5 2nd |
| 3 | Yogi V Kanakamedala | 993 | NY | W18 | W11 | L1 | W4 | 3 | 9 3rd |
| 4 | Jovanna D'Alonzo | 617 | NY | W9 | W6 | W16 | L3 | 3 | 7.5 1st U900 |
| 5 | Jonathan D'Alonzo | 951 | NY | W14 | W12 | L2 | W9 | 3 | 6.5 |
| 6 | Philip A Thibault | 982 | NY | W19 | L4 | D11 | W12 | 2½ | 6.5 |
| 7 | Shreyas S Raman | 651 | NY | L2 | W17 | D10 | W16 | 2½ | 6 1st U700 |
| 8 | Jeffrey Qu | 842 | NY | W17 | L2 | W15 | H--- | 2½ | 5 |
| 9 | Charles Eson | 1030 | NY | L4 | W19 | W13 | L5 | 2 | 5 |
| 10 | Joseph D'Alonzo | 905 | NY | W15 | L1 | D7 | D11 | 2 | 4.5 |
| 11 | Arturo Morelli | 728 | NY | W16 | L3 | D6 | D10 | 2 | 4.5 |
| 12 | Leonardo Morelli | 252 | NY | B--- | L5 | W18 | L6 | 2 | 3.5 |
| 13 | Alexander Ruzbacki | 743 | NY | L1 | W14 | L9 | W17 | 2 | 3 |
| 14 | Samantha M Giknis | 354 | NY | L5 | L13 | B--- | D15 | 1½ | 3 |
| 15 | Phillip Anderson | 267 | NY | L10 | B--- | L8 | D14 | 1½ | 3 |
| 16 | Rhonda L Phillips | 1059 | NY | L11 | W18 | L4 | L7 | 1 | 5.5 |
| 17 | Roy C Coates | unr. | NY | L8 | L7 | W19 | L13 | 1 | 4.5 1st Unrated |
| 18 | Gowtham Puviararasu | 611 | NY | L3 | L16 | L12 | W19 | 1 | 2.5 |
| 19 | Roberto X Morelli | 385 | NY | L6 | L9 | L17 | L18 | 0 | 4 |