SwissSys Standings, 18th Annual Southern Class Championships:  Class B
March 20, 2021   -   On Internet Chess Club  

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Susheel Vishwa 1750 VA W6 (w) W18 (b) D5 (w) W13 (b) W4 (w) 4.5 15 1623 $400.00
1st
2 Ross G Treusdell 1564 CA W19 (b) W9 (w) L4 (b) W10 (w) W11 (w) 4.0 14.5 1660 $170.00
2nd/3rd
3 Michael G Thomas 1790 FL W21 (b) D15 (w) W7 (b) D4 (w) W8 (b) 4.0 14 1640 $170.00
2nd/3rd
4 Jayden Wu 1679 CA W14 (w) W8 (b) W2 (w) D3 (b) L1 (b) 3.5 18 1665.5 $33.34
4th
5 Arav Patel 1669 NJ W27 (b) W10 (w) D1 (b) L7 (w) W14 (b) 3.5 14 1631.5 $33.34
4th
6 Samuel Lu 1615 MO L1 (b) D26 (w) W23 (b) W22 (w) W7 (b) 3.5 11.5 1591.5 $33.34
4th
7 Eshaan Hebbar 1611 NJ W29 (w) W11 (b) L3 (w) W5 (b) L6 (w) 3.0 16.5 1684  
8 Armin Vale Cruz 1643 CA W16 (b) L4 (w) W9 (b) W18 (b) L3 (w) 3.0 15 1656  
9 Raymond Tangning Zhang 1654 BC W17 (w) L2 (b) L8 (w) W24 (b) W18 (w) 3.0 13 1583.5  
10 Shlok Jayesh Chandrani 1650 IA W25 (w) L5 (b) W20 (w) L2 (b) W23 (w) 3.0 12 1582  
11 Stephen Brudno 1652 MA W26 (b) L7 (w) W22 (b) W16 (w) L2 (b) 3.0 12 1554  
12 Andrew Gong 1506 CA D28 (b) D22 (w) L16 (b) W27 (w) W19 (b) 3.0 8 1585.5  
13 Jessica Wang 1503 CA B--- H--- W15 (b) L1 (w) H--- 3.0 7 1701  
14 Thomas Nguyen 1582 TX L4 (b) D23 (w) W28 (b) W15 (w) L5 (w) 2.5 12 1630  
15 Justin Trey 1652 NY W24 (w) D3 (b) L13 (w) L14 (b) W22 (w) 2.5 12 1587  
16 Fred Zhang 1508 CA L8 (w) W25 (b) W12 (w) L11 (b) H--- 2.5 10 1577  
17 Manish B Kashyap 1547 NJ L9 (b) L19 (w) W25 (b) W20 (b) H--- 2.5 8 1622  
18 Sunny Zhang 1650 TX W23 (b) L1 (w) W19 (b) L8 (w) L9 (b) 2.0 14 1644  
19 Viraj Sharad Phadke 1666 NJ L2 (w) W17 (b) L18 (w) W26 (b) L12 (w) 2.0 12.5 1561.5  
20 Santhosh Ayyappan 1661 MA L22 (b) W27 (w) L10 (b) L17 (w) W26 (b) 2.0 9 1570  
21 Serena Evans 1616 CT L3 (w) D24 (b) D26 (w) H--- H--- 2.0 6.5 1615.5  
22 Ethan Qiao 1547 MA W20 (w) D12 (b) L11 (w) L6 (b) L15 (b) 1.5 14 1617  
23 Agrim Kumar 1509 FL L18 (w) D14 (b) L6 (w) W28 (w) L10 (b) 1.5 12 1627.5  
24 Mahati B Kashyap 1515 NJ L15 (b) D21 (w) D27 (b) L9 (w) H--- 1.5 8.5 1622  
25 Connor Liao 1508 NY L10 (b) L16 (w) L17 (w) B--- H--- 1.5 8 1568  
26 Jonathan Zuanxu Wu 1542 TN L11 (w) D6 (b) D21 (b) L19 (w) L20 (w) 1.0 12.5 1642  
27 Caitlin Liao 1566 NY L5 (w) L20 (b) D24 (w) L12 (b) H--- 1.0 10 1587.5  
28 Lang Xiong 1641 VA D12 (w) L29 (b) L14 (w) L23 (b) H--- 1.0 9.5 1573  
29 Ved Priyadarshi 1695 GA L7 (b) W28 (w) U--- U--- U--- 1.0 4 1626  

CROSSTABLES.COM