8th Philadelphia International

# Name Rtng St Rd 1 Rd 2 Tot
1 GM Aleksandr Lenderman 2548 NY W24 W12 2
2 IM Leonid Gerzhoy 2496 CAN W19 W14 2
3 IM Vladimir Romanenko 2467 BLR W30 W13 2
4 FM Thomas Bartell 2352 PA W20 W15 2
5 FM Dov Gorman 2323 VA W25 W16 2
6 FM Alisa Melekhina 2304 PA W28 W10 2
7 GM Gildardo J Garcia 2367 COL H--- W17
8 FM Shinya Kojima 2328 JPN W21 D9
9 Deepak Aaron 2288 NY W31 D8
10 GM Alexander Shabalov 2586 PA W18 L6 1
11 FM Moulthun Ly 2375 AUS H--- H--- 1
12 FM Junta Ikeda 2315 AUS W22 L1 1
13 IM Leon D Piasetski 2301 CAN W26 L3 1
14 FM Miles F Ardaman 2301 NC W29 L2 1
15 IM Oladapo O Adu 2295 NGR W23 L4 1
16 FM Holger Rasch 2287 GER W27 L5 1
17 Michael Shahade 2266 PA W32 L7 1
18 Robert M Perez 2239 FL L10 W28 1
19 Benjamin Katz 2104 NY L2 W29 1
20 Jason Altschuler 2037 TX L4 W30 1
21 Paul E Obiamiwe 2010 NGR L8 W31 1
22 Dan Mayers 1964 ID L12 W32 1
23 WFM Danitza F Vazquez Maccarini 1785 PUR L15 B--- 1
24 Vincent Heinis 2124 FRA L1 D26 ½
25 James Chan 1990 CAN L5 D27 ½
26 Manuel V Nieto 1847 COL L13 D24 ½
27 John A Borczon unr. OH L16 D25 ½
28 Manuel G Nieto 1886 COL L6 L18 0
29 Guillermo L Nieto 1825 COL L14 L19 0
30 Tony Pabon 1625 CA L3 L20 0
31 Lawrence Books Jr unr. MD L9 L21 0
32 Muhammad Abubker unr. PA L17 L22 0
World Open Senior Amateur

World Open Senior Amateur

# Name Rtng St Rd 1 Tot
1 Milos Nekvasil Jr 2004 VA W25 1
2 Robert A Feldstein Esq 2000 NY W26 1
3 Harry S Cohen 1997 MD W27 1
4 Preston N Ladson 1963 PA W28 1
5 Christopher Yaure 1939 PA W36 1
6 Timothy L Hanke 1937 MA W29 1
7 David F Long 1937 VA W30 1
8 Roger E Pedersen 1906 NJ B--- 1
9 Clarence Kalenian 1900 AL W31 1
10 Frank W Jackson 1872 PA W32 1
11 George Leonard 1859 NJ W33 1
12 Philip T Hepler 1841 NJ W34 1
13 Delbert Saa 1770 FL W35 1
14 Franc Mc Cullough 1762 VA W24 1
15 Christopher O'Connell 2005 DE H--- ½
16 Kevin Dresher 1953 NJ H--- ½
17 Jason Braun 1911 MD H--- ½
18 Bruce A Thompson 1900 PA D20 ½
19 Dennis Burke 1670 MD D22 ½
20 Scott Sheff 1659 NY D18 ½
21 Stanley Booz 1601 PA H--- ½
22 Louis K Alston 1563 PA D19 ½
23 W Geoge Radyshewsky 1511 PA H--- ½
24 Raymond Robinson 2008 PA L14 0
25 Clifford Batezel 1750 NJ L1 0
26 Richard Neal 1732 PA L2 0
27 Kirk E Hillman 1717 PA L3 0
28 Robert A Cameron 1708 PA L4 0
29 S Warren Lohr 1700 ME L6 0
30 John L Sprague 1685 MD L7 0
31 Daniel Bell Jr 1534 PA L9 0
32 Alan R Gilbert 1500 PA L10 0
33 Brian L Morris 1334 CA L11 0
34 Henry Olynik 1210 NY L12 0
35 Georg Chavanne Jr 1192 NJ L13 0
36 Raymond H Young 1161 PA L5 0

Home