1997 Pacific Coast Open: Under 1200 Section
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Stough, Carl.......1145 W 3 W 15 W 13 W 6 W 5 5.0
2 Hultman, Lucas A... 931 L 7 B--- W 16 W 13 W 8 4.0
3 Arabyan, Hovnan....1054 L 1 W 16 W 10 D 7 W 11 3.5
4 Parker, John.......1189 W 17 W 8 D 6 L 5 D 7 3.0
5 Varuzhanian, Grigor1170 L 8 W 14 W 11 W 4 L 1 3.0
6 Mc Guire, Michael..1166 X--- W 7 D 4 L 1 H--- 3.0
7 Anderson, Michael..1093 W 2 L 6 W 14 D 3 D 4 3.0
8 Lopez, Martha......1093 W 5 L 4 W 15 W 12 L 2 3.0
9 Andrew, Stephen L..1091 L 13 B--- L 12 W 14 W 16 3.0
10 Hall, Bobby J......1158 L 14 W 17 L 3 D 15 W 13 2.5
11 Keshishian, Harutyu1099 D 16 W 18 L 5 W 17 L 3 2.5
12 Newcomb, Gregg A... 970 W 20 L 13 W 9 L 8 D 15 2.5
13 Iyer, Sadanand.....1168 W 9 W 12 L 1 L 2 L 10 2.0
14 Terpstra, William H1070 W 10 L 5 L 7 L 9 W 17 2.0
15 Nordanyan, Arsen...1030 W 18 L 1 L 8 D 10 D 12 2.0
16 King, Richard......1039 D 11 L 3 L 2 W 18 L 9 1.5
17 Cantrell, Jeremy...1126 L 4 L 10 W 18 L 11 L 14 1.0
18 Jacoby, Mike.......1095 L 15 L 11 L 17 L 16 B--- 1.0
19 Harker, Jacob......1078 F--- U--- U--- U--- U--- 0.0
20 Jolley, J (filler) 596 L 12 U--- U--- U--- U--- 0.0
Home More crosstables