NEW YORK SUMMER OPEN

July 19-20, 1969 - McAlpin Hotel, 34th St & Broadway, New York, NY

5 rounds, 47 players

Michael Senkiewicz (NY) 2190 4.5 $80.00, 1st place trophy
Daniel Gurtner (SWI).... UNR 4.0 $15.00, 1st Unrated trophy
Stephen Stoyko (NJ).... 2030 4.0 $15.00
Norman Weinstein (NY).. 2282 4.0 $15.00
Paul Brandts (NY)...... 2230 4.0 $15.00
Tom Polese (NJ)........ 1779 1st U2000 trophy
Richard Engnath (NY)... 1733 1st U1800 trophy
Norman Nippell (CT).... 1572 1st U1600 trophy
Dennis Fried (NY)...... 1183 1st U1400 trophy
Jon Hauser (NY)........ 1050 1st U1200 trophy
 
Tournament Director: Bill Goichberg

More crosstables/results