New York State Open: Under 1800 Section
Name rtng rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Marzano, Frank M.......1768 W 8 L 3 W 18 W 5 W 2 4.0
2 Arias, Nilton..........1626 W 17 W 6 W 14 W 3 L 1 4.0
3 Cuellar, Danilo........1619 W 20 W 1 W 7 L 2 W 9 4.0
4 Hallenbeck, Richar.....1781 D 11 W 12 L 5 W 15 W 7 3.5
5 Singh, Errol...........1648 H--- W 11 W 4 L 1 W 10 3.5
6 Severson, Kenneth......1751 W 15 L 2 L 8 W 18 W 14 3.0
7 Zhang, Li..............1732 W 19 W 9 L 3 W 8 L 4 3.0
8 Bleak, Collin P........1584 L 1 W 20 W 6 L 7 W 13 3.0
9 Blain, Jean............1532 W 10 L 7 W 13 W 14 L 3 3.0
10 Benson, Eric...........1649 L 9 W 19 D 15 W 11 L 5 2.5
11 Prochera, John.........1601 D 4 L 5 W 12 L 10 W 18 2.5
12 Loyola, Johnny.........1592 H--- L 4 L 11 W 16 W 17 2.5
13 Saltaformaggio, Lou....1660 W 16 L 14 L 9 W 19 L 8 2.0
14 Ivers, Thomas..........1529 W 18 W 13 L 2 L 9 L 6 2.0
15 Kalish, John...........1576 L 6 W 17 D 10 L 4 L 16 1.5
16 Sheff, Scott...........1538 L 13 L 18 D 17 L 12 W 15 1.5
17 Jacobus, Howard I......1528 L 2 L 15 D 16 W 20 L 12 1.5
18 Ashley, Martin.........1635 L 14 W 16 L 1 L 6 L 11 1.0
19 Sauberman, Fred........1551 L 7 L 10 W 20 L 13 U--- 1.0
20 Bean, Chester C W......1528 L 3 L 8 L 19 L 17 B--- 1.0
[Home] [More Crosstables]