Northern New England Elementary School Championship 

    Name                  team  rtng rd 1  rd 2  rd 3  rd 4  rd 5   TOT  Brks1
  1 Mamedov, Murad........      1381 W 23  W 20  W 17  W  7  W  2   5.0   11.5
  2 Appleby, Matthew......HIAWA 1153 W 15  W  8  W  5  W  3  L  1   4.0   16.0
  3 Yang, Jeffrey.........       872 W 31  W  9  W  4  L  2  W 10   4.0   14.0
  4 Khodjakov, Dmitri.....      1122 W 26  W  6  L  3  W 13  W  7   4.0   13.5
  5 Robinson, Wesley J.....      984 W 24  W 19  L  2  W 11  W  8   4.0   12.5
  6 Chapman, Christopher...      817 W 22  L  4  D 16  W 21  W 17   3.5   11.0
  7 Appleby, Alexander....HIAWA  901 W 29  W 16  W 10  L  1  L  4   3.0   14.5
  8 Buckley, Griffin......       862 W 27  L  2  W 22  W 12  L  5   3.0   13.0
  9 Ferris, Trevor........ROYAL 1166 W 14  L  3  L 11  W 16  W 18   3.0   12.5
 10 Perovich, Dan.........RAY   1127 W 11  W 18  L  7  W 20  L  3   3.0   12.5
 11 Guertin, Gillian......       692 L 10  W 32  W  9  L  5  W 26   3.0   11.5
 12 Kline, Paul...........HIAWA 1068 L 19  W 24  W 14  L  8  W 23   3.0   10.5
 13 Viola, Jonathan A......      863 L 16  W 29  W 30  L  4  W 22   3.0    9.5
 14 Hallock Joshua........       746 L  9  W 31  L 12  W 28  W 20   3.0    9.0
 15 Gleason, Chris J......WARDS  704 L  2  L 25  W 31  W 30  W 21   3.0    8.5
 16 Skinner, Nelson.......COMIN unr. W 13  L  7  D  6  L  9  W 25   2.5    9.0
 17 Bills, Corey..........WARDS  995 W 28  W 21  L  1  D 18  L  6   2.5    8.0
 18 Soules, James.........HIAWA  798 W 32  L 10  W 25  D 17  L  9   2.5    7.0
 19 Boyce, Kelsey.........       523 W 12  L  5  L 20  D 25  W 28   2.5    6.5
 20 Schwippert, Adam......WARDS  891 W 30  L  1  W 19  L 10  L 14   2.0    9.5
 21 Schmidt, Stephanie....HIAWA  777 W 25  L 17  W 28  L  6  L 15   2.0    8.0
 22 Jackman, Tommy........HIAWA unr. L  6  W 26  L  8  W 32  L 13   2.0    8.0
 23 Scott, Matthew.........      706 L  1  L 30  W 29  W 24  L 12   2.0    7.0
 24 Finkel Willy..........WARDS unr. L  5  L 12  W 32  L 23  W 29   2.0    6.5
 25 Allen, Bryce..........      unr. L 21  W 15  L 18  D 19  L 16   1.5    9.5
 26 Mc Causland, Vasily...       631 L  4  L 22  D 27  W 31  L 11   1.5    7.0
 27 Jackman, Joey.........HIAWA unr. L  8  L 28  D 26  L 29  W 30   1.5    4.5
 28 Carter, Joshua.........      400 L 17  W 27  L 21  L 14  L 19   1.0    8.5
 29 Hill-Cohen, Roi.......      unr. L  7  L 13  L 23  W 27  L 24   1.0    8.5
 30 Lawson, Jeff..........COMIN unr. L 20  W 23  L 13  L 15  L 27   1.0    8.5
 31 Patterson, Meldonar...      unr. L  3  L 14  L 15  L 26  D 32   0.5    8.0
 32 Viola, Wesley..........     unr. L 18  L 11  L 24  L 22  D 31   0.5    7.0

Home    More crosstables