December 9-11, 2011:
Windsor Locks,
Connecticut
Final
Standings: Senior Open!
| # | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize! |
| 1 | GM Alexander Ivanov | 12513936 | 2563 | 2574 | MA | W12 | W25 | W3 | W2 | W4 | 5 | $435 |
| 2 | FM Nelson Castaneda | 12564228 | 2329 | 2333 | CT | W17 | W16 | W7 | L1 | W12 | 4 | $181.50 |
| 3 | Matthew Meredith | 10031443 | 2197 | 2209 | CT | W19 | W14 | L1 | W9 | W7 | 4 | $181.50 |
| 4 | FM John A Curdo | 10009201 | 2248 | 2251 | MA | X31 | W10 | H--- | W5 | L1 | 3½ | |
| 5 | Brian Haendiges | 10002427 | 2073 | 2082 | CT | W20 | D6 | W13 | L4 | W14 | 3½ | |
| 6 | Peter M Chubinsky | 10084512 | 2000 | 2008 | MA | W26 | D5 | H--- | D11 | W13 | 3½ | $218 |
| 7 | David E Carter | 10029732 | 2181 | 2174 | VT | W18 | W11 | L2 | W10 | L3 | 3 | |
| 8 | Robert K Wisbauer | 10116520 | 1861 | 1870 | NY | H--- | D15 | W24 | D14 | D9 | 3 | |
| 9 | J Tom Dionne | 10039134 | 1835 | 1871 | CT | H--- | W17 | W25 | L3 | D8 | 3 | |
| 10 | Jerry Mondello | 10052602 | 1804 | 1807 | NJ | W24 | L4 | W27 | L7 | W21 | 3 | $60.34 |
| 11 | Robert Mc Daniel Jr | 12313530 | 1800 | 1810 | CT | W30 | L7 | W28 | D6 | D15 | 3 | $60.34 |
| 12 | Brian J Smith | 12775706 | 1737 | 1764 | CT | L1 | W28 | W26 | W15 | L2 | 3 | $60.34 |
| 13 | Leonid Tkach | 12621559 | 2047 | 2036 | MA | H--- | W27 | L5 | W16 | L6 | 2½ | |
| 14 | Robert J Campbell | 10002826 | 2025 | 2013 | MA | W23 | L3 | W18 | D8 | L5 | 2½ | |
| 15 | Robert T Donahue | 10033136 | 1997 | 1977 | CT | H--- | D8 | W21 | L12 | D11 | 2½ | |
| 16 | Aleksandar Brancic | 12447888 | 1911 | 1900 | MA | W22 | L2 | D19 | L13 | W23 | 2½ | |
| 17 | Harold B Dondis | 10018765 | 1762 | 1764 | MA | L2 | L9 | W22 | W19 | D18 | 2½ | |
| 18 | Arthur C Nagel | 10264669 | 1723 | 1722 | CT | L7 | W30 | L14 | W26 | D17 | 2½ | |
| 19 | Kenneth M Straus | 13485402 | 1700 | 1699 | NH | L3 | W23 | D16 | L17 | H--- | 2 | |
| 20 | Donald L Plummer | 10222770 | 1633 | 1613 | ME | L5 | F21 | L29 | W28 | W26 | 2 | |
| 21 | Marc Nolan | 12570654 | 1614 | 1606 | MA | L25 | X20 | L15 | W24 | L10 | 2 | |
| 22 | Larry L Lane | 12444251 | 1466 | 1446 | VT | L16 | L24 | L17 | W30 | W27 | 2 | $84,67 |
| 23 | James S Benway | 10070422 | 1400 | 1405 | NH | L14 | L19 | W30 | W27 | L16 | 2 | $84,67 |
| 24 | Neil La France | 13340030 | 1305 | 1328 | MA | L10 | W22 | L8 | L21 | B--- | 2 | $84,67 |
| 25 | Hanon W Russell | 10036917 | 2040 | 2028 | CT | W21 | L1 | L9 | U--- | U--- | 1 | |
| 26 | Laurent Lafosse | 12431094 | 1311 | 1298 | CT | L6 | B--- | L12 | L18 | L20 | 1 | |
| 27 | Philip A Thibault | 12367190 | 915 | 910 | NY | B--- | L13 | L10 | L23 | L22 | 1 | |
| 28 | Paul Subaiya | 14072887 | 890 | 889 | NY | B--- | L12 | L11 | L20 | U--- | 1 | |
| 29 | Robert Walton Jr | 14663655 | 1343 | 1403 | NH | U--- | U--- | W20 | U--- | U--- | 1 | |
| 30 | Michael Cebrik | 10026032 | 1303 | 1272 | CT | L11 | L18 | L23 | L22 | U--- | 0 | |
| 31 | Steve's Fault | ($%*%&!) | unr. | 750 | NYC | F4 | U--- | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings