Event 17TH ANNUAL NORTHEAST OPEN CHESS TOURNAMENT  (201108074371)
Location STAMFORD, CT  06901  
Event Date(s) 2011-08-05 thru 2011-08-07
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD HAROLD STENZEL  (10095824)
Chief Assist. TD JABARI MCGREEN  (12731738)
Processed Received: 2011-08-07   Entered: 2011-08-07   Rated: 2011-08-07
Stats 4 Section(s),  139 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 OPEN
Section 2 UNDER 2050
Section 3 UNDER 1650
Section 4 UNDER 1250

Section 1 - OPEN
Chief TD JABARI MCGREEN  (12731738)
Chf. Asst. TD HAROLD STENZEL  (10095824)
Section Date(s) 2011-08-05 thru 2011-08-07
Processed Received: 2011-08-07   Entered: 2011-08-07   Rated: 2011-08-07 Re-Rated: 2018-06-12
Stats 5 Rounds,  38 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JOEL BENJAMIN                   |4.5  |W  20|W   6|W   9|W   3|D   2|
   NJ | 10102511 / R: 2636   ->2641     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SERGEY KUDRIN                   |4.0  |W  23|D   4|W  17|W  18|D   1|
   CT | 11257585 / R: 2607   ->2605     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ILYE FIGLER                     |4.0  |W  24|W  12|W  10|L   1|W   5|
   NY | 12713319 / R: 2304   ->2338     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | DAVID HUA                       |4.0  |W  30|D   2|D   8|W  24|W  12|
   NJ | 12985793 / R: 2229   ->2261     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | MICHAEL A ROHDE                 |3.5  |W  15|W  19|D  18|W  16|L   3|
   NY | 10047871 / R: 2506   ->2497     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MICHAEL FINNERAN                |3.5  |W  31|L   1|W  33|W  10|D   8|
   CT | 13032476 / R: 2145   ->2172     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | SAM BARSKY                      |3.5  |W  27|D  17|L  16|W  29|W  18|
   VA | 12550168 / R: 2158   ->2170     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | MIKHAIL ZLOTNIKOV               |3.0  |D  28|W  20|D   4|D  11|D   6|
   NJ | 11453015 / R: 2319   ->2311     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | DANIEL ROZOVSKY                 |3.0  |W  26|W  33|L   1|D  14|D  11|
   CA | 12848561 / R: 2228   ->2232     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | VLADIMIR LIPMAN                 |3.0  |W  29|W  14|L   3|L   6|W  24|
   NJ | 12772384 / R: 2218   ->2220     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | BORIS REICHSTEIN                |3.0  |W  37|D  16|D  19|D   8|D   9|
   MD | 12455549 / R: 2200   ->2209     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JEFF KELLEHER                   |3.0  |W  22|L   3|W  21|W  25|L   4|
   OH | 12567847 / R: 2201   ->2205     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | KAPIL CHANDRAN                  |3.0  |L  16|W  30|D  29|D  17|W  26|
   CT | 13023280 / R: 2152   ->2158     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | PATRICK CHI                     |3.0  |W  36|L  10|W  27|D   9|D  17|
   NY | 13031541 / R: 2142   ->2145     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | VLADIMIR POLYAKIN               |3.0  |L   5|W  28|H   0|D  19|W  23|
   NY | 12287160 / R: 2118   ->2137     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | MICHAEL BODEK                   |2.5  |W  13|D  11|W   7|L   5|U   0|
   NY | 12930039 / R: 2321   ->2324     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | BORIS PRIVMAN                   |2.5  |W  21|D   7|L   2|D  13|D  14|
   NJ | 12407354 / R: 2227   ->2226     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | OLIVER CHERNIN                  |2.5  |W  25|W  34|D   5|L   2|L   7|
   CT | 10502772 / R: 2200   ->2202     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | MATTHEW DEREK MEREDITH          |2.5  |W  35|L   5|D  11|D  15|D  21|
   CT | 10031443 / R: 2194   ->2193     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ANDRES CASTANEDA                |2.5  |L   1|L   8|D  22|W  35|W  25|
   NJ | 12909500 / R: 2117   ->2123     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | LAURA ROSS                      |2.5  |L  17|W  37|L  12|W  31|D  19|
   NY | 12630804 / R: 2122   ->2121     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | KIMBERLY DING                   |2.5  |L  12|L  24|D  20|B   0|W  28|
   NJ | 13218531 / R: 2032   ->2033     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ANDREW DING                     |2.0  |L   2|L  25|W  35|W  27|L  15|
   NJ | 12996415 / R: 2161   ->2148     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | MICHAEL JOSEPH ELLENBOGEN       |2.0  |L   3|W  22|W  34|L   4|L  10|
   NY | 12499818 / R: 2122   ->2114     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | ALEXANDER FABBRI                |2.0  |L  18|W  23|W  32|L  12|L  20|
   NY | 13348351 / R: 2080   ->2083     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | SHAUN SMITH                     |2.0  |L   9|L  32|W  37|W  34|L  13|
   NY | 12670737 / R: 2075   ->2065     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | AUGUSTINE E JOSEPH              |2.0  |L   7|B   0|L  14|L  23|W  34|
   CT | 14526975 / R: 1666P11->1683P15  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | ROBERT GUEVARA                  |1.5  |D   8|L  15|L  31|W  30|L  22|
   NY | 12657477 / R: 2101   ->2085     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | HANON RUSSELL                   |1.5  |L  10|W  36|D  13|L   7|U   0|
   CT | 10036917 / R: 2052   ->2050     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | JASON SHI                       |1.5  |L   4|L  13|D  36|L  28|W  35|
   CT | 14026495 / R: 2023   ->2013     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | WILLIAM GRAIF                   |1.5  |L   6|D  35|W  28|L  21|U   0|
   NY | 13346841 / R: 2007   ->2006     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | DALE EUGENE SHARP               |1.0  |L  33|W  26|L  25|U   0|U   0|
   NY | 10254451 / R: 2200   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | JASMINE CHEN                    |1.0  |W  32|L   9|L   6|U   0|U   0|
   NY | 13217481 / R: 1974   ->1981     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | PAUL M MANNING                  |1.0  |W  38|L  18|L  24|L  26|L  27|
   CT | 12576999 / R: 1628   ->1621     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | KADHIR ANDRES PILLAI            |0.5  |L  19|D  31|L  23|L  20|L  30|
   NY | 13344871 / R: 2033   ->2007     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | JACK HUTTON                     |0.5  |L  14|L  29|D  30|U   0|U   0|
   NY | 12725632 / R: 1952   ->1942     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | SRINIVAS RAMANUJA MOORTHY       |0.0  |L  11|L  21|L  26|U   0|U   0|
   MD | 13657116 / R: 1980   ->1963     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | REVA SHREE SINGH                |0.0  |L  34|U   0|U   0|U   0|U   0|
   NY | 13551611 / R: 1522   ->1508     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2050
Chief TD JABARI MCGREEN  (12731738)
Chf. Asst. TD HAROLD STENZEL  (10095824)
Section Date(s) 2011-08-05 thru 2011-08-07
Processed Received: 2011-08-07   Entered: 2011-08-07   Rated: 2011-08-07 Re-Rated: 2018-11-13
Stats 5 Rounds,  49 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | LEONID TKACH                    |4.5  |H   0|W  24|W  19|W   7|W  10|
   MA | 12621559 / R: 2027   ->2057     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | AVERY CHEN                      |4.5  |W  46|W  11|W  12|W  10|D   3|
   CT | 12816282 / R: 2007   ->2042     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | DANNY FENG                      |4.0  |W  30|D  13|W  17|W  18|D   2|
   NY | 14045756 / R: 2006   ->2019     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | STANISLAV BUSYGIN               |4.0  |D  27|W  32|W   8|H   0|W  11|
   PA | 13462174 / R: 1994   ->2010     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ROBERT KWONG                    |4.0  |W  34|D   8|D  13|W  29|W   9|
   NY | 12880570 / R: 1903   ->1937     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MICHAEL-DAVID MANGINI           |4.0  |D  17|W  42|W  41|D   9|W  16|
   MA | 12910865 / R: 1741   ->1860     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | THOMAS KNOFF JR                 |3.5  |W  37|D   9|W  40|L   1|W  18|
   NY | 13615286 / R: 1829   ->1884     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | JOSHUA ABADY                    |3.5  |X   0|D   5|L   4|W  32|W  26|
   NY | 13269350 / R: 1843   ->1868     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | ROBERT A FELDSTEIN ESQ          |3.0  |W  31|D   7|W  22|D   6|L   5|
   NY | 10086078 / R: 2011   ->2002     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | OSWALDO FERNANDEZ               |3.0  |W  23|W  29|W  25|L   2|L   1|
   CT | 12538170 / R: 2000   ->2002     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MICHAEL BOGATY                  |3.0  |W  45|L   2|W  33|W  26|L   4|
   CT | 12883771 / R: 1919   ->1926     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | DANIEL KOSTOVETSKY              |3.0  |W  14|W  36|L   2|W  19|U   0|
   NY | 13454854 / R: 1905   ->1924     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | STEVE ROMERO                    |3.0  |X   0|D   3|D   5|D  16|D  14|
   NY | 10115868 / R: 1850   ->1861     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | GRANT OEN                       |3.0  |L  12|D  15|W  31|W  22|D  13|
   NC | 12926610 / R: 1817   ->1836     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | RISHI RAJENDRAN                 |3.0  |L  36|D  14|D  21|W  38|W  27|
   NJ | 13789854 / R: 1817   ->1824     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ALBERT J LAWRENCE               |2.5  |H   0|H   0|W  28|D  13|L   6|
   NY | 10367158 / R: 2000   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | ZACHARY TANENBAUM               |2.5  |D   6|W  27|L   3|D  24|D  21|
   CT | 13616253 / R: 1883   ->1882     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | ROBERT AMES DENUNZIO            |2.5  |H   0|W  38|W  39|L   3|L   7|
   CT | 12847697 / R: 1875   ->1865     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DAVID ISAAC STEINBERG           |2.5  |B   0|W  26|L   1|L  12|D  20|
   VA | 14235618 / R: 1868   ->1865     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | CHRISTOPHER F POTTS             |2.5  |L  33|W  35|L  29|W  45|D  19|
   CT | 12447193 / R: 1877   ->1864     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | MICHAEL YEN                     |2.5  |L  25|D  30|D  15|W  43|D  17|
   NJ | 13793667 / R: 1861   ->1855     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | PHILIP T HEPLER                 |2.5  |D  35|W  47|L   9|L  14|W  36|
   NJ | 12432523 / R: 1859   ->1849     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | JERRY MONDELLO                  |2.5  |L  10|D  37|D  43|W  39|H   0|
   NJ | 10052602 / R: 1816   ->1804     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | ANTHONY PANAT                   |2.5  |D  41|L   1|W  47|D  17|H   0|
   NY | 13281822 / R: 1751   ->1774     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | RICHARD MURPHY                  |2.0  |W  21|W  33|L  10|U   0|U   0|
   NY | 10108560 / R: 1932   ->1938     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | ETHAN ROSS SEGALL               |2.0  |W  44|L  19|W  45|L  11|L   8|
   CT | 12906644 / R: 1935   ->1909     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | NOWELL RYAN SHEINWALD           |2.0  |D   4|L  17|D  35|W  37|L  15|
   NY | 12890962 / R: 1900   ->1880     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | THOMAS S LEVINE                 |2.0  |D  47|H   0|L  16|H   0|D  34|
   NY | 10089506 / R: 1852   ->1836     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | HUMBERTO TANGARIFE              |2.0  |W  38|L  10|W  20|L   5|U   0|
   CT | 12810208 / R: 1832   ->1836     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | PAUL FELKER                     |2.0  |L   3|D  21|L  37|W  44|D  33|
   MA | 12792069 / R: 1850   ->1829     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | BRIAN JORDAN                    |2.0  |L   9|D  34|L  14|W  47|D  35|
   CT | 13116391 / R: 1807   ->1793     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | TIMOTHY J HOANG                 |2.0  |H   0|L   4|W  34|L   8|D  37|
   NJ | 12931994 / R: 1779   ->1772     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | ERIC KWONG                      |2.0  |W  20|L  25|L  11|D  35|D  30|
   NY | 12872174 / R: 1756   ->1760     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | ROBERT S CASTROLL               |2.0  |L   5|D  31|L  32|W  46|D  28|
   NY | 10357977 / R: 1736   ->1737     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | ARTHUR C NAGEL                  |2.0  |D  22|L  20|D  27|D  33|D  31|
   CT | 10264669 / R: 1700   ->1710     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | LEONID EXLER                    |2.0  |W  15|L  12|H   0|H   0|L  22|
   CT | 12918238 / R: 1702   ->1706     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | YUVIK N UMAPATHY                |2.0  |L   7|D  23|W  30|L  27|D  32|
   NJ | 12962172 / R: 1666   ->1685     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | SCOTT SHEFF                     |2.0  |L  29|L  18|W  46|L  15|W  49|
   NY | 12608717 / R: 1648   ->1644     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | REVA SHREE SINGH                |2.0  |B   0|L  40|L  18|L  23|W  45|
   NY | 13551611 / R: 1508   ->1527     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   40 | ILAN KREITNER                   |1.5  |H   0|W  39|L   7|U   0|U   0|
   NY | 10118492 / R: 2003   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   41 | NIKITA A PANASENKO              |1.5  |D  24|W  43|L   6|U   0|U   0|
   NJ | 12715741 / R: 1976   ->1961     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   42 | SHAHZAD HASAN                   |1.5  |H   0|L   6|W  44|U   0|U   0|
   CT | 12791591 / R: 1867   ->1858     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   43 | DANNY JIN                       |1.5  |H   0|L  41|D  23|L  21|D  44|
   NY | 13402394 / R: 1641   ->1632     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   44 | ZACHARY T CALDERON              |1.5  |L  26|W  48|L  42|L  30|D  43|
   NY | 12929219 / R: 1509   ->1517     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   45 | JONATHAN BACCAY                 |1.0  |L  11|W  46|L  26|L  20|L  39|
   NY | 13636015 / R: 1772   ->1740     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   46 | BARRY HAMMONS                   |0.5  |L   2|L  45|L  38|L  34|H   0|
   CT | 10039231 / R: 1768   ->1722     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   47 | NEAL BELLON                     |0.5  |D  28|L  22|L  24|L  31|U   0|
   NY | 12809973 / R: 1715   ->1690     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   48 | CHRISTIAN BACCAY                |0.0  |U   0|L  44|U   0|U   0|U   0|
   NY | 13636021 / R: 1465   ->1448     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   49 | BOB SPIRO HARISI                |0.0  |U   0|U   0|U   0|U   0|L  38|
   CT | 13880481 / R:  510P10-> 510P11  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 3 - UNDER 1650
Chief TD JABARI MCGREEN  (12731738)
Chf. Asst. TD HAROLD STENZEL  (10095824)
Section Date(s) 2011-08-05 thru 2011-08-07
Processed Received: 2011-08-07   Entered: 2011-08-07   Rated: 2011-08-07 Re-Rated: 2018-10-09
Stats 5 Rounds,  37 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JOSEPH HAN                      |4.5  |W  17|D   3|W  16|W   7|W   6|
   CT | 14384293 / R: 1596   ->1688     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SEBASTIAN D LAZAR               |4.0  |D  21|W  31|D   4|W  19|W  10|
   CT | 12582681 / R: 1790   ->1791     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | RAJENDRA KRISHNAN               |4.0  |X   0|D   1|W  14|W   8|D   5|
   CT | 14344563 / R: 1520P14->1652P18  |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JOHN R GALVIN                   |4.0  |W  23|D  14|D   2|W  13|W   9|
   NY | 12849342 / R: 1562   ->1642     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | HENRY QI                        |4.0  |W  29|W  10|W  24|D   6|D   3|
   NY | 13789922 / R: 1528   ->1599     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JASON LI                        |3.5  |W  28|W  13|W   8|D   5|L   1|
   NY | 14287033 / R: 1616   ->1639     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | JOE PACELLA                     |3.5  |D  16|W  25|W  11|L   1|W  14|
   NJ | 12513985 / R: 1584   ->1606     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | FLORIZELLE SONGCO               |3.0  |W  33|W  12|L   6|L   3|W  15|
   NY | 13865332 / R: 1655   ->1649     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | JARED GOLDFARB                  |3.0  |W  19|D  11|H   0|W  25|L   4|
   NY | 12872475 / R: 1605   ->1599     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | NANCY SHI ZHOU                  |3.0  |W  31|L   5|W  33|W  24|L   2|
   CT | 14158436 / R: 1493   ->1528     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | SOFIA OZOL                      |3.0  |W  20|D   9|L   7|H   0|W  22|
   NJ | 12937692 / R: 1473   ->1524     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JACOB J KLEGAR                  |3.0  |W  15|L   8|D  20|D  27|W  24|
   CT | 13824421 / R: 1418   ->1487     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | KEVIN JORDAN                    |3.0  |W  26|L   6|W  32|L   4|W  25|
   CT | 13122278 / R: 1422   ->1477     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | BERNARD ROSENTHAL               |2.5  |W  18|D   4|L   3|W  21|L   7|
   NY | 12399914 / R: 1640   ->1628     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | RICHARD ALAN HARRINGTON         |2.5  |L  12|D  21|W  28|W  26|L   8|
   CT | 12488837 / R: 1600   ->1600     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | ADAM GILMORE                    |2.5  |D   7|W  27|L   1|W  20|U   0|
   NY | 12658266 / R: 1463   ->1526     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | YASASVI HARI                    |2.5  |L   1|L  33|D  23|W  28|W  26|
   PA | 13722034 / R: 1482   ->1481     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | ROHAN SURYAWANSHI               |2.5  |L  14|W  23|L  25|W  34|D  19|
   CT | 14257960 / R: 1485   ->1466     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | CHRISTIAN BACCAY                |2.5  |L   9|B   0|W  22|L   2|D  18|
   NY | 13636021 / R: 1448   ->1452     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | CHARLES R CANNONE               |2.0  |L  11|W  29|D  12|L  16|D  21|
   NH | 12443941 / R: 1600   ->1600     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | DAVID BRODSKY                   |2.0  |D   2|D  15|H   0|L  14|D  20|
   NY | 14380771 / R: 1561   ->1558     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | NEEV SURYAWANSHI                |2.0  |L  24|W  34|L  19|W  33|L  11|
   CT | 14062937 / R: 1491   ->1456     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | BRAEDEN ALEXANDER REINOSO       |2.0  |L   4|L  18|D  17|W  30|D  29|
   NJ | 14280024 / R: 1402   ->1399     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | MICHAEL MORIN                   |2.0  |W  22|W  32|L   5|L  10|L  12|
   NY | 13397990 / R: 1341   ->1372     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | KEVIN BARNUM                    |2.0  |W  36|L   7|W  18|L   9|L  13|
   CT | 12897156 / R: 1136   ->1177     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | CONNOR JOHN RIDDELL             |1.5  |L  13|H   0|W  30|L  15|L  17|
   NY | 13518335 / R: 1586   ->1538     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | LOU SALTAFORMAGGIO              |1.5  |H   0|L  16|D  34|D  12|U   0|
   NY | 12571645 / R: 1513   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | JOHN M GHERARDI JR              |1.5  |L   6|D  30|L  15|L  17|W  33|
   NY | 12629012 / R: 1468   ->1439     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | TODD JOBSON                     |1.5  |L   5|L  20|L  31|W  37|D  23|
   NJ | 13904274 / R: 1413   ->1383     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | MILTON ELLENBOGEN               |1.5  |L  32|D  28|L  26|L  23|W  34|
   NY | 12533570 / R: 1372   ->1351     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | GUY COLAS                       |1.0  |L  10|L   2|W  29|U   0|U   0|
   NY | 12566278 / R: 1600   ->1600     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | EDUARDO VALADARES               |1.0  |W  30|L  24|L  13|U   0|U   0|
   MA | 12899595 / R: 1533   ->1498     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | EDWIN JIN                       |1.0  |L   8|W  17|L  10|L  22|L  28|
   NY | 14354340 / R: 1395   ->1369     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | RYAN HOANG                      |1.0  |H   0|L  22|D  27|L  18|L  30|
   NJ | 13464150 / R: 1308   ->1277     |     |     |     |     |     |     |
