Event Summary
Event NATIONAL CHESS CONGRESS  (199211296660)
Location PHILADELPHIA, PA  19131  USA
Event Date(s) 1992-11-27 thru 1992-11-29
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Other TDs IRA LEE RIDDLE  (10156483)
Processed Received: 1992-12-14   Entered: 1992-12-15   Rated: 1992-12-17
Stats 7 Section(s),  273 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.

Section 1 - MASTER-EXP
Chf. Asst. TD IRA LEE RIDDLE  (10156483)
Section Date(s) 1992-11-27 thru 1992-11-29
Processed Received: 1992-12-14   Entered: 1992-12-15   Rated: 1992-12-17
Stats 6 Rounds,  100 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)

Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | ALEX YERMOLINSKY                |5.5  |W  86|W  42|W  15|W  13|W   2|D   4|
   SD | 12534917 / R: 2697   ->2717     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | GREGORY KAIDANOV                |5.0  |W  49|W  31|W  19|W   9|L   1|W  13|
   KY | 12543746 / R: 2723   ->2732     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | MAXIM DLUGY                     |5.0  |W  50|W  26|D   4|D  10|W  18|W  15|
   NJ | 11435629 / R: 2662   ->2671     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | ILDAR IBRAGIMOV                 |5.0  |W  74|W  67|D   3|W  40|W   6|D   1|
   CT | 12576446 / R: 2568   ->2594     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | SERGEY KUDRIN                   |4.5  |W  71|W  68|L  10|W  41|W  16|D   8|
   CT | 11257585 / R: 2687   ->2685     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | PATRICK G WOLFF                 |4.5  |W  73|W  44|W  25|W   8|L   4|D  11|
   CA | 11343406 / R: 2655   ->2658     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | JOHN P FEDOROWICZ               |4.5  |W  61|D  30|D  27|W  44|W  17|D  10|
   NY | 10604737 / R: 2633   ->2630     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | DMITRY GUREVICH                 |4.5  |W  36|W  69|W  18|L   6|W  27|D   5|
   IL | 12212800 / R: 2645   ->2630     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | VLADISLOV FEDOROV               |4.5  |W  58|W  56|W  32|L   2|D  12|W  29|
      | 12559849 / R: 2619   ->2620     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | BENJAMIN P FINEGOLD             |4.5  |W  60|W  34|W   5|D   3|D  11|D   7|
   GA | 11264417 / R: 2562   ->2580     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | ANATOLY LEIN                    |4.5  |W  59|D  33|W  57|W  35|D  10|D   6|
   OH | 11167489 / R: 2525   ->2531     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | MARK GINSBURG                   |4.5  |D  87|W  64|D  30|W  22|D   9|W  31|
   AZ | 10172918 / R: 2469   ->2474     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | MICHAEL A ROHDE                 |4.0  |W  54|W  47|W  17|L   1|W  26|L   2|
   NY | 10047871 / R: 2645   ->2643     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | ALEXANDER SHABALOV              |4.0  |W  51|L  18|D  41|W  62|W  24|D  20|
   PA | 12544264 / R: 2616   ->2599     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | IGOR KHMELNITSKY                |4.0  |W  38|W  22|L   1|W  30|W  43|L   3|
   PA | 12556361 / R: 2550   ->2551     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | BRYON NICKOLOFF                 |4.0  |W  37|D  57|D  33|W  56|L   5|W  43|
   CN | 12413982 / R: 2503   ->2500     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | EDWARD WILLIAM FORMANEK         |4.0  |W  79|W  46|L  13|W  33|L   7|W  47|
   NV | 10349257 / R: 2472   ->2476     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | ANGELO YOUNG                    |4.0  |W  72|W  14|L   8|W  34|L   3|W  50|
   IL | 12559845 / R: 2461   ->2473     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | DAVID NORWOOD                   |4.0  |W  52|W  23|L   2|W  45|D  29|D  21|
      | 12438374 / R: 2439   ->2449     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | BORIS KREIMAN                   |4.0  |W  78|L  32|D  46|W  86|W  57|D  14|
   NY | 12536729 / R: 2428   ->2428     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   21 | JONATHAN YEDIDIA                |4.0  |D  53|W  93|L  35|W  60|W  46|D  19|
   MA | 10141591 / R: 2431   ->2423     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   22 | DENIS F STRENZWILK              |4.0  |W  89|L  15|W  90|L  12|W  42|W  45|
   MD | 10179629 / R: 2292   ->2313     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   23 | ARIEL A MENGARINI               |4.0  |W  85|L  19|D  80|W  39|D  28|W  41|
   NY | 10086469 / R: 2257   ->2274     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   24 | GEORGE SAMMOUR                  |4.0  |W  70|H   0|H   0|W  67|L  14|W  61|
   RI | 12496909 / R: 2108   ->2160     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   25 | VICTOR J FRIAS                  |3.5  |W  75|W  48|L   6|L  43|W  35|D  30|
      | 11512798 / R: 2512   ->2499     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   26 | MLADEN VUCIC                    |3.5  |W  62|L   3|W  36|W  32|L  13|D  34|
   NY | 12513968 / R: 2447   ->2445     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   27 | SHELBY D GETZ                   |3.5  |W  77|D  39|D   7|W  58|L   8|D  33|
   MD | 11288499 / R: 2422   ->2420     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   28 | MARK KOTLIAR                    |3.5  |H   0|D  41|W  74|H   0|D  23|H   0|
   NY | 12501368 / R: 2422   ->2420     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | JAY RICHARD BONIN               |3.5  |D  93|D  87|W  48|W  37|D  19|L   9|
   NY | 10098327 / R: 2425   ->2417     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   30 | BRIAN MC CARTHY                 |3.5  |W  80|D   7|D  12|L  15|W  58|D  25|
   GA | 11060871 / R: 2345   ->2369     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   31 | OSCAR TAN                       |3.5  |W  63|L   2|D  86|W  76|W  40|L  12|
   NJ | 12515617 / R: 2327   ->2339     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   32 | LEONID FILATOV                  |3.5  |X   0|W  20|L   9|L  26|D  44|W  57|
   NC | 12580142 / R: 2311   ->2325     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   33 | WILLIAM MARK PASCHALL           |3.5  |W  91|D  11|D  16|L  17|W  69|D  27|
   MA | 12494878 / R: 2275   ->2302     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   34 | ERIC COOKE                      |3.5  |W  83|L  10|W  64|L  18|W  54|D  26|
   FL | 11180035 / R: 2236   ->2253     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   35 | EDGAR J INOCENCIO               |3.5  |W  98|D  40|W  21|L  11|L  25|W  59|
   VA | 12495961 / R: 2176   ->2233     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   36 | YLON SCHWARTZ                   |3.5  |L   8|W  84|L  26|W  90|W  68|D  37|
   TX | 12454688 / R: 2169   ->2190     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   37 | MARC BERMAN                     |3.5  |L  16|W 100|W  70|L  29|W  56|D  36|
   NY | 12412614 / R: 2134   ->2167     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   38 | EDWARD A FRUMKIN                |3.5  |L  15|D  85|D  82|W  91|W  70|H   0|
   NY | 10136580 / R: 2132   ->2143     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   39 | RICHARD S CANTWELL              |3.5  |W  43|D  27|L  40|L  23|W  86|W  60|
   VA | 10187052 / R: 2035   ->2109     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   40 | VALERI KOUKSOV                  |3.0  |W  76|D  35|W  39|L   4|L  31|D  46|
   VT | 12575010 / R: 2451   ->2429     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   41 | NORMAN ROGERS                   |3.0  |W  65|D  28|D  14|L   5|W  51|L  23|
   PA | 10163013 / R: 2360   ->2361     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   42 | JORGE E SAMMOUR-HASBUN          |3.0  |W  88|L   1|D  49|D  52|L  22|W  72|
   RI | 12496662 / R: 2369   ->2351     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   43 | BILL R MASON                    |3.0  |L  39|W  77|W  79|W  25|L  15|L  16|
   MD | 11341667 / R: 2342   ->2336     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   44 | DAVID H LEVIN                   |3.0  |W  99|L   6|W  73|L   7|D  32|D  48|
   NC | 10057361 / R: 2318   ->2321     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   45 | OREST POPOVYCH                  |3.0  |L  64|W  53|W  59|L  19|W  52|L  22|
   NJ | 10056870 / R: 2340   ->2318     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   46 | RALPH PATRICK ZIMMER            |3.0  |W  95|L  17|D  20|W  83|L  21|D  40|
   MD | 12466997 / R: 2252   ->2258     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   47 | BRUCE H BOWYER                  |3.0  |W  82|L  13|D  76|D  80|W  62|L  17|
   NY | 12135030 / R: 2256   ->2249     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   48 | MARK JACOB FINEGOLD             |3.0  |W  90|L  25|L  29|D  77|W  80|D  44|
   MI | 11264425 / R: 2243   ->2240     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   49 | DAVID A ARNETT                  |3.0  |L   2|W  63|D  42|L  57|W  76|D  56|
   NY | 12433054 / R: 2224   ->2234     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   50 | EDGARDO GARMA                   |3.0  |L   3|L  62|W  65|W  72|W  63|L  18|
   NJ | 12543510 / R: 2210   ->2212     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   51 | MIRO REVERBY                    |3.0  |L  14|L  72|W  97|W  88|L  41|W  81|
   RI | 12414501 / R: 2210   ->2210     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   52 | NATHAN RESIKA                   |3.0  |L  19|D  82|W  53|D  42|L  45|W  80|
   NY | 12444347 / R: 2168   ->2178     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   53 | MARK NAUS                       |3.0  |D  21|L  45|L  52|D  81|W  95|W  73|
   NJ | 12474052 / R: 2127   ->2133     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   54 | KIMANI A STANCIL                |3.0  |L  13|L  90|W  55|W  65|L  34|W  83|
   MD | 12481381 / R: 2128   ->2126     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   55 | PAUL NESTEROVSKY                |3.0  |L  56|L  58|L  54|W  96|W  87|W  75|
   MD | 12557179 / R: 2052   ->2067     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   56 | DANIEL BENJAMIN                 |2.5  |W  55|L   9|W  87|L  16|L  37|D  49|
   PA | 12504750 / R: 2307   ->2288     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   57 | LAWRENCE S TAMARKIN             |2.5  |W 100|D  16|L  11|W  49|L  20|L  32|
   NY | 10116716 / R: 2260   ->2259     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   58 | BRENT L SCHWAB                  |2.5  |L   9|W  55|W  68|L  27|L  30|D  65|
   PA | 12415239 / R: 2236   ->2233     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   59 | GEORGE FRENCH                   |2.5  |L  11|W  91|L  45|D  89|W  82|L  35|
   VA | 12440440 / R: 2243   ->2216     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   60 | WILLIAM B WRIGHT                |2.5  |L  10|D  83|W  66|L  21|W  64|L  39|
   OH | 12462971 / R: 2220   ->2199     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   61 | ROBERT B CUNNINGHAM             |2.5  |L   7|L  80|W  99|D  82|W  85|L  24|
   GA | 11230946 / R: 2204   ->2178     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   62 | RICHARD FRANCIS MCLAUGHLIN      |2.5  |L  26|W  50|W  69|L  14|L  47|H   0|
   NY | 12443601 / R: 2086   ->2113     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   63 | MARK J GIOVANNETTI              |2.5  |L  31|L  49|W  95|W  73|L  50|H   0|
   NV | 12439853 / R: 2080   ->2079     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   64 | LAWRENCE B PUGH                 |2.5  |W  45|L  12|L  34|D  74|L  60|W  90|
   PA | 11490271 / R: 2033   ->2056     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   65 | VALENTINE COX                   |2.5  |L  41|W  97|L  50|L  54|W  93|D  58|
   NP | 12535245 / R: 2022   ->2043     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   66 | BOZIDAR H MARKOV MD             |2.5  |L  68|D  71|L  60|L  75|B   0|W  89|
      | 12572619 / R: Unrated->2002P5   |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   67 | KARL BURGER                     |2.0  |W  81|L   4|W  72|L  24|U   0|U   0|
   GA | 10097177 / R: 2410   ->2396     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   68 | SUNIL WEERAMANTRY               |2.0  |W  66|L   5|L  58|W  79|L  36|U   0|
   NY | 11155189 / R: 2326   ->2300     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   69 | PETER MURESAN SR                |2.0  |W  84|L   8|L  62|W  85|L  33|U   0|
   OH | 12577430 / R: 2396P8 ->2292P13  |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   70 | LARRY TAPPER                    |2.0  |L  24|W  78|L  37|W  87|L  38|U   0|
   VA | 10014549 / R: 2325   ->2282     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   71 | JONATHAN D FEINBERG             |2.0  |L   5|D  66|W  89|H   0|U   0|U   0|
   NY | 10695678 / R: 2207   ->2203     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   72 | MARVIN B COOPER                 |2.0  |L  18|W  51|L  67|L  50|W  84|L  42|
   MD | 10182433 / R: 2171   ->2166     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   73 | ANDRAS ERDEI                    |2.0  |L   6|W  99|L  44|L  63|W  89|L  53|
      | 12532583 / R: 2186   ->2161     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   74 | ILAN KREITNER                   |2.0  |L   4|W  81|L  28|D  64|D  83|U   0|
   NY | 10118492 / R: 2137   ->2134     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   75 | JERRY SANGIAMO                  |2.0  |L  25|L  89|H   0|W  66|H   0|L  55|
   NJ | 10108942 / R: 2134   ->2106     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   76 | EDWARD RUDOLPH EPP              |2.0  |L  40|W  95|D  47|L  31|L  49|D  82|
   MA | 10019702 / R: 2100   ->2100     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   77 | KYLE EDMUND KOWALSKE            |2.0  |L  27|L  43|W 100|D  48|U   0|H   0|
   WI | 11052614 / R: 2100   ->2100     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   78 | OLGA SZEKELY                    |2.0  |L  20|L  70|L  91|W 100|D  90|D  85|
   SC | 12567251 / R: 2132   ->2092     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   79 | TERRY PELECH                    |2.0  |L  17|W  96|L  43|L  68|L  81|W  93|
   AZ | 10266815 / R: 2101   ->2085     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   80 | OSCAR SHAPIRO                   |2.0  |L  30|W  61|D  23|D  47|L  48|L  52|
   DC | 10169542 / R: 2075   ->2084     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   81 | FRANKLYN E GIBSON               |2.0  |L  67|L  74|D  84|D  53|W  79|L  51|
      | 12535252 / R: 2059   ->2053     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   82 | PAUL B ZELINSKI                 |2.0  |L  47|D  52|D  38|D  61|L  59|D  76|
   PA | 10155061 / R: 2021   ->2029     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   83 | GREG SHAHADE                    |2.0  |L  34|D  60|W  92|L  46|D  74|L  54|
   PA | 20013106 / R: 2019   ->2027     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   84 | DR SHEARWOOD MC CLELLAND III    |2.0  |L  69|L  36|D  81|D  93|L  72|W  95|
   NY | 12498866 / R: 2031   ->2015     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   85 | ERNESTO K CACHUELA              |2.0  |L  23|D  38|W  93|L  69|L  61|D  78|
   PA | 12407747 / R: 1960   ->1981     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   86 | LEWIS EISEN                     |1.5  |L   1|W  88|D  31|L  20|L  39|U   0|
   NY | 20008213 / R: 2223   ->2209     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   87 | JOSEPH W LUX                    |1.5  |D  12|D  29|L  56|L  70|L  55|D  92|
   NJ | 10101433 / R: 2121   ->2112     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   88 | DENNIS K DUNN                   |1.5  |L  42|L  86|W  96|L  51|D  91|U   0|
   FL | 10158796 / R: 2085   ->2054     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   89 | EDUARDO C BAUZA MERCERE         |1.5  |L  22|W  75|L  71|D  59|L  73|L  66|
   NY | 12435730 / R: 1924   ->1932     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   90 | GREGORY DONOVAN                 |1.5  |L  48|W  54|L  22|L  36|D  78|L  64|
   NY | 12540921 / R: 1896   ->1907     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   91 | LARY RUST                       |1.5  |L  33|L  59|W  78|L  38|D  88|U   0|
   OH | 10264618 / R: 1884   ->1904     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   92 | LEE T BATTES                    |1.0  |U   0|U   0|L  83|L  95|D  96|D  87|
   NY | 10120292 / R: 2127   ->2100     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   93 | REGINA RIBEIRO                  |1.0  |D  29|L  21|L  85|D  84|L  65|L  79|
      | 12474044 / R: 2110   ->2059     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   94 | JEREMY ALLEN GRAHAM             |1.0  |W  96|U   0|U   0|U   0|U   0|U   0|
   NY | 10075262 / R: 2000   ->2005     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   95 | KWEKU AMFOH                     |1.0  |L  46|L  76|L  63|W  92|L  53|L  84|
   PA | 12525924 / R: 1775   ->1782     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   96 | EDWARD A BELCHER                |1.0  |L  94|L  79|L  88|L  55|D  92|D  97|
   MD | 10155762 / R: 1725   ->1732     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   97 | DOUGLAS R CALDWELL              |0.5  |U   0|L  65|L  51|U   0|U   0|D  96|
   PA | 10151678 / R: 2044   ->2007     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   98 | DMITRY GUREVICH                 |0.0  |L  35|U   0|U   0|U   0|U   0|U   0|
   IL | 12212800 / R: 2645   ->2630     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   99 | RAMON D MARTINEZ                |0.0  |L  44|L  73|L  61|U   0|U   0|U   0|
   NY | 12013030 / R: 2080   ->2051     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  100 | DONALD PARTRICK II              |0.0  |L  57|L  37|L  77|L  78|U   0|U   0|
   GA | 10007780 / R: 1826   ->1808     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------


Section 2 - UNDER 2000
Chf. Asst. TD IRA LEE RIDDLE  (10156483)
Section Date(s) 1992-11-27 thru 1992-11-29
Processed Received: 1992-12-14   Entered: 1992-12-15   Rated: 1992-12-23
Stats 6 Rounds,  60 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)

Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | ADIL SKUKA                      |6.0  |W  47|W  53|W  48|W   5|W   2|W   3|
   MO | 12562553 / R: 1942   ->2026     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | ALEX PLAKHIN                    |5.0  |W  27|W  42|W   4|W  31|L   1|W  15|
   NY | 12578223 / R: 1706P9 ->1905P15  |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | GABE DAVIS                      |4.5  |W  18|W   6|D  20|W  11|W  10|L   1|
   NY | 12481931 / R: 2025   ->2054     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | JASON B COHEN                   |4.5  |X   0|W   9|L   2|W  48|W  23|D   5|
   NJ | 12478112 / R: 1941   ->1966     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | HERBERT CHIN SUN CHONG          |4.5  |W  39|W  52|W  15|L   1|W  12|D   4|
   NY | 12076140 / R: 1898   ->1947     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | MAURICIO RUIZ                   |4.0  |W  55|L   3|D  38|W  21|W  16|D  11|
   RI | 12520640 / R: 2055   ->2052     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | IGOR DAYEN                      |4.0  |L  43|W  21|L  23|W  45|W  44|W  29|
   NY | 12580322 / R: 2057   ->2046     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | ALBERT CONRAD RUEHMANN JR       |4.0  |F   0|W  24|W  49|D  20|D  14|W  28|
   GA | 11151990 / R: 1997   ->2021     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | JEFFREY T CROOK                 |4.0  |W  44|L   4|L  11|X   0|W  43|W  24|
   VA | 12371330 / R: 2015   ->2008     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | DAVID E KOENIG                  |4.0  |W  22|D  43|W  45|W  16|L   3|D  13|
   MD | 12519530 / R: 1990   ->2003     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | ERIC FRICKMANN                  |4.0  |W  38|D  49|W   9|L   3|W  36|D   6|
   PA | 12275220 / R: 1931   ->1967     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | BEN C JOHNSON                   |4.0  |W  30|W  41|D  16|W  17|L   5|D  14|
   PA | 20000169 / R: 1954   ->1964     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | JON W MORRIS                    |4.0  |D  21|L  45|W  50|W  47|W  30|D  10|
   VA | 10194458 / R: 1900   ->1924     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | JASON R DOSS                    |4.0  |W  58|L  16|W  41|W  25|D   8|D  12|
   TX | 12544586 / R: 1881   ->1919     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | IGNAC VUCKO                     |4.0  |W  54|W  29|L   5|W  22|W  20|L   2|
   ON | 12452229 / R: 1863   ->1898     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | VLADIMIR K STESHENKO            |3.5  |W  35|W  14|D  12|L  10|L   6|W  36|
   NY | 12398236 / R: 2034   ->2026     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | ARNIE LUCKI                     |3.5  |D  36|W  34|W  43|L  12|D  18|D  20|
      | 12559834 / R: 1971   ->1968     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | MANUEL F FORS                   |3.5  |L   3|W  55|D  42|W  38|D  17|H   0|
   PA | 12400590 / R: 1937   ->1948     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | GARY HODGES                     |3.5  |L  20|L  51|W  55|W  53|D  22|W  23|
   MD | 11094830 / R: 1945   ->1937     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | JOHN CLIFFORD                   |3.5  |W  19|W  33|D   3|D   8|L  15|D  17|
   NC | 12421152 / R: 1843   ->1886     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   21 | KENT WILLIAMS                   |3.5  |D  13|L   7|W  59|L   6|X   0|W  32|
   IL | 12547101 / R: 1856   ->1877     |N:1  |     |     |     |     |     |     |
