SwissSys Standings, 51st Annual National Chess Congress:  U1400 Section
November 27-29, 2020   -   On Internet Chess Club

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Total T-Solkoff T-Avg Op. Prize
1 1 Fred Zhang 16709174 1141 CA W6 (b) W25 (w) W23 (b) W4 (w) W27 (b) D2 (w) D19 (b) W3 (b) D5 (w) 7.5 55 1235.5 $800.00
1st
2 2-5 John Abraham 16922802 1065 KY W7 (w) W32 (b) W11 (w) W30 (b) W3 (w) D1 (b) D4 (w) L5 (b) W18 (w) 7.0 57 1257 $400.00
2nd/3rd/4th/
1st Under 1200
3   Ian Szerencsy 17351426 1364 NY W12 (b) W36 (w) W17 (b) W26 (w) L2 (b) W23 (w) W6 (b) L1 (w) W13 (b) 7.0 54 1167 $400.00
2nd/3rd/4th/Other
4   Shashvat Mariswaran 16867347 1342 AZ W31 (w) W22 (b) W10 (w) L1 (b) W30 (w) W11 (b) D2 (b) W19 (w) D6 (b) 7.0 54 1149 $400.00
2nd/3rd/4th/Other
5   Charles Shen 16035443 1058 NJ L28 (b) W55 (w) W51 (b) D10 (b) W63 (w) W25 (w) W21 (b) W2 (w) D1 (b) 7.0 47.5 1174.5 $400.00
2nd/3rd/4th/
1st Under 1200
6 6-9 Jacob Sperber 14982245 1275 FL L1 (w) W31 (b) W54 (w) W20 (b) W16 (w) W41 (b) L3 (w) W11 (b) D4 (w) 6.5 52.5 1239 $100.00
4th/5th
7   Soham Patel 16590246 1334 NJ L2 (b) W71 (w) W44 (b) W53 (w) D21 (b) D26 (w) W29 (b) D16 (w) W19 (b) 6.5 45 1112.5 $100.00
4th/5th
8   Gaurav Kumar Gupta 16644458 1112 CA L50 (w) W82 (b) D33 (w) W66 (b) W39 (w) W28 (w) W15 (b) L18 (b) W20 (w) 6.5 42 1191 $250.00
2nd Under 1200/
3rd Under 1200
9   Eleyn Chen Xiong 16062773 1053 CA D24 (w) W37 (b) H--- L11 (b) W52 (w) W32 (b) D20 (w) W41 (w) W25 (b) 6.5 40 1267 $250.00
2nd Under 1200/
3rd Under 1200
10 10-18 Matthew Guo Diao 15914362 1178 VA W55 (b) W40 (w) L4 (b) D5 (w) L15 (b) W60 (w) W28 (b) W43 (w) D16 (b) 6.0 48 1196  
11   Alexander Chang 16252490 1233 NY W45 (b) W80 (w) L2 (b) W9 (w) W49 (b) L4 (w) W27 (b) L6 (w) W23 (b) 6.0 47.5 1180  
12   Eric Cheng 16921202 1092 NY L3 (w) W75 (b) W18 (w) W63 (b) L24 (w) L20 (b) W34 (w) W30 (b) W37 (w) 6.0 45.5 1270.5  
13   Kevin Wang 17154490 1144 DE W39 (b) W34 (w) L30 (w) L42 (b) W51 (b) W64 (w) W23 (b) W17 (w) L3 (w) 6.0 45.5 1252.5  
14   Massimo Mateo Jackson 17251318 1306 AB D46 (b) W64 (w) W28 (b) L25 (w) W58 (b) D27 (w) L16 (b) W51 (w) W26 (b) 6.0 42 1278  
15   Sarthak Yashodhan Deshpande 30067171 unr. ON D78 (w) W57 (w) W40 (b) L41 (b) W10 (w) W46 (b) L8 (w) D24 (b) W42 (w) 6.0 42 1205  
16   Nihanth Tatikonda 16818044 1208 WA W71 (b) W77 (w) L49 (b) W69 (w) L6 (b) W33 (w) W14 (w) D7 (b) D10 (w) 6.0 42 1161  
17   Andrew Charles Du 16537632 1146 VA W82 (w) W42 (b) L3 (w) L29 (b) W81 (b) W40 (w) W54 (w) L13 (b) W24 (w) 6.0 40 1215.5  
18   Joshua D Lewis 14779582 1343 LA H--- H--- L12 (b) W77 (w) W50 (b) W49 (w) W26 (b) W8 (w) L2 (b) 6.0 34.5 1120.5  
19 19-22 Borys Angel 16808252 1017 AB W51 (b) L26 (w) W72 (b) W50 (w) W29 (w) W24 (b) D1 (w) L4 (b) L7 (w) 5.5 47.5 1190.5  
20   Charles Xie 16435293 1342 MA L44 (b) W45 (w) W61 (b) L6 (w) W80 (b) W12 (w) D9 (b) W21 (w) L8 (b) 5.5 46 1097.5  
21   Edward Shen 16758518 1112 MO W83 (b) D28 (w) W66 (w) D24 (b) D7 (w) W42 (b) L5 (w) L20 (b) W40 (b) 5.5 44.5 1246.5  
22   Diyor Shakirov 16682250 1177 CA W81 (b) L4 (w) W70 (b) L23 (w) L40 (b) W45 (w) W33 (b) D27 (w) W41 (b) 5.5 41 1262  
23 23-39 Andrew Jing 17052301 1269 DE W29 (w) W35 (b) L1 (w) W22 (b) W32 (w) L3 (b) L13 (w) W53 (b) L11 (w) 5.0 50.5 1178.5  
24   Hansika Kolli 15874646 1305 CA D9 (b) W43 (w) W65 (b) D21 (w) W12 (b) L19 (w) D41 (b) D15 (w) L17 (b) 5.0 48 1131  
25   Kevin Franco Prasanna 15771571 1334 PA W69 (w) L1 (b) W73 (w) W14 (b) D41 (w) L5 (b) D37 (w) W35 (b) L9 (w) 5.0 47.5 1142.5  
26   Thihansa O Waduthanthree 16126955 1195 NY W67 (w) W19 (b) W50 (w) L3 (b) D42 (w) D7 (b) L18 (w) W54 (b) L14 (w) 5.0 47 1227.5  
27   Theodore Dean Covey 12457323 1396 VA D43 (b) W53 (w) W58 (b) W49 (w) L1 (w) D14 (b) L11 (w) D22 (b) D31 (w) 5.0 46 1158.5  
28   Eshaan Hebbar 17075132 1333 NJ W5 (w) D21 (b) L14 (w) W78 (b) W62 (w) L8 (b) L10 (w) D36 (b) W52 (w) 5.0 46 1135  
29   Jack Miyatake Conklin 30041045 1031 IL L23 (b) W83 (w) W36 (b) W17 (w) L19 (b) W30 (b) L7 (w) L39 (w) W58 (w) 5.0 45.5 1156.5  
30   Dawson Yoshio Yamasaki 16075701 1210 ON W84 (b) W44 (w) W13 (b) L2 (w) L4 (b) L29 (w) W47 (b) L12 (w) W56 (b) 5.0 44.5 1077  
31   Sujia Diao 17103011 1045 NJ L4 (b) L6 (w) W57 (b) L40 (w) W72 (b) W81 (w) D36 (b) W46 (w) D27 (b) 5.0 42.5 1239  
32   Sivavishnu Srinivasan 16778004 1291 CA W79 (b) L2 (w) W74 (b) W35 (w) L23 (b) L9 (w) L49 (b) W59 (w) W43 (b) 5.0 41.5 1065.5  
33   Sreshtha Janapareddy 16457836 1018 AZ L34 (b) W81 (w) D8 (b) D60 (w) W70 (b) L16 (b) L22 (w) W69 (b) W54 (w) 5.0 39.5 1223  
34   Audrey Li 16461572 1240 NJ W33 (w) L13 (b) L69 (w) W83 (b) D35 (b) D47 (w) L12 (b) W71 (w) W49 (b) 5.0 39.5 1052  
35   Rachel Crystal Du 16537626 1074 VA W70 (b) L23 (w) W52 (b) L32 (b) D34 (w) W62 (w) D40 (b) L25 (w) W60 (w) 5.0 39 1248.5  
36   Michael Liu 15701024 1180 PA W68 (w) L3 (b) L29 (w) W71 (b) L46 (w) W80 (b) D31 (w) D28 (w) W57 (b) 5.0 39 1099.5  
37   Meera Shanmugam 16606945 1273 WA H--- L9 (w) L43 (b) W72 (w) W57 (b) W58 (w) D25 (b) W49 (w) L12 (b) 5.0 37.5 1083  
38   Jonathan Carmina 15466693 1149 NY W48 (b) L49 (w) L53 (b) W45 (w) L74 (b) L56 (w) W62 (b) W72 (w) W51 (b) 5.0 34.5 1009  
39   Samant Robert Sen 16723842 1221 NY L13 (w) W56 (b) H--- W43 (w) L8 (b) H--- W52 (w) W29 (b) U--- 5.0 30 1058.5  
40 40-48 Vedanth Narsina 15782565 1389 CA W73 (w) L10 (b) L15 (w) W31 (b) W22 (w) L17 (b) D35 (w) W64 (b) L21 (w) 4.5 45.5 1161  
41   Abhiram Palle 17054842 1200 CO D57 (b) W86 (w) W46 (b) W15 (w) D25 (b) L6 (w) D24 (w) L9 (b) L22 (w) 4.5 44.5 1230  
42   Stan Wang 15116660 1348 PA W59 (b) L17 (w) W77 (b) W13 (w) D26 (b) L21 (w) L43 (b) W56 (w) L15 (b) 4.5 43 1113.5  
43   Ethan Yuan 17181923 1103 OH D27 (w) L24 (b) W37 (w) L39 (b) W73 (w) W66 (b) W42 (w) L10 (b) L32 (w) 4.5 42.5 1261.5  
44   Angela Hu 16747812 1193 IL W20 (w) L30 (b) L7 (w) L52 (w) W82 (b) L53 (b) D45 (w) W62 (b) W65 (w) 4.5 37.5 1117.5  
45   Haituka Anandkumar 16790388 1012 WA L11 (w) L20 (b) W82 (w) L38 (b) W68 (w) L22 (b) D44 (b) W80 (w) W70 (b) 4.5 36.5 1119  
46   Anushka Elizabeth Skariah 15592310 1398 MD D14 (w) W78 (b) L41 (w) H--- W36 (b) L15 (w) H--- L31 (b) W53 (w) 4.5 32.5 1190  
47   Nancy Renee Suralik 15815697 1049 NJ H--- D52 (w) D60 (b) L58 (w) W65 (b) D34 (b) L30 (w) W50 (b) H--- 4.5 29.5 1177  
48   Luca Alonso Donayre 15063837 788 FL L38 (w) L69 (b) W84 (b) L81 (w) L59 (b) H--- W77 (w) W63 (b) W64 (w) 4.5 24 1177.5  
49 49-61 Arjun Venkatakrishnan 16404854 1106 MN W54 (w) W38 (b) W16 (w) L27 (b) L11 (w) L18 (b) W32 (w) L37 (b) L34 (w) 4.0 47 1267.5  
50   Rai-Ching Yu 30032231 1161 MI W8 (b) W60 (w) L26 (b) L19 (b) L18 (w) W61 (w) L56 (b) L47 (w) W74 (b) 4.0 42.5 1070.5  
51   Venkat Hegde 12660257 1198 NJ L19 (w) W68 (b) L5 (w) W76 (b) L13 (w) W83 (b) W69 (w) L14 (b) L38 (w) 4.0 42 1047  
52   Bryan Tan 16654805 1158 VA D62 (w) D47 (b) L35 (w) W44 (b) L9 (b) W55 (w) L39 (b) W74 (w) L28 (b) 4.0 41.5 1083  
53   Gabriel Ryan Jones 17333221 unr. KS B--- L27 (b) W38 (w) L7 (b) L66 (w) W44 (w) W74 (b) L23 (w) L46 (b) 4.0 37 1248.5  
54   Kevin Masayuki Tanner 12832683 1277 WA L49 (b) W84 (w) L6 (b) W59 (w) W69 (b) W74 (w) L17 (b) L26 (w) L33 (b) 4.0 37 1096  
55   Aahil Valliani 17167392 813 VA L10 (w) L5 (b) W79 (b) L70 (w) W71 (w) L52 (b) L61 (b) W76 (w) W75 (b) 4.0 36 1062.5  
56   Austen Yee 16394945 805 CA L60 (b) L39 (w) L59 (b) W84 (w) W76 (w) W38 (b) W50 (w) L42 (b) L30 (w) 4.0 35.5 1148.5  
57   Timothy Staley 12625534 806 FL D41 (w) L15 (b) L31 (w) W86 (b) L37 (w) W73 (b) H--- W70 (w) L36 (w) 4.0 33 1236.5  
58   Max Xavier Greineder 15662570 1165 MI H--- W62 (b) L27 (w) W47 (b) L14 (w) L37 (b) H--- W61 (w) L29 (b) 4.0 33 1140.5  
59   Rahul Kumar 16646104 1066 FL L42 (w) L72 (b) W56 (w) L54 (b) W48 (w) D63 (b) W66 (w) L32 (b) H--- 4.0 32.5 1144.5  
60   Naveen Natarajan 15465018 1183 MI W56 (w) L50 (b) D47 (w) D33 (b) H--- L10 (b) W63 (w) H--- L35 (b) 4.0 32 1097.5  
61   Oliver Edward Cooke 15797018 926 GA H--- H--- L20 (w) L80 (w) W77 (b) L50 (b) W55 (w) L58 (b) W69 (w) 4.0 24.5 1111  
62 62-68 Ely Feldman 16720328 1004 PA D52 (b) L58 (w) W64 (b) W65 (w) L28 (b) L35 (b) L38 (w) L44 (w) W79 (w) 3.5 37 1147  
63   Steven Finette 10127301 1399 MD L77 (b) W76 (w) W80 (b) L12 (w) L5 (b) D59 (w) L60 (b) L48 (w) W71 (b) 3.5 35.5 1052  
64   Scott Friedman 14377480 1279 NY H--- L14 (b) L62 (w) W67 (b) W78 (w) L13 (b) W65 (w) L40 (w) L48 (b) 3.5 34 1095.5  
65   Ruby Simu Diao 15914377 1122 VA W75 (w) D66 (b) L24 (w) L62 (b) L47 (w) W78 (b) L64 (b) W81 (w) L44 (b) 3.5 33 1166.5  
66   Elizabeth Wenzhen Ying 30065057 1242 CA W76 (b) D65 (w) L21 (b) L8 (w) W53 (b) L43 (w) L59 (b) H--- H--- 3.5 30.5 1099  
67   Ruoming Ai 16768480 901 PA L26 (b) L70 (w) L81 (b) L64 (w) L75 (b) W84 (w) W73 (w) D79 (b) W78 (w) 3.5 26 1133  
68   Katherine Wenyue Ying 30065065 778 CA L36 (b) L51 (w) L76 (b) W79 (w) L45 (b) D77 (w) W78 (w) H--- H--- 3.5 23.5 1070  
69 69-76 Gnanadatta Rambha 16378945 1079 TN L25 (b) W48 (w) W34 (b) L16 (b) L54 (w) W70 (w) L51 (b) L33 (w) L61 (b) 3.0 40.5 1151  
70   Alan Wang 16295935 1371 MD L35 (w) W67 (b) L22 (w) W55 (b) L33 (w) L69 (b) W75 (w) L57 (b) L45 (w) 3.0 38 982  
71   John C Joura 16650651 1039 FL L16 (w) L7 (b) W75 (w) L36 (w) L55 (b) W82 (b) W80 (w) L34 (b) L63 (w) 3.0 37 1106.5  
72   Ali Haydar Sahin 30072147 unr. TUR L80 (b) W59 (w) L19 (w) L37 (b) L31 (w) W79 (w) W81 (b) L38 (b) U--- 3.0 31.5 1108  
73   Ayaan Kayastha 16384300 1102 VA L40 (b) W79 (w) L25 (b) L74 (w) L43 (b) L57 (w) L67 (b) W86 (w) W80 (b) 3.0 30.5 1097.5  
74   Jesse Cole Mcavoy 30058622 unr. NM H--- H--- L32 (w) W73 (b) W38 (w) L54 (b) L53 (w) L52 (b) L50 (w) 3.0 28.5 1184.5  
75   Eric Johann Schmalzried 17258788 unr. NJ L65 (b) L12 (w) L71 (b) U--- W67 (w) W76 (w) L70 (b) W77 (b) L55 (w) 3.0 28 1059.5  
76   Jack G Heller 12471701 1026 IL L66 (w) L63 (b) W68 (w) L51 (w) L56 (b) L75 (b) W82 (w) L55 (b) W84 (b) 3.0 28 987.5  
77 77-79 Manuel Alberto Gonzalez-Diaz 16603265 1115 FL W63 (w) L16 (b) L42 (w) L18 (b) L61 (w) D68 (b) L48 (b) L75 (w) B--- 2.5 35.5 1093.5  
78   Julien Nossuli 16467001 1110 IA D15 (b) L46 (w) W86 (b) L28 (w) L64 (b) L65 (w) L68 (b) W82 (w) L67 (b) 2.5 32.5 1139.5  
79   Andrew Cai 16271017 850 IL L32 (w) L73 (b) L55 (w) L68 (b) W86 (w) L72 (b) W84 (w) D67 (w) L62 (b) 2.5 28 1028  
80 80-83 Pranit Nitin Pandhare 16537941 1104 CA W72 (w) L11 (b) L63 (w) W61 (b) L20 (w) L36 (w) L71 (b) L45 (b) L73 (w) 2.0 38 1137.5  
81   Kevin Mingyu Li 16492575 1361 TX L22 (w) L33 (b) W67 (w) W48 (b) L17 (w) L31 (b) L72 (w) L65 (b) U--- 2.0 36.5 1025.5  
82   Jerry Zhang 16667158 724 CA L17 (b) L8 (w) L45 (b) B--- L44 (w) L71 (w) L76 (b) L78 (b) W86 (w) 2.0 31.5 1127.5  
83   Gabriel Choi 30062107 unr. NY L21 (w) L29 (b) B--- L34 (w) W84 (b) L51 (w) U--- U--- U--- 2.0 20 1110.5  
84 84-85 Zohran Valliani 17167406 973 VA L30 (w) L54 (b) L48 (w) L56 (b) L83 (w) L67 (b) L79 (b) B--- L76 (w) 1.0 29.5 965.5  
85   Florina Zhu 15842717 1330 NJ H--- H--- U--- U--- U--- U--- U--- U--- U--- 1.0 0 0  
86 86-87 Gary Berge Varjian 12606820 1385 NJ H--- L41 (b) L78 (w) L57 (w) L79 (b) U--- U--- L73 (b) L82 (b) 0.5 18 965  
87   James Griffin 16808136 1188 CA H--- U--- U--- U--- U--- U--- U--- U--- U--- 0.5 0 0  

CROSSTABLES.COM