Event NATIONAL CHESS CONGRESS  (200711254691)
Location PHILADELPHIA, PA  19103  USA
Event Date(s) 2007-11-23 thru 2007-11-25
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Chief Assist. TD STEVE IMMITT  (10125391)
Processed Received: 2007-11-25   Entered: 2007-11-25   Rated: 2007-11-25
Stats 11 Section(s),  487 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 PREMIER
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200
Section 8 UNDER 1000
Section 9 UNDER 800
Section 10 UNDER 600
Section 11 UNRATED

Section 1 - PREMIER
Chief TD MICHAEL ATKINS  (10183481)
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 2007-11-23 thru 2007-11-25
Processed Received: 2007-11-25   Entered: 2007-11-25   Rated: 2007-11-25 Re-Rated: 2018-10-16
Stats 6 Rounds,  64 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2, SD/1
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | DARMEN SADVAKASOV               |5.5  |W  34|W  41|W  12|W   6|W  14|D   2|
      | 12801867 / R: 2605   ->2624     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | ILDAR IBRAGIMOV                 |4.5  |W  58|D  10|W  20|D  17|W  16|D   1|
   CT | 12576446 / R: 2673   ->2668     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | ALEXANDER FISHBEIN              |4.5  |W  48|D   7|D  11|D  13|W  23|W   9|
   NJ | 12077910 / R: 2612   ->2605     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | DMITRY SCHNEIDER                |4.5  |W  47|D  20|D  10|W  18|W  17|D   5|
   NY | 12577462 / R: 2516   ->2521     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | DEAN IPPOLITO                   |4.5  |W  33|D  24|W  19|D   7|W  11|D   4|
   NJ | 12445752 / R: 2472   ->2480     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | THOMAS BARTELL                  |4.5  |W  36|W  23|W  32|L   1|D  15|W  19|
   PA | 12559979 / R: 2426   ->2443     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | JAY BONIN                       |4.5  |W  39|D   3|W  25|D   5|D   8|W  15|
   NY | 10098327 / R: 2379   ->2403     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | ALEKSANDR LENDERMAN             |4.0  |D  25|W  49|D  22|W  12|D   7|D  13|
   NY | 12787646 / R: 2494   ->2486     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | FAIK ALESKEROV                  |4.0  |L  41|W  34|W  21|W  37|W  10|L   3|
   CA | 13669090 / R: 2434   ->2433     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | JAMES MAXWELL CRITELLI          |4.0  |W  40|D   2|D   4|W  27|L   9|W  28|
   CA | 12760801 / R: 2373   ->2387     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | OLEG ZAIKOV                     |4.0  |D  42|W  44|D   3|W  52|L   5|W  27|
   OR | 12666105 / R: 2368   ->2370     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | CARL BOOR                       |4.0  |W  62|W  26|L   1|L   8|W  41|W  30|
   OH | 12480475 / R: 2337   ->2338     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | EVAN D JU                       |4.0  |L  56|W  60|W  62|D   3|W  40|D   8|
   NJ | 12740630 / R: 2333   ->2334     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | ZVIAD IZORIA                    |3.5  |W  28|D  21|W  56|W  16|L   1|U   0|
   CA | 12922861 / R: 2711   ->2699     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | MICHAEL A ROHDE                 |3.5  |W  60|D  56|H   0|W  22|D   6|L   7|
   NY | 10047871 / R: 2493   ->2480     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | JUSTIN J SARKAR                 |3.5  |W  38|W  59|W  46|L  14|L   2|D  23|
   NY | 12561884 / R: 2438   ->2440     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | BRYAN G SMITH                   |3.5  |W  35|H   0|W  24|D   2|L   4|D  18|
   PA | 12602587 / R: 2436   ->2440     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | OLADAPO OLUTOLA ADU             |3.5  |W  54|L  46|W  29|L   4|W  49|D  17|
      | 12778089 / R: 2339   ->2343     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | MARK HEIMANN                    |3.5  |D  30|W  42|L   5|W  39|W  32|L   6|
   MI | 12802899 / R: 2335   ->2336     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | DANIEL YEAGER                   |3.5  |W  51|D   4|L   2|D  25|D  34|W  42|
   PA | 12876648 / R: 2319   ->2323     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   21 | YU ZHONG LU                     |3.5  |W  45|D  14|L   9|D  30|D  37|W  41|
   MD | 12557034 / R: 2307   ->2305     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   22 | MATT J PARRY                    |3.5  |D  44|W  30|D   8|L  15|D  25|W  37|
   NY | 12825619 / R: 2295   ->2297     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   23 | MICHAEL S KATZ                  |3.5  |W  55|L   6|W  36|W  46|L   3|D  16|
   NJ | 12699061 / R: 2245   ->2262     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   24 | SHINSAKU UESUGI                 |3.5  |W  31|D   5|L  17|D  51|D  42|W  36|
   CA | 12876570 / R: 2242   ->2246     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   25 | ZAKHAR FAYVINOV                 |3.5  |D   8|W  43|L   7|D  20|D  22|W  45|
   PA | 12583831 / R: 2200   ->2212     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   26 | ANDREW JOHN FREIX               |3.5  |W  64|L  12|L  28|D  48|X   0|W  49|
   VA | 12821726 / R: 1821   ->1863     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   27 | ALEXANDER C HEIMANN             |3.0  |W  52|L  32|W  59|L  10|W  51|L  11|
   PA | 12801477 / R: 2254   ->2251     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   28 | SERGEY VERTKIN                  |3.0  |L  14|L  62|W  26|W  53|W  31|L  10|
   MA | 12780533 / R: 2241   ->2229     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | STEVEN D GREANIAS               |3.0  |L  46|W  54|L  18|W  38|D  43|H   0|
   VA | 10034191 / R: 2210   ->2208     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   30 | DANIEL E MALKIEL                |3.0  |D  19|L  22|W  33|D  21|W  50|L  12|
   MD | 12693164 / R: 2081   ->2104     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   31 | DOUGLAS STANLEY                 |3.0  |L  24|D  35|D  38|W  47|L  28|W  52|
   MD | 12923575 / R: 1986   ->2008     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   32 | MIKHAIL ZLOTNIKOV               |2.5  |W  53|W  27|L   6|D  40|L  19|U   0|
   NJ | 11453015 / R: 2412   ->2396     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   33 | TIM MIRABILE                    |2.5  |L   5|D  51|L  30|W  35|W  52|U   0|
   NY | 12426702 / R: 2221   ->2215     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   34 | THOMAS HENRY RICCARDI           |2.5  |L   1|L   9|W  60|W  44|D  20|U   0|
   PA | 12696562 / R: 2207   ->2213     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   35 | HENRY L TERRIE                  |2.5  |L  17|D  31|L  51|L  33|W  54|W  57|
   NH | 10025265 / R: 2200   ->2200     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   36 | DENIS F STRENZWILK              |2.5  |L   6|W  55|L  23|D  45|W  56|L  24|
   MD | 10179629 / R: 2200   ->2200     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   37 | VICTOR YING                     |2.5  |H   0|D  50|W  58|L   9|D  21|L  22|
   NY | 12542977 / R: 2161   ->2166     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   38 | JULIAN M CHAN                   |2.5  |L  16|D  57|D  31|L  29|W  62|D  44|
   CA | 12931859 / R: 2144   ->2123     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   39 | MICHAEL JOSEPH ELLENBOGEN       |2.5  |L   7|D  48|W  57|L  19|L  45|W  56|
   NY | 12499818 / R: 2115   ->2106     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   40 | JAYSON Y LIAN                   |2.5  |L  10|W  47|W  50|D  32|L  13|U   0|
   NJ | 12819805 / R: 2078   ->2099     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   41 | DEEPAK AARON                    |2.5  |W   9|L   1|W  45|H   0|L  12|L  21|
   NY | 12877422 / R: 2061   ->2073     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   42 | JOSEPH J MUCERINO JR            |2.5  |D  11|L  19|D  43|W  58|D  24|L  20|
   PA | 12585616 / R: 2047   ->2063     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   43 | RAHUL K SWAMINATHAN             |2.5  |D  50|L  25|D  42|W  59|D  29|U   0|
   VA | 12873425 / R: 2021   ->2038     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   44 | PATRICK MCCARTNEY               |2.5  |D  22|L  11|D  49|L  34|X   0|D  38|
   NC | 12663277 / R: 1991   ->2000     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   45 | JONATHAN DAVID WILLIAMS         |2.5  |L  21|B   0|L  41|D  36|W  39|L  25|
   NY | 12772920 / R: 1825   ->1844     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   46 | MESGEN AMANOV                   |2.0  |W  29|W  18|L  16|L  23|U   0|U   0|
   IL | 13822947 / R: 2389P10->2365P14  |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   47 | PARKER BI GUANG ZHAO            |2.0  |L   4|L  40|W  54|L  31|W  60|U   0|
   NY | 12787319 / R: 2222   ->2207     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   48 | CHARLES BOUZOUKIS               |2.0  |L   3|D  39|L  52|D  26|H   0|H   0|
   DE | 10167990 / R: 2228   ->2205     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   49 | DALE EUGENE SHARP               |2.0  |H   0|L   8|D  44|W  62|L  18|L  26|
   NY | 10254451 / R: 2213   ->2200     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   50 | GREGORY MARKZON                 |2.0  |D  43|D  37|L  40|W  56|L  30|U   0|
   NJ | 12057550 / R: 2201   ->2200     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   51 | ADAM WESER                      |2.0  |L  20|D  33|W  35|D  24|L  27|U   0|
   NY | 12730396 / R: 2084   ->2093     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   52 | DAVID HUA                       |2.0  |L  27|B   0|W  48|L  11|L  33|L  31|
   NJ | 12985793 / R: 1939   ->1940     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   53 | GUIDO KAMPEL                    |2.0  |L  32|L  58|W  55|L  28|H   0|H   0|
   NJ | 13467673 / R: 1890P8 ->1919P12  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   54 | ANDREW NATHANIEL SHVARTSMAN     |1.5  |L  18|L  29|L  47|D  55|L  35|W  60|
   NJ | 12812851 / R: 2102   ->2085     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   55 | YOGESH RAGHUNATHAN              |1.5  |L  23|L  36|L  53|D  54|L  57|W  62|
   CT | 12873131 / R: 1971   ->1952     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   56 | IAN SCHOCH                      |1.5  |W  13|D  15|L  14|L  50|L  36|L  39|
   CA | 12724628 / R: 1911   ->1926     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   57 | KENNETH ENG                     |1.5  |L  59|D  38|L  39|L  60|W  55|L  35|
   NY | 10073669 / R: 1900   ->1900     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   58 | JOHN BICK                       |1.0  |L   2|W  53|L  37|L  42|F   0|U   0|
   DC | 12544520 / R: 2223   ->2204     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   59 | DAVID SHERMAN                   |1.0  |W  57|L  16|L  27|L  43|F   0|U   0|
   DC | 10190851 / R: 2200   ->2200     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   60 | PETER ROBERTS III               |1.0  |L  15|L  13|L  34|W  57|L  47|L  54|
   NY | 12394306 / R: 2052   ->2036     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   61 | ROBERT GIST                     |1.0  |U   0|W  63|U   0|U   0|U   0|U   0|
   PA | 10697786 / R: 2006   ->2011     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   62 | JAMES PINKERTON                 |1.0  |L  12|W  28|L  13|L  49|L  38|L  55|
   MD | 12900688 / R: 1826   ->1831     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   63 | AMBER JOY COONEY                |0.0  |U   0|L  61|U   0|U   0|U   0|U   0|
   PA | 12652322 / R: 1808   ->1802     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   64 | POLLY P WRIGHT                  |0.0  |L  26|U   0|U   0|U   0|U   0|U   0|
   NY | 11041957 / R: 1700   ->1700     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2200
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 2007-11-23 thru 2007-11-25
Processed Received: 2007-11-25   Entered: 2007-11-25   Rated: 2007-11-25 Re-Rated: 2018-10-16
Stats 6 Rounds,  45 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2, SD/1
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | RYAN G THURLOW                  |5.5  |W  27|W  19|W   2|W   7|W  10|D   3|
   NY | 12712516 / R: 2135   ->2177     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | EVAN S ROSENBERG                |4.5  |W  22|W  32|L   1|W  20|W  18|D   5|
   NY | 20101315 / R: 2126   ->2141     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | LUAN ELEZI                      |4.5  |L  15|W  34|W  29|W  19|W   8|D   1|
   PA | 12721906 / R: 2084   ->2103     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | SCOTT TIMOTHY LOW               |4.5  |W  34|L  18|W  39|D  24|W  26|W  10|
   MD | 12820690 / R: 2084   ->2099     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | RORY E WASIOLEK                 |4.5  |L   6|W  43|W  41|W  25|W  17|D   2|
   CA | 12808731 / R: 2062   ->2085     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | LORAND KIS                      |4.0  |W   5|D   9|L   8|W  36|D  15|W  19|
   PA | 12891899 / R: 2166   ->2165     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | RICARDO PEREZ-BILLINGHURST      |4.0  |W  28|D  17|W  26|L   1|D  24|W  15|
   NY | 12934661 / R: 2158   ->2161     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | IGOR DAYEN                      |4.0  |D  37|W  12|W   6|D  18|L   3|W  21|
   NY | 12580322 / R: 2050   ->2072     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | RICHARD TUHRIM                  |4.0  |W  43|D   6|W  23|L  10|W  30|H   0|
   NY | 12782429 / R: 2042   ->2053     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | MATTHEW DAVEY                   |3.5  |H   0|W  24|W  30|W   9|L   1|L   4|
   CT | 12733758 / R: 2164   ->2160     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | JEREMY STEIN                    |3.5  |W  42|D  26|L  17|W  27|D  23|H   0|
   CA | 12884150 / R: 2131   ->2127     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | THOMAS D MURPHY                 |3.5  |D  23|L   8|L  37|W  31|W  36|W  24|
   IL | 12396676 / R: 2084   ->2080     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | LEONARD F MORRISSEY             |3.5  |D  31|D  38|D  32|L  23|W  40|W  29|
   MA | 12588183 / R: 2069   ->2061     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | ANDREW C WANG                   |3.5  |L  17|W  28|L  25|W  41|D  20|W  30|
   MA | 12846588 / R: 2010   ->2025     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | ENKHBAYAR JANCHIVNYAMBUU        |3.5  |W   3|W  41|D  18|D  17|D   6|L   7|
   DC | 12907449 / R: 2000   ->2025     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | GREGORY MATTHEW NOLAN           |3.0  |L  26|L  27|W  42|W  22|L  19|W  36|
   PA | 10158419 / R: 2185   ->2163     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | ILYA SOLONKOVICH                |3.0  |W  14|D   7|W  11|D  15|L   5|U   0|
   NY | 12944828 / R: 2115   ->2120     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | GILBERTO LUNA II                |3.0  |W  39|W   4|D  15|D   8|L   2|U   0|
   FL | 12593845 / R: 2066   ->2073     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | SCOTT WEBSTER                   |3.0  |W  35|L   1|W  38|L   3|W  16|L   6|
   VA | 12693163 / R: 2056   ->2059     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | HANA ITKIS                      |3.0  |L  24|W  22|W  35|L   2|D  14|H   0|
   NY | 12667543 / R: 2061   ->2054     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   21 | JEFFREY W JOHNSON               |3.0  |L  36|H   0|W  31|W  40|H   0|L   8|
   DE | 12547197 / R: 2063   ->2051     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   22 | WILLIAM S ARLUCK                |3.0  |L   2|L  20|W  28|L  16|W  43|W  34|
   NY | 10096588 / R: 1962   ->1967     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   23 | IVAN J JOYNER                   |3.0  |D  12|W  37|L   9|W  13|D  11|U   0|
   DE | 12421321 / R: 1926   ->1962     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   24 | PHILIP GRANT SELLS              |3.0  |W  20|L  10|W  33|D   4|D   7|L  12|
   NY | 12496329 / R: 1929   ->1953     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   25 | AGUSTIN FERRARIZ JR             |2.5  |L  32|W  42|W  14|L   5|D  29|U   0|
   PA | 12608666 / R: 2100   ->2100     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   26 | CHRISTOPHER ANTHONY VENTURA     |2.5  |W  16|D  11|L   7|W  37|L   4|U   0|
   PA | 12784958 / R: 2031   ->2043     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   27 | MAXWELL SCHWARTZ                |2.5  |L   1|W  16|D  40|L  11|W  39|U   0|
   NY | 12840960 / R: 2011   ->2014     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   28 | GEOFFREY HERMAN                 |2.5  |L   7|L  14|L  22|W  42|D  38|W  40|
   NJ | 12686897 / R: 2024   ->2009     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | ROBERT GIST                     |2.5  |H   0|H   0|L   3|W  38|D  25|L  13|
   PA | 10697786 / R: 2011   ->2006     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   30 | CARLOS E CRUZ                   |2.5  |D  40|W  31|L  10|W  32|L   9|L  14|
   PA | 13666523 / R: 2041P5 ->1980P11  |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   31 | JASON BRAUN                     |2.5  |D  13|L  30|L  21|L  12|W  42|W  38|
   NV | 10121701 / R: 1942   ->1944     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   32 | ANDREW NG                       |2.0  |W  25|L   2|D  13|L  30|D  34|U   0|
   NJ | 12870005 / R: 2034   ->2027     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   33 | CHARLIE K LEACH                 |2.0  |D  38|D  40|L  24|H   0|D  35|U   0|
   PA | 10146097 / R: 2046   ->2025     |N:3  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   34 | LAVERNE WRAY                    |2.0  |L   4|L   3|B   0|D  35|D  32|L  22|
   PA | 12618014 / R: 2011   ->2000     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   35 | NICOLE MAFFEO                   |2.0  |L  19|B   0|L  20|D  34|D  33|U   0|
   NY | 12808137 / R: 1928   ->1919     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   36 | NORMAN ROKEACH                  |2.0  |W  21|H   0|H   0|L   6|L  12|L  16|
   NY | 12407542 / R: 1915   ->1916     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   37 | VLADIMIR POLYAKIN               |1.5  |D   8|L  23|W  12|L  26|U   0|U   0|
   NY | 12287160 / R: 2112   ->2100     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   38 | MICHAEL CHIANG                  |1.5  |D  33|D  13|L  19|L  29|D  28|L  31|
   NY | 12852051 / R: 1962   ->1944     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   39 | KEVIN WANG                      |1.5  |L  18|B   0|L   4|H   0|L  27|U   0|
   MD | 12927795 / R: 1930   ->1911     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   40 | DANIEL MINKIN                   |1.5  |D  30|D  33|D  27|L  21|L  13|L  28|
   NY | 13485141 / R: 1755   ->1765     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   41 | SAM BARSKY                      |1.0  |X   0|L  15|L   5|L  14|U   0|U   0|
   VA | 12550168 / R: 2107   ->2100     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   42 | HAOTIAN ZHENG                   |1.0  |L  11|L  25|L  16|L  28|L  31|W  43|
   CA | 13245484 / R: 2000   ->2000     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   43 | ALBERT B WOOD                   |1.0  |L   9|L   5|H   0|H   0|L  22|L  42|
   DC | 12908397 / R: 1454P20->1448P24  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   44 | PATRICK MCCARTNEY               |0.5  |U   0|U   0|U   0|U   0|D  45|U   0|
   NC | 12663277 / R: 2000   ->1996     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   45 | ANDREW JOHN FREIX               |0.5  |U   0|U   0|U   0|U   0|D  44|U   0|
   VA | 12821726 / R: 1863   ->1868     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 3 - UNDER 2000
Chf. Asst. TD WALTER M BROWN JR  (10341183)
Section Date(s) 2007-11-23 thru 2007-11-25
Processed Received: 2007-11-25   Entered: 2007-11-25   Rated: 2007-11-25 Re-Rated: 2019-07-16
Stats 6 Rounds,  59 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: 40/2, SD/1
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | JOSHUA A BOWMAN                 |5.0  |B   0|W   4|H   0|D   9|W  19|W   7|
   PA | 12843542 / R: 1963   ->1995     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
