NORTH AMERICAN SCHOLASTICS - Elementary Championship

August 22-23, 2020

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total T-Solkoff T-Avg Op. Prize
1 1-2 Andrew Charles Friedman 15582135 2024 TX W75 (b) W47 (w) W27 (b) D4 (w) W24 (b) W3 (w) D2 (w) W11 (b) 7.0 43.5 1697.5 First Place!
Free Entry Thru 12/31/20!
Plaque
2   Suren Mikoyan 15803845 1809 CA W78 (b) W88 (w) W23 (b) W7 (b) W12 (w) W8 (w) D1 (b) D6 (w) 7.0 43 1797.5 Second Place
Free Entry Thru 11/15/20!
Plaque
3 3-6 Vincent Tang 16061387 1861 PA W42 (b) D10 (w) W50 (b) W28 (w) W4 (b) L1 (b) W25 (w) W14 (w) 6.5 44 1652 Third Place
Free Entry Thru 11/15/20!
Plaque
4   Spencer Chin 15857450 2070 NY W96 (w) W76 (b) W21 (w) D1 (b) L3 (w) W49 (b) W15 (w) W13 (b) 6.5 40.5 1698.5 Fourth Place
Free Entry Thru 10/15/20!
Plaque
5   Brian Tay 15880655 2034 VA W99 (w) W62 (b) W14 (w) D22 (b) L11 (w) W38 (b) W28 (w) W18 (b) 6.5 38 1607 Fifth Place
Free Entry Thru 10/15/20!
Plaque
6   Sai Sneha Yerra 15993891 1745 NJ D39 (w) W91 (b) W19 (w) W49 (b) H--- W22 (b) W11 (w) D2 (b) 6.5 35 1569 Sixth Place
Plaque
7 7-10 Tanitoluwa Adewumi 16649696 2059 NY W34 (b) W66 (w) W18 (b) L2 (w) W25 (b) L13 (w) W27 (b) W24 (w) 6.0 42 1585 Seventh Place
Plaque
8   Emmanuel Dentchouk 16190224 2053 CA W107 (w) W51 (b) W26 (w) D11 (b) W15 (w) L2 (b) D21 (w) W29 (b) 6.0 40.5 1640.5 Eighth Place
Plaque
9   CM Nitish Nathan 15494283 1941 CA W64 (w) W79 (b) W16 (w) D12 (b) D22 (w) L11 (b) W31 (w) W30 (b) 6.0 39 1647  
10   Henry Yao 17071123 1503 ON W110 (w) D3 (b) L46 (w) W81 (b) W16 (w) D17 (b) W26 (w) W21 (b) 6.0 38 1585.5  
11 11-20 Hugo Guillemette 17248755 1800 QC W106 (b) W108 (w) W43 (b) D8 (w) W5 (b) W9 (w) L6 (b) L1 (w) 5.5 43 1699  
12   Rohan Padhye 15268735 2100 OH W83 (b) W30 (w) W35 (b) D9 (w) L2 (b) W23 (w) L18 (b) W32 (w) 5.5 41.5 1602  
13   Vamsi Munaganuri 16212947 1683 IL W100 (w) D19 (b) D53 (w) W36 (b) W45 (w) W7 (b) D14 (b) L4 (w) 5.5 40 1541  
14   Nathan Yan 16430495 1657 CA W57 (b) W93 (w) L5 (b) W29 (w) W43 (b) W26 (b) D13 (w) L3 (b) 5.5 39.5 1599.5  
15   Divjot Singh Locham 16501371 1769 ON W77 (b) W90 (w) D25 (b) W40 (w) L8 (b) W20 (w) L4 (b) W43 (w) 5.5 38.5 1622  
16   Joshua Liu 16222106 1613 MD W82 (b) W69 (w) L9 (b) D20 (w) L10 (b) W78 (w) W52 (b) W53 (w) 5.5 37.5 1407  
17   Atharva Bist 16451355 2048 AZ D67 (b) W84 (w) L40 (b) W59 (w) W50 (b) D10 (w) D43 (b) W51 (w) 5.5 36 1483  
18   Victor Vidal Rojas Fernandez 16754762 1609 IL W70 (w) W72 (b) L7 (w) D93 (b) W83 (w) W57 (b) W12 (w) L5 (w) 5.5 35.5 1486  
19   Santhosh Ayyappan 16959235 1452 MA W119 (b) D13 (w) L6 (b) W108 (w) L28 (b) W86 (w) W60 (b) W44 (w) 5.5 33.5 1449.5  
20   Colin Wei 16614580 1453 TX W120 (w) L21 (b) W114 (w) D16 (b) W46 (w) L15 (b) W49 (w) W40 (w) 5.5 33 1380  
21 21-37 Patrick Peijun Liu 16667410 1719 CA W32 (b) W20 (w) L4 (b) W66 (w) D23 (b) W40 (w) D8 (b) L10 (w) 5.0 42.5 1628.5  
22   Julian Colville 16397710 1734 CA W86 (b) W29 (w) W59 (b) D5 (w) D9 (b) L6 (w) L30 (b) W42 (w) 5.0 41 1597.5  
23   Aiden Q Liu 16850092 1606 CA W105 (b) W41 (w) L2 (w) W52 (b) D21 (w) L12 (b) W83 (w) D33 (b) 5.0 38.5 1438.5  
24   Kavya Meiyappan 15882866 1646 CA W71 (w) D55 (b) W63 (w) W38 (b) L1 (w) D53 (b) W69 (w) L7 (b) 5.0 38 1460.5  
25   Tori Porat 16169156 1463 CA W123 (b) W44 (w) D15 (w) W46 (b) L7 (w) W60 (w) L3 (b) D28 (b) 5.0 37.5 1652  
26   Roshan Sethuraman 16367678 1689 AZ W94 (b) W52 (w) L8 (b) W90 (w) W27 (b) L14 (w) L10 (b) W66 (w) 5.0 37 1558  
27   Nitesh Cherukuri 16164934 1574 MD W85 (w) W111 (b) L1 (w) W32 (b) L26 (w) W67 (b) L7 (w) W69 (b) 5.0 36.5 1435  
28   Mohit Sreejan Bayyarapu 15582120 1636 IL H--- W104 (b) W39 (w) L3 (b) W19 (w) W42 (w) L5 (b) D25 (w) 5.0 35.5 1528  
29   Caitlin Liao 16480943 1469 NY W102 (w) L22 (b) W80 (w) L14 (b) W97 (w) W54 (b) W35 (b) L8 (w) 5.0 35.5 1402  
30   Michael Li 16125800 1570 NY W95 (w) L12 (b) W48 (w) L57 (b) W103 (w) W75 (b) W22 (w) L9 (w) 5.0 34.5 1465  
31   Nicolas Casey 16022191 1575 MI L41 (b) W105 (w) D75 (b) W84 (w) D55 (b) W33 (w) L9 (b) W64 (w) 5.0 34 1253.5  
32   Aditya Bang 16841804 1233 GA L21 (w) W102 (b) W62 (w) L27 (w) W66 (b) W90 (w) W56 (b) L12 (b) 5.0 33.5 1534.5 Top U1400
Free Entry Thru 9/30/20!
Plaque
33   Young Cheung Cui 17158184 912 CA W58 (w) D38 (b) W37 (w) H--- D57 (w) L31 (b) W50 (b) D23 (w) 5.0 32 1519 Top U1200
Free Entry Thru 9/30/20!
Plaque
34   Devesh Cherukuri 16164872 1371 MD L7 (w) D95 (b) W70 (b) L55 (w) W108 (b) D61 (w) W65 (b) W56 (w) 5.0 31.5 1453.5  
35   Aradh Kaur 15085398 1651 WI B--- W48 (b) L12 (w) L53 (b) W91 (w) W36 (b) L29 (w) W74 (b) 5.0 31.5 1417.5  
36   Odin Arnson 16393366 1289 NV L44 (b) W126 (w) W56 (b) L13 (w) W92 (b) L35 (w) W90 (b) W61 (w) 5.0 31 1557  
37   Hanchi Yao 16512998 1636 MD L69 (b) W82 (w) L33 (b) L41 (w) W111 (b) W94 (w) W80 (b) W68 (w) 5.0 29.5 1077.5  
38 38-54 Alexander Kong 16341936 1588 CA W73 (b) D33 (w) W55 (b) L24 (w) W41 (b) L5 (w) L42 (b) W78 (w) 4.5 37 1315  
39   Kathan Desai 16893825 1286 PA D6 (b) W65 (w) L28 (b) D61 (w) L54 (b) W98 (w) W79 (w) D41 (b) 4.5 35 1586  
40   Sahana Aravindakshan 16741147 1587 NJ D87 (w) W81 (b) W17 (w) L15 (b) W107 (w) L21 (b) W57 (w) L20 (b) 4.5 35 1459.5  
41   Narayan Venkatesh 17154243 1040 NJ W31 (w) L23 (b) D107 (w) W37 (b) L38 (w) D88 (b) W58 (w) D39 (w) 4.5 34 1509  
42   Adhiraiyan Murugan Ayyappan 16024678 1309 VA L3 (w) W121 (b) W76 (w) W92 (w) D60 (b) L28 (b) W38 (w) L22 (b) 4.5 33.5 1572  
43   Roger V Shi 16191192 1572 CA W109 (b) W116 (w) L11 (w) W94 (b) L14 (w) W59 (b) D17 (w) L15 (b) 4.5 33.5 1464.5  
44   Sritej Sai Sattaru 16084553 1796 FL W36 (w) L25 (b) W99 (w) D45 (b) D79 (w) W93 (b) D53 (w) L19 (b) 4.5 33.5 1367.5  
45   Ethan Guo 16761994 1241 CA D65 (b) W98 (w) W54 (b) D44 (w) L13 (b) L56 (w) D59 (w) W76 (b) 4.5 33 1635.5  
46   Advait Shankar Nair 15900267 1749 FL H--- W67 (w) W10 (b) L25 (w) L20 (b) W55 (w) L51 (b) W84 (w) 4.5 33 1386  
47   Sophia Ziyan Zhao 16763001 1510 IL W121 (w) L1 (b) L74 (w) W89 (b) D48 (w) D63 (b) D75 (w) W77 (b) 4.5 32 1287.5  
48   Ryan Chen 16097990 1222 CA W60 (b) L35 (w) L30 (b) W118 (w) D47 (b) L51 (w) W112 (b) W88 (w) 4.5 31 1312  
49   Mulan Jiemin Zhang 16740928 1600 MI W89 (w) W118 (b) H--- L6 (w) W74 (b) L4 (w) L20 (b) W75 (w) 4.5 31 1290  
50   Thomas Diep 15326588 1555 MD H--- W87 (b) L3 (w) W63 (b) L17 (w) W107 (b) L33 (w) W83 (b) 4.5 30.5 1417.5  
51   Isaac Wang 17058192 1508 CA W115 (b) L8 (w) D77 (b) U--- W81 (w) W48 (b) W46 (w) L17 (b) 4.5 29.5 1483.5  
52   Adarsh Girish 15990947 1449 IL W114 (w) L26 (b) W118 (w) L23 (w) D109 (b) W77 (b) L16 (w) W80 (b) 4.5 28.5 1065.5  
53   Jayden Wu 16636182 1356 CA H--- W113 (w) D13 (b) W35 (w) H--- D24 (w) D44 (b) L16 (b) 4.5 28 1425.5  
54   Justin Shandong He 16464792 1600 TX W97 (b) H--- L45 (w) D91 (b) W39 (w) L29 (w) W55 (b) H--- 4.5 24.5 1243  
55 55-74 Jacob S Wang 17083655 1081 CA W92 (b) D24 (w) L38 (w) W34 (b) D31 (w) L46 (b) L54 (w) W91 (b) 4.0 34.5 1554.5  
56   Ananya Ananth 15971911 1663 VA W74 (w) L59 (b) L36 (w) W100 (b) W64 (w) W45 (b) L32 (w) L34 (b) 4.0 34 1285  
57   Hansika Kolli 15874646 1153 CA L14 (w) W124 (b) W96 (w) W30 (w) D33 (b) L18 (w) L40 (b) D59 (w) 4.0 33 1308.5  
58   Leo Yang 16851760 1522 CA L33 (b) W97 (w) W78 (b) L60 (w) L67 (b) W73 (w) L41 (b) W82 (w) 4.0 32 1212  
59   Ken Wakida 16287282 1445 NY W124 (b) W56 (w) L22 (w) L17 (b) W76 (w) L43 (w) D45 (b) D57 (b) 4.0 31.5 1408.5  
60   Yuze Luke Ji 16237733 1703 MA L48 (w) W71 (b) W64 (w) W58 (b) D42 (w) L25 (b) L19 (w) H--- 4.0 31.5 1346  
61   Daniel Shao 15974115 1846 CA D91 (w) L63 (b) W104 (w) D39 (b) D93 (w) D34 (b) W67 (w) L36 (b) 4.0 31 1314.5  
62   Adith Shankar 16689687 1503 AZ W112 (b) L5 (w) L32 (b) W82 (w) L75 (b) W115 (w) L64 (b) W104 (w) 4.0 30.5 1259  
63   Prathik Atluri 16156830 1294 MD H--- W61 (w) L24 (b) L50 (w) W70 (b) D47 (w) L68 (b) W106 (w) 4.0 30 1455  
64   Arjun Raman 16786670 1310 IN L9 (b) W112 (w) L60 (b) W115 (w) L56 (b) W117 (w) W62 (w) L31 (b) 4.0 30 1373  
65   Alexander Zhu 16147664 1719 AZ D45 (w) L39 (b) L81 (w) W95 (b) D80 (w) W91 (b) L34 (w) W103 (b) 4.0 30 1166  
66   Oliver Ohly 16469982 1525 KS W125 (w) L7 (b) W100 (w) L21 (b) L32 (w) W103 (b) W93 (w) L26 (b) 4.0 29.5 1427.5  
67   Luke Hong 16894950 1346 CA D17 (w) L46 (b) W113 (b) H--- W58 (w) L27 (w) L61 (b) W94 (w) 4.0 29 1445.5  
68   Connor Liao 16509733 1494 NY L116 (b) W73 (w) L94 (b) W105 (w) L69 (b) W72 (w) W63 (w) L37 (b) 4.0 29 1130  
69   Stephen Willy 17088783 1137 WA W37 (w) L16 (b) H--- H--- W68 (w) W79 (b) L24 (b) L27 (w) 4.0 28 1573  
70   Anagha Dhurjati 17003536 1089 CA L18 (b) H--- L34 (w) W104 (b) L63 (w) D101 (b) W96 (w) W93 (b) 4.0 26 1315.5  
71   Shreyank Krishnan 16258876 1146 CA L24 (b) L60 (w) L115 (b) W101 (w) L72 (b) W126 (w) W98 (b) W90 (w) 4.0 26 1217  
72   Ayan Prasad Joshi 16982707 719 NJ B--- L18 (w) L90 (b) L103 (b) W71 (w) L68 (b) W100 (w) W95 (b) 4.0 25 1315 Top U1000
Free Entry Thru 9/30/20!
Plaque
73   Manish B Kashyap 16792955 1200 NJ L38 (w) L68 (b) W121 (w) L76 (b) W116 (w) L58 (b) W114 (b) W92 (w) 4.0 25 1224  
74   Vayun Shekhar 16873953 1184 CA L56 (b) W119 (w) W47 (b) H--- L49 (w) H--- W97 (b) L35 (w) 4.0 23 1348  
75 75-89 Andy Yueduo Xu 16732301 1312 CA L1 (w) W125 (b) D31 (w) D88 (b) W62 (w) L30 (w) D47 (b) L49 (b) 3.5 34 1524  
76   Isabella Lai 15990974 1550 MA W101 (b) L4 (w) L42 (b) W73 (w) L59 (b) D82 (w) W109 (b) L45 (w) 3.5 32.5 1291.5  
77   Swagatha Selvam 16203181 1289 CA L15 (w) W117 (b) D51 (w) L79 (b) W87 (b) L52 (w) W85 (b) L47 (w) 3.5 32 1327.5  
78   Saathvik Dasari 16807683 1298 TX L2 (w) W110 (b) L58 (w) D85 (b) W122 (w) L16 (b) W89 (w) L38 (b) 3.5 32 1289  
79   Andersen Yang 16304918 1475 CA W126 (b) L9 (w) D108 (b) W77 (w) D44 (b) L69 (w) L39 (b) D86 (w) 3.5 31 1327.5  
80   Ryan D Kong 17094331 741 CA L90 (b) W86 (w) L29 (b) W114 (w) D65 (b) W85 (b) L37 (w) L52 (w) 3.5 30.5 1304.5 Top U800
Free Entry Thru 9/30/20!
Plaque
81   Suhavi Sai Tiruveedhula 15634225 1125 MA D98 (b) L40 (w) W65 (b) L10 (w) L51 (b) W123 (w) L84 (b) W109 (w) 3.5 30 1370  
82   Evan Qianyuan Fan 16863365 1120 OH L16 (w) L37 (b) W110 (w) L62 (b) W119 (w) D76 (b) W107 (w) L58 (b) 3.5 29 1331.5  
83   Marina Xiao 16380642 1398 CA L12 (w) W85 (b) W111 (w) H--- L18 (b) W109 (w) L23 (b) L50 (w) 3.5 28.5 1412.5  
84   Kevin Liu 16194872 1349 NY H--- L17 (b) W95 (w) L31 (b) L85 (w) W87 (b) W81 (w) L46 (b) 3.5 28.5 1367  
85   Mahati B Kashyap 16792961 1033 NJ L27 (b) L83 (w) W123 (b) D78 (w) W84 (b) L80 (w) L77 (w) W107 (b) 3.5 26.5 1206.5  
86   Connor Chin 16516944 1269 NY L22 (w) L80 (b) W125 (w) W116 (b) D88 (w) L19 (b) D95 (w) D79 (b) 3.5 26.5 1195.5  
87   Anantiga Ramesh 16918785 1047 CA D40 (b) L50 (w) W98 (b) L107 (b) L77 (w) L84 (w) W111 (b) W108 (w) 3.5 26 1364  
88   Rishi Madiraju 16477316 1496 NJ W117 (w) L2 (b) H--- D75 (w) D86 (b) D41 (w) H--- L48 (b) 3.5 25 1247  
89   Angela Hu 16747812 1077 IL L49 (b) L92 (w) W126 (b) L47 (w) D123 (b) W111 (w) L78 (b) W110 (w) 3.5 24 1153  
90 90-106 Alan Peng 16781893 1490 CA W80 (w) L15 (b) W72 (w) L26 (b) W94 (w) L32 (b) L36 (w) L71 (b) 3.0 34.5 1225  
91   Anushka Ayyappan 16959220 1304 MA D61 (b) L6 (w) W122 (b) D54 (w) L35 (b) L65 (w) W115 (b) L55 (w) 3.0 31 1416.5  
92   Vedant Pravin Margale 16018722 1605 CO L55 (w) W89 (b) W103 (w) L42 (b) L36 (w) L97 (b) W105 (w) L73 (b) 3.0 31 1172.5  
93   CM Jind Kaur 15724996 1336 WI B--- L14 (b) W116 (w) D18 (w) D61 (b) L44 (w) L66 (b) L70 (w) 3.0 29.5 1468.5  
94   Colin Yi 16685250 1215 CA L26 (w) W120 (b) W68 (w) L43 (w) L90 (b) L37 (b) W116 (w) L67 (b) 3.0 29 1326.5  
95   John C Joura 16650651 994 FL L30 (b) D34 (w) L84 (b) L65 (w) W114 (b) W108 (w) D86 (b) L72 (w) 3.0 29 1193.5  
96   Gnanadatta Rambha 16378945 1383 TN L4 (b) W109 (w) L57 (b) L97 (w) L115 (b) W120 (w) L70 (b) W112 (w) 3.0 27 1101.5  
97   Daniel Gao 15830762 1078 VA L54 (w) L58 (b) W102 (w) W96 (b) L29 (b) W92 (w) L74 (w) U--- 3.0 26.5 1352  
98   Maxwell Zhiyuan Zhao 16731094 1628 IL D81 (w) L45 (b) L87 (w) D119 (b) W110 (w) L39 (b) L71 (w) W117 (b) 3.0 26.5 1018  
99   Oliver Hua 15558067 1329 NY L5 (b) W115 (w) L44 (b) L109 (w) L112 (b) W118 (w) L106 (b) W120 (w) 3.0 25.5 1061  
100   Andrew Tsai 15642905 1207 NY L13 (b) W123 (w) L66 (b) L56 (w) L117 (b) X--- L72 (b) W115 (w) 3.0 22.5 1137.5  
101   Sashwath Narayanan 16126426 925 UT L76 (w) L107 (b) D119 (w) L71 (b) W118 (b) D70 (w) L104 (b) W116 (w) 3.0 22.5 997  
102   Theo Brooks 17261226 704 DC L29 (b) L32 (w) L97 (b) L110 (b) W125 (w) L116 (b) W119 (w) W114 (w) 3.0 22.5 911.5  
103   Katherine Zhuge 16715925 1266 CA H--- H--- L92 (b) W72 (w) L30 (b) L66 (w) W117 (b) L65 (w) 3.0 21.5 1328  
104   Anish Mathan 15893934 1293 CA H--- L28 (w) L61 (b) L70 (w) H--- W122 (b) W101 (w) L62 (b) 3.0 21.5 1298  
105   Emily Hu 16385785 1083 IL L23 (w) L31 (b) W117 (w) L68 (b) W124 (w) U--- L92 (b) W118 (w) 3.0 21 1087  
106   Lucia Huang 16369220 1045 VA L11 (w) L114 (b) W120 (w) U--- U--- W124 (b) W99 (w) L63 (b) 3.0 16.5 955.5  
107 107-113 Michael Xiao 16380636 1363 CA L8 (b) W101 (w) D41 (b) W87 (w) L40 (b) L50 (w) L82 (b) L85 (w) 2.5 33 1295  
108   Lulu Huang 15214738 1179 VA W122 (w) L11 (b) D79 (w) L19 (b) L34 (w) L95 (b) W123 (w) L87 (b) 2.5 29 1196.5  
109   Gavin Pu 16605660 1024 CA L43 (w) L96 (b) W124 (w) W99 (b) D52 (w) L83 (b) L76 (w) L81 (b) 2.5 26 1264  
110   Meera Iyer 16966357 881 NY L10 (b) L78 (w) L82 (b) W102 (w) L98 (b) H--- W122 (w) L89 (b) 2.5 24 1160  
111   Lerui Zheng 30023898 unr. MI B--- L27 (w) L83 (b) H--- L37 (w) L89 (b) L87 (w) W123 (b) 2.5 22 1229  
112   Oliver Shen 16653081 870 CA L62 (w) L64 (b) U--- W120 (b) W99 (w) H--- L48 (w) L96 (b) 2.5 20 1229  
113   Victoria Vermesh 16861938 165 CA H--- L53 (b) L67 (w) H--- U--- F--- B--- H--- 2.5 8.5 1351  
114 114-122 Ewan Naohito Baker 15971561 374 MN L52 (b) W106 (w) L20 (b) L80 (b) L95 (w) W119 (b) L73 (w) L102 (b) 2.0 29.5 1021.5  
115   Rohit Ravi 16146771 900 VA L51 (w) L99 (b) W71 (w) L64 (b) W96 (w) L62 (b) L91 (w) L100 (b) 2.0 28.5 1336  
116   Jaith Duggirala 17145680 758 NJ W68 (w) L43 (b) L93 (b) L86 (w) L73 (b) W102 (w) L94 (b) L101 (b) 2.0 27.5 1214  
117   Alissa Yuchen Tai 17093646 831 CA L88 (b) L77 (w) L105 (b) W121 (b) W100 (w) L64 (b) L103 (w) L98 (w) 2.0 25 1272.5  
118   Nedas Prakasan 17157882 191 NJ B--- L49 (w) L52 (b) L48 (b) L101 (w) L99 (b) W121 (w) L105 (b) 2.0 25 1215.5  
119   Neil C Gera 17104784 587 NY L19 (w) L74 (b) D101 (b) D98 (w) L82 (b) L114 (w) L102 (b) W125 (w) 2.0 24.5 1037.5  
120   Lola Korlimarla 16086214 629 CA L20 (b) L94 (w) L106 (b) L112 (w) B--- L96 (b) W124 (w) L99 (b) 2.0 22 1086  
121   Ujjval Burre 15804325 901 VA L47 (b) L42 (w) L73 (b) L117 (w) L126 (w) W125 (b) L118 (b) W124 (w) 2.0 20 873  
122   Gabriel Skevin 30014860 unr. CA L108 (b) B--- L91 (w) H--- L78 (b) L104 (w) L110 (b) H--- 2.0 14.5 1191  
123 123 Aaryan Navil Gada 16831787 643 PA L25 (w) L100 (b) L85 (w) W125 (b) D89 (w) L81 (b) L108 (b) L111 (w) 1.5 23 1120  
124 124-127 Ishaan Pareek 16876796 307 NV L59 (w) L57 (w) L109 (b) B--- L105 (b) L106 (w) L120 (b) L121 (b) 1.0 21.5 1040  
125   Andrew Cai 16271017 914 IL L66 (b) L75 (w) L86 (b) L123 (w) L102 (b) L121 (w) B--- L119 (b) 1.0 19.5 991.5  
126   Mythreyi Govindarajan 16801573 725 IL L79 (w) L36 (b) L89 (w) U--- W121 (b) L71 (b) U--- U--- 1.0 18 1177.5  
127   Vedant Ameya Talwalkar 16408266 1569 CA B--- U--- U--- U--- U--- U--- U--- U--- 1.0 0 0