Event Summary
Event 2ND ANNUAL NORTH AMERICAN OPEN  (199201054320)
Location LAS VEGAS, NV  89109  USA
Event Date(s) 1992-01-02 thru 1992-01-05
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Processed Received: 1992-01-28   Entered: 1992-02-11   Rated: 1992-02-14
Stats 1 Section(s),  153 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.

Section 1 - (OPEN)
Section Date(s) 1992-01-02 thru 1992-01-05
Processed Received: 1992-01-28   Entered: 1992-02-11   Rated: 1992-02-14
Stats 6 Rounds,  155 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  | 
-----------------------------------------------------------------------------------
    1 | JOEL BENJAMIN                   |5.5  |W  35|W  47|W  28|D  14|W  15|W  12|
   NJ | 10102511 / R: 2669   ->2680     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    2 | ROMAN DZINDZICHASHVILI          |5.5  |W 108|W 136|W  26|W   5|D   8|W  13|
   MA | 12114210 / R: 2639   ->2660     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    3 | JOHN P FEDOROWICZ               |5.5  |D  71|W  67|W 115|W  61|W  14|W   8|
   NY | 10604737 / R: 2627   ->2638     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    4 | IGOR V IVANOV                   |5.0  |W 137|W 105|B   0|D   9|W  25|D  11|
      | 12237320 / R: 2601   ->2607     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    5 | GEORGI ORLOV                    |5.0  |W  78|W  66|W  52|L   2|W  30|W  27|
   WA | 12542897 / R: 2592   ->2596     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    6 | JAVIER ANTONIO TORRES           |5.0  |W  81|W 130|L   9|W  35|W  54|W  31|
   FL | 12557984 / R: 2303   ->2338     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    7 | IGOR MARGULIS                   |5.0  |W  98|D  61|D  54|X   0|W  73|W  32|
   CA | 12543394 / R: 2316   ->2325     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    8 | PATRICK G WOLFF                 |4.5  |W  39|W  33|W  27|W  64|D   2|L   3|
   CA | 11343406 / R: 2659   ->2658     |N:S  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
    9 | ALEXANDER IVANOV                |4.5  |W 112|W  50|W   6|D   4|D  12|D  18|
   MA | 12513936 / R: 2663   ->2658     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   10 | SERGEY KUDRIN                   |4.5  |W  74|D  49|D  20|W  52|W  41|D  22|
   CT | 11257585 / R: 2665   ->2647     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   11 | LARRY M CHRISTIANSEN            |4.5  |W 132|W  18|L  16|W  69|W  29|D   4|
   MA | 10460921 / R: 2630   ->2623     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   12 | DMITRY GUREVICH                 |4.5  |W  51|W  34|W  41|W  16|D   9|L   1|
   IL | 12212800 / R: 2604   ->2605     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   13 | WALTER S BROWNE                 |4.5  |W 116|W  69|W  29|D  15|W  19|L   2|
   CA | 10488192 / R: 2584   ->2582     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   14 | MICHAEL A BROOKS                |4.5  |W  93|W  56|W  31|D   1|L   3|W  42|
   MO | 11045685 / R: 2564   ->2570     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   15 | EUGENE MARTINOVSKY              |4.5  |W  79|W 110|W  91|D  13|L   1|W  45|
   IL | 10343313 / R: 2414   ->2428     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   16 | GREGG H SMALL                   |4.5  |W 111|W  76|W  11|L  12|D  63|W  44|
   CA | 10228972 / R: 2369   ->2393     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   17 | RICHARD KELSON                  |4.5  |W 139|W  70|L  32|W  53|D  45|W  46|
   CA | 10482763 / R: 2379   ->2380     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   18 | HUGO DELFIN VILLANUEVA          |4.5  |W  96|L  11|W  76|W  37|W  51|D   9|
   CA | 12461126 / R: 2325   ->2354     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   19 | TOM BROWNSCOMBE                 |4.5  |D 145|W 131|W  94|W  58|L  13|W  47|
   NV | 12403209 / R: 2295   ->2314     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   20 | TIBOR WEINBERGER                |4.5  |H   0|W 145|D  10|W 115|D  28|W  43|
   CA | 10439990 / R: 2234   ->2279     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   21 | JAMES V EADE                    |4.5  |W 152|D  94|W  57|B   0|D  32|H   0|
   CA | 10001455 / R: 2260   ->2266     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   22 | VLADIMIR PETOUKHOV              |4.5  |W 142|W  42|H   0|H   0|W  61|D  10|
   NY | 12546202 / R: 2185   ->2225     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   23 | ADRIAN RIOS CABELLO             |4.5  |W 148|L  64|W 113|D  88|W  89|W  58|
   TX | 12461949 / R: 2151   ->2210     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   24 | ROBERT CIAFFONE                 |4.5  |W 141|L  27|W 144|D  30|W  91|W  49|
   MI | 10288851 / R: 2150   ->2185     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   25 | HUGH R TOBIN                    |4.5  |W 128|D  43|W 140|W  90|L   4|W  63|
   WA | 10039070 / R: 2142   ->2182     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   26 | ANTHONY F SAIDY                 |4.0  |W  73|W  68|L   2|H   0|B   0|H   0|
   CA | 10439949 / R: 2437   ->2438     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   27 | STEPHEN A MUHAMMAD              |4.0  |W  84|W  24|L   8|W  77|W  85|L   5|
   GA | 12355370 / R: 2375   ->2382     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   28 | ERIC CHAPA                      |4.0  |W  80|W  75|L   1|W  50|D  20|D  48|
   CA | 12079960 / R: 2363   ->2368     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   29 | RENARD ANDERSON                 |4.0  |W 134|W  60|L  13|W  75|L  11|W  67|
   CO | 10229391 / R: 2337   ->2352     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   30 | SERGEY AKHPATELOV               |4.0  |W  85|D  57|W  49|D  24|L   5|W  66|
   UT | 12557551 / R: 2348   ->2352     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   31 | STEVEN D GREANIAS               |4.0  |W 133|W 120|L  14|W 101|W  64|L   6|
   VA | 10034191 / R: 2313   ->2325     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   32 | CHARLES M DIEBERT               |4.0  |W 147|W 102|W  17|H   0|D  21|L   7|
   OH | 10269181 / R: 2259   ->2272     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   33 | ARNOLD H AGREE                  |4.0  |W 118|L   8|W  40|H   0|H   0|W  79|
   NY | 11310818 / R: 2165   ->2188     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   34 | DAN GROSS                       |4.0  |B   0|L  12|L  84|W 121|W 116|W  73|
   NY | 12415400 / R: 2148   ->2158     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   35 | STEVE STUBENRAUCH               |4.0  |L   1|W 122|W 124|L   6|W  87|W  85|
   AZ | 10469422 / R: 2100   ->2125     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   36 | GAD ZAMIR                       |4.0  |L 136|L 137|W 155|W 135|W  72|W  78|
   CA | 12154800 / R: 2087   ->2110     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   37 | DAVID A MATHYS JR               |4.0  |L 120|W 121|W 116|L  18|W 101|W  68|
   FL | 12396669 / R: 2077   ->2110     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   38 | ERROL F SAYIN                   |4.0  |D  44|B   0|W  95|H   0|U   0|W  90|
   CA | 10501121 / R: 2059   ->2108     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   39 | DAVID GUREVICH                  |4.0  |L   8|W 153|L  69|W 144|W 109|W  77|
   AZ | 12550408 / R: 2078   ->2108     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   40 | MICHAEL JON LAMB                |4.0  |W 126|L  90|L  33|X   0|W  69|W  75|
      | 10179424 / R: 2034   ->2066     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   41 | JOEL P CHU                      |4.0  |W 117|W  82|L  12|W  84|L  10|B   0|
   CA | 12523168 / R: 2003   ->2057     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   42 | WILLIAM KELLEHER                |3.5  |W 149|L  22|W  48|H   0|B   0|L  14|
   MA | 10012571 / R: 2422   ->2411     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   43 | ALFRED BLAKE CARLIN             |3.5  |W  59|D  25|D  58|W  72|D  46|L  20|
   TX | 10376947 / R: 2386   ->2359     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   44 | TAL SHAKED                      |3.5  |D  38|D  87|D  59|W 131|W  71|L  16|
   CA | 12470713 / R: 2291   ->2274     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   45 | MICHAEL A MULYAR                |3.5  |W 121|W  97|L  64|W  79|D  17|L  15|
   CO | 12524770 / R: 2254   ->2252     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   46 | TIMOTHY J ROTH                  |3.5  |W  63|D 107|D 100|W  99|D  43|L  17|
   CA | 10410878 / R: 2242   ->2243     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   47 | THOMAS DORSCH                   |3.5  |W 146|L   1|D  82|W 134|W  60|L  19|
   NE | 10496730 / R: 2237   ->2238     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   48 | JOSEPH WELCH                    |3.5  |H   0|H   0|L  42|W  94|W  96|D  28|
   WA | 12491411 / R: 2218   ->2233     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   49 | JOHN BATH                       |3.5  |W  86|D  10|L  30|W  56|W  98|L  24|
   OH | 11312853 / R: 2217   ->2229     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   50 | NM BRIAN ZAVODNIK               |3.5  |W 151|L   9|W  80|L  28|D  57|X   0|
   CA | 12393882 / R: 2226   ->2226     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   51 | JOHN LEE PETERSON               |3.5  |L  12|B   0|W  97|W  87|L  18|H   0|
   MO | 10492866 / R: 2217   ->2220     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   52 | ALEJANDRO MAASS                 |3.5  |W 155|W  65|L   5|L  10|D  84|W  97|
      | 10527988 / R: 2191   ->2210     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   53 | ILAN KREITNER                   |3.5  |H   0|B   0|D  88|L  17|B   0|D  54|
   NY | 10118492 / R: 2175   ->2175     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   54 | JEFFERY GALLEGOS                |3.5  |D  88|X   0|D   7|W  66|L   6|D  53|
   NV | 11505538 / R: 2125   ->2152     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   55 | BARRY MANTHE                    |3.5  |L  64|W  86|L  89|W 117|H   0|W 103|
   MO | 12082760 / R: 2137   ->2151     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   56 | WAYNE B BROWN                   |3.5  |W 135|L  14|D 133|L  49|W 131|W  94|
   CA | 10037042 / R: 2123   ->2141     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   57 | VESNA DIMITRIJEVIC              |3.5  |W 123|D  30|L  21|H   0|D  50|W  92|
   MA | 12436451 / R: 2116   ->2140     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   58 | CHARLES D COLE                  |3.5  |W 140|W  89|D  43|L  19|W  90|L  23|
   CA | 12458604 / R: 2100   ->2137     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   59 | GEORGE P HULBURD                |3.5  |L  43|W 141|D  44|L  98|W 122|W  91|
   OK | 10386829 / R: 2112   ->2128     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   60 | ROBERT P ISAACS                 |3.5  |W 104|L  29|W 129|D  89|L  47|W  98|
   NJ | 12383780 / R: 2116   ->2128     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   61 | JIM A DIAMOND                   |3.5  |W 143|D   7|W 107|L   3|L  22|W  96|
   CA | 12235870 / R: 2101   ->2126     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   62 | BILL D RUDEN                    |3.5  |L 125|D 147|D 135|W 124|W 107|H   0|
   CA | 10273587 / R: 2095   ->2086     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   63 | LINEAS BAZE                     |3.5  |L  46|W 119|W 153|W 106|D  16|L  25|
   MI | 10301190 / R: 2023   ->2066     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   64 | MILES F ARDAMAN                 |3.0  |W  55|W  23|W  45|L   8|L  31|U   0|
   NC | 10226678 / R: 2474   ->2466     |N:M  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   65 | RICHARD L RUSSELL               |3.0  |W 138|L  52|W 103|L  70|W  82|F   0|
   NV | 12456377 / R: 2371   ->2344     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   66 | GUSTAVO MAASS                   |3.0  |W 114|L   5|W 111|L  54|W  80|L  30|
   TX | 10527996 / R: 2301   ->2286     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   67 | FRANCISCO M ALONSO              |3.0  |B   0|L   3|L  79|W 127|W 111|L  29|
   CA | 10452406 / R: 2264   ->2243     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   68 | JEROME B HANKEN                 |3.0  |W  92|L  26|D  96|H   0|W 105|L  37|
   CA | 10432766 / R: 2200   ->2203     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   69 | JAMES L BURDEN                  |3.0  |W  83|L  13|W  39|L  11|L  40|W 100|
   SC | 12462261 / R: 2193   ->2196     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   70 | DALE P DIKE                     |3.0  |W  77|L  17|W 102|W  65|U   0|U   0|
   TX | 10399866 / R: 2144   ->2175     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   71 | DAN E JOELSON                   |3.0  |D   3|L  88|W 145|W  92|L  44|H   0|
   WY | 12201750 / R: 2130   ->2157     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   72 | SUNILDUTT V PENDYAL             |3.0  |L  90|W  83|W 117|L  43|L  36|W 119|
   FL | 12564072 / R: 2155   ->2155     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   73 | JAMES E HAMBLIN                 |3.0  |L  26|W 114|W 136|W 105|L   7|L  34|
   CO | 10922593 / R: 2119   ->2144     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   74 | JON HEYER                       |3.0  |L  10|W 146|D 127|W 118|L  81|D  84|
   MN | 10317088 / R: 2149   ->2137     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   75 | JOSE ROMERO                     |3.0  |W 100|L  28|W 120|L  29|W  99|L  40|
   CA | 12523204 / R: 2136   ->2136     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   76 | WILLIAM B WRIGHT                |3.0  |B   0|L  16|L  18|D 146|W 133|D  81|
   OH | 12462971 / R: 2137   ->2132     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   77 | GAUDENCIO DELACRUZ              |3.0  |L  70|W 152|W 125|L  27|W 115|L  39|
   CA | 10492092 / R: 2133   ->2122     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   78 | TONY A MILLER                   |3.0  |L   5|D  92|D 108|W 113|W  83|L  36|
   CA | 10036607 / R: 2108   ->2121     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   79 | WILLIAM PENDERGAST              |3.0  |L  15|W 143|W  67|L  45|W 103|L  33|
   GA | 11104347 / R: 2110   ->2112     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   80 | ED BOGAS                        |3.0  |L  28|B   0|L  50|W 102|L  66|W 115|
   CA | 12476478 / R: 2102   ->2101     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   81 | ALLAN KARMAN                    |3.0  |L   6|L 127|D 118|W 147|W  74|D  76|
   CA | 12517218 / R: 2103   ->2093     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   82 | NICK RAPTIS                     |3.0  |W 124|L  41|D  47|D 107|L  65|W 120|
   WA | 12470662 / R: 2085   ->2092     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   83 | DANIEL R HUFF                   |3.0  |L  69|L  72|W 104|W 110|L  78|W 125|
   MO | 11101747 / R: 2086   ->2079     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   84 | MARK S MILLER                   |3.0  |L  27|W 104|W  34|L  41|D  52|D  74|
   MN | 10321131 / R: 2057   ->2074     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   85 | JEFFREY SERANDOS                |3.0  |L  30|W 154|W 110|X   0|L  27|L  35|
   NV | 12269150 / R: 2073   ->2070     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   86 | THOMAS FRIES                    |3.0  |L  49|L  55|W 128|W 139|W  93|U   0|
   CA | 10459451 / R: 2043   ->2062     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   87 | KRIS JUDKINS                    |3.0  |H   0|D  44|W 130|L  51|L  35|B   0|
   NV | 12301170 / R: 2005   ->2020     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   88 | DAVID J STRAUSS                 |2.5  |D  54|W  71|D  53|D  23|U   0|U   0|
   CA | 10488672 / R: 2483   ->2467     |N:C  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   89 | THOMAS F WOLSKI                 |2.5  |W  95|L  58|W  55|D  60|L  23|U   0|
      | 12520268 / R: 2339   ->2306     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   90 | ANATOLY TRUBMAN                 |2.5  |W  72|W  40|H   0|L  25|L  58|L  38|
   NY | 12409157 / R: 2279   ->2239     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   91 | JONATHAN LENCHNER               |2.5  |W 122|W 125|L  15|H   0|L  24|L  59|
   NY | 10094852 / R: 2250   ->2217     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   92 | AHMAD KOOPAL                    |2.5  |L  68|D  78|W 132|L  71|W  95|L  57|
   CA | 12493252 / R: 2200   ->2200     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   93 | JOHN R WILLIAMS                 |2.5  |L  14|W 118|L 106|W 120|L  86|H   0|
   CA | 10449979 / R: 2146   ->2135     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   94 | ERIC ROSENBERG                  |2.5  |W 153|D  21|L  19|L  48|W 127|L  56|
   NV | 12470444 / R: 2122   ->2105     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   95 | CHRIS L BRUNT                   |2.5  |L  89|D 123|L  38|W 145|L  92|W 135|
   CA | 12523693 / R: 2108   ->2095     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   96 | ROMAN T FERNANDEZ               |2.5  |L  18|W 132|D  68|W 133|L  48|L  61|
   NV | 12561981 / R: 2077P5 ->2094P11  |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   97 | BRUCE WEINER                    |2.5  |W 154|L  45|L  51|B   0|H   0|L  52|
   CA | 12407176 / R: 2112   ->2084     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   98 | STEVEN E MERWIN                 |2.5  |L   7|D 100|B   0|W  59|L  49|L  60|
   WA | 12087700 / R: 2098   ->2079     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
   99 | MARK J GIOVANNETTI              |2.5  |U   0|W 129|W 126|L  46|L  75|H   0|
   NV | 12439853 / R: 2071   ->2056     |N:3  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  100 | HRISTO P DOICHEV                |2.5  |L  75|D  98|D  46|D 132|W 139|L  69|
   ID | 12559892 / R: 2041P7 ->2052P13  |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  101 | JOHN ALAN IRWIN                 |2.5  |L 105|W 149|W 137|L  31|L  37|D 104|
   AZ | 10426189 / R: 2000   ->2016     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  102 | MATTHEW CAMPBELL                |2.5  |W 150|L  32|L  70|L  80|D 128|B   0|
   CO | 12529209 / R: 1949   ->1940     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  103 | ALFREDO B BASE                  |2.5  |D 131|W 108|L  65|B   0|L  79|L  55|
   CA | 12552574 / R: 1901   ->1918     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  104 | R LLOYD STEPHENSON              |2.5  |L  60|L  84|L  83|W 155|X   0|D 101|
   CA | 10321506 / R: 1936   ->1913     |N:3  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  105 | ARTURO DELA GARZA               |2.0  |W 101|L   4|W 138|L  73|L  68|U   0|
      | 10404452 / R: 2315   ->2286     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  106 | ROBERT MERTON JACOBS            |2.0  |W 113|L 115|W  93|L  63|U   0|U   0|
   MO | 10363811 / R: 2235   ->2215     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  107 | ROBERT GUDINO                   |2.0  |W 119|D  46|L  61|D  82|L  62|U   0|
   CA | 12558660 / R: 2208   ->2181     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  108 | DAVID H FLETCHER                |2.0  |L   2|L 103|D  78|W 123|H   0|U   0|
   AZ | 10420083 / R: 2154   ->2137     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  109 | GEORGE E TRAMMELL III           |2.0  |L 115|L 113|W 119|W 137|L  39|U   0|
   OK | 10384753 / R: 2144   ->2121     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  110 | PAUL RAYMOND MEYER              |2.0  |W 127|L  15|L  85|L  83|W 141|U   0|
   TX | 10399319 / R: 2141   ->2116     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  111 | ALFRED F CALDERON               |2.0  |L  16|W 142|L  66|W 141|L  67|U   0|
   CA | 12111460 / R: 2097   ->2087     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  112 | RAFAEL ZAFORA                   |2.0  |L   9|L 124|W 152|W 142|F   0|U   0|
   TX | 12103270 / R: 2098   ->2086     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  113 | WILLIAM J MURRAY                |2.0  |L 106|W 109|L  23|L  78|D 135|D 124|
   MN | 12288810 / R: 2102   ->2065     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  114 | ERIC HORSBOLL                   |2.0  |L  66|L  73|W 149|H   0|D 125|U   0|
   NY | 10661935 / R: 2058   ->2048     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  115 | COLIN D CREAN                   |2.0  |W 109|W 106|L   3|L  20|L  77|L  80|
   IN | 12493985 / R: 2034   ->2045     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  116 | RICHARD C SWIFT                 |2.0  |L  13|W 128|L  37|W 129|L  34|L 118|
   CA | 10132452 / R: 2082   ->2037     |N:3  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  117 | DAVID RATLIFF                   |2.0  |L  41|W 150|L  72|L  55|D 124|D 128|
   MN | 12023800 / R: 2056   ->2013     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  118 | MARK S DUTTON                   |2.0  |L  33|L  93|D  81|L  74|D 123|W 116|
   BC | 12418895 / R: 2021   ->2009     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  119 | BEHCET ALPAN GONCER             |2.0  |L 107|L  63|L 109|W 126|W 142|L  72|
   VA | 10223695 / R: 2045   ->2008     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  120 | JOHN BROWN                      |2.0  |W  37|L  31|L  75|L  93|W 144|L  82|
   NV | 11145795 / R: 2011   ->1994     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  121 | RON BRICE                       |2.0  |L  45|L  37|W 143|L  34|H   0|H   0|
      | 12446560 / R: 1968   ->1947     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  122 | DUSITA NEVENA CAPLAR            |2.0  |L  91|L  35|B   0|D 130|L  59|D 127|
   IL | 12560680 / R: 2047P4 ->1929P9   |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  123 | VINCENT G DE PIERRE             |2.0  |L  57|D  95|L 134|L 108|D 118|X   0|
   NV | 12462765 / R: 1943   ->1924     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  124 | STEPHEN DRUE ROSE               |2.0  |L  82|W 112|L  35|L  62|D 117|D 113|
   CA | 12448501 / R: 1877   ->1896     |N:1  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  125 | ROMIE G CARPENTER               |2.0  |W  62|L  91|L  77|H   0|D 114|L  83|
   MT | 12280430 / R: 1808   ->1832     |N:2  |     |     |     |     |     |     |
-----------------------------------------------------------------------------------
  126 | RICK L HOLDEN                   |2.0  |L  40|L 133|L  99|L 119|W 155|W 143|
