SwissSys Standings, 30th Annual North American Open:  U1900 Section
December 26-29, 2020   -   On Internet Chess Club  

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total T-Solkoff T-Avg Op. Prize
1 1 Carlos Munoz Apolonio 1800 CHI W126 (w) W25 (b) H--- W102 (w) W39 (b) W5 (w) W3 (b) D2 (w) 7.0 36 1764.5 $1,200.00
1st
2 2-4 James Wei 1850 ID W68 (w) D75 (b) W43 (w) W57 (b) W27 (w) D10 (b) W23 (w) D1 (b) 6.5 39.5 1694.5 $700.00
2nd/3rd/4th/
Plus Balance of Zoom Prize Limit
3   Sisira S Yerrajennu 1854 FL W121 (b) W62 (w) W55 (b) D5 (w) W30 (b) W24 (w) L1 (w) W14 (b) 6.5 38.5 1713.5 $700.00
2nd/3rd/4th/
Plus Balance of Zoom Prize Limit
4   Daniel Shaojie Wang 1828 VA W65 (b) W112 (w) D11 (b) D6 (w) W66 (b) H--- W59 (b) W26 (w) 6.5 32 1694 $400.00
2nd/3rd/4th/
Prize Limit For No Side/Rear-View Camera On Zoom
5 5-10 Kirill Belashchenko 1892 NE W82 (w) W35 (b) W42 (w) D3 (b) W40 (w) L1 (b) W12 (w) D8 (b) 6.0 42.5 1767 $75.00
5th
6   David Tongjia Li 1480 IL W17 (w) W29 (w) W15 (b) D4 (b) W103 (w) D23 (b) D14 (b) H--- 6.0 37.5 1796 $450.00
1st Under 1700/
2nd Under 1700
7   Andrew James Fletcher 1570 WA W37 (w) W31 (w) L28 (b) W58 (b) W63 (w) L16 (b) W56 (w) W23 (b) 6.0 37.5 1792.5 $450.00
1st Under 1700/
2nd Under 1700
8   Prateek R Nemmali 1806 MO L113 (w) W115 (b) W82 (w) W19 (b) W29 (w) D25 (b) W27 (w) D5 (w) 6.0 36.5 1671 $75.00
5th
9   Vikrant Rana Dhekial 1750 CA D77 (b) W85 (w) D79 (b) D33 (w) W55 (b) D15 (w) W32 (b) W24 (w) 6.0 35 1587.5 $75.00
5th
10   Abhinav Naveen Mysore 1874 TX W71 (b) W46 (w) W59 (b) D28 (w) W24 (b) D2 (w) H--- D11 (w) 6.0 34.5 1759.5 $75.00
5th
11 11-22 Chloe Heather Wang 1724 PA W100 (b) W108 (w) D4 (w) L40 (b) W75 (w) W20 (b) D16 (w) D10 (b) 5.5 37.5 1709.5  
12   Tony Zhou 1744 CA W88 (b) W13 (w) L39 (b) D55 (w) W33 (b) W28 (w) L5 (b) W51 (w) 5.5 37.5 1659  
13   Bryan Fu 1563 CA W61 (w) L12 (b) W60 (w) L29 (w) D35 (b) W84 (b) W45 (b) W39 (w) 5.5 36 1748.5 $60.00
3rd Under 1700
14   Abror Kurbanov 1635 FL L23 (w) W114 (b) W37 (w) W109 (b) W42 (w) W44 (b) D6 (w) L3 (w) 5.5 36 1721.5 $60.00
3rd Under 1700
15   Sai Sneha Yerra 1883 NJ D56 (w) W74 (b) L6 (w) W107 (b) W113 (w) D9 (b) W58 (w) D19 (b) 5.5 36 1642  
16   Ting Chieh 1846 OH D94 (b) D80 (w) D87 (b) W70 (w) W46 (b) W7 (w) D11 (b) D21 (w) 5.5 35.5 1650  
17   Nikhil Parvathaneni 1737 CA L6 (b) W36 (w) W76 (b) D26 (w) D77 (b) W93 (w) D39 (b) W44 (w) 5.5 35 1650.5  
18   Stephen Brudno 1684 MA W96 (w) L23 (b) W69 (w) L42 (b) W73 (w) W61 (b) D40 (w) W48 (w) 5.5 33.5 1679 60.00$60.00
3rd Under 1700
19   Jia-Syuan Eric Jang 1692 TX L55 (b) W100 (w) W108 (b) L8 (w) W120 (b) W102 (w) W66 (b) D15 (w) 5.5 31.5 1658 $60.00
3rd Under 1700
20   Kagan Uz 1809 NV W117 (b) W41 (w) W26 (b) L24 (w) H--- L11 (w) W79 (b) W62 (w) 5.5 30 1678  
21   Henry Bohan Yang 1680 BC W122 (b) H--- W93 (w) L103 (b) W119 (w) D39 (w) W50 (b) D16 (b) 5.5 28.5 1730 $60.00
3rd Under 1700
22   Garrett John Ullom 1707 NY W72 (w) L103 (b) W81 (w) L44 (b) D68 (w) X--- W77 (w) W40 (b) 5.5 28.5 1663  
23 23-38 Sritej Sai Sattaru 1857 FL W14 (b) W18 (w) W33 (b) D30 (w) W28 (b) D6 (w) L2 (b) L7 (w) 5.0 44.5 1677  
24   Vikram Oberai 1876 IL W99 (w) W38 (b) W58 (w) W20 (b) L10 (w) L3 (b) W29 (w) L9 (b) 5.0 41 1758.5  
25   Haofang Zhu 1454 CA W67 (b) L1 (w) W62 (b) W45 (w) W34 (b) D8 (w) L26 (b) D30 (w) 5.0 40.5 1782  
26   Aleksey Michael Sergeev 1898 NJ W92 (w) W84 (b) L20 (w) D17 (b) D56 (w) W49 (b) W25 (w) L4 (b) 5.0 39 1691  
27   Avery Yu 1739 CA W110 (b) W76 (w) W34 (b) D39 (w) L2 (b) W30 (w) L8 (b) D28 (w) 5.0 38 1748.5  
28   Charles-David Quigley 1815 QC W51 (w) W130 (b) W7 (w) D10 (b) L23 (w) L12 (b) W75 (w) D27 (b) 5.0 38 1679.5  
29   Cameron Welles Thompson 1739 WA W101 (w) L6 (b) W73 (w) W13 (b) L8 (b) W80 (w) L24 (b) W65 (w) 5.0 37 1630  
30   Vineethreddy Thatiparthi 1782 CT W97 (w) W116 (b) W103 (w) D23 (b) L3 (w) L27 (b) W78 (w) D25 (b) 5.0 34.5 1616.5  
31   Francisco Javier Lopez 1756 WA W64 (w) L7 (b) D107 (w) L56 (b) W86 (w) W38 (b) D57 (w) W55 (b) 5.0 33 1569  
32   Daniel Orlando Vazquez 1640 TX D63 (w) W95 (b) D44 (w) D61 (b) W106 (w) D40 (b) L9 (w) W60 (b) 5.0 32.5 1761.5  
33   Saarthak Malakar 1600 OR W106 (w) W109 (b) L23 (w) D9 (b) L12 (w) W111 (b) D60 (w) W58 (b) 5.0 32 1766.5  
34   Andrew H Zhang 1836 TX W115 (w) W81 (b) L27 (w) W84 (b) L25 (w) L56 (b) W64 (w) W57 (b) 5.0 31.5 1593  
35   Abel Martinez 1667 CA W131 (b) L5 (w) W125 (b) L66 (w) D13 (w) D96 (b) W72 (w) W61 (b) 5.0 31 1532.5  
36   Aditya Ramkumar 1524 WA L58 (w) L17 (b) W135 (w) L60 (b) W131 (w) W99 (b) W94 (w) W59 (w) 5.0 27.5 1629.5  
37   Joshua Myers 1794 ON L7 (b) W117 (w) L14 (b) D104 (w) W108 (b) H--- W95 (w) W56 (b) 5.0 26.5 1567  
38   Leo Q Wang 1661 CA W134 (b) L24 (w) W89 (b) H--- D45 (b) L31 (w) W88 (b) W81 (w) 5.0 26 1526.5  
39 39-54 Jason Fu 1872 CA W107 (w) W113 (b) W12 (w) D27 (b) L1 (w) D21 (b) D17 (w) L13 (b) 4.5 40.5 1686  
40   Henry Burton 1819 NY D80 (b) W94 (w) W70 (b) W11 (w) L5 (b) D32 (w) D18 (b) L22 (w) 4.5 37.5 1691  
41   Abhinav Rajanish 1661 MI W89 (w) L20 (b) W47 (w) W53 (b) L44 (w) D60 (b) D55 (w) D50 (w) 4.5 35 1619  
42   Prarthan Ghosh 1802 CA W86 (b) W133 (w) L5 (b) W18 (w) L14 (b) L59 (w) D80 (b) W90 (w) 4.5 34.5 1668  
43   Prabhav Pragash 1582 CA W54 (b) D102 (w) L2 (b) D50 (w) D112 (w) W106 (b) L48 (b) W83 (w) 4.5 33 1786  
44   Michael G Thomas 1804 FL W90 (b) D70 (w) D32 (b) W22 (w) W41 (b) L14 (w) H--- L17 (b) 4.5 33 1660  
45   Daniel Shao 1743 CA D95 (w) D78 (b) W120 (w) L25 (b) D38 (w) W68 (b) L13 (w) W85 (b) 4.5 31.5 1548.5  
46   Han Gunn 1700 CA W114 (w) L10 (b) D78 (w) W130 (b) L16 (w) L57 (b) W68 (w) W76 (b) 4.5 31 1602  
47   Ken Wakida 1452 NY W49 (w) L59 (w) L41 (b) W99 (b) L58 (w) W73 (b) W106 (w) D63 (b) 4.5 30.5 1720.5  
48   Alan Zheng 1744 MI L57 (w) D97 (b) W95 (w) L75 (b) W107 (w) W82 (b) W43 (w) L18 (b) 4.5 30 1587  
49   Jingshu Xu 1711 IL L47 (b) D110 (w) D85 (b) W76 (w) W72 (b) L26 (w) D81 (b) W86 (w) 4.5 30 1548  
50   Misaki Shibata 1750 JPN D78 (w) L93 (b) W116 (w) D43 (b) W57 (w) W94 (b) L21 (w) D41 (b) 4.5 30 1524  
51   Elias Stedman 1609 NC L28 (b) L52 (w) W100 (b) W89 (w) D91 (w) X--- W63 (w) L12 (b) 4.5 29 1655  
52   John Hanna 1787 NC L75 (w) W51 (b) D56 (w) L113 (b) D71 (w) D97 (b) W107 (w) W78 (b) 4.5 29 1596  
53   William Wang 1785 IL L98 (b) W90 (w) W121 (b) L41 (w) L65 (b) D76 (w) W87 (b) W80 (w) 4.5 27.5 1606  
54   Zhaosu Ye 1804 OH L43 (w) L120 (b) L64 (w) W122 (b) D101 (w) W130 (b) W82 (w) W77 (b) 4.5 25 1529.5  
55 55-74 Serena Yuan 1412 CA W19 (w) W63 (b) L3 (w) D12 (b) L9 (w) W91 (b) D41 (b) L31 (w) 4.0 40.5 1754  
56   Ray Cao 1640 NY D15 (b) D83 (w) D52 (b) W31 (w) D26 (b) W34 (w) L7 (b) L37 (w) 4.0 39.5 1791  
57   Eric Jensen 1516 VA W48 (b) D119 (w) W83 (b) L2 (w) L50 (b) W46 (w) D31 (b) L34 (w) 4.0 38 1783  
58   WCM Kally Wen 1745 CA W36 (b) W98 (w) L24 (b) L7 (w) W47 (b) W65 (w) L15 (b) L33 (w) 4.0 38 1635  
59   Kevin C Yang 1716 NC W69 (w) W47 (b) L10 (w) D106 (b) D78 (w) W42 (b) L4 (w) L36 (b) 4.0 36.5 1659  
60   Susheel Vishwa 1755 VA L76 (b) W104 (w) L13 (b) W36 (w) W98 (b) D41 (w) D33 (b) L32 (w) 4.0 34.5 1580.5  
61   Rohan Nair 1766 CA L13 (b) W86 (w) W80 (b) D32 (w) D94 (b) L18 (w) W93 (b) L35 (w) 4.0 34 1615.5  
62   Rachael Tiong 1678 CA W123 (w) L3 (b) L25 (w) D126 (b) D95 (w) W105 (b) W69 (w) L20 (b) 4.0 33.5 1559  
63   Enoch Martinez 1888 CA D32 (b) L55 (w) W110 (b) W79 (w) L7 (b) W70 (w) L51 (b) D47 (w) 4.0 33.5 1516.5  
64   Samraat Jagdish Zagade 1539 MI L31 (b) L67 (w) W54 (b) W133 (w) W81 (b) L66 (w) L34 (b) W94 (w) 4.0 32.5 1707.5  
65   Leo Jiang 1612 CA L4 (w) L106 (b) W114 (w) W69 (b) W53 (w) L58 (b) W96 (w) L29 (b) 4.0 31.5 1646  
66   Mike W Mason 1761 FL D93 (w) D73 (b) W99 (w) W35 (b) L4 (w) W64 (b) L19 (w) U--- 4.0 31 1646.5  
67   Evan Kopstein 1713 CA L25 (w) W64 (b) D113 (w) L93 (b) W126 (w) L75 (b) D71 (w) W97 (b) 4.0 30.5 1561  
68   Felicity Wang 1620 WA L2 (b) W118 (w) H--- W85 (w) D22 (b) L45 (w) L46 (b) W112 (w) 4.0 29 1621.5  
69   Connor Liao 1464 NY L59 (b) W71 (w) L18 (b) L65 (w) W121 (b) W120 (w) L62 (b) W98 (w) 4.0 28.5 1641.5  
70   Sanjeev Raghu Raman 1651 TX W132 (w) D44 (b) L40 (w) L16 (b) W130 (w) L63 (b) D97 (w) W93 (b) 4.0 28.5 1626.5  
71   Warren Chin 1636 NY L10 (w) L69 (b) W101 (w) H--- D52 (b) D88 (w) D67 (b) W79 (w) 4.0 28.5 1592  
72   Aiden Leong 1441 WA L22 (b) H--- W74 (w) D91 (b) L49 (w) W98 (w) L35 (b) W96 (b) 4.0 28 1616.5  
73   Peter Holzer 1603 CA H--- D66 (w) L29 (b) W116 (w) L18 (b) L47 (w) W121 (b) W105 (b) 4.0 27.5 1544.5  
74   Khalee Ward 1603 DE D83 (b) L15 (w) L72 (b) D110 (w) L85 (b) W132 (w) W109 (w) W95 (b) 4.0 26 1549.5  
75 75-92 Joshua Morgan Kerr 1568 NC W52 (b) D2 (w) L102 (b) W48 (w) L11 (b) W67 (w) L28 (b) U--- 3.5 34 1784  
76   Arnold Tianyi Yang 1535 OR W60 (w) L27 (b) L17 (w) L49 (b) W123 (w) D53 (b) W84 (w) L46 (w) 3.5 33.5 1681  
77   Caitlin Liao 1532 NY D9 (w) D91 (b) D111 (w) W96 (b) D17 (w) D78 (b) L22 (b) L54 (w) 3.5 33.5 1663  
78   Sohan Anup Bendre 1525 IL D50 (b) D45 (w) D46 (b) W127 (w) D59 (b) D77 (w) L30 (b) L52 (w) 3.5 33 1712  
79   Katherine Zhuge 1307 CA D91 (w) W128 (b) D9 (w) L63 (b) D84 (w) W112 (b) L20 (w) L71 (b) 3.5 32.5 1753  
80   Armin Vale Cruz 1610 CA D40 (w) D16 (b) L61 (w) W132 (b) W109 (w) L29 (b) D42 (w) L53 (b) 3.5 32 1696.5  
81   Nathan Chang Liu 1534 TX W136 (b) L34 (w) L22 (b) W121 (w) L64 (w) W109 (b) D49 (w) L38 (b) 3.5 31.5 1699.5  
82   Nitesh Cherukuri 1644 MD L5 (b) W122 (w) L8 (b) D108 (w) W83 (b) L48 (w) L54 (b) W111 (b) 3.5 31.5 1699  
83   Damian Krotov 1807 GA D74 (w) D56 (b) L57 (w) D86 (b) L82 (w) W101 (b) W92 (w) L43 (b) 3.5 31 1587.5  
84   Justin Trey 1704 NY W124 (b) L26 (w) W129 (b) L34 (w) D79 (b) L13 (w) L76 (b) W107 (w) 3.5 30.5 1614  
85   Willie Campers 1451 CA H--- L9 (b) D49 (w) L68 (b) W74 (w) D90 (w) W127 (b) L45 (w) 3.5 29 1671.5  
86   Jack Cameron Leitzell 1580 PA L42 (w) L61 (b) W118 (b) D83 (w) L31 (b) W108 (w) W112 (w) L49 (b) 3.5 29 1650.5  
87   Ross Treusdell 1645 CA L103 (w) W101 (b) D16 (w) L119 (b) L96 (w) W122 (b) L53 (w) W118 (b) 3.5 29 1601.5  
88   Manish B Kashyap 1510 NJ L12 (w) L111 (b) W115 (w) L112 (b) W89 (w) D71 (b) L38 (w) W106 (b) 3.5 28.5 1629.5  
89   Joshua Xia 1187 CA L41 (b) W132 (w) L38 (w) L51 (b) L88 (b) W100 (w) D129 (b) W121 (w) 3.5 27 1538  
90   Atiksh Vats 1589 PA L44 (w) L53 (b) D122 (w) D123 (b) W125 (w) D85 (b) W111 (w) L42 (b) 3.5 25.5 1563  
91   Chris Jenson 1689 TX D79 (b) D77 (w) D96 (b) D72 (w) D51 (b) L55 (w) H--- H--- 3.5 22 1446  
92   Ryan Zhu 1646 NJ L26 (b) D124 (w) U--- U--- W116 (b) W104 (w) L83 (b) W115 (w) 3.5 18 1560.5  
93 93-105 Vedant Ameya Talwalkar 1562 CA D66 (b) W50 (w) L21 (b) W67 (w) D102 (b) L17 (b) L61 (w) L70 (w) 3.0 36 1739  
94   Marcus Zheng 1620 MI D16 (w) L40 (b) W97 (w) W111 (b) D61 (w) L50 (w) L36 (b) L64 (b) 3.0 33 1690  
95   Anushka Kolli 1505 CA D45 (b) L32 (w) L48 (b) W117 (w) D62 (b) W127 (w) L37 (b) L74 (w) 3.0 32 1686.5  
96   Andersen Yang 1377 CA L18 (b) W135 (b) D91 (w) L77 (w) W87 (b) D35 (w) L65 (b) L72 (w) 3.0 31 1613  
97   Kamalesh Kumar Sureshkumar 1563 FL L30 (b) D48 (w) L94 (b) W124 (w) D127 (b) D52 (w) D70 (b) L67 (w) 3.0 29.5 1677.5  
98   Saketh K Vudutala 1564 FL W53 (w) L58 (b) L109 (w) W128 (b) L60 (w) L72 (b) W99 (w) L69 (b) 3.0 29 1683  
99   Huseyin Boler 1636 IL L24 (b) W131 (w) L66 (b) L47 (w) W100 (b) L36 (w) L98 (b) W123 (w) 3.0 29 1520  
100   Eric Chen 1475 NC L11 (w) L19 (b) L51 (w) W135 (b) L99 (w) L89 (b) W125 (w) W122 (b) 3.0 27.5 1514  
101   Devesh Cherukuri 1491 MD L29 (b) L87 (w) L71 (b) W118 (w) D54 (b) L83 (w) D123 (b) W120 (w) 3.0 26.5 1599  
102   Randall K Smolensky 1857 OR W135 (w) D43 (b) W75 (w) L1 (b) D93 (w) L19 (b) U--- U--- 3.0 26 1639.5  
103   Michael Bulychev-Okser 1894 NY W87 (b) W22 (w) L30 (b) W21 (w) L6 (b) U--- U--- U--- 3.0 25 1658.5  
104   Joshua Liu 1557 MD L109 (w) L60 (b) W134 (w) D37 (b) L111 (w) L92 (b) D122 (w) W124 (b) 3.0 23.5 1568.5  
105   Rishi Madiraju 1496 NJ H--- H--- U--- U--- W132 (b) L62 (w) W120 (b) L73 (w) 3.0 11.5 1487.5  
106 106-119 Matthew Orye 1806 MD L33 (b) W65 (w) W133 (b) D59 (w) L32 (b) L43 (w) L47 (b) L88 (w) 2.5 33.5 1593.5  
107   Adelynne Yang 1636 CA L39 (b) W134 (w) D31 (b) L15 (w) L48 (b) W110 (w) L52 (b) L84 (b) 2.5 31 1664.5  
108   Mahati B Kashyap 1460 NJ W111 (w) L11 (b) L19 (w) D82 (b) L37 (w) L86 (b) D110 (b) D117 (w) 2.5 30.5 1655.5  
109   Abraham Martinez 1760 CA W104 (b) L33 (w) W98 (b) L14 (w) L80 (b) L81 (w) L74 (b) D110 (w) 2.5 30 1574.5  
110   Vedant Pravin Margale 1493 CO L27 (w) D49 (b) L63 (w) D74 (b) D129 (w) L107 (b) D108 (w) D109 (b) 2.5 28.5 1687  
111   Nolan Cai Tai 1716 CA L108 (b) W88 (w) D77 (b) L94 (w) W104 (b) L33 (w) L90 (b) L82 (w) 2.5 27.5 1564  
112   Jared Weiss 1670 UT W118 (w) L4 (b) U--- W88 (w) D43 (b) L79 (w) L86 (b) L68 (b) 2.5 27.5 1522.5  
113   Cristian Estrada 1591 RI W8 (b) L39 (w) D67 (b) W52 (w) L15 (b) F--- U--- U--- 2.5 24.5 1812  
114   Jacob S Wang 1424 CA L46 (b) L14 (w) L65 (b) D115 (b) D118 (w) L121 (w) D128 (w) B--- 2.5 23.5 1615.5  
115   Kritin Rohan Gopalakrishnan 1619 CA L34 (b) L8 (w) L88 (b) D114 (w) H--- W125 (b) H--- L92 (b) 2.5 23 1581.5  
116   Abhijay Balamurugan 1047 CO B--- L30 (w) L50 (b) L73 (b) L92 (w) D124 (b) L118 (b) W134 (w) 2.5 23 1504  
117   Enqi Angela Wang 1604 VA L20 (w) L37 (b) D123 (w) L95 (b) L122 (w) W134 (b) D124 (w) D108 (b) 2.5 23 1470.5  
118   Wyatt Wong 1232 NY L112 (b) L68 (b) L86 (w) L101 (b) D114 (b) B--- W116 (w) L87 (w) 2.5 21 1496.5  
119   Nicholas Muschek 1824 HI W120 (w) D57 (b) U--- W87 (w) L21 (b) F--- U--- U--- 2.5 15 1613  
120 120-129 Jonathan Zuanxu Wu 1612 TN L119 (b) W54 (w) L45 (b) W125 (w) L19 (w) L69 (b) L105 (w) L101 (b) 2.0 32 1597.5  
121   Bashir Cisse Sultan 1633 NY L3 (w) W123 (b) L53 (w) L81 (b) L69 (w) W114 (b) L73 (w) L89 (b) 2.0 30 1521  
122   Zhiyu Cao 1363 NC L21 (w) L82 (b) D90 (b) L54 (w) W117 (b) L87 (w) D104 (b) L100 (w) 2.0 29 1624.5  
123   Richard Barski 1318 MO L62 (b) L121 (w) D117 (b) D90 (w) L76 (b) H--- D101 (w) L99 (b) 2.0 21.5 1595  
124   Wentao Wu 1437 CA L84 (w) D92 (b) L128 (w) L97 (b) H--- D116 (w) D117 (b) L104 (w) 2.0 21.5 1571.5  
125   Caster D Jones 1268 TX H--- H--- L35 (w) L120 (b) L90 (b) L115 (w) L100 (b) W131 (w) 2.0 18 1525.5  
126   Yuanzhe Wang 1575 MA L1 (b) H--- W131 (b) D62 (w) L67 (b) U--- U--- U--- 2.0 17 1596  
127   James Gregora 1686 NJ H--- H--- D130 (w) L78 (b) D97 (w) L95 (b) L85 (w) U--- 2.0 15.5 1504  
128   Lowell K Liwat 1880 SWIT L133 (b) L79 (w) W124 (b) L98 (w) U--- U--- D114 (b) H--- 2.0 13.5 1474  
129   Alain D H Gaudeau 1700 ENG H--- H--- L84 (w) U--- D110 (b) U--- D89 (w) U--- 2.0 9.5 1461  
130 130 Nathan Max Peyton 1476 NY W137 (b) L28 (w) D127 (b) L46 (w) L70 (b) L54 (w) U--- U--- 1.5 24 1731  
131 131-133 Angela Hu 1193 IL L35 (w) L99 (b) L126 (w) W134 (b) L36 (b) U--- U--- L125 (b) 1.0 19.5 1458  
132   Rohit Khorana 1057 CA L70 (b) L89 (b) B--- L80 (w) L105 (w) L74 (b) U--- U--- 1.0 19 1509  
133   Nestor Garcia 1638 CA W128 (w) L42 (b) L106 (w) L64 (b) U--- U--- U--- U--- 1.0 14 1756.5  
134 134 Max Guo 1080 CA L38 (w) L107 (b) L104 (b) L131 (w) U--- L117 (w) H--- L116 (b) 0.5 17 1449.5  
135 135-137 Martin Cooperson 1635 LA L102 (b) L96 (w) L36 (b) L100 (w) U--- U--- U--- U--- 0.0 15 1558  
136   Ryan Tiong 1752 CA L81 (w) U--- U--- U--- U--- U--- U--- U--- 0.0 3.5 1534  
137   Benjamin Carver Bankhead 1730 CA L130 (w) U--- U--- U--- U--- U--- U--- U--- 0.0 2.5 1476  

CROSSTABLES.COM