SwissSys Standings, 30th Annual North American Open:  U1300 Section
December 26-29, 2020   -   On Internet Chess Club 

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Total T-Solkoff T-Op. cumul. Prize
1 1-2 Gaurav Kumar Gupta 1164 CA W86 (b) W47 (w) W32 (b) W33 (w) W13 (b) W12 (w) D2 (b) D3 (w) 7.0 40.5 198.5 $700.00
1st/2nd
2   Ryan Guo 1247 VA W79 (b) W74 (w) D51 (b) W15 (w) W5 (b) W30 (w) D1 (w) W9 (b) 7.0 40 190.5 $700.00
1st/2nd
3 3-5 Matthew Guo Diao 1178 VA W73 (w) W41 (b) L4 (w) W19 (b) W23 (w) W14 (b) W6 (w) D1 (b) 6.5 42.5 196.5 $400.00
3rd/4th/5th
4   Charles Shen 1125 NJ W75 (w) W46 (b) W3 (b) D12 (w) W45 (b) L9 (w) W30 (b) W13 (w) 6.5 39 199.5 $400.00
3rd/4th/5th
5   Borys Angel 1043 AB W97 (b) W22 (w) W26 (b) D17 (b) L2 (w) W45 (w) W31 (b) W12 (w) 6.5 38 185.5 $400.00
3rd/4th/5th
6 6-11 Luke Wei 1152 ID D16 (w) D19 (b) W55 (w) W50 (b) W53 (w) W21 (b) L3 (b) W23 (w) 6.0 39 176.5  
7   Linda Chang unr. MA W59 (w) W52 (b) W25 (b) L30 (w) L31 (b) W40 (w) W49 (w) W20 (b) 6.0 35.5 169  
8   Vayun Shekhar 1213 CA W43 (b) L32 (w) W90 (b) W47 (w) W57 (b) W48 (w) L9 (b) W28 (w) 6.0 34.5 163.5  
9   Nimrod Bareket 1176 IL W95 (b) D15 (w) W70 (b) W51 (w) H--- W4 (b) W8 (w) L2 (w) 6.0 34.5 161  
10   Aakash Madadi 1067 FL W94 (b) D31 (w) L30 (b) D27 (w) W95 (b) W22 (w) W24 (w) W21 (b) 6.0 33.5 156.5 $300.00
1st Under 1100
11   Srinandasai Ari 1228 VA L50 (b) W102 (w) W82 (b) W32 (w) W46 (b) L13 (w) W35 (b) W19 (w) 6.0 31.5 149.5  
12 12-18 Luka Tristam 1297 FL W90 (w) W40 (b) W23 (w) D4 (b) W20 (w) L1 (b) W17 (w) L5 (b) 5.5 42.5 207.5  
13   Agastya Sapru 1095 NJ W96 (b) W36 (w) W45 (b) W34 (w) L1 (w) W11 (b) D20 (w) L4 (b) 5.5 39.5 191 $75.00
2nd Under 1100/
3rd Under 1100
14   Wenqiao Chen 1239 TX L54 (b) W71 (w) D28 (b) W38 (w) W15 (b) L3 (w) W32 (b) W39 (w) 5.5 38 161.5  
15   Rachel Crystal Du 1074 VA W101 (w) D9 (b) W24 (w) L2 (b) L14 (w) W66 (b) W44 (w) W52 (b) 5.5 36.5 162 $75.00
2nd Under 1100/
3rd Under 1100
16   Leon Tingquan Chen 749 CA D6 (b) W68 (w) L31 (b) W74 (w) D40 (b) D39 (w) W65 (b) W34 (w) 5.5 34 159.5 $75.00
2nd Under 1100/
3rd Under 1100
17   Gagik Gary Grigoryan 1130 CA W92 (w) W72 (b) W63 (b) D5 (w) L30 (b) W64 (w) L12 (b) W41 (w) 5.5 33.5 176  
18   Vidyuth Harish 1050 CA W88 (b) L26 (w) W66 (b) L45 (w) W84 (b) D34 (w) W63 (b) W30 (w) 5.5 30.5 154.5 $75.00
2nd Under 1100/
3rd Under 1100
19 19-29 Tsz Yeung Guan 985 ON D52 (w) D6 (w) W22 (b) L3 (w) W36 (b) W42 (b) W26 (w) L11 (b) 5.0 41.5 179  
20   Chaitanya Mehta 1159 IL W49 (b) W56 (w) D64 (b) W31 (w) L12 (b) W41 (w) D13 (b) L7 (w) 5.0 37 189.5  
21   Justin Hong 1256 CA L62 (b) W49 (w) W56 (b) W64 (w) W33 (b) L6 (w) W47 (b) L10 (w) 5.0 35.5 168.5  
22   Anisha Sripada 1222 OR W81 (w) L5 (b) L19 (w) W86 (b) W54 (w) L10 (b) W46 (w) W55 (b) 5.0 35.5 153.5  
23   James Griffin 1124 CA W102 (b) W89 (w) L12 (b) W58 (w) L3 (b) W56 (w) W48 (b) L6 (b) 5.0 34.5 160.5  
24   Nathanael John La Breche 1109 CA W108 (b) D30 (w) L15 (b) W69 (w) W63 (b) D31 (w) L10 (b) W45 (w) 5.0 34.5 155  
25   Bryan Tan 1157 VA W58 (w) W62 (b) L7 (w) L48 (b) D67 (w) W72 (b) D27 (w) W49 (b) 5.0 33.5 153.5  
26   Prabhakar Vegesana 1227 NV W69 (w) W18 (b) L5 (w) W54 (b) H--- D35 (w) L19 (b) W47 (w) 5.0 33 152  
27   Raajas Kunal Dixit 819 CA L44 (b) W104 (w) D77 (w) D10 (b) W76 (b) D65 (w) D25 (b) W63 (w) 5.0 30 141  
28   Aditya Chugh 946 IL H--- H--- D14 (w) D37 (b) W29 (w) W46 (b) W33 (w) L8 (b) 5.0 29.5 131.5  
29   Oyekola Oyekole 1145 PA W91 (b) L64 (w) L53 (b) W73 (w) L28 (b) W95 (w) W79 (b) W48 (w) 5.0 27.5 134.5  
30 30-44 Pier-Alex Bouchard 1250 ON W55 (w) D24 (b) W10 (w) W7 (b) W17 (w) L2 (b) L4 (w) L18 (b) 4.5 45.5 202.5  
31   Ryan Baldwin 1215 TX W80 (w) D10 (b) W16 (w) L20 (b) W7 (w) D24 (b) L5 (w) D43 (b) 4.5 41.5 182.5  
32   Kushagra Bhargava 1108 CT W87 (w) W8 (b) L1 (w) L11 (b) W80 (w) D37 (b) L14 (w) W64 (b) 4.5 38.5 173.5  
33   John Abraham 1120 KY W66 (w) W61 (b) W44 (b) L1 (b) L21 (w) W53 (w) L28 (b) D36 (w) 4.5 38 174  
34   Sunny R Patel 1163 IN W60 (w) W35 (b) W54 (w) L13 (b) L48 (w) D18 (b) W67 (w) L16 (b) 4.5 36.5 169.5  
35   Ethan Han 995 CA W84 (w) L34 (w) W36 (b) D63 (w) W51 (b) D26 (b) L11 (w) D42 (b) 4.5 34.5 163  
36   Peyton Legg 1239 PA W53 (w) L13 (b) L35 (w) W81 (b) L19 (w) W78 (b) W54 (w) D33 (b) 4.5 33.5 163.5  
37   Carl Fetteroll 1275 MA L56 (b) W86 (w) D38 (b) D28 (w) W72 (b) D32 (w) L41 (b) W69 (w) 4.5 31.5 141.5  
38   Kenneth Loren Miller 1048 CA L70 (w) W60 (b) D37 (w) L14 (b) W74 (b) L63 (w) W50 (b) W65 (w) 4.5 31.5 141.5  
39   Arnold Spantzel 1130 CA L89 (b) W96 (w) L50 (w) W60 (b) W75 (w) D16 (b) W64 (w) L14 (b) 4.5 31.5 133.5  
40   Ruby Simu Diao 1122 VA W100 (b) L12 (w) D72 (w) W78 (b) D16 (w) L7 (b) D77 (w) W67 (b) 4.5 31 146  
41   Brianna Zheng 1088 CA W99 (w) L3 (w) W73 (b) W61 (b) H--- L20 (b) W37 (w) L17 (b) 4.5 31 140  
42   Shashank Reddy Shaga 1188 FL L72 (b) W100 (w) L48 (b) W43 (w) W79 (b) L19 (w) W53 (b) D35 (w) 4.5 30 138.5  
43   Lucas Li 877 NC L8 (w) L66 (b) W96 (w) L42 (b) W85 (w) W98 (b) W57 (b) D31 (w) 4.5 30 135  
44   Ethan Zhang 1164 WA W27 (w) W76 (b) L33 (w) H--- L64 (b) W69 (w) L15 (b) W66 (w) 4.5 28.5 137  
45 45-62 Jeremiah Price 1237 WI W67 (w) W77 (b) L13 (w) W18 (b) L4 (w) L5 (b) W60 (w) L24 (b) 4.0 39.5 180.5  
46   Joshua Brookes Ehrenberg 673 WA W57 (w) L4 (w) W59 (b) W52 (b) L11 (w) L28 (w) L22 (b) W73 (w) 4.0 37.5 160.5  
47   Eleyn Chen Xiong 1053 CA W93 (w) L1 (b) W75 (w) L8 (b) W58 (w) W61 (b) L21 (w) L26 (b) 4.0 37 171  
48   Dean Moon 974 PA W68 (b) L63 (w) W42 (w) W25 (w) W34 (b) L8 (b) L23 (w) L29 (b) 4.0 37 169  
49   Arthur Tianqi Yang 802 OR L20 (w) L21 (b) W94 (w) W55 (b) W59 (b) W57 (w) L7 (b) L25 (w) 4.0 35.5 156.5  
50   Saahil Kajarekar 910 CA W11 (w) L51 (w) W39 (b) L6 (w) L65 (b) W70 (b) L38 (w) W77 (b) 4.0 35 157.5  
51   Andrew Charles Du 1132 VA W82 (w) W50 (b) D2 (w) L9 (b) L35 (w) L67 (b) D72 (w) W81 (b) 4.0 34 156.5  
52   Jan Raymond Burdzinski 1298 MI D19 (b) L7 (w) W68 (b) L46 (w) D66 (b) W83 (w) W76 (b) L15 (w) 4.0 33.5 149.5  
53   Isaac Cumes 962 CA L36 (b) W97 (w) W29 (w) W65 (w) L6 (b) L33 (b) L42 (w) W89 (b) 4.0 33.5 146.5  
54   Luca Alonso Donayre 953 FL W14 (w) W65 (b) L34 (b) L26 (w) L22 (b) W96 (w) L36 (b) W72 (w) 4.0 33 154.5  
55   Sam Weber 969 CA L30 (b) W88 (w) L6 (b) L49 (w) W91 (b) W73 (w) W68 (b) L22 (w) 4.0 31.5 135  
56   Dona Wilston 976 IL W37 (w) L20 (b) L21 (w) X--- W98 (w) L23 (b) L61 (w) W83 (b) 4.0 29.5 139  
57   Alexander Preston Bankhead 1130 CA L46 (b) W108 (w) W80 (b) W95 (w) L8 (w) L49 (b) L43 (w) W78 (b) 4.0 29.5 121.5  
58   Oliver Rana 794 KS L25 (b) W79 (w) W76 (w) L23 (b) L47 (b) D90 (w) W84 (b) D68 (w) 4.0 29 136  
59   Curtis Weber 1060 CA L7 (b) W103 (w) L46 (w) W82 (b) L49 (w) L60 (b) W75 (w) W87 (b) 4.0 27.5 113  
60   Anirudh Sai Adusumalli 812 NJ L34 (b) L38 (w) W103 (b) L39 (w) W97 (b) W59 (w) L45 (b) W76 (w) 4.0 26.5 122  
61   Mohit Mukkollu 1225 TX W83 (b) L33 (w) W85 (b) L41 (w) W90 (b) L47 (w) W56 (b) U--- 4.0 25 120.5  
62   Zohran Valliani 973 VA W21 (w) L25 (w) L65 (b) L75 (b) W92 (w) W93 (b) H--- H--- 4.0 21.5 98.5  
63 63-71 Thanh Viet Nguyen 1197 LA W78 (w) W48 (b) L17 (w) D35 (b) L24 (w) W38 (b) L18 (w) L27 (b) 3.5 37 169.5  
64   Jonathan Y Hong 934 CA W98 (w) W29 (b) D20 (w) L21 (b) W44 (w) L17 (b) L39 (b) L32 (w) 3.5 36.5 171.5  
65   Ryan Yi 1155 MD W71 (b) L54 (w) W62 (w) L53 (b) W50 (w) D27 (b) L16 (w) L38 (b) 3.5 34.5 141.5  
66   William Tk Ahn 426 IL L33 (b) W43 (w) L18 (w) W100 (b) D52 (w) L15 (w) W90 (b) L44 (b) 3.5 32.5 142.5  
67   Oliver Hua 945 NY L45 (b) L82 (w) W102 (b) W91 (w) D25 (b) W51 (w) L34 (b) L40 (w) 3.5 28.5 133  
68   Philip Storck 1259 KS L48 (w) L16 (b) L52 (w) W101 (b) W82 (w) W81 (b) L55 (w) D58 (b) 3.5 28.5 119.5  
69   David W Bounds 892 NV L26 (b) H--- W93 (w) L24 (b) W77 (w) L44 (b) W80 (w) L37 (b) 3.5 27.5 127.5  
70   Saharsh Singh unr. PA W38 (b) H--- L9 (w) L98 (b) D78 (w) L50 (w) W95 (b) H--- 3.5 22 103  
71   Poorvita Vijayananda 752 CA L65 (w) L14 (b) W104 (b) L76 (w) L96 (b) D94 (w) W100 (b) W90 (w) 3.5 22 94.5  
72 72-89 Jim Neuman 857 TX W42 (w) L17 (w) D40 (b) W77 (b) L37 (w) L25 (w) D51 (b) L54 (b) 3.0 35 161  
73   Caleb Liu 830 CA L3 (b) W99 (w) L41 (w) L29 (b) W87 (w) L55 (b) W88 (w) L46 (b) 3.0 32 130  
74   Nguyen Nam Tran 1124 LA W85 (w) L2 (b) D78 (w) L16 (b) L38 (w) L77 (b) W94 (w) D80 (b) 3.0 31.5 131  
75   Varun Prabhu 644 WA L4 (b) W83 (w) L47 (b) W62 (w) L39 (b) L79 (w) L59 (b) W97 (w) 3.0 31 134.5  
76   Erica Burton 1063 NY W104 (w) L44 (w) L58 (b) W71 (b) L27 (w) W86 (b) L52 (w) L60 (b) 3.0 29.5 113  
77   Pranav Mahendran 1078 NV W103 (b) L45 (w) D27 (b) L72 (w) L69 (b) W74 (w) D40 (b) L50 (w) 3.0 27.5 126.5  
78   Timothy Staley 866 FL L63 (b) W87 (w) D74 (b) L40 (w) D70 (b) L36 (w) W97 (b) L57 (w) 3.0 27.5 123.5  
79   Jacob Thomas Zanca 964 LA L2 (w) L58 (b) W101 (w) W85 (b) L42 (w) W75 (b) L29 (w) U--- 3.0 27.5 111.5  
80   Sree Sundaram 914 KS L31 (b) W92 (w) L57 (w) W93 (b) L32 (b) D84 (w) L69 (b) D74 (w) 3.0 27 124.5  
81   Adidev Yadhunandan 891 VA L22 (b) L85 (w) W87 (b) L36 (w) W102 (b) L68 (w) W96 (b) L51 (w) 3.0 26 105  
82   Andrew Gao 730 ID L51 (b) W67 (b) L11 (w) L59 (w) L68 (b) L97 (w) W102 (b) W96 (w) 3.0 25.5 109.5  
83   Oliver Shen 891 CA L61 (w) L75 (b) W100 (w) L84 (b) W89 (w) L52 (b) W93 (w) L56 (w) 3.0 25.5 108.5  
84   Vedansh Kumbharathi unr. PA L35 (b) L93 (b) B--- W83 (w) L18 (w) D80 (b) L58 (w) D91 (b) 3.0 25 109  
85   Thomas Gu 631 CA L74 (b) W81 (b) L61 (w) L79 (w) L43 (b) L91 (w) W99 (b) W95 (w) 3.0 25 101.5  
86   Aahil Valliani 813 VA L1 (w) L37 (b) W99 (b) L22 (w) W88 (b) L76 (w) H--- H--- 3.0 24.5 102.5  
87   Arnav Bhosale 235 CA L32 (b) L78 (b) L81 (w) W103 (w) L73 (b) W92 (b) W91 (w) L59 (w) 3.0 23 94.5  
88   Sara Ann Joehnk unr. AZ L18 (w) L55 (b) L91 (b) W99 (b) L86 (w) W102 (w) L73 (b) W100 (w) 3.0 22.5 85.5  
89   Joseph Lee Mason 654 KS W39 (w) L23 (b) U--- F--- L83 (b) W104 (b) W98 (w) L53 (w) 3.0 20.5 90.5  
90 90-94 Michael Zhang 984 WA L12 (b) W94 (w) L8 (w) W92 (b) L61 (w) D58 (b) L66 (w) L71 (b) 2.5 32 135  
91   Stanley Ren 742 MI L29 (w) L98 (b) W88 (w) L67 (b) L55 (w) W85 (b) L87 (b) D84 (w) 2.5 26.5 104  
92   Aarush Vyakaranam 672 NJ L17 (b) L80 (b) W97 (w) L90 (w) L62 (b) L87 (w) W101 (b) D93 (w) 2.5 23 101  
93   Jaden Rao Fu unr. CA L47 (b) W84 (w) L69 (b) L80 (w) W103 (b) L62 (w) L83 (b) D92 (b) 2.5 23 99  
94   Anirudh Manikandan unr. VA L10 (w) L90 (b) L49 (b) L102 (w) W99 (w) D71 (b) L74 (b) W103 (w) 2.5 22.5 89.5  
95 95-99 Nikhil Ramkumar 830 WA L9 (w) W101 (b) W98 (w) L57 (b) L10 (w) L29 (b) L70 (w) L85 (b) 2.0 31 130  
96   Akhil Saravanan 171 AZ L13 (w) L39 (b) L43 (b) W104 (w) W71 (w) L54 (b) L81 (w) L82 (b) 2.0 29.5 119.5  
97   Suhas Krishna Datti unr. WA L5 (w) L53 (b) L92 (b) B--- L60 (w) W82 (b) L78 (w) L75 (b) 2.0 26 108  
98   Jason D Isaacson 1196 MN L64 (b) W91 (w) L95 (b) W70 (w) L56 (b) L43 (w) L89 (b) U--- 2.0 23.5 105  
99   Daniel Yuhao Han 157 CA L41 (b) L73 (b) L86 (w) L88 (w) L94 (b) W101 (w) L85 (w) W102 (w) 2.0 21 78.5  
100 100-101 Karlos Wang 478 CA L40 (w) L42 (b) L83 (b) L66 (w) D101 (b) W103 (w) L71 (w) L88 (b) 1.5 23.5 89  
101   Alekhya Sree Reddy unr. CA L15 (b) L95 (w) L79 (b) L68 (w) D100 (w) L99 (b) L92 (w) B--- 1.5 20.5 80.5  
102 102-105 Lucas Moon 643 PA L23 (w) L11 (b) L67 (w) W94 (b) L81 (w) L88 (b) L82 (w) L99 (b) 1.0 28 107.5  
103   Shreyaan Kumar 100 WA L77 (w) L59 (b) L60 (w) L87 (b) L93 (w) L100 (b) B--- L94 (b) 1.0 20.5 77  
104   Archit Sundaram unr. WA L76 (b) L27 (b) L71 (w) L96 (b) B--- L89 (w) U--- U--- 1.0 17.5 68.5  
105   Sathvik Jyothish Nair 299 WA H--- U--- H--- U--- U--- U--- U--- U--- 1.0 0 0  
106 106-107 Bartley Reitz 984 OH H--- U--- U--- U--- U--- U--- U--- U--- 0.5 0 0  
107   Tavi Tisminezky 629 CA H--- U--- U--- U--- U--- U--- U--- U--- 0.5 0 0  
108 108 Ankita Swaminath 425 WA L24 (w) L57 (b) U--- U--- U--- U--- U--- U--- 0.0 9 42  

CROSSTABLES.COM