SwissSys Standings, 19th Annual Manhattan Open:  Under 1700 Section
December 30, 2020   -   On Internet Chess Club

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1-3 Saarthak Malakar 1600 OR W47 (b) W12 (w) W7 (b) W4 (w) D2 (b) 4.5 16 1486 $316.67
1st-3rd
2   Neal Nian Li 1551 ON W46 (b) W14 (w) W22 (b) W10 (w) D1 (w) 4.5 14.5 1449.5 $316.67
1st-3rd
3   Andrew William Harris 1692 NY W41 (w) H--- W28 (w) W34 (b) W13 (w) 4.5 9 1406 $316.67
1st-3rd
4 4-6 Abhinav Pullabhotla 1463 OH W42 (w) W13 (b) W23 (w) L1 (b) W12 (w) 4.0 14.5 1441 $180.00
1st Under 1500/
2nd Under 1500
5   Audrey Li 1240 NJ D8 (w) W38 (b) W24 (w) W15 (w) H--- 4.0 11 1454.5 $180.00
1st Under 1500/
2nd Under 1500
6   Ivry Sasson 1655 PA W18 (w) D24 (b) H--- W38 (b) W30 (w) 4.0 10 1471 $100.00
4th
7 7-11 Paul Keyworth 1553 NY W32 (w) W35 (b) L1 (w) D18 (b) W21 (w) 3.5 15 1400.5  
8   Nimai Ponna 1464 NJ D5 (b) W25 (w) L15 (b) W43 (w) W22 (b) 3.5 13.5 1438.5  
9   Ridwan Susanto 1693 INA L12 (b) W31 (w) D39 (b) W24 (w) W14 (b) 3.5 13 1390  
10   Armin Vale Cruz 1610 CA W37 (b) W36 (w) W19 (w) L2 (b) H--- 3.5 11.5 1428  
11   Marina Xiao 1556 CA W48 (w) L23 (b) D27 (w) W41 (b) W25 (w) 3.5 9.5 1375  
12 12-21 Shreyas Kaasyap 1462 CA W9 (w) L1 (b) W29 (w) W23 (b) L4 (b) 3.0 17 1584  
13   David Jin 1181 CA W34 (w) L4 (w) W20 (b) W19 (w) L3 (b) 3.0 16.5 1535  
14   Artis Lay 1091 CA W20 (w) L2 (b) W49 (w) W26 (b) L9 (w) 3.0 14.5 1579.5  
15   Daniel Tuapen Videna 1390 CA W50 (w) D26 (b) W8 (w) L5 (b) D16 (b) 3.0 13.5 1431  
16   Eden He 1518 PA D25 (w) D27 (b) D17 (w) W39 (b) D15 (w) 3.0 13 1358.5  
17   Fred Zhang 1319 CA L22 (b) W33 (w) D16 (b) W44 (b) D23 (w) 3.0 12 1586.5  
18   Sean Ma 1420 NY L6 (b) W45 (w) W40 (b) D7 (w) H--- 3.0 11 1525  
19   Edwin Sony Thomas 1526 CA W51 (w) W43 (w) L10 (b) L13 (b) W37 (w) 3.0 11 1424  
20   Louka Waharte 1473 CA L14 (b) W42 (w) L13 (w) W46 (b) W34 (w) 3.0 10.5 1284.5  
21   Will Johnson 1434 CT D40 (w) W44 (b) W26 (w) H--- L7 (b) 3.0 9.5 1619.5  
22 22-33 Warren Chin 1636 NY W17 (w) W28 (b) L2 (w) D30 (b) L8 (w) 2.5 16 1461  
23   Ross Treusdell 1645 CA W31 (b) W11 (w) L4 (b) L12 (w) D17 (b) 2.5 16 1441.5  
24   Andy Wu 1503 NY W45 (w) D6 (w) L5 (b) L9 (b) W41 (w) 2.5 14.5 1453  
25   Olivia Laido 1264 NJ D16 (b) L8 (b) W35 (w) W27 (w) L11 (b) 2.5 14.5 1418  
26   Parth Pandhare 1709 CA W39 (b) D15 (w) L21 (b) L14 (w) W36 (b) 2.5 13 1336  
27   Yoav Shmariahu 1335 CA D44 (w) D16 (w) D11 (b) L25 (b) W49 (w) 2.5 11.5 1472.5  
28   Sravyasri Gana Lankipalle 1472 CO W52 (w) L22 (w) L3 (b) W45 (b) D29 (w) 2.5 11.5 1431  
29   Krish N Ghosh 1520 MD L36 (b) W47 (w) L12 (b) W35 (w) D28 (b) 2.5 10.5 1366.5  
30   Sophie Zhu 1499 NY L35 (b) W46 (w) W48 (b) D22 (w) L6 (b) 2.5 10 1400.5  
31   Dan Sarnelli 1409 NJ L23 (w) L9 (b) D42 (b) W48 (w) W43 (b) 2.5 9.5 1500.5  
32   Eli Wilner 1333 NJ L7 (b) L41 (b) H--- W52 (w) W44 (w) 2.5 7 1408.5  
33   Jude Kazan 1581 NY H--- L17 (b) L38 (w) W42 (b) W50 (b) 2.5 7 1331  
34 34-40 Vedant Maheshwari 1522 CA L13 (b) W37 (w) W36 (b) L3 (w) L20 (b) 2.0 14.5 1396  
35   Riley Joseph Duda-Thomson 1217 NY W30 (w) L7 (w) L25 (b) L29 (b) W47 (b) 2.0 12 1447.5  
36   Seann Dubrovsky 1279 NY W29 (w) L10 (b) L34 (w) W49 (b) L26 (w) 2.0 11.5 1566.5  
37   Connor Junda Wang 1356 NY L10 (w) L34 (b) W51 (b) W40 (w) L19 (b) 2.0 11.5 1526.5  
38   Jessica Wang 1462 CA H--- L5 (w) W33 (b) L6 (w) H--- 2.0 10.5 1492  
39   Edward L Daley 1486 NJ L26 (w) W50 (b) D9 (w) L16 (w) H--- 2.0 9.5 1536.5  
40   Nicholas Wang 1664 NC D21 (b) H--- L18 (w) L37 (b) W46 (w) 2.0 9 1380.5  
41 41-45 Jack Faissal 1449 NY L3 (b) W32 (w) D43 (b) L11 (w) L24 (b) 1.5 14.5 1549.5  
42   Michael Xiao 1318 CA L4 (b) L20 (b) D31 (w) L33 (w) W48 (b) 1.5 12.5 1421.5  
43   Rishi Murali 1664 NJ W49 (w) L19 (b) D41 (w) L8 (b) L31 (w) 1.5 11.5 1464  
44   Ishaan Benipuri Bhardvaj 1553 MD D27 (b) L21 (w) W52 (b) L17 (w) L32 (b) 1.5 11.5 1300  
45   Jones Gillman 1228 PA L24 (b) L18 (b) W50 (w) L28 (w) H--- 1.5 8.5 1405  
46 46-51 Bo Liu 1312 NY L2 (w) L30 (b) W47 (b) L20 (w) L40 (b) 1.0 13 1518  
47   Akshaj Pulijala 1403 CA L1 (w) L29 (b) L46 (w) W51 (b) L35 (w) 1.0 11 1392  
48   Gavin Pu 1183 CA L11 (b) B--- L30 (w) L31 (b) L42 (w) 1.0 10 1445.5  
49   L Blunt Jackson 1473 NY L43 (b) W51 (w) L14 (b) L36 (w) L27 (b) 1.0 10 1336  
50   Colin Yi 1226 CA L15 (b) L39 (w) L45 (b) B--- L33 (w) 1.0 9 1421  
51   Elijah Lou 1311 CA L19 (b) L49 (b) L37 (w) L47 (w) W52 (b) 1.0 7.5 1367.5  
52 52 Max Guo 1080 CA L28 (b) H--- L44 (w) L32 (b) L51 (w) 0.5 7.5 1417  
53 53 Serena Guo 1282 CA U--- U--- U--- U--- U--- 0.0 0 0  

CROSSTABLES.COM