SwissSys Standings, CCA March Open:  Under 1900/Unr. Section
March 21, 2021   -   On Internet Chess Club  

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Anirudh Ramesh 1561 NY W15 (b) W6 (w) W7 (w) W2 (w) W5 (b) 5.0 17 1675 $250.00
1st
2 Puwit Sky Moerlien 1631 KS W31 (w) W8 (b) W11 (w) L1 (b) W19 (w) 4.0 15.5 1540.5 $106.67
2nd/3rd/
1st Under 1700
3 Shlok Jayesh Chandrani 1650 IA D33 (b) W35 (w) W10 (b) W9 (w) D4 (b) 4.0 13.5 1529 $106.67
2nd/3rd/
1st Under 1700
4 Sohan Anup Bendre 1554 IL W32 (w) D24 (b) W16 (w) W11 (b) D3 (w) 4.0 13 1688 $106.67
2nd/3rd/
1st Under 1700
5 Matthew Orye 1702 MD W17 (w) D9 (b) W22 (w) W19 (b) L1 (w) 3.5 15.5 1513.5  
6 Lang Xiong 1641 VA W28 (w) L1 (b) W31 (w) W12 (b) D7 (w) 3.5 15 1517.5  
7 Rachael Tiong 1634 CA W27 (b) W26 (w) L1 (b) W25 (w) D6 (b) 3.5 14 1402  
8 Milo James Kong 1554 NY W30 (b) L2 (w) W15 (b) D17 (w) W20 (b) 3.5 13.5 1619  
9 Kevin Gaoming Zou 1582 ON W36 (b) D5 (w) W20 (w) L3 (b) W17 (b) 3.5 13 1453  
10 Thomas Nguyen 1582 TX W25 (w) D16 (b) L3 (w) W22 (b) W18 (w) 3.5 12.5 1417  
11 Soumil Kushwaha 1715 TX W12 (b) W23 (w) L2 (b) L4 (w) W25 (b) 3.0 14.5 1424  
12 Manish B Kashyap 1547 NJ L11 (w) W37 (b) W23 (b) L6 (w) W24 (w) 3.0 11 1581  
13 David Xie 1696 MA L22 (w) W21 (b) L17 (w) W34 (b) W26 (w) 3.0 10 1478  
14 Michael G Thomas 1790 FL L26 (b) D18 (w) D35 (b) W27 (w) W23 (b) 3.0 9.5 1512  
15 Ayush Bheemaiah 1769 CA L1 (w) W28 (b) L8 (w) D24 (b) W22 (w) 2.5 14.5 1522  
16 Roshan Sethuraman 1701 AZ W18 (b) D10 (w) L4 (b) L20 (w) W32 (w) 2.5 14 1569.5  
17 Mahati B Kashyap 1515 NJ L5 (b) W36 (w) W13 (b) D8 (b) L9 (w) 2.5 14 1493  
18 Meera Shanmugam 1485 WA L16 (w) D14 (b) W32 (w) W29 (b) L10 (b) 2.5 12.5 1690  
19 Mahika Ralhan 1466 PA H--- W34 (b) W24 (w) L5 (w) L2 (b) 2.5 11 1623.5  
20 Wentao Wu 1465 CA H--- W33 (w) L9 (b) W16 (b) L8 (w) 2.5 11 1569.5  
21 Aadhi M Kannan 1305 TX L23 (b) L13 (w) D28 (w) B--- W35 (b) 2.5 8 1551.5  
22 Jingtu Oscar Li 1445 TX W13 (b) W29 (w) L5 (b) L10 (w) L15 (b) 2.0 14.5 1672.5  
23 Jia-Syuan Eric Jang 1585 TX W21 (w) L11 (b) L12 (w) W31 (b) L14 (w) 2.0 12.5 1553  
24 Eshaan Hebbar 1611 NJ W37 (b) D4 (w) L19 (b) D15 (w) L12 (b) 2.0 12.5 1538  
25 Caleb Zeng 805 CA L10 (b) B--- W26 (w) L7 (b) L11 (w) 2.0 12 1627  
26 Bashir Cisse Sultan 1577 NY W14 (w) L7 (b) L25 (b) W35 (w) L13 (b) 2.0 12 1482  
27 Ziqi Zhou 1428 CA L7 (w) D32 (b) D34 (w) L14 (b) W36 (w) 2.0 10 1534  
28 Jordy Leon 1439 NY L6 (b) L15 (w) D21 (b) W33 (b) H--- 2.0 9.5 1539  
29 Samuel Lu 1615 MO H--- L22 (b) W33 (w) L18 (w) D30 (b) 2.0 8 1521.5  
30 Vincent Tang 1716 PA L8 (w) L31 (b) D37 (w) W36 (b) D29 (w) 2.0 8 1372.5  
31 Abhinav Pothuri 1408 FL L2 (b) W30 (w) L6 (b) L23 (w) D34 (w) 1.5 13 1624.5  
32 Vineethreddy Thatiparthi 1763 CT L4 (b) D27 (w) L18 (b) W37 (w) L16 (b) 1.5 11.5 1504  
33 Aadith Muthukumar 1441 CA D3 (w) L20 (b) L29 (b) L28 (w) W37 (b) 1.5 11 1504.5  
34 Kyriakos Kypriotakis 1550 OR H--- L19 (w) D27 (b) L13 (w) D31 (b) 1.5 9 1499.5  
35 Serena Yuan 1487 CA H--- L3 (b) D14 (w) L26 (b) L21 (w) 1.0 11 1580.5  
36 Aswath Srisai Tippa 933 NJ L9 (w) L17 (b) B--- L30 (w) L27 (b) 1.0 10 1560  
37 Advik Garg 1354 CA L24 (w) L12 (w) D30 (b) L32 (b) L33 (w) 0.5 10 1615.5  
38 Romulo Silvestre 1822 CA H--- U--- U--- U--- U--- 0.5 0 0  

CROSSTABLES.COM