SwissSys Standings, CCA March Open: Under 1500 / Unr. Section
March 21, 2021 - On Internet Chess Club  

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 Oliver Hsiao 1249 GA W32 (w) D5 (b) W7 (w) W10 (b) D6 (w) 4.0 15.5 1396.5 $ 117.50
1st / 2nd / 3rd /
1st Under 1300
2 Everett Wu 1376 CA W22 (w) W16 (b) D10 (w) W8 (b) D4 (w) 4.0 15 1258.5 $ 117.50
1st / 2nd / 3rd /
1st Under 1300
3 Danil Alsandair Mcquillin 1193 GA W6 (w) L10 (b) W17 (w) W24 (w) W15 (b) 4.0 14 1349.5 $ 117.50
1st / 2nd / 3rd /
1st Under 1300
4 Alan Zhuocheng Cai 1260 NC W23 (b) D21 (w) W25 (b) W15 (w) D2 (b) 4.0 12 1303.5 $ 117.50
1st / 2nd / 3rd /
1st Under 1300
5 Trinh Trong Nguyen 1388 MD W19 (b) D1 (w) D21 (b) W11 (w) D9 (w) 3.5 14 1229  
6 Samuel Rubinstein 1449 NY L3 (b) W29 (w) W26 (b) W21 (w) D1 (b) 3.5 12.5 1175  
7 Duncan Peckham 1327 MA H --- W12 (w) L1 (b) W25 (w) W23 (b) 3.5 10.5 1318  
8 Adhiraiyan Murugan Ayyappan 1416 VA W26 (b) W13 (w) W20 (b) L2 (w) H --- 3.5 10.5 1263  
9 Steve Jacobs 1429 IA H --- B --- D15 (b) W20 (w) D5 (b) 3.5 8 1299  
10 Pranav Kanapuram 1353 VA W29 (b) W3 (w) D2 (b) L1 (w) D12 (w) 3.0 16 1246  
11 Lucas Yang 1098 NY W24 (b) L20 (w) W13 (b) L5 (b) W19 (w) 3.0 13 1279.5  
12 Charles Xie 1421 MA D25 (w) L7 (b) W27 (b) W19 (w) D10 (b) 3.0 11.5 1087.5  
13 Anagha Dhurjati 1264 CA W28 (w) L8 (b) L11 (w) W22 (b) W20 (b) 3.0 11.5 983  
14 Arnav Bhosale 519 CA L16 (w) L19 (w) B --- W27 (b) W21 (b) 3.0 8 1052.5  
15 Angela Hu 1228 IL W18 (b) W17 (b) D9 (w) L4 (b) L3 (w) 2.5 16 1328.5  
16 Luis Salazar 1271 FL W14 (b) L2 (w) L19 (b) H --- W26 (w) 2.5 10 1020.5  
17 Kavin Anup Bendre 1312 IL W31 (b) L15 (w) L3 (b) D26 (w) W28 (b) 2.5 10 884.5  
18 Lennik Rempe 1450 AZ L15 (w) L22 (b) H --- W29 (w) W25 (b) 2.5 7 1085.5  
19 Charles Shen 1058 NJ L5 (w) W14 (b) W16 (w) L12 (b) L11 (b) 2.0 14.5 1139  
20 Ryan Guo 1282 VA W27 (w) W11 (b) L8 (w) L9 (b) L13 (w) 2.0 14 1155  
21 Andrew Jing 1312 DE W30 (w) D4 (b) D5 (w) L6 (b) L14 (w) 2.0 14 1090  
22 Oliver Hua 993 NY L2 (b) W18 (w) L24 (b) L13 (w) W29 (b) 2.0 13 1297  
23 Ramesh Nagarajan 1472 NY L4 (w) L25 (b) W30 (w) W28 (b) L7 (w) 2.0 10.5 936  
24 James Slade Harvey 1406 NY L11 (w) W30 (b) W22 (w) L3 (b) U --- 2.0 9.5 1030  
25 Colin Park 1131 OH D12 (b) W23 (w) L4 (w) L7 (b) L18 (w) 1.5 15 1386  
26 Andrew Palchevskiy 1130 CA L8 (w) W31 (b) L6 (w) D17 (b) L16 (b) 1.5 13 1238.5  
27 Nikhil Ramkumar 569 WA L20 (b) H --- L12 (w) L14 (w) W31 (b) 1.5 8.5 992  
28 James Luke Abend 127 NY L13 (b) B --- H --- L23 (w) L17 (w) 1.5 7.5 1349  
29 Miguel Del Tora 991 IL L10 (w) L6 (b) W31 (w) L18 (b) L22 (w) 1.0 12 1198  
30 Alvin Siamwalla 836 CA L21 (b) L24 (w) L23 (b) L31 (w) B --- 1.0 7.5 1234  
31 Tyler Liu 746 CA L17 (w) L26 (w) L29 (b) W30 (b) L27 (w) 1.0 7 967.5  
32 Mahika Ralhan 1466 PA L1 (b) U --- U --- U --- U --- 0.0 4 1249  

CROSSTABLES.COM