Event Summary
Event 5TH ANNUAL MID-AMERICA OPEN  (199508271730)
Location SAINT LOUIS, MO  63044  USA
Event Date(s) 1995-08-25 thru 1995-08-27
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WALTER M BROWN JR  (10341183)
Other TDs ERIC JAMES EWALT  (12446256)
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-13
Stats 6 Section(s),  137 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 UNDER 2000
Section 3 UNDER 1800
Section 4 UNDER 1600
Section 5 UNDER 1400
Section 6 EXTRA

              Section 1 - OPEN
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1995-08-25 thru 1995-08-27
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-06
Stats 5 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | SEMION PALATNIK                 |4.5  |W  16|W   5|W   4|D   2|W   8|
   MD | 12542096 / R: 2578   ->2584     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | MICHAEL A BROOKS                |4.5  |W  14|W  21|W   8|D   1|W   6|
   MO | 11045685 / R: 2537   ->2546     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | PAVEL BEREZA                    |3.5  |D  17|L   7|W  23|W  14|W  12|
   NJ | 12628066 / R: 2316   ->2300     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | ROBERT MERTON JACOBS            |3.5  |W  27|W  11|L   1|W  17|D   5|
   MO | 10363811 / R: 2258   ->2265     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | JAMES R VOELKER                 |3.5  |W  19|L   1|W  22|W  13|D   4|
   MO | 10266696 / R: 2198   ->2226     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | CHUCK CADMAN                    |3.5  |W  20|W  13|D  17|W   7|L   2|
   GA | 12543501 / R: 2102   ->2134     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | MEHRDAD PEDRAM                  |3.5  |D  12|W   3|W  10|L   6|W  11|
   IA | 12536681 / R: 2042   ->2061     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | NICHOLAS A ADAMS                |3.0  |W  18|W   9|L   2|W  15|L   1|
   IN | 12230330 / R: 2269   ->2276     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | ADIL SKUKA                      |3.0  |W  25|L   8|L  15|W  16|W  17|
   MO | 12562553 / R: 2046   ->2039     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | STEVEN J WAGNER                 |2.5  |D  15|W  24|L   7|L  11|W  20|
   IL | 11236774 / R: 2030   ->2026     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MARK J GEIST                    |2.5  |B   0|L   4|H   0|W  10|L   7|
   OH | 12541164 / R: 1734   ->1754     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | IRA FAY                         |2.5  |D   7|L  17|W  25|W  18|L   3|
   MO | 12610897 / R: 1512   ->1586     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | DENNIS V GOGEL                  |2.0  |W  22|L   6|W  16|L   5|U   0|
   IN | 10283752 / R: 2382   ->2352     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | AARON S DUBIN                   |2.0  |L   2|W  26|W  21|L   3|U   0|
   MO | 10335736 / R: 2126   ->2141     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MARK ISHEE                      |2.0  |D  10|D  23|W   9|L   8|U   0|
   TN | 10241073 / R: 2119   ->2114     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | BRYAN E ROTH                    |2.0  |L   1|W  19|L  13|L   9|W  26|
   MO | 12493974 / R: 2116   ->2109     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | JAMES S ELLIS                   |2.0  |D   3|W  12|D   6|L   4|L   9|
   WI | 10314372 / R: 2100   ->2100     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | STEPHEN M WHARRY                |2.0  |L   8|D  25|D  19|L  12|B   0|
   OK | 11409318 / R: 2000   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | VOISLAV F OGNYANOV              |2.0  |L   5|L  16|D  18|W  26|H   0|
   AZ | 12591702 / R: 1901   ->1913     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | JOHN R SPARKS                   |2.0  |L   6|L  22|B   0|W  25|L  10|
   OH | 20094914 / R: 1858   ->1860     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ANDREW JOSEPH WITTE             |1.0  |W  26|L   2|L  14|U   0|U   0|
   MO | 12426935 / R: 2221   ->2208     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | SAMUEL NAYLOR VI                |1.0  |L  13|W  20|L   5|U   0|U   0|
   IL | 10359546 / R: 2041   ->2036     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ANDREW MONGIN                   |1.0  |D  24|D  15|L   3|U   0|U   0|
   TN | 12327850 / R: 2021   ->2029     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DOUG D ECKERT                   |0.5  |D  23|L  10|U   0|U   0|U   0|
   MO | 12107920 / R: 2280   ->2253     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | JAHANGIR AHMED                  |0.5  |L   9|D  18|L  12|L  20|U   0|
   CA | 12623768 / R: 2131   ->2056     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | AJ STEIGMAN                     |0.5  |L  21|L  14|H   0|L  19|L  16|
   FL | 12550676 / R: 2026   ->1973     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | ADIL SKUKA                      |0.0  |L   4|U   0|U   0|U   0|U   0|
   MO | 12562553 / R: 2046   ->2039     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

              Section 2 - UNDER 2000
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1995-08-25 thru 1995-08-27
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-06
Stats 5 Rounds,  22 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JUAN TAN ARISTORENAS            |4.5  |W  20|W  19|W   2|W   5|D   3|
   TN | 10243301 / R: 1975   ->2027     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DOUGLAS K CHENG                 |4.0  |W  21|W  16|L   1|W  10|W   9|
   MO | 12459735 / R: 1994   ->2029     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ROBERT TARAS                    |3.5  |D  13|W  18|W   6|D   9|D   1|
   MO | 12416678 / R: 1928   ->1955     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | OLGA PALATNIK                   |3.0  |D  18|D  13|W  17|D   7|D   8|
   DC | 12623542 / R: 1993   ->1984     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | CAMERON FELTNER                 |3.0  |W  12|D  17|W  14|L   1|D   7|
   IL | 12524522 / R: 1950   ->1948     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MICHAEL LEALI                   |3.0  |H   0|W  11|L   3|D  14|W  16|
   IL | 12534271 / R: 1924   ->1931     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | DENNIS E HUMPHRIES              |3.0  |L  15|B   0|W  21|D   4|D   5|
   IL | 12314110 / R: 1847   ->1863     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | STEVEN A AMUNDSEN               |3.0  |D  11|D  10|D  18|W  21|D   4|
   IL | 12656811 / R: 1794   ->1835     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | WILLIAM GREGORY MORGAN          |2.5  |L  17|W  12|W  16|D   3|L   2|
   KS | 11411151 / R: 1980   ->1962     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | B G DENNISON JR                 |2.5  |H   0|D   8|W  19|L   2|H   0|
   TX | 10384508 / R: 1943   ->1944     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | CESAREO RODRIGUEZ               |2.5  |D   8|L   6|L  20|W  19|W  21|
   IL | 11035809 / R: 1893   ->1897     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MICHAEL HENROID                 |2.5  |L   5|L   9|B   0|W  18|D  13|
   MA | 20016388 / R: 1888   ->1873     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | BEHROOZ MEISSAMI VAKIL          |2.5  |D   3|D   4|D  15|H   0|D  12|
   MO | 12541355 / R: 1838   ->1854     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | LOUIS STEPHENS                  |2.5  |W  22|W  15|L   5|D   6|U   0|
   IL | 12416542 / R: 1810   ->1846     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | LEROY BROWN                     |2.0  |W   7|L  14|D  13|D  17|U   0|
   TN | 11436528 / R: 1927   ->1910     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DANIEL RETHEMEYER               |2.0  |X   0|L   2|L   9|W  20|L   6|
   MO | 12460023 / R: 1873   ->1854     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | ED NEWKIRK                      |2.0  |W   9|D   5|L   4|D  15|U   0|
   TN | 12552505 / R: 1805   ->1831     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | RANDOLPH POPE                   |2.0  |D   4|L   3|D   8|L  12|B   0|
   VA | 12353000 / R: 1811   ->1804     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | JOHN MYERS                      |2.0  |B   0|L   1|L  10|L  11|W  20|
   KS | 12576236 / R: 1800   ->1790     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | MICHAEL RUDLOFF                 |1.0  |L   1|L  21|W  11|L  16|L  19|
   NV | 10363497 / R: 1924   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | THOMAS D RAIKES                 |1.0  |L   2|W  20|L   7|L   8|L  11|
   KS | 11038981 / R: 1900   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | MICHAEL RUDLOFF                 |0.0  |L  14|U   0|U   0|U   0|U   0|
   NV | 10363497 / R: 1924   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

              Section 3 - UNDER 1800
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1995-08-25 thru 1995-08-27
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-06
Stats 5 Rounds,  21 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | FRANK D SMITH                   |5.0  |W  11|W  16|W   2|W   5|W   4|
   MO | 12454399 / R: 1708   ->1781     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | WAYDE STALLMAN                  |4.0  |W  13|W   6|L   1|W  12|W   5|
   MO | 12568703 / R: 1781   ->1807     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | DENNIS L BROWN                  |4.0  |W   7|L  14|W   8|W  17|W   6|
   MO | 12433081 / R: 1724   ->1744     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | MARK A LISLE                    |3.0  |W  19|W  10|L   5|W  14|L   1|
   IL | 12464359 / R: 1758   ->1757     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ALBERT D HOWLETT                |3.0  |W  21|W  18|W   4|L   1|L   2|
   MO | 12545119 / R: 1723   ->1736     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | ANGELO V FLEMING                |3.0  |X   0|L   2|W  20|W   9|L   3|
   IN | 11392440 / R: 1663   ->1651     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | STEVE KORENBLAT                 |3.0  |L   3|W  15|W  16|L  10|W  17|
   MO | 11453651 / R: 1631   ->1630     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | PAUL D PETERSON                 |3.0  |L  16|W  13|L   3|W  20|W  15|
   IL | 10341388 / R: 1627   ->1625     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | STEVEN P NIEUWENDAAL            |2.5  |L  10|W  11|W  14|L   6|D  12|
   IN | 12559776 / R: 1799   ->1768     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | KENNETH SAMPSON                 |2.5  |W   9|L   4|L  17|W   7|D  11|
   OH | 11069380 / R: 1700   ->1700     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MARCUS A SCOTT                  |2.5  |L   1|L   9|W  13|W  16|D  10|
   MO | 12567454 / R: 1657   ->1660     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | HENRY BARNEY GETZ               |2.5  |H   0|W  17|H   0|L   2|D   9|
   IL | 12585119 / R: 1604   ->1608     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ARTHUR A JOST JR                |2.0  |L   2|L   8|L  11|B   0|X   0|
   MO | 12472807 / R: 1700   ->1700     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | RICHARD ALLEN FAVORS            |2.0  |W  20|W   3|L   9|L   4|U   0|
   OH | 12445903 / R: 1627   ->1630     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | JOE SPARKS                      |2.0  |L  18|L   7|B   0|W  19|L   8|
   WV | 20078563 / R: 1511   ->1501     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | STANLEY CROWN                   |2.0  |W   8|L   1|L   7|L  11|B   0|
   MO | 12645643 / R: Unrated->1456P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | MICHAEL STIGALL                 |2.0  |B   0|L  12|W  10|L   3|L   7|
   VA | 12564910 / R: 1318   ->1333     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DUNET F BELANCOURT              |1.0  |W  15|L   5|U   0|U   0|U   0|
   MO | 12055720 / R: 1662   ->1658     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | STEPHEN J SURTSHIN              |1.0  |L   4|H   0|H   0|L  15|U   0|
   CA | 12525351 / R: 1640   ->1608     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ROHIT PARTHASARATHY             |1.0  |L  14|B   0|L   6|L   8|F   0|
   KS | 20099239 / R: 1195   ->1188     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ANGELO V FLEMING                |0.0  |L   5|U   0|U   0|U   0|U   0|
   IN | 11392440 / R: 1663   ->1651     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

               Section 4 - UNDER 1600
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1995-08-25 thru 1995-08-27
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-06
Stats 5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | TODD D ANDREWS                  |4.5  |W  22|W  20|W   3|W   7|D   5|
   TN | 12583055 / R: 1742   ->1758     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | KAZI ANIS AHMED                 |4.0  |L  13|W  31|W  29|W  19|W   7|
   MO | 12658023 / R: Unrated->1749P5   |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JUSTIN C KRISTOFF               |4.0  |W  25|W  27|L   1|W  18|W  13|
   KY | 12605597 / R: 1631   ->1653     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | RAYMOND L ARCHER                |4.0  |X   0|W  30|L   5|W  20|W  12|
   VA | 12656508 / R: 1549   ->1571     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ERIC GILES                      |4.0  |W  31|W  13|W   4|D   8|D   1|
   TN | 12612192 / R: 1455   ->1524     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MARK A LA ROSE                  |3.0  |W  32|D  12|D  18|D   9|D   8|
   IL | 11312632 / R: 1567   ->1573     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | BARRY WALKER                    |3.0  |W  11|W  16|W  14|L   1|L   2|
   MO | 12483835 / R: 1538   ->1558     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | HARRY GREEN                     |3.0  |L  20|W  22|W  30|D   5|D   6|
   OH | 12468372 / R: 1553   ->1551     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | TONY RAYMOND KREINBERG          |3.0  |L  30|W  25|D  11|D   6|W  16|
   MO | 12460172 / R: 1542   ->1546     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | WILLIAM H WRIGHT                |3.0  |W  26|L  14|D  16|D  11|W  18|
   MO | 11478841 / R: 1544   ->1540     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MARK S HIZER                    |3.0  |L   7|W  23|D   9|D  10|W  21|
   MO | 12551273 / R: 1493   ->1510     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | CLETIS M GRIDER                 |3.0  |W  28|D   6|D  21|W  14|L   4|
   MO | 10887194 / R: 1505   ->1502     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | WILLIAM THOMPSON                |3.0  |W   2|L   5|W  27|W  21|L   3|
   MO | 12583287 / R: 1491   ->1496     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ULF K JENSEN                    |3.0  |B   0|W  10|L   7|L  12|X   0|
   CA | 12547549 / R: 1400   ->1400     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | THOMAS J KEELINE                |3.0  |B   0|L  19|L  20|W  25|W  27|
   MO | 12609845 / R: 1257   ->1284     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DAVID JACOBS                    |2.5  |W  23|L   7|D  10|W  24|L   9|
   MO | 12553694 / R: 1438   ->1459     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | ROGER C SCHMIDT                 |2.5  |D  19|L  21|D  23|D  27|W  24|
   AZ | 10359058 / R: 1430   ->1432     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MATTHEW LEALI                   |2.0  |H   0|W  29|D   6|L   3|L  10|
   IL | 20107837 / R: 1526   ->1516     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | BRIAN A RYTERSKI                |2.0  |D  17|W  15|H   0|L   2|U   0|
   MO | 12567449 / R: 1517   ->1513     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | PAUL W JOHNSON                  |2.0  |W   8|L   1|W  15|L   4|F   0|
   MO | 12461199 / R: 1481   ->1488     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | DANE M KUIPER                   |2.0  |D  29|W  17|D  12|L  13|L  11|
   MN | 12592820 / R: 1325   ->1341     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | LLOYD T GEIGER JR               |2.0  |L   1|L   8|W  28|W  26|U   0|
   IN | 12527935 / R: 1291P12->1332P16  |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | DARRYL RUE                      |1.5  |L  16|L  11|D  17|W  29|U   0|
   MO | 12602701 / R: 1553   ->1522     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DAVID PENWELL                   |1.5  |L  27|W  28|D  26|L  16|L  17|
   IL | 12636742 / R: 1500   ->1437     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | ROBERT A LUCKEY                 |1.5  |L   3|L   9|W  31|L  15|H   0|
   MO | 10363853 / R: 1426   ->1404     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | ROMALLIS ST CYR                 |1.5  |L  10|B   0|D  24|L  22|U   0|
   KY | 12499860 / R: 1378   ->1356     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | JAMES OWEN BATES                |1.5  |W  24|L   3|L  13|D  17|L  15|
   MO | 12653266 / R: Unrated->1302P5   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | JASON M MAYER                   |1.5  |L  12|L  24|L  22|B   0|D  29|
   MO | 12658019 / R: Unrated->1159P4   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | GARY SCHAEFFER                  |1.0  |D  21|L  18|L   2|L  23|D  28|
   MO | 12525061 / R: 1500   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | MICHAEL L PERRY                 |1.0  |W   9|L   4|L   8|U   0|U   0|
   AR | 12601791 / R: 1511   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | RUSSELL DAY                     |0.0  |L   5|L   2|L  25|U   0|U   0|
   IL | 10359163 / R: 1500   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | WILLIAM THOMPSON                |0.0  |L   6|U   0|U   0|U   0|U   0|
   MO | 12583287 / R: 1491   ->1496     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 5 - UNDER 1400
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1995-08-25 thru 1995-08-27
Processed Received: 1995-08-29   Entered: 1995-09-02   Rated: 1995-09-13
Stats 5 Rounds,  39 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | RYAN KRISTOFF                   |4.5  |W  33|W  24|W  17|D   5|W   3|
   KY | 12608030 / R: 1299   ->1348     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SHAWN MICHAEL TREIBER           |4.5  |W  32|D  18|W   7|W   9|W  10|
   KS | 20094957 / R: 1012   ->1125     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | LAWRENCE SYKES                  |4.0  |W  11|W  12|W  15|W  10|L   1|
   IL | 12658020 / R: 1646   ->1634     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JOSH JONES                      |4.0  |W  34|W   6|L  10|W  16|W  14|
   IN | 12583670 / R: 1301   ->1324     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | SHANE T RAIKES                  |4.0  |H   0|W  14|W  18|D   1|W  15|
   KS | 12578464 / R: 1345   ->1322     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | SID MORRIS                      |4.0  |W  37|L   4|W  25|W  12|W  11|
   OH | 12630069 / R: 1066P9 ->1169P14  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | BOSTON S P GABRIEL              |3.5  |W  23|D   9|L   2|W  30|W  19|
   MO | 12468453 / R: 1300   ->1305     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | STEVEN DALE EMGE                |3.5  |L  29|W  39|D  30|W  22|W  24|
   MO | 12628044 / R: 1149P7 ->1256P12  |     |     |     |     |     |     |
-----------------------------------------------------------------------------
