Event Summary
Event 4TH ANNUAL MID-AMERICA OPEN CHESS TOURNAMENT  (199408287710)
Location ST LOUIS, MO  63044  USA
Event Date(s) 1994-08-26 thru 1994-08-28
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WALTER M BROWN JR  (10341183)
Other TDs ERIC JAMES EWALT  (12446256)
Processed Received: 1994-09-01   Entered: 1994-09-06   Rated: 1994-09-14
Stats 5 Section(s),  158 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 UNDER 2000
Section 3 UNDER 1800
Section 4 UNDER 1600
Section 5 UNDER 1400

         Section 1 - OPEN
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1994-08-26 thru 1994-08-28
Processed Received: 1994-09-01   Entered: 1994-09-06   Rated: 1994-09-14
Stats 5 Rounds,  32 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | SEMION PALATNIK                 |4.5  |W  25|W  20|W  14|D   2|W   5|
   MD | 12542096 / R: 2592   ->2597     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | MICHAEL A BROOKS                |4.5  |W  21|W   8|W   6|D   1|W   7|
   MO | 11045685 / R: 2558   ->2566     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ANGELO YOUNG                    |3.5  |W  26|L   9|D  17|W  13|W  19|
   IL | 12559845 / R: 2494   ->2475     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | LEONID FILATOV                  |3.5  |W  19|W  11|D   9|L   5|W  18|
   NC | 12580142 / R: 2406   ->2393     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | PAVEL BEREZA                    |3.5  |W  22|W  15|D   7|W   4|L   1|
   NJ | 12628066 / R: 2215   ->2248     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | ROBERT MERTON JACOBS            |3.5  |W  18|W  13|L   2|D  11|W   9|
   MO | 10363811 / R: 2222   ->2226     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | CLARK R HARMON                  |3.0  |D  10|W  24|D   5|W  17|L   2|
   OR | 10505429 / R: 2282   ->2282     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | ANDREW JOSEPH WITTE             |3.0  |W  23|L   2|W  30|D  10|D  11|
   MO | 12426935 / R: 2211   ->2203     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | AARON S DUBIN                   |3.0  |W  32|W   3|D   4|D  14|L   6|
   MO | 10335736 / R: 2113   ->2140     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | STEPHEN M WHARRY                |3.0  |D   7|D  28|W  15|D   8|D  12|
   OK | 11409318 / R: 2051   ->2089     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | PAUL YAVARI                     |3.0  |W  29|L   4|W  20|D   6|D   8|
   MD | 12623693 / R: 1989P17->2051     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MICHAEL A BENOIT                |3.0  |W  16|L  14|H   0|W  25|D  10|
   MO | 12130750 / R: 1917   ->1966     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | DANIEL S STEWART                |3.0  |B   0|L   6|W  21|L   3|W  22|
   MO | 12578462 / R: 1525   ->1584     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | DOUG D ECKERT                   |2.5  |W  30|W  12|L   1|D   9|U   0|
   MO | 12107920 / R: 2298   ->2295     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | JAMES R VOELKER                 |2.5  |W  27|L   5|L  10|D  21|W  30|
   MO | 10266696 / R: 2163   ->2148     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | BARRY MANTHE                    |2.5  |L  12|L  18|W  27|W  30|D  17|
   MO | 12082760 / R: 2148   ->2123     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | BRYAN E ROTH                    |2.5  |D  28|W  29|D   3|L   7|D  16|
   MO | 12493974 / R: 2027   ->2071     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MICHAEL RUDLOFF                 |2.5  |L   6|W  16|D  25|W  24|L   4|
   NV | 10363497 / R: 2008   ->2044     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | JOSHUA FRANK                    |2.5  |L   4|W  22|H   0|W  29|L   3|
   MO | 12541155 / R: 1981   ->2018     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | DALE EUGENE SHARP               |2.0  |W  31|L   1|L  11|W  32|U   0|
   NY | 10254451 / R: 2134   ->2117     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ROBERT B ASH                    |2.0  |L   2|W  23|L  13|D  15|D  27|
   IL | 10357284 / R: 2075   ->2043     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | LAWRENCE G HARRIS               |2.0  |L   5|L  19|W  23|W  31|L  13|
   NY | 12504787 / R: 2103P12->1979P17  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | DAVID W EDWARDS                 |2.0  |L   8|L  21|L  22|B   0|W  31|
   MO | 10361966 / R: 1600   ->1604     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | JOE C JONES JR                  |1.5  |H   0|L   7|W  32|L  18|U   0|
   TN | 10242096 / R: 2170   ->2145     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | JEFFREY T HUNTER                |1.5  |L   1|W  27|D  18|L  12|U   0|
   MO | 10363781 / R: 2063   ->2049     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | WALTER W JORDAN                 |1.5  |L   3|H   0|L  29|L  27|W  32|
   AL | 10242207 / R: 2046   ->2014     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | BRIAN SCOTT DALTON              |1.5  |L  15|L  25|L  16|W  26|D  21|
   MO | 12085620 / R: 1954   ->1952     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | KENNETH PATRICK THOMAS          |1.0  |D  17|D  10|U   0|U   0|U   0|
   MA | 10773571 / R: 2227   ->2215     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | ILYA A FIGELMAN                 |1.0  |L  11|L  17|W  26|L  19|U   0|
   MA | 12414619 / R: 2200   ->2153     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | KARI HOIJARVI                   |1.0  |L  14|W  31|L   8|L  16|L  15|
   WA | 12483333 / R: 2033   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | TONY RAYMOND KREINBERG          |1.0  |L  20|L  30|B   0|L  22|L  23|
   MO | 12460172 / R: 1478   ->1464     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | THOMAS J KEELINE                |1.0  |L   9|B   0|L  24|L  20|L  26|
   MO | 12609845 / R: 1138P18->1137     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                     Section 2 - UNDER 2000
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1994-08-26 thru 1994-08-28
Processed Received: 1994-09-01   Entered: 1994-09-06   Rated: 1994-09-07
Stats 5 Rounds,  28 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | VLADIMIR YERSHOV                |5.0  |W   9|W  16|W  12|W  18|W   4|
   CT | 12580337 / R: 1862   ->1962     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | YANYONG HEMWATTAKIT             |4.5  |W  21|W  23|W   3|D   4|W   7|
   IL | 12398478 / R: 1943   ->1995     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ROBERT TARAS                    |4.0  |W  14|W  17|L   2|W  16|W   9|
   MO | 12416678 / R: 1922   ->1975     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | KENGAS SUKCHAROENPHON           |3.5  |W  24|W   5|W  10|D   2|L   1|
   IL | 12575348 / R: 2000   ->1976     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | CHUCK CADMAN                    |3.5  |W  25|L   4|D   8|W  21|W  12|
   GA | 12543501 / R: 1964   ->1970     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | BOYD M REED                     |3.0  |W  27|L  12|W  23|L   7|W  17|
   PA | 12479484 / R: 1915   ->1934     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | WILLIAM KAIBNI                  |3.0  |W  20|D  11|D  18|W   6|L   2|
   FL | 12524600 / R: 1916   ->1923     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | GLEN H RUDELIS                  |3.0  |L  16|W  14|D   5|W  20|D  10|
   CA | 11230041 / R: 1866   ->1890     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | WILLIAM GREGORY MORGAN          |3.0  |L   1|W  26|W  13|W  17|L   3|
   KS | 11411151 / R: 1861   ->1887     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | DENNIS E HUMPHRIES              |3.0  |B   0|W  13|L   4|D  12|D   8|
   IL | 12314110 / R: 1820   ->1836     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | JOHN LINSCOTT                   |3.0  |B   0|D   7|L  16|D  15|W  25|
   NE | 12593670 / R: 1740   ->1763     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | THOMAS A BARNARD                |2.5  |W  26|W   6|L   1|D  10|L   5|
   IL | 10359988 / R: 1934   ->1923     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | SERDAR AYKENT                   |2.5  |W  19|L  10|L   9|W  25|D  14|
   MO | 10838894 / R: 1929   ->1907     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | GUY KITTILSEN                   |2.5  |L   3|L   8|W  26|W  19|D  13|
   IL | 12518244 / R: 1877   ->1877     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | SHUTENG LOKE                    |2.5  |L  23|W  19|L  17|D  11|W  20|
   MO | 12602703 / R: 1875P7 ->1866P12  |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | JUAN TAN ARISTORENAS            |2.0  |W   8|L   1|W  11|L   3|U   0|
   TN | 10243301 / R: 2066   ->2032     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | KENGAS SUKCHAROENPHON           |2.0  |W  28|L   3|W  15|L   9|L   6|
   IL | 12575348 / R: 2000   ->1976     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DWIGHT BEASLEY                  |2.0  |H   0|W  24|D   7|L   1|U   0|
   MO | 11518001 / R: 1982   ->1969     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | GARALD D BUMGARDNER             |2.0  |L  13|L  15|B   0|L  14|W  21|
   IL | 10882729 / R: 1828   ->1800     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | ROGER W SMITH                   |1.5  |L   7|D  21|W  24|L   8|L  15|
   MO | 10368138 / R: 1808   ->1800     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | SCOTT ZIMMERMANN                |1.5  |L   2|D  20|W  25|L   5|L  19|
   IL | 12543906 / R: 1682   ->1684     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JAMES B GRADY                   |1.0  |U   0|U   0|U   0|U   0|W  24|
   MO | 12615090 / R: 1879P7 ->1928P8   |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | BEHROOZ MEISSAMI VAKIL          |1.0  |W  15|L   2|L   6|U   0|U   0|
   MO | 12541355 / R: 1887   ->1873     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | CESAREO RODRIGUEZ               |1.0  |L   4|L  18|L  20|W  26|L  22|
   IL | 11035809 / R: 1869   ->1828     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | IOURI PLOTNIKOV                 |1.0  |L   5|B   0|L  21|L  13|L  11|
   CA | 12612826 / R: 1724P18->1677     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | DENNY W MARBOURG                |0.5  |L  12|L   9|L  14|L  24|H   0|
   MO | 11507778 / R: 1839   ->1783     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | THAVORN SUKCHAROENPHON          |0.0  |L   6|U   0|U   0|U   0|U   0|
   IL | 12540996 / R: 1914   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | STEVEN D BANGE                  |0.0  |L  17|U   0|U   0|U   0|U   0|
   MO | 12546617 / R: 1842   ->1832     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                      Section 3 - UNDER 1800
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1994-08-26 thru 1994-08-28
Processed Received: 1994-09-01   Entered: 1994-09-06   Rated: 1994-09-07
Stats 5 Rounds,  23 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | OLGA PALATNIK                   |4.5  |D  14|W  22|W  19|W  10|W   7|
   DC | 12623542 / R: 1656   ->1723     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | WILL HAYES                      |4.0  |W  13|W  17|W   9|D   7|D   6|
   IL | 12602672 / R: 1599   ->1651     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | CHARLES B CLARK                 |3.5  |W  15|L   6|D  12|W  11|W  17|
   ME | 12548802 / R: 1777   ->1776     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | JOSE ANTONIO MORA               |3.5  |L   6|W  21|D  11|W  19|X   0|
   IL | 12597957 / R: 1771   ->1769     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | BRIAN BANNON                    |3.5  |L   7|W  16|W  15|W   9|H   0|
   MO | 12462062 / R: 1751   ->1763     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | WAYDE STALLMAN                  |3.5  |W   4|W   3|L   7|W   8|D   2|
   MO | 12568703 / R: 1674   ->1715     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ALBERT D HOWLETT                |3.5  |W   5|W  14|W   6|D   2|L   1|
   MO | 12545119 / R: 1668   ->1700     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | ANDREI ZAITSEV                  |3.0  |W  23|L   9|W  17|L   6|W  13|
   MO | 12590239 / R: 1781   ->1769     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | WILLIAM C VELLEMA               |3.0  |W  12|W   8|L   2|L   5|W  19|
   MO | 12398651 / R: 1647   ->1673     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | PHILIP J FURTAW                 |2.5  |W  16|W  11|H   0|L   1|F   0|
   MO | 12474362 / R: 1754   ->1757     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | VOISLAV F OGNYANOV              |2.5  |W  20|L  10|D   4|L   3|W  18|
   AZ | 12591702 / R: 1678P19->1695     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | RALE R WOLF                     |2.5  |L   9|W  13|D   3|D  14|H   0|
   OH | 12175140 / R: 1667   ->1675     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | MICHAEL HENROID                 |2.0  |L   2|L  12|W  22|W  20|L   8|
   MA | 20016388 / R: 1773   ->1739     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | SCOTT ZIMMERMANN                |2.0  |D   1|L   7|W  18|D  12|U   0|
   IL | 12543906 / R: 1684   ->1683     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | STEVE KORENBLAT                 |2.0  |L   3|W  20|L   5|L  18|W  21|
   MO | 11453651 / R: 1625   ->1631     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | LE ROY G COLLINS                |2.0  |L  10|L   5|B   0|L  17|W  22|
   MO | 12430550 / R: 1615   ->1584     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | CHARLES D SEIDENWAND            |2.0  |W  21|L   2|L   8|W  16|L   3|
   MI | 12445839 / R: 1231P12->1339P17  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | STEPHEN WARGEL                  |1.5  |H   0|L  19|L  14|W  15|L  11|
   IN | 12540814 / R: 1704   ->1666     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | AUGUST PIPER                    |1.5  |H   0|W  18|L   1|L   4|L   9|
   WA | 10508835 / R: 1680   ->1640     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | KEVIN L BENNER                  |1.0  |L  11|L  15|W  21|L  13|U   0|
   FL | 12412187 / R: 1796   ->1744     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | BENNETT GRAY                    |1.0  |L  17|L   4|L  20|W  22|L  15|
   IL | 12395743 / R: 1630   ->1583     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | MICHAEL FEIERBERG               |0.5  |H   0|L   1|L  13|L  21|L  16|
   GA | 12413531 / R: 1600   ->1600     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | AUGUST PIPER                    |0.0  |L   8|U   0|U   0|U   0|U   0|
   WA | 10508835 / R: 1680   ->1640     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

                      Section 4 - UNDER 1600
Chf. Asst. TD ERIC JAMES EWALT  (12446256)
Section Date(s) 1994-08-26 thru 1994-08-28
Processed Received: 1994-09-01   Entered: 1994-09-06   Rated: 1994-09-07
Stats 5 Rounds,  34 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MICHALE MOROZOV                 |4.5  |W  33|W  13|W   4|D   5|W   6|
   NY | 12624749 / R: 1841P13->1837P18  |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | LEON SCHWARTZ                   |4.5  |D  28|W  14|W  26|W  15|W   5|
   IN | 12422474 / R: 1581   ->1628     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | NORMANDO B PUNZALAN             |4.0  |W  22|W   8|L   6|W  20|W   9|
   NY | 12574877 / R: 1600   ->1629     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | MARK S HIZER                    |4.0  |W  32|W  27|L   1|W  22|W   8|
   MO | 12551273 / R: 1524   ->1584     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | CARLOS SIMS                     |3.5  |W  17|W  15|W  23|D   1|L   2|
   TN | 20005559 / R: 1535   ->1576     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | STAN  F WIERCISZEWSKI           |3.5  |W  29|W  10|W   3|D   9|L   1|
   IL | 12601695 / R: 1497   ->1549     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | MICHAEL L PERRY                 |3.5  |L  14|D  19|W  32|W  18|W  13|
   AR | 12601791 / R: 1496   ->1516     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | REX RHODES                      |3.0  |W  31|L   3|W  21|W  23|L   4|
   AR | 12563040 / R: 1599   ->1596     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | PHILIP S MACLIN SR              |3.0  |W  21|D  18|W  11|D   6|L   3|
   TN | 10245931 / R: 1603   ->1593     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | BARRY N SMITH                   |3.0  |W  12|L   6|L  13|X   0|W  22|
   MO | 10361036 / R: 1575   ->1552     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | WILLIAM H WRIGHT                |3.0  |D  26|W  28|L   9|D  14|W  23|
   MO | 11478841 / R: 1521   ->1529     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MATTHEW MERRITT                 |3.0  |L  10|W  25|L  16|W  31|W  20|
   MO | 12433931 / R: 1484   ->1513     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | CRAIG BUTLER                    |3.0  |W  24|L   1|W  10|W  16|L   7|
   MO | 12531170 / R: 1462   ->1498     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | RICK POEHLING                   |3.0  |W   7|L   2|W  30|D  11|D  16|
   MO | 12593320 / R: 1420P17->1465     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MICHAEL MARTIN                  |2.5  |W  25|L   5|W  18|L   2|D  17|
   KY | 12496004 / R: 1593   ->1578     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | CONSTANTIN ETINGHER             |2.5  |W  19|L  23|W  12|L  13|D  14|
   WA | 12494062 / R: 1591   ->1560     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | DENNIS H BAHM                   |2.5  |L   5|L  26|X   0|W  28|D  15|
   MO | 12551503 / R: 1523   ->1508     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | DOUGLAS RETHEMEYER              |2.5  |W  20|D   9|L  15|L   7|W  24|
   MO | 12532242 / R: 1462   ->1475     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | CLIFFORD R RAMSEY               |2.5  |L  16|D   7|D  28|H   0|W  25|
   MO | 12440150 / R: 1420   ->1438     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | GARY SCHAEFFER                  |2.0  |L  18|W  34|W  29|L   3|L  12|
   MO | 12525061 / R: 1558   ->1527     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | CLETIS M GRIDER                 |2.0  |L   9|W  33|L   8|L  24|W  31|
   MO | 10887194 / R: 1500   ->1500     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | RON L BOLES                     |2.0  |L   3|W  24|W  27|L   4|L  10|
   MO | 12209950 / R: 1496   ->1487     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | ED BERKHEIMER                   |2.0  |W  30|W  16|L   5|L   8|L  11|
   OH | 12479412 / R: 1424   ->1438     |N:4  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | KEVIN M EBERLE                  |2.0  |L  13|L  22|B   0|W  21|L  18|
   IN | 12419158 / R: 1375   ->1361     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | RUSSELL DAY                     |1.5  |L  15|L  12|D  31|W  32|L  19|
   IL | 10359163 / R: 1521   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | MICHAEL WAYNE O'BRIEN           |1.5  |D  11|W  17|L   2|U   0|U   0|
   MO | 12584145 / R: 1480   ->1488     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | HARRY GREEN                     |1.0  |W  34|L   4|L  22|U   0|U   0|
   OH | 12468372 / R: 1579   ->1553     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | BILL J MOUSHEY                  |1.0  |D   2|L  11|D  19|L  17|U   0|
   MO | 10362008 / R: 1500   ->1500     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | KRAIG MARSHALL                  |1.0  |L   6|W  31|L  20|F   0|U   0|
   IL | 12608242 / R: 1413P18->1401     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | FRANK PATRICK O'BRIEN           |0.5  |L  23|D  32|L  14|U   0|U   0|
   MO | 12457312 / R: 1611   ->1557     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | DARRYL RUE                      |0.5  |L   8|L  29|D  25|L  12|L  21|
   MO | 12602701 / R: 1493P19->1431     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | PAUL A CAMPO                    |0.5  |L   4|D  30|L   7|L  25|U   0|
   MO | 12535749 / R: 1442   ->1410     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | RANDAL G BLAIR                  |0.0  |L   1|L  21|U   0|U   0|U   0|
   MO | 12524454 / R: 1562   ->1538     |     |     |     |     |     |     |
