SwissSys Standings, 25th Annual Mid-America Open:  Under 1700/Unr. Section
March 27-28, 2021   -   On Internet Chess Club

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total T-Solkoff T-Avg Op. Prize
1 Ross G Treusdell 1564 CA W18 (b) W26 (w) W12 (b) W4 (w) W6 (b) W9 (w) 6.0 22 1509.5 $340.00
1st
2 Lang Xiong 1641 VA W13 (b) L5 (w) W41 (b) W15 (w) W19 (b) W6 (w) 5.0 19.5 1466 $160.00
2nd/3rd
3 Haari Muthukumar 1526 NJ W36 (w) D16 (b) W43 (b) W7 (w) D12 (b) W5 (w) 5.0 19.5 1404 $160.00
2nd/3rd
4 Armin Vale Cruz 1643 CA W20 (w) W29 (b) D27 (w) L1 (b) W13 (w) W12 (w) 4.5 21 1495 $80.00
4th
5 Pragyan Misra 1441 IL W10 (w) W2 (b) L8 (w) W21 (b) W14 (w) L3 (b) 4.0 24.5 1578.5 $180.00
1st Under 1500
6 Bashir Cisse Sultan 1577 NY W31 (b) W25 (w) W21 (b) W8 (b) L1 (w) L2 (b) 4.0 23.5 1500  
7 Abdullah Yasin Nur 1598 LA D28 (w) W23 (b) W16 (w) L3 (b) W27 (w) D10 (b) 4.0 20.5 1383  
8 Mike W Mason 1646 FL W39 (b) W33 (w) W5 (b) L6 (w) L9 (b) W19 (w) 4.0 19.5 1525  
9 Abhinav Pullabhotla 1619 OH L25 (w) W36 (b) W35 (w) W20 (b) W8 (w) L1 (b) 4.0 19.5 1438  
10 Akshat Suresh 1691 FL L5 (b) D13 (w) W42 (b) W23 (w) W17 (b) D7 (w) 4.0 19.5 1423.5  
11 Daniel Orlando Vazquez 1686 TX W35 (w) L27 (b) W14 (w) L19 (b) W29 (w) W25 (b) 4.0 16.5 1479  
12 Ridwan Susanto 1695 INA W44 (w) W17 (b) L1 (w) W27 (b) D3 (w) L4 (b) 3.5 22.5 1532  
13 Akshaj Pulijala 1394 CA L2 (w) D10 (b) W31 (w) W28 (b) L4 (b) W30 (w) 3.5 21 1556.5 $30.00
2nd Under 1500
14 Daniel Tuapen Videna 1544 CA D41 (b) W42 (w) L11 (b) W18 (w) L5 (b) W20 (w) 3.5 17.5 1387.5  
15 Matthew Northrup 1554 CA L26 (w) W37 (b) W29 (w) L2 (b) D22 (w) W28 (b) 3.5 17 1257.5  
16 Nick Mihailovic 918 IL W32 (b) D3 (w) L7 (b) D30 (w) W35 (w) H--- 3.5 16 1541 $30.00
2nd Under 1500
17 Paul A Stricker 1517 PA W38 (b) L12 (w) D22 (b) W41 (w) L10 (w) W26 (b) 3.5 16 1358  
18 Rocky Wang 1282 MI L1 (w) W44 (b) H--- L14 (b) W34 (w) W27 (b) 3.5 15.5 1499 $30.00
2nd Under 1500
19 Jordan Alexander Go 1610 MD W22 (b) L21 (w) W33 (b) W11 (w) L2 (w) L8 (b) 3.0 21.5 1543  
20 Aashrith Tatineni 1410 NC L4 (b) W30 (w) W26 (b) L9 (w) W24 (w) L14 (b) 3.0 20 1559  
21 Taran Thota 1423 TX W24 (w) W19 (b) L6 (w) L5 (w) L30 (b) W35 (b) 3.0 18.5 1561  
22 Prathik Atluri 1378 MD L19 (w) W24 (b) D17 (w) H--- D15 (b) D32 (w) 3.0 15.5 1569  
23 Akhil Sompuram 1305 NC D43 (b) L7 (w) W34 (w) L10 (b) W41 (w) H--- 3.0 15 1506  
24 David T Johnston 1661 NJ L21 (b) L22 (w) W38 (b) W37 (w) L20 (b) W40 (w) 3.0 14.5 1142.5  
25 Katherine Zhuge 1385 CA W9 (b) L6 (b) H--- W39 (w) H--- L11 (w) 3.0 14 1575.5  
26 Soham Patel 1241 NJ W15 (b) L1 (b) L20 (w) W40 (w) D32 (b) L17 (w) 2.5 21 1463.5  
27 Meera Shanmugam 1485 WA W45 (b) W11 (w) D4 (b) L12 (w) L7 (b) L18 (w) 2.5 20 1407.5  
28 Anushka Elizabeth Skariah 1375 MD D7 (b) L43 (w) W32 (b) L13 (w) W39 (b) L15 (w) 2.5 18.5 1507.5  
29 Donald R Wade 1422 TN W30 (b) L4 (w) L15 (b) W44 (w) L11 (b) D33 (w) 2.5 18 1578.5  
30 Newman Shen 1648 MO L29 (w) L20 (b) W36 (w) D16 (b) W21 (w) L13 (b) 2.5 17 1293.5  
31 Aashrith Podduturi 1341 GA L6 (w) D32 (w) L13 (b) L34 (b) W42 (w) W41 (b) 2.5 15.5 1404.5  
32 Angelo V Fleming 1504 IN L16 (w) D31 (b) L28 (w) W42 (b) D26 (w) D22 (b) 2.5 15.5 1256.5  
33 Nataliya Allard 1485 TX W37 (w) L8 (b) L19 (w) L35 (b) W45 (w) D29 (b) 2.5 13.5 1189.5  
34 Jingtu Oscar Li 1445 TX H--- L41 (w) L23 (b) W31 (w) L18 (b) W37 (w) 2.5 12 1127  
35 Steve Jacobs 1429 IA L11 (b) W38 (w) L9 (b) W33 (w) L16 (b) L21 (w) 2.0 18.5 1342  
36 Zoe Yeh 1196 NY L3 (b) L9 (w) L30 (b) W38 (w) L40 (b) B--- 2.0 15.5 1389.5  
37 Aditya Kamath 489 WA L33 (b) L15 (w) B--- L24 (b) W44 (w) L34 (b) 2.0 12.5 1520  
38 Alex Baggott-Rowe 923 OH L17 (w) L35 (b) L24 (w) L36 (b) B--- W44 (b) 2.0 11 1452  
39 Cj Armenta 1420 MO L8 (w) W45 (b) H--- L25 (b) L28 (w) H--- 2.0 10 1236.5  
40 Bruce H. Saul unr. VA H--- H--- U--- L26 (b) W36 (w) L24 (b) 2.0 7 1366  
41 Sophie Taylor 1220 WI D14 (w) W34 (b) L2 (w) L17 (b) L23 (b) L31 (w) 1.5 20 1465.5  
42 Alexander Chang 1288 NY H--- L14 (b) L10 (w) L32 (w) L31 (b) W45 (b) 1.5 13 1324  
43 Yuanzhe Wang 1576 MA D23 (w) W28 (b) L3 (w) U--- U--- U--- 1.5 10.5 1402  
44 Damon L Coffey 1457 TX L12 (b) L18 (w) W45 (w) L29 (b) L37 (b) L38 (w) 1.0 13 1058.5  
45 Allison Asbury Baggott-Rowe 541 OH L27 (w) L39 (w) L44 (b) B--- L33 (b) L42 (w) 1.0 9.5 1427  

CROSSTABLES.COM