CCA July Rapid- July 24, 2020
Open Section

# Place Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total Prize
1 1-2 GM Aleksej Aleksandrov 2708 BLR B--- W25 (b) W7 (w) W10 (b) D4 (w) 225.00
2   GM Jakhongir Vakhidov 2581 UZB W20 (w) W16 (b) W22 (w) D3 (b) W6 (b) 225.00
3 3-5 GM Sergey Erenburg 2641 VA W27 (b) W5 (w) D13 (b) D2 (w) W18 (b) 4 50.00
4   GM Robert Hungaski 2595 CT W28 (b) D15 (w) X--- W12 (w) D1 (b) 4 50.00
5   Theodore Luke Slade 2189 FL W31 (w) L3 (b) W23 (w) W17 (b) W10 (w) 4 50.00
6 6-9 GM Vladimir Belous 2635 TX W38 (w) W14 (b) D12 (w) W13 (b) L2 (w)  
7   FM Justin Chen 2390 NY W29 (b) W18 (w) L1 (b) W15 (w) D11 (b)  
8   Evan Park 2305 PA W23 (w) L19 (b) W34 (w) W29 (b) H---  
9   WCM Omya Vidyarthi 1934 CA L10 (w) W35 (b) D16 (w) W33 (b) W22 (w) 160.00
10 10-21 GM Kaiqi Yang 2544 ON W9 (b) W17 (w) W19 (b) L1 (w) L5 (b) 3  
11   FM Igor Sorkin 2456 NY L32 (w) W30 (b) W20 (w) D22 (b) D7 (w) 3  
12   Zachary Tanenbaum 2303 CT W42 (b) W32 (w) D6 (b) L4 (b) D16 (w) 3  
13   CM Vyom Vidyarthi 2247 CA W30 (w) W21 (b) D3 (w) L6 (w) D15 (b) 3  
14   Joseph Levine 2179 WA W39 (b) L6 (w) W26 (b) L18 (w) W29 (b) 3  
15   CM Joshua A Altman 2128 DC W34 (w) D4 (b) W25 (w) L7 (b) D13 (w) 3  
16   Nicolas Alejandr De La Colina 2111 FL W40 (b) L2 (w) D9 (b) W19 (w) D12 (b) 3  
17   Charles Hua 2108 NY W24 (w) L10 (b) W21 (w) L5 (w) W30 (b) 3  
18   Sathvik Singireddy 2023 CA W35 (w) L7 (b) W24 (w) W14 (b) L3 (w) 3 20.00
19   Faruk Esat Ergin 1992 AL W36 (b) W8 (w) L10 (w) L16 (b) W31 (w) 3 20.00
20   Michael G Thomas 1949 FL L2 (b) W39 (w) L11 (b) W40 (w) W25 (w) 3 20.00
21   John Lucian Goins 933 FL W26 (b) L13 (w) L17 (b) W38 (w) W34 (b) 3 20.00
22 22-24 Aryan Gutla 2080 TX W41 (b) X--- L2 (b) D11 (w) L9 (b)  
23   Richard J Cannon 1915 LON L8 (b) W41 (w) L5 (b) D24 (w) W36 (b)  
24   Pranav Sathish 1768 CA L17 (b) W28 (w) L18 (b) D23 (b) W32 (w)  
25 25-31 Harry Le 2214 GA W33 (b) L1 (w) L15 (b) W36 (w) L20 (b) 2  
26   Rohan Das 1979 CA L21 (w) W31 (b) L14 (w) L30 (b) W33 (w) 2  
27   Rohit Ramaswamy 1975 FL L3 (w) L34 (b) L40 (w) W42 (w) W39 (b) 2  
28   Alan Jegan 1950 PA L4 (w) L24 (b) W35 (w) L31 (b) W40 (w) 2  
29   Rudransh Pathak 1921 TX L7 (w) W40 (b) W32 (b) L8 (w) L14 (w) 2  
30   Darrin K Berkley 1905 MD L13 (b) L11 (w) W39 (b) W26 (w) L17 (w) 2  
31   John Westwig 1874 NY L5 (b) L26 (w) W41 (b) W28 (w) L19 (b) 2  
32 32-36 Sanjay Selvam 1931 AZ W11 (b) L12 (b) L29 (w) D34 (w) L24 (b)  
33   Sricharan Pullela 1889 CA L25 (w) D38 (b) W42 (b) L9 (w) L26 (b)  
34   Achyuta Rajaram 1794 MA L15 (b) W27 (w) L8 (b) D32 (b) L21 (w)  
35   Mao Nozaki 1715 NY L18 (b) L9 (w) L28 (b) B--- D38 (w)  
36   Max Guo 1064 CA L19 (w) D42 (w) W38 (b) L25 (b) L23 (w)  
37 37-41 GM Eltaj Safarli 2507   B--- F--- F--- U--- U--- 1  
38   Mario Guevara-Rodriguez 1962 CT L6 (b) D33 (w) L36 (w) L21 (b) D35 (b) 1  
39   Anish M Mariappan 1812 MD L14 (w) L20 (b) L30 (w) W41 (b) L27 (w) 1  
40   Craig H Sholl 1791 NY L16 (w) L29 (w) W27 (b) L20 (b) L28 (b) 1  
41   Pudur Ramaswamy 1718 CA L22 (w) L23 (b) L31 (w) L39 (w) W42 (b) 1  
42 42 Amarjargal Ganbaatar 1906 IL L12 (w) D36 (b) L33 (w) L27 (b) L41 (w) ½