Event 2ND ANNUAL FOXWOODS OPEN CHESS TOURNAMENT  (200004238780)
Location MASHANTUCKET, CT  06339  USA
Event Date(s) 2000-04-20 thru 2000-04-23
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD STEVE IMMITT  (10125391)
Chief Assist. TD STEVE IMMITT  (10125391)
Other TDs WILLIAM GOICHBERG  (10088887)
DANA F BELCHER  (12655172)
BRENDA GOICHBERG  (12567045)
SOPHIA ROHDE  (12455001)
MICHAEL ATKINS  (10183481)
Processed Received: 2000-04-25   Entered: 2000-05-03   Rated: 2000-05-09
Stats 7 Section(s),  549 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNRATEDS

Section 1 - OPEN
Chf. Asst. TD WILLIAM GOICHBERG  (10088887)
Section Date(s) 2000-04-20 thru 2000-04-23
Processed Received: 2000-04-25   Entered: 2000-05-03   Rated: 2000-05-09
Stats 7 Rounds,  90 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | ALEX YERMOLINSKY                |5.5  |W  54|W  27|D   3|W  24|D   5|D   4|W  19|
   SD | 12534917 / R: 2677   ->2683     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | ALEXANDER SHABALOV              |5.5  |W  36|W  20|D   7|W  45|D   4|D   6|W  15|
   PA | 12544264 / R: 2659   ->2672     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | GREGORY SERPER                  |5.5  |W  66|W  33|D   1|W  53|W  10|D  15|D   5|
   WA | 12670753 / R: 2635   ->2647     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | BABAKULI ANNAKOV  Tiebreak 1st  |5.5  |W  19|D  18|W   6|W   9|D   2|D   1|W  16|
   TX | 12801991 / R: 2584   ->2619     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | MAURICE A ASHLEY                |5.5  |W  49|W  55|W   8|D  10|D   1|W   7|D   3|
   NY | 12357030 / R: 2550   ->2579     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | ALEKS WOJTKIEWICZ               |5.0  |W  41|W  60|L   4|W  35|W  12|D   2|D   9|
   MD | 12528454 / R: 2697   ->2698     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | VICTOR BOLOGAN                  |5.0  |W  29|W  13|D   2|D  16|W  26|L   5|W  24|
      | 12596332 / R: 2687   ->2687     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | ALEXANDER IVANOV                |5.0  |W  71|W  37|L   5|W  33|D  13|D  24|W  26|
   MA | 12513936 / R: 2639   ->2634     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | PAVEL BLATNY                    |5.0  |W  39|D  51|W  64|L   4|W  65|W  36|D   6|
      | 12624969 / R: 2605   ->2608     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | JULIO J BECERRA                 |5.0  |W  48|W  38|W  23|D   5|L   3|D  14|W  30|
   FL | 12778049 / R: 2570   ->2584     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | GILDARDO GARCIA                 |5.0  |W  22|L  45|W  56|W  31|L  15|W  27|W  25|
   FL | 12456381 / R: 2587   ->2581     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | BORIS KREIMAN                   |5.0  |D  47|W  43|W  30|D  15|L   6|W  29|W  32|
   NY | 12536729 / R: 2573   ->2574     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | GREG SHAHADE                    |5.0  |W  79|L   7|W  54|W  52|D   8|W  23|D  14|
   PA | 20013106 / R: 2491   ->2518     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | VLADIMIR EPISHIN                |4.5  |W  40|D  62|D  24|W  63|D  16|D  10|D  13|
      | 12528452 / R: 2692   ->2680     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | JOEL BENJAMIN                   |4.5  |W  31|D  25|W  21|D  12|W  11|D   3|L   2|
   NJ | 10102511 / R: 2653   ->2650     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | SERGEY KUDRIN                   |4.5  |W  74|D  30|W  65|D   7|D  14|W  18|L   4|
   CT | 11257585 / R: 2606   ->2607     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | ALONSO ZAPATA                   |4.5  |H   0|D  72|W  78|D  27|W  62|L  19|W  44|
   GA | 11426051 / R: 2607   ->2596     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | BENJAMIN P FINEGOLD             |4.5  |W  58|D   4|D  61|H   0|W  34|L  16|W  35|
   GA | 11264417 / R: 2568   ->2568     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | EMORY TATE                      |4.5  |L   4|D  39|W  58|W  51|W  60|W  17|L   1|
   CA | 11126545 / R: 2420   ->2443     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   20 | PAUL MAC INTYRE                 |4.5  |W  77|L   2|L  22|W  55|W  71|D  35|W  49|
   MA | 12232580 / R: 2395   ->2395     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   21 | ALEXANDER KALIKSHTEYN           |4.5  |D  56|W  32|L  15|D  43|D  31|W  68|W  36|
   NY | 12579305 / R: 2371   ->2373     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   22 | JENNIFER SHAHADE                |4.5  |L  11|W  82|W  20|L  25|D  44|X   0|W  41|
   PA | 20058274 / R: 2235   ->2262     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   23 | ALEXANDER GOLDIN                |4.0  |W  78|W  63|L  10|D  34|W  25|L  13|D  28|
   IL | 12556822 / R: 2676   ->2651     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   24 | ANATOLY LEIN                    |4.0  |W  73|W  50|D  14|L   1|W  45|D   8|L   7|
   OH | 11167489 / R: 2495   ->2501     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   25 | LAWRENCE CHARLES KAUFMAN        |4.0  |W  68|D  15|D  34|W  22|L  23|W  42|L  11|
   MD | 10179416 / R: 2453   ->2456     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   26 | DEAN IPPOLITO                   |4.0  |L  55|W  81|W  72|W  40|L   7|W  53|L   8|
   NJ | 12445752 / R: 2455   ->2449     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   27 | JUSTIN J SARKAR                 |4.0  |W  84|L   1|W  71|D  17|W  61|L  11|D  31|
   NY | 12561884 / R: 2417   ->2429     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   28 | YEVGENIY MARGULIS               |4.0  |L  61|W  59|D  41|D  64|D  49|W  39|D  23|
   NY | 12659488 / R: 2338P9 ->2368P16  |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   29 | YEVGENIY GERSHOV                |4.0  |L   7|D  79|D  69|W  67|W  77|L  12|W  52|
   NY | 12769011 / R: 2366   ->2365     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   30 | ERNEST COLDING                  |4.0  |W  86|D  16|L  12|D  49|W  74|W  52|L  10|
   NY | 10099463 / R: 2304   ->2325     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   31 | BORIS PRIVMAN                   |4.0  |L  15|W  68|W  87|L  11|D  21|W  63|D  27|
   NJ | 12407354 / R: 2252   ->2282     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   32 | SAMSON BENEN                    |4.0  |H   0|L  21|D  42|W  76|W  38|X   0|L  12|
   NC | 12557735 / R: 2245   ->2258     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   33 | ANDREW KARKLINS                 |3.5  |W  85|L   3|W  67|L   8|L  43|W  57|D  46|
   IL | 10349842 / R: 2373   ->2356     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   34 | DAVID TYLEVICH                  |3.5  |W  82|H   0|D  25|D  23|L  18|D  45|D  43|
   MA | 12683127 / R: 2323   ->2329     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   35 | MIKHAIL BELORUSOV               |3.5  |H   0|W  70|H   0|L   6|W  58|D  20|L  18|
   NJ | 12691659 / R: 2312   ->2312     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   36 | DAVID E KOENIG                  |3.5  |L   2|D  77|W  47|W  37|W  64|L   9|L  21|
   MD | 12519530 / R: 2291   ->2308     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   37 | SATEA HUSARI                    |3.5  |W  76|L   8|D  49|L  36|W  66|H   0|D  45|
      | 12801173 / R: 2310P4 ->2302P10  |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   38 | NORMAN ROGERS                   |3.5  |W  87|L  10|L  50|W  48|L  32|W  58|D  47|
   PA | 10163013 / R: 2322   ->2293     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   39 | BRIAN MC CARTHY                 |3.5  |L   9|D  19|W  70|H   0|D  63|L  28|W  67|
   GA | 11060871 / R: 2284   ->2288     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   40 | BRYAN G SMITH                   |3.5  |L  14|W  75|W  85|L  26|D  50|L  49|W  66|
   PA | 12602587 / R: 2294   ->2285     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   41 | RONALD M YOUNG                  |3.5  |L   6|W  57|D  28|L  58|W  80|W  56|L  22|
   NY | 11297331 / R: 2300   ->2284     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   42 | RAFAEL ARAQUE                   |3.5  |H   0|L  56|D  32|W  73|W  57|L  25|D  50|
   NY | 12740523 / R: 2303   ->2283     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   43 | AJ STEIGMAN                     |3.5  |H   0|L  12|W  79|D  21|W  33|U   0|D  34|
   FL | 12550676 / R: 2248   ->2278     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   44 | RICHARD N BAUER                 |3.5  |H   0|D  67|D  55|D  77|D  22|X   0|L  17|
   CT | 10583896 / R: 2289   ->2270     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   45 | RAFAL FURDZIK                   |3.5  |W  88|W  11|H   0|L   2|L  24|D  34|D  37|
   NY | 12655955 / R: 2248   ->2266     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   46 | LEONID BALMAZI                  |3.5  |H   0|H   0|U   0|L  59|W  55|W  77|D  33|
   MA | 10082218 / R: 2262   ->2262     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   47 | JOHN BICK                       |3.5  |D  12|L  65|L  36|D  79|W  84|W  59|D  38|
   DC | 12544520 / R: 2249   ->2251     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   48 | MATTHEW B HOEKSTRA              |3.5  |L  10|W  86|L  63|L  38|D  69|W  82|W  64|
   VA | 12638882 / R: 2232   ->2233     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   49 | DANIEL M RENSCH                 |3.5  |L   5|W  88|D  37|D  30|D  28|W  40|L  20|
   AZ | 12659833 / R: 2207   ->2224     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   50 | DAVID B LERNER                  |3.5  |W  52|L  24|W  38|L  62|D  40|H   0|D  42|
   NY | 12394069 / R: 1995   ->2069     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   51 | WILLIAM KELLEHER                |3.0  |W  90|D   9|L  60|L  19|H   0|W  73|U   0|
   MA | 10012571 / R: 2471   ->2463     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   52 | JOSEPH H FANG                   |3.0  |L  50|W  73|W  80|L  13|W  72|L  30|L  29|
   MA | 10018790 / R: 2356   ->2327     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   53 | JOHN A CURDO                    |3.0  |H   0|W  69|W  62|L   3|H   0|L  26|U   0|
   MA | 10009201 / R: 2307   ->2318     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   54 | ALLAN D BENNETT                 |3.0  |L   1|W  84|L  13|D  68|L  56|W  69|D  55|
   OH | 11186769 / R: 2308   ->2281     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   55 | ALAN SHAW                       |3.0  |W  26|L   5|D  44|L  20|L  46|W  70|D  54|
   VT | 10030048 / R: 2200   ->2207     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   56 | THOMAS G COOK                   |3.0  |D  21|W  42|L  11|L  65|W  54|L  41|H   0|
   PA | 10306451 / R: 2070   ->2114     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   57 | JEREMY WHITNEY                  |3.0  |L  60|L  41|W  59|W  70|L  42|L  33|W  77|
   VT | 12697615 / R: 2064   ->2072     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   58 | CHAENE KINGREY                  |3.0  |L  18|B   0|L  19|W  41|L  35|L  38|W  75|
   OH | 12578324 / R: 2013   ->2049     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   59 | MOVSES MOVSISYAN                |3.0  |L  64|L  28|L  57|W  46|W  75|L  47|W  73|
   CT | 12797252 / R: 1481P4 ->1944P11  |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   60 | JORGE E SAMMOUR-HASBUN          |2.5  |W  57|L   6|W  51|D  61|L  19|U   0|U   0|
   RI | 12496662 / R: 2595   ->2583     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   61 | ALEXANDER STRIPUNSKY            |2.5  |W  28|D  64|D  18|D  60|L  27|U   0|U   0|
   NJ | 12715435 / R: 2585   ->2574     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   62 | JEAN HEBERT                     |2.5  |W  75|D  14|L  53|W  50|L  17|F   0|U   0|
   QC | 10519497 / R: 2482   ->2473     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   63 | DMITRY SCHNEIDER                |2.5  |W  89|L  23|W  48|L  14|D  39|L  31|U   0|
   NY | 12577462 / R: 2455   ->2439     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   64 | RONALD WAYNE BURNETT            |2.5  |W  59|D  61|L   9|D  28|L  36|D  67|L  48|
   TN | 12093120 / R: 2448   ->2416     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   65 | YLON SCHWARTZ                   |2.5  |H   0|W  47|L  16|W  56|L   9|U   0|U   0|
   TX | 12454688 / R: 2364   ->2366     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   66 | PEDRO PAYLADO TIDOY JR          |2.5  |L   3|H   0|L  77|W  85|L  37|W  81|L  40|
   CA | 12528682 / R: 2271   ->2236     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   67 | JOSHUA E FRIEDEL                |2.5  |H   0|D  44|L  33|L  29|W  86|D  64|L  39|
   WI | 12593986 / R: 2153   ->2152     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   68 | ANDREW N BAKKER                 |2.5  |L  25|L  31|W  82|D  54|W  78|L  21|U   0|
   MA | 12661307 / R: 2138   ->2148     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   69 | JACK STOLERMAN                  |2.5  |H   0|L  53|D  29|L  71|D  48|L  54|W  81|
   MA | 12649995 / R: 2056   ->2069     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   70 | YIGAL NOCHOMOVITZ               |2.5  |H   0|L  35|L  39|L  57|W  88|L  55|W  87|
   NY | 12561795 / R: 1454   ->1501     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   71 | AARON C PIXTON                  |2.0  |L   8|W  76|L  27|W  69|L  20|U   0|U   0|
   CT | 12565369 / R: 2278   ->2272     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   72 | GREGORY MARKZON                 |2.0  |H   0|D  17|L  26|W  84|L  52|U   0|U   0|
   NJ | 12057550 / R: 2260   ->2260     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   73 | ELVIN WILSON                    |2.0  |L  24|L  52|W  81|L  42|W  76|L  51|L  59|
   WV | 12427942 / R: 2261   ->2223     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   74 | STANLEY WILLMAR FINK JR         |2.0  |L  16|L  85|W  86|W  87|L  30|U   0|U   0|
   VA | 10174309 / R: 2211   ->2200     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   75 | DENIS F STRENZWILK              |2.0  |L  62|L  40|L  76|W  81|L  59|X   0|L  58|
   MD | 10179629 / R: 2200   ->2200     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   76 | BRANDON BURROWS                 |2.0  |L  37|L  71|W  75|L  32|L  73|L  83|W  88|
   CA | 12635863 / R: 2128   ->2108     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   77 | ANNA LEVINA                     |2.0  |L  20|D  36|W  66|D  44|L  29|L  46|L  57|
   NY | 12660143 / R: 2079   ->2085     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   78 | ANNA HAHN                       |1.5  |L  23|W  89|L  17|D  80|L  68|U   0|U   0|
   NJ | 12577910 / R: 2287   ->2271     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   79 | JOHN RIDDELL                    |1.5  |L  13|D  29|L  43|D  47|D  82|U   0|U   0|
   NY | 10084369 / R: 2234   ->2214     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   80 | ILAN KREITNER                   |1.5  |H   0|H   0|L  52|D  78|L  41|U   0|U   0|
   NY | 10118492 / R: 2200   ->2200     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   81 | WAYNE B PINEAULT                |1.5  |H   0|L  26|L  73|L  75|W  87|L  66|L  69|
   NJ | 10034990 / R: 2025   ->1990     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   82 | ANTHONY CRAWLEY                 |1.5  |L  34|L  22|L  68|B   0|D  79|L  48|U   0|
   TN | 10248426 / R: 1900   ->1900     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   83 | MARTHA FIERRO                   |1.0  |U   0|U   0|U   0|U   0|U   0|W  76|U   0|
   NY | 12494881 / R: 2335   ->2340     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   84 | JAVIER SEGOVIA                  |1.0  |L  27|L  54|W  88|L  72|L  47|F   0|U   0|
   MA | 12470856 / R: 2098   ->2069     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   85 | JOHN C FERNANDEZ                |1.0  |L  33|W  74|L  40|L  66|U   0|U   0|U   0|
   NY | 12633862 / R: 1963   ->1976     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   86 | MARC WIDMAIER                   |1.0  |L  30|L  48|L  74|W  88|L  67|U   0|U   0|
   NY | 12618946 / R: 1904   ->1891     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   87 | PHILIP STEPHANO                 |1.0  |L  38|B   0|L  31|L  74|L  81|F   0|L  70|
   PA | 12637793 / R: 1698   ->1664     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   88 | PAUL M MANNING                  |1.0  |L  45|L  49|L  84|L  86|L  70|X   0|L  76|
   CT | 12576999 / R: 1639   ->1603     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   89 | RAY KAUFMAN                     |0.0  |L  63|L  78|U   0|U   0|U   0|U   0|U   0|
   WA | 20058328 / R: 2193   ->2180     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   90 | OMEGA TJOKROSURJO               |0.0  |L  51|U   0|U   0|U   0|U   0|U   0|U   0|
   CA | 12504955 / R: 1951   ->1949     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2200
Chief TD WALTER M BROWN JR  (10341183)
Chf. Asst. TD DANA F BELCHER  (12655172)
Section Date(s) 2000-04-20 thru 2000-04-23
Processed Received: 2000-04-25   Entered: 2000-05-03   Rated: 2000-05-09
Stats 7 Rounds,  72 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | JOHN MACARTHUR                  |6.0  |W   7|W  62|W  23|W  43|W  17|D   6|D   3|
   NY | 12400229 / R: 2082   ->2159     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | YURI ASHUEV                     |6.0  |D  12|W   4|W  29|D  30|W  15|W  20|W   7|
   IL | 12615462 / R: 2062   ->2138     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | STEVEN B DOWD                   |5.5  |W  47|W  54|H   0|W  26|D  20|W  11|D   1|
   AL | 12484438 / R: 2102   ->2138     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | FELIX SORITS                    |5.5  |D  56|L   2|W  41|W  59|W  26|W  22|W  14|
   MA | 12563124 / R: 2105   ->2134     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | VLADIMIR YERSHOV                |5.5  |W  34|L  25|W  52|D  24|W  43|W  17|W  18|
   CT | 12580337 / R: 2079   ->2119     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | BEN JOHNSON                     |5.0  |W   8|L  26|W  61|W  25|W  22|D   1|D   9|
   NJ | 20000169 / R: 2184   ->2194     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | MICHAEL J MAZOCK                |5.0  |L   1|W  57|W  45|W  54|W  35|W  10|L   2|
   PA | 10145422 / R: 2168   ->2181     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | ELINA GROBERMAN                 |5.0  |L   6|W  27|W  34|W  13|L  11|W  35|W  20|
   NY | 12659481 / R: 2156   ->2171     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | MARTIN GARCIA                   |5.0  |H   0|W  59|L  39|W  49|W  24|W  30|D   6|
   CT | 10032474 / R: 2130   ->2151     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | GABE KAHANE                     |5.0  |D  61|W  49|D  24|W  46|W  23|L   7|W  19|
   RI | 12558506 / R: 2113   ->2138     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | NICK W FAULKS                   |5.0  |D  15|W  44|D  14|W  18|W   8|L   3|W  25|
      | 12643846 / R: 1961   ->2043     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | ROBERT DONALD OLSEN JR          |4.5  |D   2|D  45|W  56|L  23|H   0|W  50|W  33|
   NY | 11375219 / R: 2130   ->2130     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | SHELLY MAYS                     |4.5  |L  24|W  32|W  40|L   8|W  27|D  33|W  31|
   PA | 12340380 / R: 2124   ->2124     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | BILL TURNER                     |4.5  |H   0|W  64|D  11|W  16|D  30|W  21|L   4|
   OH | 12534964 / R: 2084   ->2108     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | NIKO CHATZRROAKIMIDIS           |4.5  |D  11|W  55|L  20|W  28|L   2|W  41|W  30|
   IN | 12703352 / R: 1988   ->2035     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | RAY KAUFMAN                     |4.0  |W  35|L  20|W  38|L  14|W  54|D  25|D  21|
   WA | 20058328 / R: 2180   ->2174     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | TAM NGUYEN                      |4.0  |W  60|W  38|W  18|D  20|L   1|L   5|D  22|
   IL | 12725112 / R: 2152   ->2151     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | THOMAS BARTELL                  |4.0  |W  31|W  21|L  17|L  11|W  40|W  37|L   5|
   PA | 12559979 / R: 2157   ->2148     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | WALLACE J GORDON                |4.0  |L  55|W  60|W  53|L  35|W  34|W  39|L  10|
   IL | 11472419 / R: 2151   ->2137     |N:1  |     |     |     |     |     |     |     |
