SwissSys Standings, CCA February Open: Under 1500 / Unr. Section
February 28, 2021 - On Internet Chess Club

# Name Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 James Slade Harvey 1364 NY W13 (w) W8 (b) W3 (w) W2 (b) W7 (w) 5.0 18 1198 $ 200.00
1st
2 William Friedman 1308 MD W16 (w) W20 (b) W4 (w) L1 (w) W6 (b) 4.0 18 1182 $ 37.50
2nd / 3rd
3 Agastya Sapru 1306 NJ W27 (b) W11 (w) L1 (b) W12 (w) W9 (w) 4.0 16 1138 $ 37.50
2nd / 3rd
4 Jacob Sperber 1447 FL W17 (b) W18 (w) L2 (b) W37 (w) W10 (b) 4.0 14 1126.5 $ 37.50
2nd / 3rd
5 Gilbert L Stone 1411 WV H --- W36 (w) D23 (b) W18 (w) W11 (b) 4.0 8.5 1016.5 $ 37.50
2nd / 3rd
6 Jeffrey Bai 1227 VA W26 (b) W23 (w) H --- W14 (w) L2 (w) 3.5 11 1062.5 $ 60.00
1st Under 1300
7 Steven Goldblatt 1350 CT H --- W35 (w) W19 (b) W10 (w) L1 (b) 3.5 10.5 1208  
8 Andrew Palchevskiy 1146 CA W31 (b) L1 (w) W24 (b) W21 (w) H --- 3.5 10.5 879.5 $ 60.00
1st Under 1300
9 Charles Shen 1354 NJ W14 (b) W12 (w) L10 (b) W17 (w) L3 (b) 3.0 15.5 1071  
10 Jesse Gililland 1283 CA W30 (w) W28 (b) W9 (w) L7 (b) L4 (w) 3.0 14.5 1098  
11 Henry Horist unr. CA W15 (w) L3 (b) W35 (b) W25 (b) L5 (w) 3.0 13.5 1082  
12 Oscar Yihang Zhang 986 TX W33 (w) L9 (b) W16 (w) L3 (b) W25 (w) 3.0 12.5 996  
13 Joshua Brookes Ehrenberg 880 WA L1 (b) W31 (w) L18 (b) W27 (w) W23 (b) 3.0 12.5 977.5  
14 Richie Heller 841 NY L9 (w) W33 (b) W20 (w) L6 (b) W19 (w) 3.0 11.5 1116.5  
15 Oliver Hua 993 NY L11 (b) W27 (w) L21 (b) W26 (w) W24 (b) 3.0 11.5 922  
16 Anirudh Sai Adusumalli 838 NJ L2 (b) W34 (w) L12 (b) W31 (w) W29 (b) 3.0 10.5 777  
17 Pranavi Pramod 941 CA L4 (w) W32 (b) W28 (w) L9 (b) D21 (w) 2.5 12.5 911  
18 Max Guo 1069 CA W32 (w) L4 (b) W13 (w) L5 (b) H --- 2.5 12 984  
19 Adhiraiyan Murugan Ayyappan 1416 VA W24 (b) B --- L7 (w) D23 (w) L14 (b) 2.5 10.5 1136.5  
20 Yoga Kausthubha Krishna Nori 1036 GA W34 (b) L2 (w) L14 (b) H --- W28 (w) 2.5 9.5 728.5  
21 Nikhil Ramkumar unr. WA H --- H --- W15 (w) L8 (b) D17 (b) 2.5 9 1026.5  
22 Grady Nelson Forrester unr. TN H --- L24 (w) L26 (b) W34 (b) W32 (w) 2.5 5.5 508  
23 Steve Jacobs 1429 IA W25 (w) L6 (b) D5 (w) D19 (b) L13 (w) 2.0 14.5 1173  
24 Nitya Ravinutala 926 NJ L19 (w) W22 (b) L8 (w) W30 (b) L15 (w) 2.0 13 977  
25 Jack G Heller 932 IL L23 (b) W26 (w) W29 (b) L11 (w) L12 (b) 2.0 12 1080.5  
26 Gautam Murthy 672 VA L6 (w) L25 (b) W22 (w) L15 (b) W35 (b) 2.0 11.5 888.5  
27 Jerry Zhang 824 CA L3 (w) L15 (b) W32 (w) L13 (b) W33 (w) 2.0 11.5 785.5  
28 Arnav Bhosale 531 CA W29 (b) L10 (w) L17 (b) W35 (w) L20 (b) 2.0 10.5 1036.5  
29 Charlene Kwok 1154 CA L28 (w) W30 (b) L25 (w) W33 (b) L16 (w) 2.0 9.5 732  
30 Vivek Ravinutala 808 NJ L10 (b) L29 (w) W36 (b) L24 (w) W31 (b) 2.0 9 794  
31 Emily Zhang 202 CA L8 (w) L13 (b) W34 (w) L16 (b) L30 (w) 1.0 12 781  
32 Varsha Murthy 199 VA L18 (b) L17 (w) L27 (b) W36 (w) L22 (b) 1.0 10.5 752  
33 Joshua Yuen unr. PA L12 (b) L14 (w) B --- L29 (w) L27 (b) 1.0 10 951  
34 Caleb Yuen unr. PA L20 (w) L16 (b) L31 (b) L22 (w) X --- 1.0 9 649.5  
35 Anthony Buiano 769 DE H --- L7 (b) L11 (w) L28 (b) L26 (w) 0.5 10.5 928.5  
36 Daniel R Wilson unr. OH H --- L5 (b) L30 (w) L32 (b) F --- 0.5 7 806  
37 Shesh Budhabhatti 1033 CT U --- U --- U --- L4 (b) U --- 0.0 4 1447  

CROSSTABLES,COM