9th annual Empire City Open
Hotel McAlpin, 34th Street & Broadway, New
York, NY
October 28-29,
1972
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
| 1 | Jeff Kastner | 2256 | W26 | W64 | W22 | W5 | D3 | 4½ | 87.50
& trophy |
| 2 | Rudy Blumenfeld | 2286 | W20 | D18 | W31 | W13 | W16 | 4½ | 87.50 |
| 3 | Walter Browne | 2539 | W45 | W11 | W43 | W17 | D1 | 4½ | 87.50 |
| 4 | Paul Brandts | 2341 | D13 | W37 | W49 | W30 | W14 | 4½ | 87.50 |
| 5 | Sergei Goregliad | 2303 | W10 | W19 | W6 | L1 | W21 | 4 | |
| 6 | Matthew Looks | 1992 | W12 | W15 | L5 | W44 | W43 | 4 |
Trophy 1st A |
| 7 | Brian Hulse | 2120 | L21 | W58 | W23 | W28 | W24 | 4 | |
| 8 | Dave Kistler | 1859 | L46 | W52 | W35 | W20 | W18 | 4 | |
| 9 | Rory Valle | 1858 | L64 | W73 | W19 | W43 | W48 | 4 | |
| 10 | Jerry Simon | 2028 | L5 | W66 | W63 | W50 | W17 | 4 | |
| 11 | Charles Weldon | 2073 | W50 | L3 | D16 | W39 | W29 | 3½ | |
| 12 | Ariel Mengarini | 2263 | L6 | D29 | W39 | W22 | W32 | 3½ | |
| 13 | Michael Cavallo | 2048 | D4 | W63 | W69 | L2 | W41 | 3½ | |
| 14 | Fred Casten | 2093 | D31 | W47 | W29 | W32 | L4 | 3½ | |
| 15 | Mitchell Saltzberg | 2177 | W34 | L6 | D38 | W59 | W36 | 3½ | |
| 16 | Joseph Koller | 1775 | W63 | W56 | D11 | W45 | L2 | 3½ |
Trophy 1st B |
| 17 | Nicholas Maffeo | 2275 | W25 | W46 | W44 | L3 | L10 | 3 | |
| 18 | Stephen Crossen | 2068 | W38 | D2 | D65 | W34 | L8 | 3 | |
| 19 | E Schuyler Jackson | 2064 | W23 | L5 | L9 | W70 | W51 | 3 | |
| 20 | Daniel Jacklyn | 2023 | L2 | W67 | W47 | L8 | W45 | 3 | |
| 21 | Arnold Dubow | 1974 | W7 | L43 | W58 | W48 | L5 | 3 | |
| 22 | Charles Kleiman | 1548 | W52 | W33 | L1 | L12 | W50 | 3 |
Clock 1st U1600 |
| 23 | Joseph Koppel | 1879 | L19 | W27 | L7 | W52 | W53 | 3 | |
| 24 | Michael Rohde | 1908 | L30 | W55 | W54 | W46 | L7 | 3 | |
| 25 | Ken Regan | 2023 | L17 | W40 | D36 | D53 | W65 | 3 | |
| 26 | Edward Scher | 1990 | L1 | L44 | W61 | W72 | W47 | 3 | |
| 27 | Walter Serbe | 1560 | L51 | L23 | W55 | W71 | W49 | 3 |
Clock 2nd U1600 |
| 28 | Bruce Kopet | 1921 | L43 | W76 | W66 | L7 | W44 | 3 | |
| 29 | Vine Smith | 1900 | W57 | D12 | L14 | W40 | L11 | 2½ | |
| 30 | Gary Forman | 2092 | W24 | D31 | W59 | L4 | --- | 2½ | |
| 31 | Irving Prus | 1913 | D14 | D30 | L2 | D65 | W59 | 2½ | |
| 32 | Ronald Taylor | 2038 | D33 | W65 | W48 | L14 | L12 | 2½ | |
| 33 | Vince Klemm | 1850 | D32 | L22 | D40 | W54 | D35 | 2½ | |
| 34 | Eddy Vildoso | 1930 | L15 | W54 | W71 | L18 | D42 | 2½ | |
| 35 | Hanon Russell | 2094 | D49 | D39 | L8 | W66 | D33 | 2½ | |
| 36 | Herbert Jacklyn | 1730 | L47 | W57 | D25 | W37 | L15 | 2½ | |
| 37 | Rafael Cintron | 1905 | W74 | L4 | D41 | L36 | X--- | 2½ | |
| 38 | David Gerbarg | 1890 | L18 | W70 | D15 | L41 | W61 | 2½ | |
| 39 | Ray Leight | 1799 | W70 | D35 | L12 | L11 | W68 | 2½ | |
| 40 | Thomas Zepler | 1721 | W55 | L25 | D33 | L29 | W63 | 2½ | |
| 41 | Alex Levy | unr. | W75 | L59 | D37 | W38 | L13 | 2½ | |
| 42 | Michael Rose | 1747 | D61 | L48 | D56 | W69 | D34 | 2½ | |
| 43 | Fred Wilson | 2147 | W28 | W21 | L3 | L9 | L6 | 2 | |
| 44 | Daryl Boutelle | 1605 | W72 | W26 | L17 | L6 | L28 | 2 | |
| 45 | Harry Baker | 2204 | L3 | W51 | W53 | L16 | L20 | 2 | |
| 46 | Peter Winston | 2054 | W8 | L17 | W51 | L24 | U--- | 2 | |
| 47 | Mark Fiderer | 1759 | W36 | L14 | L20 | W75 | L26 | 2 | |
| 48 | Waldo Morety | unr. | W69 | W42 | L32 | L21 | L9 | 2 | |
| 49 | Ed Koss | 1919 | D35 | D53 | L4 | W56 | L27 | 2 | |
| 50 | Alan Udoff | 1904 | L11 | W72 | W68 | L10 | L22 | 2 | |
| 51 | John Power | 1815 | W27 | L45 | L46 | W57 | L19 | 2 | |
| 52 | Dixon Sims | 1478 | L22 | L8 | W76 | L23 | W66 | 2 | |
| 53 | Peter Berger | 1633 | W73 | D49 | L45 | D25 | L23 | 2 | |
| 54 | Richard S Caggiano | unr. | W62 | L34 | L24 | L33 | W72 | 2 | |
| 55 | Jake Meskin | 1680 | L40 | L24 | L27 | X76 | W71 | 2 | |
| 56 | Daniel Williams | 1571 | D59 | L16 | D42 | L49 | W69 | 2 | |
| 57 | Curtis Maineculf | 1381 | L29 | L36 | X62 | L51 | W70 | 2 | |
| 58 | Carl Stutz | 1750 | W71 | L7 | L21 | W68 | F62 | 2 | |
| 59 | Lewis Cohen | 1783 | D56 | W41 | L30 | L15 | L31 | 1½ | |
| 60 | William Kalt | 1762 | W65 | D62 | --- | --- | --- | 1½ | |
| 61 | William Foote | 1740 | D42 | L69 | L26 | W62 | L38 | 1½ | |
| 62 | P J Federico | unr. | L54 | D60 | F57 | L61 | X58 | 1½ | |
| 63 | Wolfgang Brunke | 1767 | L16 | L13 | L10 | W73 | L40 | 1 | |
| 64 | John Timm | 2040 | W9 | L1 | --- | --- | --- | 1 | |
| 65 | Steve Weissman | 1760 | L60 | L32 | D18 | D31 | L25 | 1 | |
| 66 | Parker Montgomery | 1727 | W76 | L10 | L28 | L35 | L52 | 1 | |
| 67 | Thad Piotrowski | unr. | W68 | L20 | --- | --- | --- | 1 | |
| 68 | George Powell | unr. | L67 | X74 | L50 | L58 | L39 | 1 | |
| 69 | Paul McGlothin | unr. | L48 | W61 | L13 | L42 | L56 | 1 | |
| 70 | Robert Standing | 1581 | L39 | L38 | W73 | L19 | L57 | 1 | |
| 71 | Joseph Lux | 1747 | L58 | W75 | L34 | L27 | L55 | 1 | |
| 72 | Roger Frisch | 1628 | L44 | L50 | W75 | L26 | L54 | 1 | |
| 73 | Joseph Brown | unr. | L53 | L9 | L70 | L63 | W75 | 1 | |
| 74 | Sam Lifschitz | 1424 | L37 | F68 | --- | --- | --- | 0 | |
| 75 | James Manning | unr. | L41 | L71 | L72 | L47 | L73 | 0 | |
| 76 | John Lauter | 1725 | L66 | L28 | L52 | F55 | --- | 0 | |
Booster Section (Under 1800), 90 players, and Novice Section (Under 1400), 57
players, to be posted.
Open Section top prizes of $200-100-50 may not sound
like much, but advance entry fee was $7.50 to $13.50!
Chesstour.com
EmpireCityOpen.com