October 30, 2011:
Schenectady,
New York
Final Standings: Open Section!
| # | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
| 1 | Patrick Chi | 13031541 | 2129 | 2146 | NY | W6 | W8 | W4 | W7 | 4 | $200 |
| 2 | Sam A Barsky | 12550168 | 2170 | 2171 | NY | D5 | D3 | W6 | W4 | 3 | $100 |
| 3 | Dean Howard | 10126797 | 2026 | 2017 | NY | L8 | D2 | B--- | D5 | 2 | $25 |
| 4 | Randall C Gay | 10129168 | 2017 | 2013 | NY | W9 | W7 | L1 | L2 | 2 | $25 |
| 5 | Robert J Campbell | 10002826 | 1999 | 1995 | MA | D2 | D9 | D8 | D3 | 2 | $33.34 |
| 6 | Jeffrey La Comb | 13540350 | 1930 | 1931 | NY | L1 | B--- | L2 | W8 | 2 | $33.34 |
| 7 | Chen Qu | 13940256 | 1844 | 1840 | NY | B--- | L4 | W9 | L1 | 2 | $33.34 |
| 8 | Peter Henner | 10611547 | 1903 | 1906 | NY | W3 | L1 | D5 | L6 | 1½ | |
| 9 | Akhil Kamma | 14728846 | unr. | 1664 | NY | L4 | D5 | L7 | D10 | 1 | |
| 10 | Trevor M Murphy | 12771202 | 1603 | 1606 | MA | U--- | U--- | U--- | D9 | ½ |
Final Standings: Under 1800 Section
| # | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
| 1 | Koushik Pernati | 13466245 | 1529 | 1664 | NY | W7 | W5 | W6 | D4 | 3½ | $120 |
| 2 | Brian Osgood | 12588613 | 1587 | 1627 | NY | D6 | W3 | W7 | L5 | 2½ | $65 |
| 3 | Cory Northrup | 12760541 | 1576 | 1620 | NY | D4 | L2 | W8 | W6 | 2½ | $65 |
| 4 | Dilip Aaron | 12921644 | 1738 | 1725 | NY | D3 | L6 | W5 | D1 | 2 | $15 |
| 5 | Christopher Caravaty | 14708507 | unr. | 1637 | NY | W8 | L1 | L4 | W2 | 2 | $15 |
| 6 | Carlos Varela | 12762543 | 1751 | 1725 | NY | D2 | W4 | L1 | L3 | 1½ | |
| 7 | Gunnar J Isaacson | 12462681 | 1700 | 1676 | NY | L1 | W8 | L2 | U--- | 1 | |
| 8 | Trevor M Murphy | 12771202 | 1603 | 1561 | MA | L5 | L7 | L3 | B--- | 1 |
Final Standings: Under 1400 Section
| # | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
| 1 | Jonathan D'Alonzo | 14284927 | 1037 | 1230 | NY | B--- | W6 | W2 | W5 | 4 | $100 |
| 2 | Sumanth R Gajjala | 14193311 | 1129 | 1242 | NY | W7 | W5 | L1 | W4 | 3 | $60 |
| 3 | Yogi Kanakamedala | 13848008 | 1060 | 1097 | NY | D6 | L4 | W8 | W7 | 2½ | $50 |
| 4 | Jeffrey A Young | 12911889 | 1345 | 1309 | NY | L5 | W3 | W7 | L2 | 2 | $15 |
| 5 | John G Femia | 13986060 | 1184 | 1190 | NY | W4 | L2 | W6 | L1 | 2 | $15 |
| 6 | Nitin V Obla | 14137267 | 1188 | 1138 | NY | D3 | L1 | L5 | B--- | 1½ | |
| 7 | Max Kuperman | 10121183 | 1209 | 1143 | NY | L2 | B--- | L4 | L3 | 1 | |
| 8 | Kevin Etwaru | 14431496 | 238 | 237 | NY | U--- | U--- | L3 | U--- | 0 |
Tied Open Through Under 1400 Section Players Are Listed Above In Order Of Their Pre-Tournament Ratings
| # | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
| 1 | Philip A Thibault | 12367190 | 920 | 922 | NY | W5 | W6 | D3 | D2 | 3 | 8 | 10 | 8.5 | 25.5 | First Place! |
| 2 | Gowtham Puviararasu | 14289470 | 492 | 787 | NY | W7 | D3 | W6 | D1 | 3 | 8 | 10 | 8 | 26 | 2nd Place |
| 3 | Joseph D'Alonzo | 14284933 | 872 | 873 | NY | W10 | D2 | D1 | W5 | 3 | 8 | 8.5 | 7.5 | 22.5 | 3rd Place |
| 4 | Jovanna D'Alonzo | 14457216 | 871 | 852 | NY | W8 | L5 | W9 | W7 | 3 | 5.5 | 7 | 7 | 16 | |
| 5 | Kenneth Etwaru | 14431481 | 334 | 462 | NY | L1 | W4 | W11 | L3 | 2 | 6 | 9.5 | 5 | 26 | Top Under 800! |
| 6 | Shreyas S Raman | 13972927 | 794 | 751 | NY | W9 | L1 | L2 | W11 | 2 | 4.5 | 8 | 5 | 22.5 | 2nd Under 800 |
| 7 | Rhonda L Phillips | 12571845 | 956 | 890 | NY | L2 | W10 | W8 | L4 | 2 | 4.5 | 8 | 5 | 19 | |
| 8 | Kennedy Etwaru | 14431475 | 204 | 238 | NY | L4 | W11 | L7 | B--- | 2 | 2.5 | 5.5 | 3 | 15 | Top Under 600! |
| 9 | Tatiana Varela | 13933903 | 127 | 198 | NY | L6 | B--- | L4 | W10 | 2 | 2.5 | 5.5 | 3 | 13 | 2nd Under 600 |
| 10 | Kevin Etwaru | 14431496 | 238 | 192 | NY | L3 | L7 | B--- | L9 | 1 | 3.5 | 6.5 | 1 | 15.5 | |
| 11 | Catalina Varela | 13933918 | 118 | 100 | NY | B--- | L8 | L5 | L6 | 1 | 3.5 | 5.5 | 3 | 13 |
Tied Under 1100 Section Players Are Listed Above In Order Of: Modified Median, Solkoff, Cumulative, and Opponents' Cumulative Tiebreaks