Continental Open, Under 1000 Section

                              
    Name               rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6  rd 7   TOT
  1 Gyulnazarov, Emil.. 977 W 26  W 20  W 15  W  8  W  5  L  2  W  7   6.0
  2 Willson, Robert.... 957 W 27  W 13  D  7  D  6  W  3  W  1  W  5   6.0
  3 Toneryan, Sarkis... 871 W 23  W 26  L  8  W 20  L  2  W 17  W  9   5.0
  4 Wong, J R.......... 828 W  6  W 27  L  9  W  7  L 14  W 15  W 10   5.0
  5 Ong, Charlene T.... 821 W 22  W 21  W 10  W 14  L  1  W  9  L  2   5.0
  6 Arabyan, Hovnan.... 994 L  4  W 24  W 13  D  2  L  7  W 18  W 14   4.5
  7 Tran, Thinh P...... 952 W 18  W  9  D  2  L  4  W  6  W 14  L  1   4.5
  8 Nordanyan, Arsen... 951 W 11  L 15  W  3  L  1  L 12  W 20  W 17   4.0
  9 Willson, Annan L... 943 W 19  L  7  W  4  W 18  W 17  L  5  L  3   4.0
 10 Marlow, Alexander.. 872 D 16  W 16  L  5  H---  W 19  W 12  L  4   4.0
 11 Arabyan, David..... 857 L  8  L 23  L 12  B---  W 24  W 19  W 15   4.0
 12 Reissman, Jennifer. 841 L 15  L 17  W 11  W 23  W  8  L 10  W 18   4.0
 13 Landaw, Julian W... 883 W 24  L  2  L  6  L 19  W 23  D 21  W 20   3.5
 14 Rodriguez, Albert C 400 D 21  W 22  W 16  L  5  W  4  L  7  L  6   3.5
 15 Fry, John.......... 947 W 12  W  8  L  1  L 17  W 21  L  4  L 11   3.0
 16 Sawyer, Tim........ 921 D 10  L 10  L 14  D 21  L 18  W 22  W 23   3.0
 17 Miller, Nicholas... 758 L 20  W 12  X---  W 15  L  9  L  3  L  8   3.0
 18 Lopez, Luis........ 747 L  7  W 19  W 27  L  9  W 16  L  6  L 12   3.0
 19 Newport, Jennifer.. 685 L  9  L 18  W 24  W 13  L 10  L 11  W 21   3.0
 20 Rico, Richard...... 901 W 17  L  1  W 23  L  3  H---  L  8  L 13   2.5
 21 Reyes, Jeremy...... 814 D 14  L  5  W 22  D 16  L 15  D 13  L 19   2.5
 22 Payne, Claude...... 615 L  5  L 14  L 21  B---  W 27  L 16  D 24   2.5
 23 Scott, Kevin N..... 679 L  3  W 11  L 20  L 12  L 13  W 24  L 16   2.0
 24 Badger, Dylan...... 633 L 13  L  6  L 19  W 27  L 11  L 23  D 22   1.5
 25 Badger, Dyl (filler 633 U---  U---  U---  U---  U---  W 27  U---   1.0
 26 Botts, Kenneth R... 858 L  1  L  3  F---  U---  U---  U---  U---   0.0
 27 Burnham, Clare..... 819 L  2  L  4  L 18  L 24  L 22  L 25  U---   0.0

Home   More crosstables