SwissSys Standings, 13th Annual CCA Cleveland Open:  U1900 Section
December 6, 2020   -   On Internet Chess Club

# Place Name ID Rating St Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total T-Solkoff T-Avg Op. Prize
1 1 Sisira S Yerrajennu 15870376 1854 FL W38 (w) W17 (b) W10 (w) D6 (b) W2 (w) 4.5 14 1609 $240.00
1st
2 2-5 Abhinav Pullabhotla 16138195 1463 OH W33 (b) W28 (w) W7 (b) W12 (w) L1 (b) 4.0 14.5 1802.5 $120.00
1st Under 1700
3   Kirill Belashchenko 16219062 1892 NE L17 (w) W31 (b) W36 (w) W11 (b) W6 (w) 4.0 13.5 1568.5 $60.00
2nd/3rd
4   Erin Bian 16926853 1765 WA H--- W32 (w) D19 (b) W18 (w) W16 (b) 4.0 10 1580.5 $60.00
2nd/3rd
5   Michael Lin 15420090 1828 OH W40 (b) L18 (w) W37 (b) W26 (w) W13 (b) 4.0 9 1509.5 $60.00
2nd/3rd
6 6-9 Ting Chieh 17065705 1846 OH W34 (b) W8 (w) W18 (b) D1 (w) L3 (b) 3.5 16 1685  
7   Michael G Thomas 12809957 1804 FL W25 (w) W23 (b) L2 (w) D17 (b) W10 (w) 3.5 14.5 1476  
8   Joshua Morgan Kerr 15458404 1568 NC W39 (w) L6 (b) W14 (w) D9 (b) W29 (w) 3.5 12.5 1657.5  
9   Prateek R Nemmali 16179331 1806 MO L19 (b) W34 (w) W20 (b) D8 (w) W17 (b) 3.5 12.5 1517.5  
10 10-16 Aakash Mohan Ahuja 16733483 1625 CA W30 (b) W13 (w) L1 (b) W19 (w) L7 (b) 3.0 15.5 1561  
11   Atiksh Vats 16367710 1589 PA D24 (b) D20 (w) W30 (b) L3 (w) W28 (b) 3.0 13 1517  
12   Joseph Jeffery Pregon 15834640 1781 IA W37 (b) D19 (w) W22 (w) L2 (b) D15 (w) 3.0 13 1443.5  
13   Pragyan Misra 15893762 1371 IL W41 (w) L10 (b) W29 (w) W27 (b) L5 (w) 3.0 11.5 1704  
14   David Patrick Rohlfing 12863534 1858 OH L18 (b) W24 (w) L8 (b) W37 (w) W26 (b) 3.0 11.5 1485  
15   Michael Xiao 16380636 1318 CA L27 (b) W39 (w) D23 (b) W22 (w) D12 (b) 3.0 10.5 1431  
16   Krishna Venkatasubba 12798593 1809 MI W35 (w) H--- W27 (b) H--- L4 (w) 3.0 7.5 1644.5  
17 17-25 Joshua Liu 16222106 1557 MD W3 (b) L1 (w) W28 (b) D7 (w) L9 (w) 2.5 17.5 1837.5  
18   Kevin Gaoming Zou 16902437 1557 ON W14 (w) W5 (b) L6 (w) L4 (b) D21 (w) 2.5 17 1804  
19   Krish N Ghosh 15399962 1520 MD W9 (w) D12 (b) D4 (w) L10 (b) D20 (b) 2.5 16 1673  
20   Daniel Tuapen Videna 17066495 1390 CA D21 (b) D11 (b) L9 (w) W38 (b) D19 (w) 2.5 12.5 1638.5  
21   Andrew Fan 15162167 1723 PA D20 (w) L36 (b) D32 (b) W30 (w) D18 (b) 2.5 11.5 1390  
22   Leo Yang 16851760 1452 CA W29 (w) D27 (w) L12 (b) L15 (b) W38 (w) 2.5 11 1606.5  
23   Jones Gillman 16152224 1228 PA W26 (b) L7 (w) D15 (w) D24 (b) H--- 2.5 11 1489  
24   Colin Yi 16685250 1215 CA D11 (w) L14 (b) W41 (w) D23 (w) H--- 2.5 9 1591  
25   Gabriel Lin 15774345 1507 CA L7 (b) L26 (w) W34 (b) W33 (w) H--- 2.5 8.5 1680  
26 26-32 Marcus Zheng 16328978 1620 MI L23 (w) W25 (b) W35 (w) L5 (b) L14 (w) 2.0 13.5 1588.5  
27   Sanjay Medicherla 14844158 1647 OH W15 (w) D22 (b) L16 (w) L13 (w) D33 (b) 2.0 13 1538.5  
28   Kebish Pius 15212753 1832 PA W31 (w) L2 (b) L17 (w) W35 (b) L11 (w) 2.0 13 1534  
29   Jim Slagle 10268940 1732 OH L22 (b) W40 (w) L13 (b) W32 (w) L8 (b) 2.0 11.5 1472.5  
30   Mannansh Nayyar 15697026 1257 CA L10 (w) W38 (b) L11 (w) L21 (b) W39 (b) 2.0 10 1508  
31   Santhosh Ayyappan 16959235 1541 MA L28 (b) L3 (w) L33 (b) W41 (b) W37 (w) 2.0 9 1724.5  
32   Wentao Wu 16629782 1437 CA H--- L4 (b) D21 (w) L29 (b) W40 (w) 2.0 9 1688.5  
33 33-36 Vincent Tang 16061387 1743 PA L2 (w) L35 (b) W31 (w) L25 (b) D27 (w) 1.5 12 1536  
34   Vijay Kannan 16132744 1554 KY L6 (w) L9 (b) L25 (w) W39 (b) D35 (w) 1.5 11.5 1545.5  
35   Radhika Gupta 15961920 1522 WI L16 (b) W33 (w) L26 (b) L28 (w) D34 (b) 1.5 10 1711.5  
36   Ratislav Krylov 17323575 1311 GA H--- W21 (w) L3 (b) U--- U--- 1.5 6.5 1807.5  
37 37-40 Michael Wayne Parker 12447384 1466 OK L12 (w) W41 (b) L5 (w) L14 (b) L31 (b) 1.0 12.5 1739.5  
38   Marina Xiao 16380642 1556 CA L1 (b) L30 (w) W40 (b) L20 (w) L22 (b) 1.0 12 1497.5  
39   Anantiga Ramesh 16918785 1047 CA L8 (b) L15 (b) B--- L34 (w) L30 (w) 1.0 10 1424  
40   Nathan R Olson 12919554 1535 MA L5 (w) L29 (b) L38 (w) B--- L32 (b) 1.0 9 1638  
41 41 Andrew T Feng 15666552 1690 PA L13 (b) L37 (w) L24 (b) L31 (w) H--- 0.5 8.5 1398  

CROSSTABLES.COM