Event Summary
Event 5TH ANNUAL CHICAGO OPEN  (199605279090)
Location OAK BROOK, IL  60521  USA
Event Date(s) 1996-05-24 thru 1996-05-27
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Chief Assist. TD STEVE IMMITT  (10125391)
Processed Received: 1996-06-13   Entered: 1996-06-17   Rated: 1996-06-18
Stats 8 Section(s),  731 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or
  * Click on "Show All Sections" to see the cross tables for all sections at once.
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200
Section 8 UNRATED

Section 1 - OPEN
Section Date(s) 1996-05-24 thru 1996-05-27
Processed Received: 1996-06-13   Entered: 1996-06-17   Rated: 1996-06-18
Stats 7 Rounds,  89 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| Prize
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | GREGORY KAIDANOV                |6.0  |W  53|W  28|D  21|W  68|W   5|W   4|D   2|$7500.00
   KY | 12543746 / R: 2683   ->2673     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | ALEXANDER FISHBEIN              |6.0  |W  42|D  48|W  54|W  18|W  16|W  21|D   1|$7500.00
   NJ | 12077910 / R: 2607   ->2623     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | ALEX YERMOLINSKY                |5.5  |W  52|D  46|W  64|D  10|D  34|W  35|W  21|$1457.00
   SD | 12534917 / R: 2672   ->2675     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | DMITRY GUREVICH                 |5.5  |W  47|W  37|W  34|W  17|W  20|L   1|D   7|$1457.00
   IL | 12212800 / R: 2652   ->2667     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | SERGEY KUDRIN                   |5.5  |W  43|W  24|H   0|W   7|L   1|W  34|W  13|$1457.00
   CT | 11257585 / R: 2588   ->2615     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | PATRICK G WOLFF                 |5.0  |W  50|W  35|D  10|L  16|W  37|W  20|D  11|$ 333.34
   CA | 11343406 / R: 2680   ->2675     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | NICK E DE FIRMIAN               |5.0  |W  89|D  11|W  40|L   5|W  24|W  16|D   4|$ 333.34
   CA | 10469007 / R: 2655   ->2654     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | ALEXANDER IVANOV                |5.0  |W  67|L  20|W  52|W  38|L  21|W  17|W  14|$ 333.34
   MA | 12513936 / R: 2659   ->2651     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | ALEXANDER SHABALOV              |5.0  |W  23|W  29|L  20|W  39|L  11|W  52|W  28|$ 333.34
   PA | 12544264 / R: 2619   ->2611     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | BORIS KREIMAN                   |5.0  |W  61|W  75|D   6|D   3|D  19|D  15|W  31|$ 333.34
   NY | 12536729 / R: 2577   ->2585     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | TAL SHAKED                      |5.0  |W  32|D   7|W  31|D  12|W   9|D  14|D   6|$ 333.34
   CA | 12470713 / R: 2500   ->2529     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | ALEXANDER GOLDIN                |4.5  |W  86|W  78|D  16|D  11|L  14|W  33|D  20|
   IL | 12556822 / R: 2645   ->2634     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | GABRIEL SCHWARTZMAN             |4.5  |W  25|W  22|L  17|D  36|W  54|W  19|L   5|
   FL | 12514568 / R: 2608   ->2597     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | PAVEL BLATNY                    |4.5  |W  57|W  65|W  15|L  20|W  12|D  11|L   8|
      | 12624969 / R: 2597   ->2596     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | JOHN P FEDOROWICZ               |4.5  |X   0|W  36|L  14|W  48|D  17|D  10|D  22|
   NY | 10604737 / R: 2602   ->2593     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | ENRICO SEVILLANO                |4.5  |W  62|W  81|D  12|W   6|L   2|L   7|W  36|
   CA | 12650696 / R: 2567   ->2573     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | BLAS LUGO                       |4.5  |W  27|W  76|W  13|L   4|D  15|L   8|W  38|
   FL | 12647631 / R: 2527   ->2546     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | LARRY ALLEN REMLINGER           |4.5  |D  31|W  59|W  33|L   2|D  22|W  50|D  25|
   CA | 11050115 / R: 2475   ->2471     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | ALBERTO HERNANDEZ               |4.5  |L  33|W  51|W  23|W  49|D  10|L  13|W  41|
   NV | 12653769 / R: 2468   ->2471     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   20 | ANGELO YOUNG                    |4.5  |W  55|W   8|W   9|W  14|L   4|L   6|D  12|
   IL | 12559845 / R: 2427   ->2464     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   21 | EMORY TATE                      |4.5  |W  56|W  77|D   1|W  72|W   8|L   2|L   3|
   CA | 11126545 / R: 2429   ->2419     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   22 | CHARLES D ADELMAN               |4.5  |W  71|L  13|W  65|D  46|D  18|W  29|D  15|$ 800.00 U2400
   NJ | 11456766 / R: 2332   ->2362     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   23 | OSCAR TAN                       |4.5  |L   9|W  87|L  19|W  82|D  39|W  65|W  37|$ 800.00 U2400
   NJ | 12515617 / R: 2338   ->2358     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   24 | ALFREDO B BASE                  |4.5  |W  88|L   5|D  55|W  62|L   7|W  58|W  35|$ 800.00 U2400
   CA | 12552574 / R: 2327   ->2353     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   25 | GREG SHAHADE                    |4.5  |L  13|W  69|W  78|D  29|D  46|W  30|D  18|$ 800.00 U2400
   PA | 20013106 / R: 2311   ->2353     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   26 | KENAN ZILDZIC                   |4.5  |D  82|D  58|W  81|L  34|W  51|W  32|H   0|$ 800.00 U2400
   CA | 12622875 / R: 2341   ->2351     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   27 | SONNY KAMBERI                   |4.5  |L  17|L  52|W  67|D  42|W  70|W  39|W  46|$ 800.00 U2400
   NV | 12562374 / R: 2248   ->2287     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   28 | DAN WOLF                        |4.0  |W  72|L   1|L  68|W  53|W  43|W  47|L   9|
   TN | 12673022 / R: 2392P6 ->2393P13  |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   29 | EUGENE MARTINOVSKY              |4.0  |W  87|L   9|W  47|D  25|D  31|L  22|W  53|
   IL | 10343313 / R: 2355   ->2362     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   30 | MATTHEW J MORRIS                |4.0  |L  75|W  32|D  58|D  33|W  64|L  25|W  47|
   NY | 10331749 / R: 2332   ->2321     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   31 | BRIAN MC CARTHY                 |4.0  |D  18|W  70|L  11|W  63|D  29|W  46|L  10|
   GA | 11060871 / R: 2287   ->2316     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   32 | STEVEN J SZPISJAK               |4.0  |L  11|L  30|W  69|W  79|W  40|L  26|W  52|
   IL | 11464459 / R: 2289   ->2308     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   33 | CAMILO PANGAN                   |4.0  |W  19|H   0|L  18|D  30|W  49|L  12|W  50|
   IL | 12550427 / R: 2204   ->2253     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   34 | GREGORY SERPER                  |3.5  |W  51|W  49|L   4|W  26|D   3|L   5|U   0|
   WA | 12670753 / R: 2687   ->2674     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   35 | LAWRENCE CHARLES KAUFMAN        |3.5  |W  63|L   6|D  43|W  59|W  36|L   3|L  24|
   MD | 10179416 / R: 2490   ->2479     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   36 | ALBERT C CHOW                   |3.5  |W  69|L  15|W  44|D  13|L  35|W  62|L  16|
   IL | 11299083 / R: 2387   ->2391     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   37 | IGOR MARGULIS                   |3.5  |W  44|L   4|D  63|W  75|L   6|W  54|L  23|
   CA | 12543394 / R: 2388   ->2378     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   38 | JACOB CHUDNOVSKY                |3.5  |D  73|D  45|W  80|L   8|H   0|W  43|L  17|
   MA | 12571158 / R: 2369   ->2361     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   39 | NATHANIEL J GRAHAM              |3.5  |L  81|W  57|W  45|L   9|D  23|L  27|W  59|
   CA | 12452938 / R: 2380   ->2359     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   40 | ANDREW KARKLINS                 |3.5  |H   0|W  73|L   7|D  64|L  32|D  45|W  63|
   IL | 10349842 / R: 2377   ->2342     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   41 | JAMES B HOVE                    |3.5  |L  76|L  63|W  57|D  45|W  73|W  61|L  19|
   MN | 12395071 / R: 2294   ->2293     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   42 | SCOTT ZINGHEIM                  |3.5  |L   2|L  55|W  87|D  27|L  58|W  60|W  64|
   TN | 11208207 / R: 2284   ->2281     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   43 | NICHOLAS A ADAMS                |3.5  |L   5|W  88|D  35|W  58|L  28|L  38|W  65|
   IN | 12230330 / R: 2262   ->2270     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   44 | DAVID FENSTER                   |3.5  |L  37|W  50|L  36|L  47|W  84|W  67|D  48|
   NJ | 12497812 / R: 2207   ->2226     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   45 | JOE C JONES JR                  |3.5  |H   0|D  38|L  39|D  41|W  75|D  40|H   0|
   TN | 10242096 / R: 2200   ->2214     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   46 | ARTHUR B BISGUIER               |3.0  |W  60|D   3|H   0|D  22|D  25|L  31|L  27|
   MA | 10125260 / R: 2450   ->2430     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   47 | NOUREDDINE ZIANE                |3.0  |L   4|W  60|L  29|W  44|W  48|L  28|L  30|
   TX | 12602757 / R: 2345   ->2336     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   48 | TAREK TOUBALE                   |3.0  |B   0|D   2|H   0|L  15|L  47|D  59|D  44|
      | 12618942 / R: 2345   ->2329     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   49 | NELSON CASTANEDA                |3.0  |W  84|L  34|W  71|L  19|L  33|D  64|H   0|
   CT | 12564228 / R: 2351   ->2322     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   50 | BEM TYEHIMBA                    |3.0  |L   6|L  44|W  60|W  81|W  68|L  18|L  33|
   NY | 11137148 / R: 2306   ->2292     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   51 | ARON KAPTSAN                    |3.0  |L  34|L  19|W  88|X   0|L  26|L  55|W  71|
   MB | 12565669 / R: 2272   ->2248     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   52 | DAVID MICHAEL FILIPOVICH        |3.0  |L   3|W  27|L   8|W  80|W  66|L   9|L  32|
   ON | 11177573 / R: 2227   ->2243     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   53 | CHRISTOPHER J VON KROGH         |3.0  |L   1|L  68|W  72|L  28|W  71|W  66|L  29|
   CA | 12562710 / R: 2264   ->2240     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   54 | MATTHEW V PUCKETT               |3.0  |H   0|W  82|L   2|W  55|L  13|L  37|D  58|
   AL | 12569456 / R: 2228   ->2234     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   55 | THOMAS M WARD                   |3.0  |L  20|W  42|D  24|L  54|D  59|W  51|U   0|
   MI | 10297893 / R: 2200   ->2219     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   56 | ILAN KREITNER                   |3.0  |L  21|H   0|H   0|H   0|L  61|D  57|W  72|
   NY | 10118492 / R: 2200   ->2200     |N:4  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   57 | PHILIP A DORSEY                 |3.0  |L  14|L  39|L  41|D  84|W  72|D  56|W  67|
   NY | 10135222 / R: 2190   ->2184     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   58 | ANDREI A ZAREMBA                |3.0  |H   0|D  26|D  30|L  43|W  42|L  24|D  54|
   NY | 12634777 / R: 2166   ->2179     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   59 | CURT JUSTIN BRASKET             |2.5  |H   0|L  18|W  70|L  35|D  55|D  48|L  39|
   MN | 10322928 / R: 2272   ->2257     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   60 | ROBERT CIAFFONE                 |2.5  |L  46|L  47|L  50|D  66|W  69|L  42|W  75|
   MI | 10288851 / R: 2269   ->2240     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   61 | JERRY T WHEELER                 |2.5  |L  10|D  84|D  82|D  65|W  56|L  41|U   0|
   TN | 10242126 / R: 2237   ->2217     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   62 | JEROME B HANKEN                 |2.5  |L  16|H   0|W  84|L  24|X   0|L  36|U   0|
   CA | 10432766 / R: 2230   ->2216     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   63 | MIKE SAILER                     |2.5  |L  35|W  41|D  37|L  31|L  65|W  70|L  40|
   ND | 12451516 / R: 2222   ->2208     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   64 | MARIANO A ACOSTA                |2.5  |D  70|W  79|L   3|D  40|L  30|D  49|L  42|
   IL | 10529191 / R: 2200   ->2203     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   65 | JENNIFER SHAHADE                |2.5  |W  85|L  14|L  22|D  61|W  63|L  23|L  43|
   PA | 20058274 / R: 2053   ->2090     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   66 | ROBERT B ASH                    |2.5  |H   0|H   0|H   0|D  60|L  52|L  53|D  70|
   IL | 10357284 / R: 2098   ->2063     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   67 | PAVEL BEREZA                    |2.0  |L   8|L  80|L  27|W  69|W  82|L  44|L  57|
   NJ | 12628066 / R: 2331   ->2277     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   68 | GLENN UMSTEAD                   |2.0  |L  77|W  53|W  28|L   1|L  50|U   0|U   0|
   NJ | 11304001 / R: 2201   ->2220     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   69 | GREG A KNUTSON                  |2.0  |L  36|L  25|L  32|L  67|L  60|B   0|W  84|
   WI | 10831245 / R: 2154   ->2125     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   70 | CAMERON FELTNER                 |2.0  |D  64|L  31|L  59|W  71|L  27|L  63|D  66|
   IL | 12524522 / R: 2027   ->2016     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   71 | ROBERT A LESTER                 |2.0  |L  22|B   0|L  49|L  70|L  53|X   0|L  51|
   CT | 12544371 / R: 1827   ->1811     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   72 | LJUPCO STERIEV                  |2.0  |L  28|B   0|L  53|L  21|L  57|X   0|L  56|
   IL | 12649546 / R: 1087P13->1310P18  |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   73 | STEVEN A OWEN                   |1.5  |D  38|L  40|D  79|H   0|L  41|U   0|U   0|
   TN | 12060380 / R: 2125   ->2127     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   74 | SCOT L HENDERSON                |1.5  |H   0|H   0|H   0|L  83|F   0|U   0|U   0|
   IL | 10268052 / R: 2106   ->2099     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   75 | AJ STEIGMAN                     |1.5  |W  30|L  10|H   0|L  37|L  45|U   0|L  60|
   FL | 12550676 / R: 2072   ->2072     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   76 | GREGORY KAIDANOV                |1.0  |W  41|L  17|U   0|U   0|U   0|U   0|U   0|
   KY | 12543746 / R: 2683   ->2673     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   77 | SEMION PALATNIK                 |1.0  |W  68|L  21|U   0|U   0|U   0|U   0|U   0|
   MD | 12542096 / R: 2606   ->2595     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   78 | EMORY TATE                      |1.0  |W  80|L  12|L  25|U   0|U   0|U   0|U   0|
   CA | 11126545 / R: 2429   ->2419     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   79 | CHARLES W KRAMER                |1.0  |H   0|L  64|D  73|L  32|U   0|U   0|U   0|
   IL | 10340217 / R: 2363   ->2325     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   80 | MIGUEL F SALOMON                |1.0  |L  78|W  67|L  38|L  52|U   0|U   0|U   0|
   FL | 10229821 / R: 2216   ->2207     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   81 | MARK ISHEE                      |1.0  |W  39|L  16|L  26|L  50|U   0|U   0|U   0|
   TN | 10241073 / R: 2134   ->2138     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   82 | SCOT L HENDERSON                |1.0  |D  26|L  54|D  61|L  23|L  67|F   0|U   0|
   IL | 10268052 / R: 2106   ->2099     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   83 | MARVIN ROGAN                    |1.0  |U   0|U   0|U   0|W  74|U   0|U   0|U   0|
   WA | 10350883 / R: 2000   ->2021     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   84 | MICHAEL SOUTHERLAND             |1.0  |L  49|D  61|L  62|D  57|L  44|F   0|L  69|
   CA | 12683581 / R: Unrated->1961P6   |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   85 | ANDREW KARKLINS                 |0.0  |L  65|U   0|U   0|U   0|U   0|U   0|U   0|
   IL | 10349842 / R: 2377   ->2342     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   86 | SCOTT ZINGHEIM                  |0.0  |L  12|U   0|U   0|U   0|U   0|U   0|U   0|
   TN | 11208207 / R: 2284   ->2281     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   87 | ILAN KREITNER                   |0.0  |L  29|L  23|L  42|U   0|U   0|U   0|U   0|
   NY | 10118492 / R: 2200   ->2200     |N:4  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   88 | ROBERT B ASH                    |0.0  |L  24|L  43|L  51|U   0|U   0|U   0|U   0|
   IL | 10357284 / R: 2098   ->2063     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   89 | MIGUEL A SANTANA                |0.0  |L   7|U   0|U   0|U   0|U   0|U   0|U   0|
   IL | 12595055 / R: 1917   ->1917     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.

Section 2 - UNDER 2200
Section Date(s) 1996-05-24 thru 1996-05-27
Processed Received: 1996-06-13   Entered: 1996-06-17   Rated: 1996-06-18
Stats 7 Rounds,  82 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| Prize
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | WIN MOE                         |6.5  |W  81|W  25|W  40|W   8|W   2|W   5|D   3|$7000.00
   IN | 12585442 / R: 2150   ->2215     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | LUIS E RODRIGUEZ                |6.0  |W  47|W  62|W  12|W  15|L   1|W   7|W   9|$3000.00
   WA | 12564911 / R: 2126   ->2176     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | JOHN LANGRECK                   |5.5  |D  22|W  49|W  44|W  41|D   7|W  24|D   1|$ 925.00
   CA | 12479730 / R: 2197   ->2230     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | MILOS BAISHANSKI                |5.5  |W  23|L  42|W  28|W  43|W  26|D  15|W  17|$ 925.00
   FL | 12532017 / R: 2180   ->2208     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | KULJIC GORAN                    |5.5  |W  52|W  33|W  27|D   7|W   6|L   1|W  15|$ 925.00
   KY | 12636464 / R: 2165   ->2208     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | BORIS GUREVICH                  |5.5  |D  64|W  76|W  51|W  57|L   5|W  19|W  16|$ 925.00
   NY | 12544866 / R: 2160   ->2187     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | JUSTIN JOE SARKAR               |5.0  |W  72|W  73|W  14|D   5|D   3|L   2|W  22|$ 175.00
   NY | 12561884 / R: 2207   ->2222     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | SAM BARSKY                      |5.0  |W  48|W  28|W  42|L   1|L  14|W  23|W  27|$ 175.00
   NJ | 12550168 / R: 2187   ->2194     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | ROBERT R LARDIZABAL             |5.0  |D  36|W  77|D  17|W  35|W  40|W  16|L   2|$ 175.00
   FL | 10163676 / R: 2181   ->2183     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | SHAWN NOLAND                    |5.0  |W  18|L  26|D  39|W  58|W  57|W  14|H   0|$ 175.00
   TX | 12503122 / R: 2119   ->2137     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | KRZYSZTOF FLAGA                 |5.0  |L  55|W  46|W  58|L  26|W  34|W  35|W  25|$ 175.00
   IL | 12459948 / R: 2136   ->2134     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | TODD D ANDREWS                  |5.0  |W  50|W  13|L   2|D  30|W  32|D  22|W  24|$ 175.00
   TN | 12583055 / R: 2144   ->2123     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | CRAIG J HEIRIGS                 |5.0  |W  39|L  12|D  18|W  36|D  20|W  43|W  29|$ 175.00
   MN | 12452171 / R: 2114   ->2122     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | DAVID HARTSOOK                  |5.0  |W  69|W  32|L   7|W  21|W   8|L  10|W  31|$ 175.00
   CO | 12469048 / R: 2033   ->2113     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | JIM DEAN                        |4.5  |W  46|W  55|W  26|L   2|W  44|D   4|L   5|
   IN | 12497557 / R: 2191   ->2191     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | VLADIMIR YERSHOV                |4.5  |W  43|D  51|W  60|W  22|W  17|L   9|L   6|
   CT | 12580337 / R: 2182   ->2190     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | MIRON ZINYTCH                   |4.5  |W  62|W  35|D   9|W  19|L  16|W  30|L   4|
   IL | 12629269 / R: 2120   ->2107     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | ROMAN LANGUSCH                  |4.5  |L  10|W  59|D  13|W  39|L  22|W  57|W  32|
      | 12596368 / R: 2044   ->2091     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | CURTIS K IKEUCHI                |4.5  |W  77|D  58|W  36|L  17|W  56|L   6|W  38|
   IL | 12302350 / R: 2084   ->2071     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   20 | GILBERT BUSBY III III           |4.5  |W  79|L  40|W  73|D  25|D  13|D  21|W  41|
   KY | 12498646 / R: 2002   ->2066     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
