Event 1ST CHICAGO OPEN  
(199205254030)
Location ROSEMONT, IL  60018  USA
Event Date(s) 1992-05-22 thru 1992-05-25
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Processed Received: 1992-06-23   Entered: 1992-06-23   Rated: 1992-06-25
Stats 6 Section(s),  399 Players


Section 1 - OPEN
Section Date(s) 1992-05-22 thru 1992-05-25
Processed Received: 1992-06-23   Entered: 1992-06-23   Rated: 1992-06-25
Stats 7 Rounds,  73 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | GREGORY KAIDANOV                |6.0  |W  25|W  31|W  12|W   6|D   2|W   8|D   5|
   KY | 12543746 / R: 2657   ->2679     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | DMITRY GUREVICH                 |6.0  |W  45|W  64|W  17|W   7|D   1|W   5|D   6|
   IL | 12212800 / R: 2603   ->2633     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | STEVEN M ODENDAHL               |5.5  |D  57|W  63|W  16|W  40|L   5|W  22|W  13|
   CO | 10170869 / R: 2519   ->2528     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | TIMOTHY W TAYLOR                |5.5  |D  36|W  47|W  46|W  18|L   6|W  23|W  14|
   CA | 10153557 / R: 2484   ->2496     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | ALEXANDER IVANOV                |5.0  |W  69|W  30|W  20|D   8|W   3|L   2|D   1|
   MA | 12513936 / R: 2678   ->2679     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | SERGEY KUDRIN                   |5.0  |W  28|W  22|W  13|L   1|W   4|D   9|D   2|
   CT | 11257585 / R: 2680   ->2678     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | ALEX YERMOLINSKY                |5.0  |W  24|W  41|D  10|L   2|D  15|W  43|W  19|
   SD | 12534917 / R: 2692   ->2678     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | IGOR V IVANOV                   |5.0  |W  26|W  15|W  14|D   5|W   9|L   1|D  10|
      | 12237320 / R: 2608   ->2614     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | VIVEK V RAO                     |5.0  |W  33|W  34|D  18|W  10|L   8|D   6|W  25|
   MA | 12205680 / R: 2562   ->2566     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | EMORY TATE                      |5.0  |W  38|W  19|D   7|L   9|W  37|W  32|D   8|
   CA | 11126545 / R: 2427   ->2448     |N:S  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | MICHAEL A BROOKS                |4.5  |W  44|D  16|L  40|W  57|D  43|D  24|W  32|
   MO | 11045685 / R: 2602   ->2581     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | JOHN C YOOS                     |4.5  |X   0|W  35|L   1|D  26|W  54|L  19|W  33|
      | 12238880 / R: 2406   ->2405     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | BILL COLIAS                     |4.5  |W  55|W  65|L   6|D  48|W  39|W  26|L   3|
   IN | 11410308 / R: 2385   ->2391     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | ALBERT C CHOW                   |4.5  |W  49|W  54|L   8|W  56|D  32|W  29|L   4|
   IL | 11299083 / R: 2349   ->2369     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | ALFRED BLAKE CARLIN             |4.5  |W  52|L   8|D  37|W  36|D   7|D  33|W  38|
   TX | 10376947 / R: 2340   ->2365     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | DOUG D ECKERT                   |4.5  |W  67|D  11|L   3|D  46|W  45|D  17|W  37|
   MO | 12107920 / R: 2317   ->2344     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | MATTHEW J MORRIS                |4.5  |W  71|W  39|L   2|L  29|W  27|D  16|W  31|
   NY | 10331749 / R: 2319   ->2342     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | JERRY T WHEELER                 |4.5  |W  21|W  43|D   9|L   4|D  40|D  20|W  34|
   TN | 10242126 / R: 2272   ->2326     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | MICHAEL DOUGHERTY               |4.5  |W  42|L  10|W  24|W  41|D  29|W  12|L   7|
   ON | 12080410 / R: 2204   ->2271     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   20 | ANGELO YOUNG                    |4.0  |W  37|W  32|L   5|D  43|L  26|D  18|W  39|
   IL | 12559845 / R: 2468   ->2457     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   21 | ANDREW KARKLINS                 |4.0  |L  18|W  53|W  57|L  32|L  38|W  62|W  43|
   IL | 10349842 / R: 2414   ->2378     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   22 | EUGENE MARTINOVSKY              |4.0  |W  58|L   6|W  33|D  55|W  48|L   3|D  26|
   IL | 10343313 / R: 2344   ->2355     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   23 | KEVIN R BURNETT                 |4.0  |L  39|W  71|D  44|W  35|W  55|L   4|D  24|
   IA | 10515645 / R: 2365   ->2355     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   24 | MARTIN OLESEN                   |4.0  |L   7|W  38|L  19|W  60|W  46|D  11|D  23|
      | 12567696 / R: 2326   ->2342     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   25 | STEVEN D GREANIAS               |4.0  |L   1|W  59|L  56|W  58|W  42|W  40|L   9|
   VA | 10034191 / R: 2320   ->2334     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   26 | ROMAN LEVIT                     |4.0  |L   8|W  58|W  30|D  12|W  20|L  13|D  22|
   WI | 12521248 / R: 2301   ->2333     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   27 | MARC J LONOFF                   |4.0  |L  65|W  51|D  54|D  50|L  17|W  46|W  48|
   IL | 10015154 / R: 2327   ->2313     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   28 | JEFFREY M GINSBURG              |4.0  |L   6|L  55|W  59|W  49|D  50|D  48|W  52|
   OH | 10270871 / R: 2307   ->2305     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   29 | PETER PELTS                     |3.5  |D  47|W  36|D  48|W  17|D  19|L  14|U   0|
   IL | 12124850 / R: 2412   ->2401     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   30 | JESSE KRAAI                     |3.5  |W  51|L   5|L  26|L  47|W  53|W  56|D  35|
   MD | 12442362 / R: 2380   ->2351     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   31 | GEORGE O UMEZINWA               |3.5  |W  59|L   1|D  35|L  54|W  36|W  50|L  17|
   OH | 12402769 / R: 2341   ->2332     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   32 | ARON KAPTSAN                    |3.5  |W  73|L  20|W  60|W  21|D  14|L  10|L  11|
   MB | 12565669 / R: 2293P5 ->2313P12  |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   33 | ANJELINA BELAKOVSKAIA           |3.5  |L   9|W  62|L  22|W  63|W  41|D  15|L  12|
   AZ | 12559824 / R: 2305   ->2298     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   34 | GARY SIMMS                      |3.5  |W  62|L   9|L  55|W  51|W  47|D  38|L  18|
   TX | 10403227 / R: 2311   ->2296     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   35 | DAVID MICHAEL FILIPOVICH        |3.5  |W  68|L  12|D  31|L  23|D  57|W  42|D  30|
   ON | 11177573 / R: 2259   ->2282     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   36 | JON P BREIDER                   |3.5  |D   4|L  29|W  63|L  15|L  31|W  60|W  55|
   WI | 10316006 / R: 2280   ->2278     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   37 | ROGER MARTIN                    |3.5  |L  20|X   0|D  15|W  64|L  10|W  55|L  16|
   CO | 11438172 / R: 2264   ->2269     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   38 | THOMAS L COOPER                 |3.5  |L  10|L  24|W  52|W  62|W  21|D  34|L  15|
   GA | 10072956 / R: 2259   ->2261     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   39 | DANIEL VASTO                    |3.5  |W  23|L  17|D  64|W  44|L  13|W  54|L  20|
   IA | 10341981 / R: 2191   ->2225     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   40 | LEO KAUSHANSKY                  |3.0  |W  56|D  46|W  11|L   3|D  18|L  25|U   0|
   IL | 12185200 / R: 2387   ->2379     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   41 | EDUARD A ZELKIND                |3.0  |X   0|L   7|W  45|L  19|L  33|D  47|D  50|
   MN | 12214740 / R: 2354   ->2321     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   42 | CURT JUSTIN BRASKET             |3.0  |L  19|L  48|W  67|W  53|L  25|L  35|W  56|
   MN | 10322928 / R: 2367   ->2313     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   43 | SCOTT ZINGHEIM                  |3.0  |W  60|L  18|W  65|D  20|D  11|L   7|L  21|
   TN | 11208207 / R: 2300   ->2298     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   44 | DAVID D HEURUNG                 |3.0  |L  11|W  67|D  23|L  39|D  56|W  58|U   0|
   MN | 11421423 / R: 2288   ->2279     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   45 | MIKE P BLANKENAU                |3.0  |L   2|W  52|L  41|W  65|L  16|D  49|D  47|
   NE | 12456516 / R: 2285   ->2266     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   46 | MARK JACOB FINEGOLD             |3.0  |W  66|D  40|L   4|D  16|L  24|L  27|W  62|
   MI | 11264425 / R: 2273   ->2255     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   47 | STEPHEN W MC CORMICK            |3.0  |D  29|L   4|D  49|W  30|L  34|D  41|D  45|
   MO | 10365317 / R: 2226   ->2240     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   48 | RANDAL J ANDREWS                |3.0  |H   0|W  42|D  29|D  13|L  22|D  28|L  27|
   OH | 10257611 / R: 2200   ->2217     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   49 | BOB HOLLIMAN                    |3.0  |L  14|D  61|D  47|L  28|W  67|D  45|H   0|
   MO | 10364833 / R: 2207   ->2200     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   50 | GLEN E GRATZ                    |3.0  |H   0|L  57|W  61|D  27|D  28|L  31|D  41|
   IL | 10332711 / R: 2186   ->2187     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   51 | FLORENTINO INUMERABLE JR        |3.0  |L  30|L  27|W  71|L  34|D  60|D  53|W  61|
   IL | 12433402 / R: 2169   ->2154     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   52 | MARK E KNECHT                   |3.0  |L  15|L  45|L  38|W  66|W  63|W  57|L  28|
   FL | 10234492 / R: 2117   ->2114     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   53 | MARVIN ROGAN                    |3.0  |X   0|L  21|H   0|L  42|L  30|D  51|W  57|
   WA | 10350883 / R: 2002   ->2025     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   54 | ALEX BARBALAT                   |2.5  |W  61|L  14|D  27|W  31|L  12|L  39|U   0|
   CA | 12532112 / R: 2278   ->2264     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   55 | DAVID FELIX HAHN                |2.5  |L  13|W  28|W  34|D  22|L  23|L  37|L  36|
   MI | 11232779 / R: 2231   ->2227     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   56 | MOHAMMAD WALIULLAH              |2.5  |L  40|B   0|W  25|L  14|D  44|L  30|L  42|
   IL | 12575223 / R: 1866P9 ->1979P15  |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   57 | PETER J KURZDORFER              |2.0  |D   3|W  50|L  21|L  11|D  35|L  52|L  53|
   NY | 10133220 / R: 2284   ->2250     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   58 | JAMES A MILLS                   |2.0  |L  22|L  26|W  66|L  25|W  65|L  44|U   0|
   IN | 10284279 / R: 2229   ->2200     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   59 | WILLIAM A NAFF                  |2.0  |L  31|L  25|L  28|W  61|L  62|W  65|U   0|
   IL | 10031231 / R: 2174   ->2141     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   60 | ROBERT B ASH                    |2.0  |L  43|W  66|L  32|L  24|D  51|L  36|D  65|
   IL | 10357284 / R: 2105   ->2101     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   61 | KEITH E RUTERMAN                |2.0  |L  54|D  49|L  50|L  59|D  66|W  63|L  51|
   NY | 10127521 / R: 1903   ->1897     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   62 | LEONARD T BREWSTER              |2.0  |L  34|L  33|B   0|L  38|W  59|L  21|L  46|
   CA | 10365287 / R: 1868   ->1882     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   63 | JOHN B THURMAN                  |2.0  |B   0|L   3|L  36|L  33|L  52|L  61|W  66|
   MI | 10294819 / R: 1757   ->1755     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   64 | IGOR MARGULIS                   |1.5  |W  70|L   2|D  39|L  37|U   0|U   0|U   0|
   CA | 12543394 / R: 2370   ->2349     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   65 | LINDELL L BRADY                 |1.5  |W  27|L  13|L  43|L  45|L  58|L  59|D  60|
   MI | 10296960 / R: 1925   ->1941     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   66 | WALTER RAFACZ                   |1.5  |L  46|L  60|L  58|L  52|D  61|B   0|L  63|
   IL | 12560655 / R: Unrated->1736P6   |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   67 | WILLIAM H BROCK                 |1.0  |L  16|L  44|L  42|W  72|L  49|U   0|U   0|
   IL | 10152763 / R: 2085   ->2064     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   68 | ANDREW KARKLINS                 |0.0  |L  35|U   0|U   0|U   0|U   0|U   0|U   0|
   IL | 10349842 / R: 2414   ->2378     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   69 | SCOTT ZINGHEIM                  |0.0  |L   5|U   0|U   0|U   0|U   0|U   0|U   0|
   TN | 11208207 / R: 2300   ->2298     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   70 | ROBERT B ASH                    |0.0  |L  64|U   0|U   0|U   0|U   0|U   0|U   0|
   IL | 10357284 / R: 2105   ->2101     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   71 | RHYS READ                       |0.0  |L  17|L  23|L  51|U   0|U   0|U   0|U   0|
   IL | 11022162 / R: 2004   ->1986     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   72 | JOHN T PORTER                   |0.0  |U   0|U   0|U   0|L  67|U   0|U   0|U   0|
   IL | 12423763 / R: 1934   ->1924     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   73 | DANIEL L FRAATS                 |0.0  |L  32|F   0|U   0|U   0|U   0|U   0|U   0|
   IL | 12461150 / R: 1841   ->1839     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
Section 2 - UNDER 2200
Chf. Asst. TD BRENDA GOICHBERG  (12567045)
Section Date(s) 1992-05-22 thru 1992-05-25
Processed Received: 1992-06-23   Entered: 1992-06-23   Rated: 1992-06-25
Stats 7 Rounds,  55 Players;  K Factor: F  Rating Sys: R  Tnmt Type: C
-----------------------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  |  6  |  7  | 
-----------------------------------------------------------------------------------------
    1 | EUGENE ZELENSKY                 |7.0  |W  45|W  37|W  25|W  14|W  13|W   9|W  10|
   IN | 12563645 / R: 2203   ->2265     |N:M  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    2 | THOMAS M WARD                   |5.5  |W  41|D   6|W  15|D   9|D  12|W  25|W  13|
   MI | 10297893 / R: 2109   ->2158     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    3 | ILAN KREITNER                   |5.0  |W  49|L  25|D  40|W  15|W  27|D  18|W  20|
   NY | 10118492 / R: 2185   ->2206     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    4 | DONALD URQUHART                 |5.0  |W  48|L  14|L  22|W  28|W  31|W  21|W  16|
   IN | 10278074 / R: 2161   ->2176     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    5 | DENNIS SEAWALD                  |5.0  |D  28|W   8|D  21|W  22|W  14|D  10|D   6|
   MI | 12470069 / R: 2125   ->2151     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    6 | MIKE A SHEAF                    |5.0  |W  55|D   2|W  23|W  43|D  10|D  16|D   5|
   TX | 12341550 / R: 2109   ->2144     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    7 | MARK ALAN BRODIE                |4.5  |W  32|D  26|D  39|L  17|W  29|W  12|D   9|
   IA | 12533023 / R: 2210   ->2214     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    8 | THOMAS CHARLES BABCOCK          |4.5  |L  52|L   5|W  46|W  45|D  39|W  30|W  25|
   MN | 10841704 / R: 2182   ->2183     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
    9 | LEONARD JEFFREY JOHNSON         |4.5  |W  34|D  39|W  26|D   2|W  17|L   1|D   7|
   MN | 12436272 / R: 2148   ->2168     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   10 | JON HEYER                       |4.5  |W  35|W  50|W  33|D  13|D   6|D   5|L   1|
   MN | 10317088 / R: 2137   ->2146     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   11 | RAM DAKE                        |4.5  |W  47|W  52|L  13|L  33|D  26|W  41|W  22|
   OH | 12444968 / R: 2146   ->2144     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   12 | THOMAS J MAZUCHOWSKI            |4.5  |W  53|W  43|L  14|W  37|D   2|L   7|W  23|
   MI | 10289262 / R: 2114   ->2142     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   13 | JAMES ALLEN                     |4.5  |W  42|W  51|W  11|D  10|L   1|W  19|L   2|
   MN | 12503918 / R: 2064   ->2109     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   14 | ROLAND V JORDAN                 |4.5  |W  20|W   4|W  12|L   1|L   5|D  26|W  29|
   IL | 12233830 / R: 2023   ->2088     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   15 | EDWARD R ERNST                  |4.0  |X   0|D  23|L   2|L   3|W  34|W  24|D  19|
   KY | 10251613 / R: 2200   ->2200     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   16 | ERIK KARKLINS                   |4.0  |D  17|D  30|W  52|W  39|D  25|D   6|L   4|
   IL | 10349851 / R: 2190   ->2186     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   17 | MARK S MILLER                   |4.0  |D  16|D  27|W  29|W   7|L   9|L  20|W  33|
   MN | 10321131 / R: 2164   ->2167     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   18 | JOHN LANGRECK                   |4.0  |L  50|D  34|W  36|W  48|W  33|D   3|U   0|
   CA | 12479730 / R: 2167   ->2164     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   19 | KRZYSZTOF FLAGA                 |4.0  |L  25|D  41|W  49|W  40|W  23|L  13|D  15|
   IL | 12459948 / R: 2156   ->2157     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   20 | KAZIMIERAS JAKSTAS              |4.0  |L  14|D  48|W  41|D  38|W  44|W  17|L   3|
   IL | 10340993 / R: 2091   ->2109     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   21 | WILFORD STEVENSON               |4.0  |W  38|D  28|D   5|L  23|W  37|L   4|W  31|
   NY | 12471875 / R: 2031   ->2076     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   22 | JOE DAMOCLES                    |4.0  |L  23|W  42|W   4|L   5|X   0|W  33|L  11|
   IL | 12456967 / R: 2063   ->2074     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   23 | ULRICH SCHMIDT                  |3.5  |W  22|D  15|L   6|W  21|L  19|W  27|L  12|
      | 12553024 / R: 2201   ->2182     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   24 | HOWARD K WACHTEL                |3.5  |L  51|D  49|L  48|W  47|W  46|L  15|W  36|
   PA | 10334748 / R: 2188   ->2152     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   25 | GENE SCOTT                      |3.5  |W  19|W   3|L   1|W  44|D  16|L   2|L   8|
   IL | 11022391 / R: 2146   ->2150     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   26 | JULIO J SANTIAGO JR             |3.5  |W  46|D   7|L   9|W  30|D  11|D  14|U   0|
   MO | 12410588 / R: 2133   ->2138     |N:C  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   27 | RALPH GREGORZ                   |3.5  |D  30|D  17|D  28|W  34|L   3|L  23|W  41|
   ON | 12540651 / R: 2122   ->2117     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   28 | RONALD K WASHINGTON             |3.5  |D   5|D  21|D  27|L   4|W  50|X   0|U   0|
   IL | 10313368 / R: 2027   ->2036     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   29 | ARNULFO BENESA                  |3.0  |L  33|W  35|L  17|W  42|L   7|X   0|L  14|
   IL | 12520341 / R: 2110   ->2100     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   30 | THOMAS J HARRIS                 |3.0  |D  27|D  16|D  38|L  26|W  48|L   8|D  32|
   IN | 10282683 / R: 2076   ->2076     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   31 | SALAH CHEHAYEB                  |3.0  |L  37|W  47|L  43|W  50|L   4|W  35|L  21|
   MI | 12517375 / R: 2083   ->2059     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   32 | THOMAS A LA FORGE               |3.0  |L   7|D  46|L  34|L  41|W  47|W  49|D  30|
   MI | 10289246 / R: 2086   ->2053     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   33 | SLAVKO MILOVANOVIC              |3.0  |W  29|W  44|L  10|W  11|L  18|L  22|L  17|
   IL | 12548679 / R: 2000   ->2022     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   34 | DALE L GUSTAFSON                |3.0  |L   9|D  18|W  32|L  27|L  15|W  40|D  42|
   MN | 10323401 / R: 2003   ->2020     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   35 | JACQUES BELANGER                |3.0  |L  10|L  29|L  42|B   0|X   0|L  31|W  45|
      | 12519533 / R: 2055   ->2012     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   36 | M BARRIE RICHMOND MD            |3.0  |L  39|B   0|L  18|X   0|D  38|D  37|L  24|
   CA | 10332818 / R: 1908   ->1908     |     |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   37 | ANDREW JOSEPH WITTE             |2.5  |W  31|L   1|X   0|L  12|L  21|D  36|U   0|
   MO | 12426935 / R: 2172   ->2132     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   38 | DAVID ROPER                     |2.5  |L  21|W  53|D  30|D  20|D  36|F   0|U   0|
   WA | 12445071 / R: 2132   ->2115     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   39 | WILLIAM J MURRAY                |2.5  |W  36|D   9|D   7|L  16|D   8|U   0|U   0|
   MN | 12288810 / R: 2103   ->2106     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   40 | JOSEPH C SPLINTER               |2.5  |L  43|W  45|D   3|L  19|L  41|L  34|W  49|
   IL | 11219161 / R: 2087   ->2057     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   41 | CHARLES R HERBERS               |2.5  |L   2|D  19|L  20|W  32|W  40|L  11|L  27|
   TN | 10246199 / R: 2044   ->2033     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   42 | JONATHAN A EATON                |2.5  |L  13|L  22|W  35|L  29|L  45|W  47|D  34|
   IL | 12456531 / R: 2006   ->1979     |N:2  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
   43 | KEVIN J SMITH                   |2.0  |W  40|L  12|W  31|L   6|F   0|U   0|U   0|
   OH | 12108240 / R: 2195   ->2183     |N:1  |     |     |     |     |     |     |     |
-----------------------------------------------------------------------------------------
