CCA August Blitz - OPEN SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
37 players, 11 rounds
Fri Aug 28 20 19:30 - Fri Aug 28 20 22:45
uscf4 tournament #1980

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  Prize
  1 GUSEINOV, GADIR(GM)(2715) +b12  +w10  +b4   +w9   =b5   +w18  =b13  +w2   =b3   +w15  =b7     9.0  $200.00
  2 VAKHIDOV, JAKHO(GM)(2583) +w6   =b7   +w28  -b5   +w14  +b17  +w8   -b1   +w13  =b3   +w11    8.0  $ 63.34
  3 JACOBSON, BRAND(GM)(2567) +b20  +w19  -b9   -w11  +b12  +w10  +b5   +w18  =w1   =w2   +b15    8.0  $ 63.34  
  4 VOKHIDOV, SHAMS(IM)(2562) +w34  +b14  -w1   -b8   +w36  -b11  +w20  +b19  +w7   +w13  +b5     8.0  $ 63.34  
  5 ERENBURG, SERGE(GM)(2641) +b31  +w11  +b17  +w2   =w1   +b8   -w3   -b13  +w12  +b6   -w4     7.5  
  6 MARKOVIC, GORAN    (2095) -b2   +w24  -b11  +w23  -w7   +b29  +w33  +b17  +b18  -w5   +b12    7.0  $140.00  
  7 SLADE, THEODORE    (2189) +b25  =w2   =b10  -w13  +b6   -w19  +b32  +w14  -b4   +w9   =w1     6.5  $ 70.00  
  8 TANENBAUM, ZACH    (2303) +b21  +w32  =b13  +w4   =b9   -w5   -b2   +w16  -b15  =w12  +w17    6.5  
  9 POLIANNIKOV, DA    (2359) +b16  +w36  +w3   -b1   =w8   -w13  -b12  +b30  +w11  -b7   +w19    6.5  
 10 SHAPIRO, DANIEL(FM)(2302) +w29  -b1   =w7   +b34  +w28  -b3   =w14  -b11  =w22  +b20  +w16    6.5  
 11 IINUMA, PAUL YU    (2186) +w33  -b5   +w6   +b3   -b18  +w4   -b15  +w10  -b9   +w21  -b2     6.0  
 12 DE LA COLINA, N    (2111) -w1   +b29  =w14  +b30  -w3   +b36  +w9   +w15  -b5   =b8   -w6     6.0  
 13 ALEKSANDROV, AL(GM)(2708) +w22  =b28  =w8   +b7   =w17  +b9   =w1   +w5   -b2   -b4   U       6.0  
 14 LEVINE, JOSEPH     (2179) +b23  -w4   =b12  +w16  -b2   +w30  =b10  -b7   -w17  +b28  +w24    6.0  
 15 ALTMAN, JOSHUA     (2128) +b26  -w17  +b20  -w18  +b33  +w32  +w11  -b12  +w8   -b1   -w3     6.0  
 16 RAMASWAMY, NAKU    (2000) -w9   =b23  +w35  -b14  +w34  +b28  +w17  -b8   =w19  +w18  -b10    6.0  
 17 PARK, EVAN         (2305) +w30  +b15  -w5   +b36  =b13  -w2   -b16  -w6   +b14  +w29  -b8     5.5  
 18 ZHU, EVELYN        (2213) -w32  +b35  +w22  +b15  +w11  -b1   +w19  -b3   -w6   -b16  =w21    5.5  
 19 NESAMANI, VIGNE    (2169) +w27  -b3   +w33  -b28  +w24  +b7   -b18  -w4   =b16  +w23  -b9     5.5  
 20 FRIEDMAN, ANDRE    (2024) -w3   +b27  -w15  -b32  +b37  +w21  -b4   =w29  +b25  -w10  +b30    5.5  
 21 NATHAN, NITISH     (1941) -w8   -b22  -w24  +w26  +b27  -b20  +w35  +b32  +w28  -b11  =b18    5.5  
 22 LI, DENNIS         (2108) -b13  +w21  -b18  H     -w32  +b26  +w25  H     =b10  -w24  +b29    5.5  
 23 BHEEMAIAH, AYUS    (1732) -w14  =w16  +b26  -b6   -w29  B     -b30  +w31  +b34  -b19  =w25    5.0  
 24 KATSMAN, DAVID     (1900) -w28  -b6   +b21  +w27  -b19  -w33  -b31  B     +w26  +b22  -b14    5.0  
 25 POMPE, NIKO        (1800) -w7   =b34  -w30  -b29  +w35  +w31  -b22  +b37  -w20  +b32  =b23    5.0  
 26 BHARGAVA, VEDAN    (1316) -w15  =b30  -w23  -b21  B     -w22  +b37  +w35  -b24  =w31  +b33    5.0  
 27 GOINS, JOHN LUC    (1600) -b19  -w20  B     -b24  -w21  +b34  +w36  -b28  +w32  H     H       5.0  
 28 VIDYARTHI, VYOM    (2247) +b24  =w13  -b2   +w19  -b10  -w16  =b29  +w27  -b21  -w14  =b31    4.5  
 29 VIDYARTHI, OMYA    (1934) -b10  -w12  =b31  +w25  +b23  -w6   =w28  =b20  +w30  -b17  -w22    4.5  
 30 HUNTER, ZACHARY    (1951) -b17  =w26  +b25  -w12  +b31  -b14  +w23  -w9   -b29  +w35  -w20    4.5  
 31 CANNON, RICHARD    (2100) -w5   -b33  =w29  +b35  -w30  -b25  +w24  -b23  +w37  =b26  =w28    4.5  
 32 REN, JESSE         (1857) +b18  -b8   -w36  +w20  +b22  -b15  -w7   -w21  -b27  -w25  B       4.0  
 33 LOPEZ, FRANCISC    (1778) -b11  +w31  -b19  +w37  -w15  +b24  -b6   -w34  -b35  B     -w26    4.0  
 34 SCHROEDER, WILL    (2017) -b4   =w25  +b37  -w10  -b16  -w27  B     +b33  -w23  U     U       3.5  
 35 ANUSIC, IVO        (1420) H     -w18  -b16  -w31  -b25  +w37  -b21  -b26  +w33  -b30  H       3.0  
 36 GANTA, JOEL PAU    (2119) +w37  -b9   +b32  -w17  -b4   -w12  -b27  U     U     U     U       2.0  
 37 GOODMAN, CONNOR    (1151) -b36  B     -w34  -b33  -w20  -b35  -w26  -w25  -b31  U     U       1.0  
CCA August Blitz - Under 2000 and UNR SECTION Swiss Blitz 3 2 rated manager 
Played on chessclub.com
49 players, 11 rounds
Fri Aug 28 20 19:31 - Fri Aug 28 20 22:41
uscf3 tournament #1979

    Name                      R1    R2    R3    R4    R5    R6    R7    R8    R9    R10   R11   Score  Prize
  1 MOVAHED, SINA      (1950) +b31  +w14  +b4   +w2   +b18  =w11  +w5   +b16  +w10  -b3   +w6     9.5  Not on Zoom
  2 ZILBERMINTZ, LE    (1994) +w27  +b9   +w15  -b1   +w7   +b16  +w14  +b4   -w3   +b5   +w10    9.0  $160.00  
  3 PATHAK, RUDRANS    (1921) -b5   +w42  +b28  +w23  -b14  +w22  +w6   +b11  +b2   +w1   -b4     8.0  $ 60.00  
  4 NAYBERG, SIMONA    (1906) +w37  +b44  -w1   +b15  +w19  +b8   +w11  -w2   +b14  -b6   +w3     8.0  $ 60.00  
  5 AIMDILOKWONG, A    (1390) +w3   +b16  +w7   -b6   =w8   +w23  -b1   +b25  +w27  -w2   =b14    7.0  $ 90.00  
  6 ERGIN, FARUK ES    (1992) +b28  -w34  +b25  +w5   -b11  +w24  -b3   +w12  +b7   +w4   -b1     7.0    
  7 XIE, YULE          (1833) +b39  +w25  -b5   +w24  -b2   +w9   +b13  -w10  -w6   +b27  +w20    7.0  
  8 HO, MICHAEL S      (1883) +w40  +b20  +w34  -w18  =b5   -w4   -b10  +b17  +w16  +b24  =w11    7.0  
  9 MATHIYAZHAGAN,     (1581) +b35  -w2   +w49  +b20  -w16  -b7   -b12  +w30  +b17  +w18  +b23    7.0  $ 90.00  
 10 MEHTA, HURSH KU    (1922) +w47  -b17  +w45  -b19  +w48  +b27  +w8   +b7   -b1   +w14  -b2     7.0  
 11 GRODER, JARED      (1783) H     H     +w27  +b34  +w6   =b1   -b4   -w3   +b15  +w23  =b8     7.0  $ 75.00  
 12 CARDOSO, CARLOS    (Unr ) B     -b13  +w21  -b37  -w27  +b48  +w9   -b6   +w28  +b19  +w24    7.0  $ 75.00  
 13 STONE, ZEKARI T    (1930) =b29  +w12  -b23  +w36  +b37  H     -w7   +b28  =w24  +w26  H       7.0  
 14 HONG, PEARSON      (1769) +w48  -b1   +w40  +b17  +w3   +w18  -b2   +b23  -w4   -b10  =w5     6.5  
 15 SAKHARKAR, SHRE    (1614) +b32  +w41  -b2   -w4   =b25  -w29  +b31  +w37  -w11  +b38  +w26    6.5  
 16 BERKLEY, DARRIN    (1905) +b42  -w5   +b41  +w33  +b9   -w2   +b18  -w1   -b8   -w20  +b31    6.0  
 17 WILLY, STEPHEN     (1137) +b24  +w10  -b18  -w14  -b33  +b21  +w22  -w8   -w9   +b35  +w30    6.0  $ 45.00 
 18 SELVAM, SANJAY     (1931) +w43  +b45  +w17  +b8   -w1   -b14  -w16  -b27  +w39  -b9   +w32    6.0  
 19 MOERLIEN, PUWIT    (1671) -b25  +w39  +b30  +w10  -b4   +w33  -b23  -w24  +b35  -w12  +b29    6.0  
 20 BHARGAVA, KUSHA    ( 798) +b36  -w8   +b22  -w9   -b29  -w39  +b47  +w34  +w21  +b16  -b7     6.0  $ 45.00  
 21 LAUSER, JESSICA    (1643) -b41  +w32  -b12  +w26  -b23  -w17  +b44  +w31  -b20  +w25  +b27    6.0  
 22 JONES, RICHARD     (1640) -w44  +b47  -w20  +b30  +w28  -b3   -b17  -w35  +b42  +w39  +b36    6.0  
 23 SONG, CHRISTIAN    (1760) =b26  +w29  +w13  -b3   +w21  -b5   +w19  -w14  +b25  -b11  -w9     5.5  
 24 CAMPERS, WILLIE    (1649) -w17  +b46  +w26  -b7   +w35  -b6   +w39  +b19  =b13  -w8   -b12    5.5  
 25 PETERS, GERALD     (1149) +w19  -b7   -w6   +b45  =w15  +w36  +b29  -w5   -w23  -b21  +b38    5.5  
 26 ELLIS, ANYA        (1168) =w23  =w33  -b24  -b21  =w43  +b45  +w32  +w38  +w29  -b13  -b15    5.5  
 27 MEHTA, DHAIRYA     (1468) -b2   +w35  -b11  +w41  +b12  -w10  +b37  +w18  -b5   -w7   -w21    5.0  
 28 HARLIN, JEREMY     (1441) -w6   +b48  -w3   +b44  -b22  +w32  +b33  -w13  -b12  -w31  +b39    5.0  
 29 ZHANG, LOUISA      (1417) =w13  -b23  -w37  +b46  +w20  +b15  -w25  +w36  -b26  =b32  -w19    5.0  
 30 SAPRU, AGASTYA     (1053) -b34  +b43  -w19  -w22  +b41  -w31  +w40  -b9   +b44  +w33  -b17    5.0  
 31 BABU, ARYA         (1481) -w1   -b40  -w48  +b47  +w44  +b30  -w15  -b21  +w43  +b28  -w16    5.0  
 32 ARUL, AADARSH      (1059) -w15  -b21  +w47  +b40  =w34  -b28  -b26  +b43  +w37  =w29  -b18    5.0  
 33 RAMASWAMY, PUDU    (1718) =w46  =b26  +w44  -b16  +w17  -b19  -w28  -b39  +w41  -b30  +w40    5.0  
 34 MCROBERTS, HOLL    (1600) +w30  +b6   -b8   -w11  =b32  -w37  -b38  -b20  +w45  -w36  +b42    4.5  
 35 BALAMURUGAN, AB    (1026) -w9   -b27  +b42  +w39  -b24  -w38  +w48  +b22  -w19  -w17  =b46    4.5  
 36 ZIMMERMAN, KEVI    (1551) -w20  =b37  +w46  -b13  +w45  -b25  +w43  -b29  -w38  +b34  -w22    4.5  
 37 LAMAS, DAVID       (1369) -b4   =w36  +b29  +w12  -w13  +b34  -w27  -b15  -b32  H     H       4.5  
 38 OLSON, NATHAN R    (1296) H     U     U     U     +w46  +b35  +w34  -b26  +b36  -w15  -w25    4.5  
 39 HUA, OLIVER        (1329) -w7   -b19  +w43  -b35  +w40  +b20  -b24  +w33  -b18  -b22  -w28    4.0  
 40 LI, DAVID TONGJ    (1344) -b8   +w31  -b14  -w32  -b39  +w42  -b30  -w44  +b48  +w45  -b33    4.0  
 41 BANKULLA, NIHAL    (1096) +w21  -b15  -w16  -b27  -w30  -b43  +b46  +w47  -b33  -w42  +b44    4.0  
 42 BAI, JEFFREY       (1368) -w16  -b3   -w35  -b43  +w47  -b40  +w45  +b48  -w22  +b41  -w34    4.0  
 43 STEINHAUER, JAK    (1436) -b18  -w30  -b39  +w42  =b26  +w41  -b36  -w32  -b31  -w46  +w47    3.5  
 44 PERKINS, TRISTA    (1083) +b22  -w4   -b33  -w28  -b31  +w46  -w21  +b40  -w30  -b47  -w41    3.0  
 45 COVEY, THEODORE    (1514) +b49  -w18  -b10  -w25  -b36  -w26  -b42  +w46  -b34  -b40  B       3.0  
 46 TRAYNOR, ZACH      (1152) =b33  -w24  -b36  -w29  -b38  -b44  -w41  -b45  +b47  +b43  =w35    3.0  
 47 GUMMADI, SIDHAR    (1413) -b10  -w22  -b32  -w31  -b42  B     -w20  -b41  -w46  +w44  -b43    2.0  
 48 AMBATI, JASWANT    (1181) -b14  -w28  +b31  +w49  -b10  -w12  -b35  -w42  -w40  U     U       2.0  
 49 ADUSUMALLI, ANI    ( 460) -w45  B     -b9   -b48  U     U     U     U     U     U     U       1.0