Event 24TH ANNUAL ATLANTIC OPEN CHESS TOURNAMENT  (199208236960)
Location BETHESDA, MD  20814  USA
Event Date(s) 1992-08-21 thru 1992-08-23
Sponsoring Affiliate CONTINENTAL CHESS ASSN  (A5002630)
Chief  TD WILLIAM GOICHBERG  (10088887)
Chief Assist. TD WILLIAM GOICHBERG  (10088887)
Other TDs BRENDA GOICHBERG  (12567045)
Processed Received: 1992-08-31   Entered: 1992-09-02   Rated: 1992-10-01
Stats 8 Section(s),  208 Players 
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.
Sections
HINT:   * Click on a Section Name to see the cross table for that Section,  or 
  * Click on "Show All Sections" to see the cross tables for all sections at once. 
Section 1 OPEN
Section 2 UNDER 2200
Section 3 UNDER 2000
Section 4 UNDER 1800
Section 5 UNDER 1600
Section 6 UNDER 1400
Section 7 UNDER 1200
Section 8 UNRATED

Section 1 - OPEN
Chf. Asst. TD BRENDA GOICHBERG  (12567045)
Section Date(s) 1992-08-21 thru 1992-08-23
Processed Received: 1992-08-31   Entered: 1992-09-02   Rated: 1992-09-24
Stats 5 Rounds,  39 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | SERGEY KUDRIN                   |4.5  |W  20|W   7|W  19|D   2|W   3|
   CT | 11257585 / R: 2673   ->2678     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | ALEX I SHERZER                  |4.5  |W  31|W  14|W  22|D   1|W   9|
   FL | 12270170 / R: 2544   ->2561     |N:S  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | TIMOTHY W TAYLOR                |4.0  |W  13|W  18|W   8|W  10|L   1|
   CA | 10153557 / R: 2502   ->2513     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | BRIAN MC CARTHY                 |4.0  |D  30|W  24|W  25|D   6|W  12|
   GA | 11060871 / R: 2294   ->2322     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | EDWARD WILLIAM FORMANEK         |3.5  |W  38|L  22|W  14|D  19|W  21|
   NV | 10349257 / R: 2491   ->2481     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | RODNEY A MALPERT                |3.5  |W  27|D  33|W  21|D   4|D   8|
   CA | 10374570 / R: 2359   ->2353     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | BILL R MASON                    |3.5  |W  34|L   1|D  15|W  25|W  19|
   MD | 11341667 / R: 2297   ->2316     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | GEOFFREY GELMAN                 |3.5  |W  12|W  17|L   3|W  16|D   6|
   NY | 12546276 / R: 2093   ->2158     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | EUGENE B MEYER                  |3.0  |W  15|L  19|W  33|W  13|L   2|
   VA | 10122953 / R: 2542   ->2526     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | RICHARD K DELAUNE JR            |3.0  |W  39|D  25|W  29|L   3|D  15|
   MD | 10194377 / R: 2449   ->2438     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | ALLAN G SAVAGE                  |3.0  |L  25|D  28|W  30|D  18|W  24|
   MD | 10014999 / R: 2346   ->2335     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | STEVEN F MAYER                  |3.0  |L   8|W  26|W  31|W  22|L   4|
   AZ | 11185509 / R: 2306   ->2298     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | STEVEN D GREANIAS               |3.0  |L   3|W  39|W  28|L   9|W  26|
   VA | 10034191 / R: 2276   ->2288     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | WILLIAM MARK PASCHALL           |3.0  |W  37|L   2|L   5|W  23|W  28|
   MA | 12494878 / R: 2257   ->2257     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | MATTHEW GAFFNEY                 |3.0  |L   9|W  35|D   7|W  29|D  10|
   MD | 12495178 / R: 2154   ->2181     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | BORIS ZISMAN                    |2.5  |L  22|W  38|W  34|L   8|D  18|
   MD | 12541759 / R: 2394   ->2362     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | CHARLES BOUZOUKIS               |2.5  |W  26|L   8|D  18|D  24|D  22|
   DE | 10167990 / R: 2343   ->2318     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | BORIS REICHSTEIN                |2.5  |W  35|L   3|D  17|D  11|D  16|
   MD | 12455549 / R: 2289   ->2290     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | MATTHEW T MORGAN                |2.5  |W  32|W   9|L   1|D   5|L   7|
   VA | 12491871 / R: 2242   ->2263     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | BOBBY G MOORE JR                |2.5  |L   1|D  27|L  23|W  30|W  32|
   TX | 10070759 / R: 2238   ->2227     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | DAVID SHERMAN                   |2.5  |D  28|W  23|L   6|W  33|L   5|
   DC | 10190851 / R: 2238   ->2227     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | GEORGE E FRENCH                 |2.5  |W  16|W   5|L   2|L  12|D  17|
   VA | 12440440 / R: 2157   ->2192     |N:M  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | JOHN B THURMAN                  |2.5  |H   0|L  21|W  20|L  14|W  35|
   MI | 10294819 / R: 1759   ->1791     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | LAEL L KAPLAN                   |2.0  |H   0|L   4|W  27|D  17|L  11|
   VA | 12419191 / R: 2216   ->2212     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | GIOVANNI LAVORGNA               |2.0  |W  11|D  10|L   4|L   7|D  27|
      | 12515188 / R: 2139   ->2151     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | EVAN POST                       |2.0  |L  17|L  12|W  37|W  35|L  13|
   PA | 12031560 / R: 2143   ->2126     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | KIMANI A STANCIL                |2.0  |L   6|D  20|L  24|W  39|D  25|
   MD | 12481381 / R: 2124   ->2126     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | JACK MAYER                      |2.0  |D  21|D  11|L  13|W  34|L  14|
   VA | 10190291 / R: 2105   ->2117     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | CRAIG W JONES                   |1.5  |H   0|W  30|L  10|L  15|U   0|
   NC | 11264239 / R: 2293   ->2280     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | ALEXANDER PASSOV                |1.5  |D   4|L  29|L  11|L  20|W  37|
   VA | 12422857 / R: 2224   ->2198     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | SHAWN HOSHALL                   |1.5  |L   2|W  37|L  12|D  32|U   0|
   VA | 12421108 / R: 2201   ->2186     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | CHARLES GELMAN                  |1.5  |L  19|L  34|W  39|D  31|L  20|
   VA | 12546954 / R: 2038   ->2040     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | LES GAVORA                      |1.5  |B   0|D   6|L   9|L  21|U   0|
   VA | 10075289 / R: 1992   ->1996     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | STANLEY WILLMAR FINK JR         |1.0  |L   7|W  32|L  16|L  28|U   0|
   VA | 10174309 / R: 2200   ->2200     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   35 | DONALD D PIERCE                 |1.0  |L  18|L  15|B   0|L  26|L  23|
   CA | 12558999 / R: 1504   ->1496     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   36 | DAVID M ROSENBAUM               |0.5  |U   0|U   0|U   0|D  37|U   0|
   VA | 12444999 / R: 1755   ->1754     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   37 | SATHISH R NATH                  |0.5  |L  14|L  31|L  26|D  36|L  30|
   MD | 12425121 / R: 1730   ->1722     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   38 | EDGAR J INOCENCIO               |0.0  |L   5|L  16|U   0|U   0|U   0|
   VA | 12495961 / R: 2150   ->2142     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   39 | WILLIAM F SHAW                  |0.0  |L  10|L  13|L  32|L  27|U   0|
   DC | 12530895 / R: 2146   ->2107     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 2 - UNDER 2200
Chf. Asst. TD BRENDA GOICHBERG  (12567045)
Section Date(s) 1992-08-21 thru 1992-08-23
Processed Received: 1992-08-31   Entered: 1992-09-02   Rated: 1992-09-24
Stats 5 Rounds,  24 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ANDRE F SERGEON                 |4.0  |X   0|D   7|W  15|W   3|D   2|
   MD | 11116205 / R: 2157   ->2170     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | DAVID KELLEY                    |3.5  |D  13|W  14|D  12|W  16|D   1|
   MD | 11460950 / R: 2158   ->2165     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | ROBERT B CUNNINGHAM             |3.5  |W   8|W  17|W  11|L   1|D   4|
   GA | 11230946 / R: 2151   ->2162     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | TIMOTHY GREGG HAMILTON          |3.5  |W  22|L  11|X   0|W  12|D   3|
   VA | 12130210 / R: 2158   ->2156     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | DENNIS K DUNN                   |3.5  |L  11|D  21|W  20|W  14|W  13|
   FL | 10158796 / R: 2068   ->2080     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | JOEL SALMAN                     |3.0  |D  14|D  13|W   8|D   7|D   9|
   NY | 12403547 / R: 2142   ->2138     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | FREDERICK K KLEIST              |3.0  |W  20|D   1|D  16|D   6|D  10|
   WA | 10312884 / R: 2078   ->2088     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | HARRY COHEN                     |3.0  |L   3|W  19|L   6|W  22|W  16|
   MD | 12422008 / R: 2047   ->2073     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | CARL E DIESEN                   |3.0  |H   0|H   0|H   0|W  17|D   6|
   VA | 10177405 / R: 2052   ->2071     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | BRUCE A TILL                    |3.0  |W  21|L  12|D  13|W  11|D   7|
   MD | 10069751 / R: 2045   ->2056     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | TOMMY J HEINTSCHEL              |3.0  |W   5|W   4|L   3|L  10|W  12|
   MD | 10170371 / R: 1974   ->2015     |N:C  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | PAUL NESTEROVSKY                |2.5  |W  24|W  10|D   2|L   4|L  11|
   MD | 12557179 / R: 2048   ->2043     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ROGER MAHACH                    |2.5  |D   2|D   6|D  10|W  15|L   5|
   VA | 12485174 / R: 2027   ->2033     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | DAVE NACHOWITZ                  |2.5  |D   6|L   2|W  22|L   5|W  18|
   CA | 12540134 / R: 2006   ->2016     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ROBERT ALAN GIORDANI            |2.5  |W  23|D  16|L   1|L  13|W  20|
   MD | 12475729 / R: 1864   ->1896     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DAVID F LONG                    |2.0  |W  18|D  15|D   7|L   2|L   8|
   VA | 10241103 / R: 2049   ->2025     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | GEORGE L HARRIS                 |1.5  |W  19|L   3|H   0|L   9|U   0|
   MA | 10008123 / R: 2026   ->2020     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | MICHAEL E JONES                 |1.5  |L  16|D  22|L  19|W  20|L  14|
   DC | 12471783 / R: 1901   ->1892     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | DAVID W HULVEY                  |1.0  |L  17|L   8|W  18|U   0|U   0|
   VA | 10193206 / R: 2117   ->2091     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | LARRY J DONOVAN                 |1.0  |L   7|B   0|L   5|L  18|L  15|
   DE | 12524910 / R: 1866   ->1820     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | JASON BRAUN                     |0.5  |L  10|D   5|U   0|U   0|U   0|
   NV | 10121701 / R: 2000   ->2000     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JACK JEFFERY                    |0.5  |L   4|D  18|L  14|L   8|U   0|
   VA | 11522190 / R: 2019   ->1972     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | MARK WELLMAN                    |0.0  |L  15|U   0|U   0|U   0|U   0|
   MD | 12196600 / R: 2030   ->2007     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | ALAN T SHERMAN                  |0.0  |L  12|U   0|U   0|U   0|U   0|
   DC | 10023599 / R: 1723   ->1719     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 3 - UNDER 2000
Chf. Asst. TD BRENDA GOICHBERG  (12567045)
Section Date(s) 1992-08-21 thru 1992-08-23
Processed Received: 1992-08-31   Entered: 1992-09-02   Rated: 1992-09-24
Stats 5 Rounds,  34 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ALFRED HURD JR                  |4.5  |W  18|W   7|W  22|W   4|D   5|
   DC | 12350470 / R: 1905   ->1959     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | SANTOS LAZZERI                  |4.0  |W  15|L  12|W  27|W  19|W   9|
   NA | 12509315 / R: 1993   ->2016     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | JEFFREY T CROOK                 |4.0  |W  28|L   6|W  24|W  12|W  14|
   VA | 12371330 / R: 1973   ->1982     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | MEHRAN DIVANBAIGYZAND           |4.0  |W  29|W  26|W   6|L   1|W  11|
   VA | 12393839 / R: 1900   ->1944     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | ELDRADGE ALSTON JR              |4.0  |W  32|D  16|W  25|W  14|D   1|
   GA | 12532735 / R: 1836   ->1893     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | MILTON R SMITH                  |4.0  |W  17|W   3|L   4|W  21|W  10|
   IL | 12543203 / R: 1764   ->1846     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | RICHARD V JOHNSON               |3.0  |W  20|L   1|L   9|W  28|W  15|
   DE | 10168571 / R: 2006   ->1997     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | REX V NAYLOR                    |3.0  |L  12|D  15|W  29|D  23|W  19|
   MD | 10173035 / R: 1952   ->1953     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | CHESTER C DE STEFANO            |3.0  |L  26|W  31|W   7|W  16|L   2|
   NJ | 12439566 / R: 1888   ->1918     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | GILBERT J FERBER                |3.0  |D  24|D  13|W  28|W  22|L   6|
   MD | 10179327 / R: 1929   ->1917     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | ROLANDO B CALDERON              |3.0  |W  34|L  22|W  20|W  13|L   4|
   MD | 12397980 / R: 1895   ->1901     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | JOHN JOSEPH EUGENE POWER        |3.0  |W   8|W   2|L  14|L   3|W  21|
   NJ | 10047838 / R: 1851   ->1879     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | MICHAEL A COX                   |3.0  |D  30|D  10|W  26|L  11|W  23|
   AZ | 10678463 / R: 1841   ->1871     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | ALAN T SHERMAN                  |3.0  |B   0|W  30|W  12|L   5|L   3|
   DC | 10023599 / R: 1719   ->1748     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | JASON B COHEN                   |2.5  |L   2|D   8|W  32|W  25|L   7|
   NJ | 12478112 / R: 1932   ->1937     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | DR H W VERLEUR                  |2.5  |W  27|D   5|D  19|L   9|H   0|
   ME | 12541659 / R: 1929   ->1917     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | RALPH MIKELL                    |2.5  |L   6|L  28|W  31|D  18|W  22|
   DC | 10169992 / R: 1943   ->1914     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | JOHN P GIBBONS                  |2.5  |L   1|B   0|L  21|D  17|W  28|
   PA | 10163293 / R: 1695P7 ->1732P11  |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   19 | GERALD F KASMALA                |2.0  |W  31|D  25|D  16|L   2|L   8|
   PA | 10148251 / R: 1904   ->1894     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   20 | JOHN CLIFFORD                   |2.0  |L   7|W  23|L  11|W  26|U   0|
   NC | 12421152 / R: 1888   ->1892     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   21 | ANAND MISHRA                    |2.0  |L  22|W  33|W  18|L   6|L  12|
   NJ | 11480217 / R: 1905   ->1867     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   22 | JAMES AYINDE FABUNMI            |2.0  |W  21|W  11|L   1|L  10|L  17|
   MD | 12458201 / R: 1800   ->1808     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   23 | SANDA COSTESCU                  |2.0  |H   0|L  20|W  30|D   8|L  13|
   VA | 12430617 / R: 1813   ->1803     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   24 | DAVID M ROSENBAUM               |2.0  |D  10|D  29|L   3|B   0|U   0|
   VA | 12444999 / R: 1754   ->1760     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   25 | GEOFFREY EVANS                  |1.5  |W  33|D  19|L   5|L  15|U   0|
   VA | 12419942 / R: 1905   ->1886     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   26 | INHO LEE                        |1.0  |W   9|L   4|L  13|L  20|U   0|
   VA | 12023760 / R: 1963   ->1917     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   27 | FRANK E MC FADDEN               |1.0  |L  16|W  32|L   2|U   0|U   0|
   VA | 12353030 / R: 1806   ->1808     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   28 | JOHN F SCHULKE                  |1.0  |L   3|W  17|L  10|L   7|L  18|
   TX | 12515116 / R: 1828   ->1799     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   29 | MICHAEL ATKINS                  |0.5  |L   4|D  24|L   8|U   0|U   0|
   MD | 10183481 / R: 1906   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   30 | JON W MORRIS                    |0.5  |D  13|L  14|L  23|U   0|U   0|
   VA | 10194458 / R: 1943   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   31 | EDMUND NASH                     |0.0  |L  19|L   9|L  17|U   0|U   0|
   MD | 10171288 / R: 1900   ->1900     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   32 | KEVIN S CHESTER                 |0.0  |L   5|L  27|L  15|U   0|U   0|
   PA | 10331803 / R: 1941   ->1883     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   33 | RONALD M BARKSDALE              |0.0  |L  25|L  21|U   0|U   0|U   0|
      | 10171768 / R: 1866   ->1837     |     |     |     |     |     |     |
-----------------------------------------------------------------------------
   34 | SANDA COSTESCU                  |0.0  |L  11|U   0|U   0|U   0|U   0|
   VA | 12430617 / R: 1813   ->1803     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
Note:  Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column.
It may take a week for a recently rated event to have norms computed for it.
To receive an email when an event you played in is rated, update your email preferences here.

Section 4 - UNDER 1800
Chf. Asst. TD BRENDA GOICHBERG  (12567045)
Section Date(s) 1992-08-21 thru 1992-08-23
Processed Received: 1992-08-31   Entered: 1992-09-02   Rated: 1992-09-05
Stats 5 Rounds,  43 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S
-----------------------------------------------------------------------------
 * Click on a Pairing Number to see the Player's Opponents.
 * Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies.  (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.  
Please contact the TD to report any crosstable errors.
Note:  The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | DAVID R HARTLEY                 |5.0  |W  41|W  28|W  25|W  15|W   3|
   CO | 12520945 / R: 1783   ->1844     |N:1  |     |     |     |     |     |
-----------------------------------------------------------------------------
    2 | CHARLES VAUGHN                  |4.5  |D   8|W  29|W  32|W  14|W  12|
   DE | 12550239 / R: 1744   ->1788     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    3 | MARLON MAO                      |4.0  |W  20|W  21|W  16|W   4|L   1|
   NY | 11350879 / R: 1778   ->1810     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    4 | EDWARD   K SMITH                |4.0  |W   5|W  12|W  19|L   3|W  15|
   MD | 12427962 / R: 1716   ->1768     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    5 | TADEUSZ HAMER                   |4.0  |L   4|W  35|W  27|W  13|W  16|
   TX | 10038596 / R: 1720   ->1761     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    6 | DAVID W CARLESS                 |3.5  |D  39|L   8|W  29|W  32|W  21|
   OR | 12472045 / R: 1769   ->1769     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
    7 | ROBERT D NORMAN JR              |3.5  |W  42|L  15|W  28|W  19|D   8|
   MD | 12528741 / R: 1739   ->1756     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    8 | SCOTT CINNAMON                  |3.5  |D   2|W   6|W  18|D  10|D   7|
   GA | 11068812 / R: 1630   ->1692     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
    9 | HUMBERTO MAYORGA                |3.5  |L  14|W  41|D  30|W  31|W  23|
   DC | 20064161 / R: 1597   ->1657     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   10 | ANDREY CHUDNEY                  |3.0  |L  25|W  39|W  24|D   8|H   0|
   MD | 12562138 / R: 1824   ->1813     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   11 | MICHAEL MAGUIRE                 |3.0  |W  22|L  25|D  21|D  20|W  27|
   DC | 12549400 / R: 1821   ->1807     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   12 | MARC LEVINE                     |3.0  |W  27|L   4|W  17|W  25|L   2|
   DC | 12536767 / R: 1732   ->1739     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   13 | ANTHONY BRITTEN                 |3.0  |L  26|W  22|W  36|L   5|W  24|
   NY | 12548369 / R: 1737   ->1738     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   14 | MICHAEL TURNER                  |3.0  |W   9|W  36|L  15|L   2|W  25|
   WV | 12359160 / R: 1728   ->1731     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   15 | ANTHONY W WILLIAMS              |3.0  |W  43|W   7|W  14|L   1|L   4|
   VA | 12457097 / R: 1678   ->1690     |N:3  |     |     |     |     |     |
-----------------------------------------------------------------------------
   16 | KRISTIN ANTELMAN                |3.0  |W  40|W  24|L   3|W  30|L   5|
   NC | 12521908 / R: 1623   ->1663     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   17 | THOMAS P KEEGAN                 |3.0  |L  18|W  40|L  12|W  28|W  32|
   MA | 12435919 / R: 1621   ->1656     |N:2  |     |     |     |     |     |
-----------------------------------------------------------------------------
   18 | WILLIAM A COHEN                 |2.5  |W  17|D  32|L   8|L  21|W  34|
   NJ | 10604991 / R: 1802   ->1768     |N:3  |     |     |     |     |     |
