July 2-6, or July 3-6, or July 4-6,
or June 30-July 6:
Sheraton City Center Hotel
(formerly the Wyndham Center City Hotel),
Philadelphia, Pennsylvania
All Advance Entries Received Thru 5/4/08
Don't panic if you entered the tournament and do not see your name listed below-- it is probably because your entry was processed after this list was created.
We plan on updating the advance entries each Tuesday, so you should check the advance entry list next week to confirm your registration.
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible for
that section will automatically be placed in the next highest (or only) section for which they are eligible. The JULY 2008 USCF Rating Supplement is the
official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the
tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy
using our online entry form), but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
04/05/08 Nassim Abbouchi 13485815 796/24 90-3 MD
04/13/08 Peter P Agok 12901834 1595 16-4 NY
02/09/08 Neftaliv Alger 12677525, ** 6/08 1562 16-4 NJ
USCF EXPIRES!
02/15/08 Jorge E Amador 12394711 1920 20-7 PA
03/11/08 Enk Amgalan 13861350, 1/09 "Unrated" UN-3 MGL
04/13/08 Timothy E Andersen 12930068 1464 16-5 NC
03/21/08 Arthur S Antler 10639212 1896 20-5 NJ
02/19/08 Jefferson Apolonio 12779161 1299 14-4 MD
02/14/08 Jack Appelmans 12672022, 8/09 1262 14-5 MA
04/03/08 Mark Arias 12869932 1149 12-3 NY
05/05/08 Ruth Arluck 12426100 998 12-5 NY
05/05/08 William S Arluck 10096588 1973 20-5 NY
03/17/08 Gunter Aufmwasser 12710100 1598 16-7 GER
03/30/08 Jack R Batchelor 12842830 1315 14-5 FL
04/20/08 Gerald Battaglia 12779156, 5/09 1452 16-4 GA
02/04/08 Ken J Baxter 10138680 1972 20-5 NC
05/03/08 Robert D Beatty 12027970 1863 20-5 NY
04/01/08 Herbert G Bell 12587967, 1/11 1632 18-5 CA
02/14/08 August L Biache Jr 10155444 1371 14-5 MI
03/18/08 Leo M Bonnell 10018048 1908 20-5 TX
04/24/08 Charles I Brennan 12604489 876 90-3 FL
04/28/08 Eddie S Briones 12888138 1782 18-5 FL
05/05/08 Daniel B Bryant 12872964 1670 18-4 AZ
04/12/08 David A Burnett 12746597 1271 14-4 TN
04/21/08 Ernesto Caicedo 12608214, 5/09 1847 20-5 PA
04/22/08 Jorge Caicedo 12840673, 4/09 1569 16-5 PA
04/08/08 Rafael Calderon 12776867 1933 20-3 NY
05/01/08 Al S Casanova 12609898 1756/20 18-4 NY
04/27/08 Robert S Castroll 10357977 1827/9 20-5 NY
04/12/08 Jeremy Chen 13197251 1223 14-4 NJ
04/06/08 Kevin E Chen 12632969 1711 20-5 NJ
03/05/08 Robert Chen 12465854 1587 16-4 NY
02/14/08 Adam R Chrisney 12914776 1633 18-5 VA
04/28/08 Joe Cima 12544601 1983 20-4 IL
02/15/08 Dennis J Cobia 12476589 1549 16-5 PA
02/08/08 Robert Colanzi 12253070 1530 16-7 NJ
02/14/08 Carl Corvin 12203140 1873 20-7 IN
02/14/08 Chaz Daly 12785817 1852 22-5 FL
02/14/08 Troy Daly 12718783 2149 24-5 FL
02/15/08 Richard De Credico 12557415 1658 18-5 TN
02/14/08 Gary C Defotis 10345898 2134 24-5 VA
04/10/08 Stephen F Desmond 12599654, 2/09 1470 16-5 RI
04/30/08 Stephan Desmoulin 12777367 1789 18-5 WI
02/07/08 Ronald F Diaz 12764935, 8/08 1473 16-5 TX
02/10/08 Christopher Dobbs 13355892, *** 3/08 1458 16-5 OH
USCF EXPIRED!
04/23/08 Paul T Doganges 12455623 1800 18-5 NY
02/06/08 Kevin Dresher 10051932 1945 20-5 1 NJ
02/16/08 Luan Elezi 12721906 2013 22-5 PA
03/03/08 Dallas Elkins 12661556 1792 OUT AZ
03/12/08 John P Elmore 12747422 1956 20-4 NH
04/07/08 Joseph L Farrell 12479204 1816 20-5 8 PA
05/01/08 Gilbert Ferber 10179327 1700 18-7 MD
01/28/08 Brian Fiedler 13461432 2285 24-5 ONT
05/04/08 Ilye Figler 12713319 2299! 24-5 NY
05/03/08 John Findley III 11035604 1799 18-5 CA
04/28/08 Matthew Fischler 12766817 2069 22-7 NY
02/15/08 Benjamin E Fisher 12794150, 4/09 1765 18-3 CT
01/28/08 Patrick T Flynn 12472883 1403 16-5 PA
03/28/08 Richard Fourzon 10428955, ** 5/08 1986 20-3 CA
USCF EXPIRES!
04/13/08 Alfredo Garcia 12429518 1699 18-7 TX
04/05/08 Antonio C Gellineau 10015120, 4/09 2041 22-5 RI
03/24/08 Allen Gifford 12665401 832/11 90-3 OH
02/13/08 Joseph E Girardi 12708110 1576 16-3 CA
04/21/08 Ronald L Gist 10511151 1707 18-7 MA
04/12/08 Alexander Gonzalez 12628349 1628 18-5 FL
04/24/08 Edimero G Greifiel 13334167 1785 18-5 CA
03/23/08 Dmitry N Grigoryev 12668174, 4/09 1361 16-3 MD
05/05/08 Clarence Harris 12543396 1381 16-7 CA
02/15/08 David Harris 12489241, 4/10 2153 24-5 RI
04/06/08 Shahzad Hasan 12791591 1716 18-5 1 NY
02/14/08 Frances C Hasson 12403827 1396 14-5 DE
04/19/08 Sean Haxha 13487352, 4/09 1580 16-4 NY
02/15/08 Vincent Heinis 12741550, 9/08 2184 OP-7 FRA
02/12/08 Joel G Heinrich 10333814 1835 20-7 PA
04/19/08 Nolan R Henderson 13547552 1734/25 18-7 WI
02/14/08 Steven A Himel 20028923 1776 18-5 NJ
12/31/07 Michael V Hochee 12671511 1669 OUT MO
02/15/08 Leonard T Holloway 12405132, 4/11 1626 18-5 VA
01/07/08 Curtis B Howell 10155363, *** 5/96 1683 18-5 PA
USCF EXPIRED!
02/19/08 Daniel R Huff 11101747 1974 20-5 MO
05/04/08 Aaron Ibarra 12889177 1682 18-3 CA
02/16/08 Rito T Ilao 11441564 1750 18-4 1 NY
05/01/08 David Jin 13334633 1467 16-4 WI
02/13/08 E W Johnson 11426433, 7/10 1318 14-5 KS
03/04/08 Alvin R Jones 12692133 1526 16-4 MD
01/23/08 Craig Jones 11264239 2309 24-5 NC
04/15/08 Benjamin J Katz 12550938 2156 22-4 NY
04/20/08 Steven B Kousen 13070826 1351 14-5 VA
01/07/08 Ilan Kreitner 10118492 2000 20-5 1 NY
04/15/08 Vadim Kudryavtsev 13315303 2175 22-4 CA
03/31/08 Klaus D Kuenitz 13194994 1730 18-7 GER
04/27/08 Abraham Kunin 12608856, 5/09 897/24 14-4 CT
02/15/08 Mark Kurtzman 11229531, 4/09 2205 24-5 NY
05/02/08 Charlie K Leach 10146097 2024 22-5 1 5 PA
02/14/08 Bin Li 13511415 1690 18-4 TN
02/12/08 Vladimir I Lipman 12772384 2185 22-5 NJ
02/25/08 Lloyd M Lyssyj 13730536, 6/08 1330 OUT TX
02/07/08 Danny V Machuca 12839801 1591 16-5 CA
04/14/08 Christopher Maksymowicz 12601755 1723 18-5 NY
02/14/08 Daniel E Malkiel 12693164 2101 22-5 PA
03/07/08 Yevgeniy Margulis 12659488 2162 22-5 NY
11/21/07 Dan E Mayers 10524822 1951 20-7 ID
03/12/08 Helene Mc Intosh 13003526 1105 12-3 NY
02/04/08 John C Mc Nerney 12627664 1332 14-3 VA
04/27/08 Kerry McDermott 12108660, 5/11 1905 20-4 NH
04/28/08 Kristopher Meekins 12910828 2076 22-5 OH
02/19/08 James G Merickel 12483017 1663 24-5 1 PA
01/27/08 Dean Mitrovich 12877250 1549 16-3 CO
02/16/08 Hans M Morrow 10413818 1900 20-4 UT
04/25/08 Alan Naroditsky 12906709 2049 22-5 CA
04/25/08 Daniel Naroditsky 12892910 2307 OP-5 CA
02/11/08 Daniel Nikolskyy 13481242 429 90-3 WA
02/11/08 Oleksiy Nikolskyy 13481263 1171 12-4 WA
02/04/08 Natalie M Noland 13592591 779 90-3 TX
02/04/08 Quintin Noland 13252605 1026 12-4 TX
02/04/08 Shawn W Noland 12503122 2105 23-4 TX
02/15/08 Adia Onyango 12773126 1329 14-7 NY
02/11/08 Broxie Pace 12544702,*** 11/07 1769 18-5 PA
USCF EXPIRED!
02/14/08 Travis J Pape 13641523, 2/09 900/20 12-5 CO
02/15/08 Domingo B Paragas 13213926, 2/09 1799 18-4 AZ
02/14/08 Neil R Parry 13494097 1150 12-4 NY
01/06/08 Barry S Paul 12798672 1128 12-5 IL
01/06/08 Gabriel S Paul 12767642 1762 18-5 IL
05/03/08 Joel A Pena 12926001 1713 20-7 NJ
02/13/08 Silvio C Pereira 13746376 2222 24-5 MI
02/14/08 Matt J Perry 12825619 2305 24-5 NY
01/28/08 Christopher Persons 12615563 1654 18-7 PA
04/07/08 Steven L Petrie 12350980, 3/09 1567 16-7 AZ
02/11/08 Vincent M Piskorski 12839271, 2/09 1338 14-4 PA
01/28/08 Boris Privman 12407354 2266 OP-5 NJ
04/16/08 Douglas W Proll 12625722 1483 16-5 NJ
02/13/08 Donald K Quiring 10377617 1786 20-5 PA
02/03/08 David A Raymond 10231841 1830 20-5 1 FL
04/20/08 Dustin J Richwine 13084805 1585 16-5 NJ
04/06/08 Marcus P Robinson 12839396 1764 18-3 OR
01/23/08 Jason Roscup 12784364, 3/09 1473 16-5 NY
01/28/08 Libardo Rueda 12947363 2206 24-7 MA
05/05/08 Frederick Russo 12663276 1598 16-5 NY
02/13/08 Delbert Saa 12920964 1700 18-7 FL
04/21/08 Hibiki Sakai 12873967 1882 20-4 PA
02/15/08 Allan G Savage 10014999 2208 24-5 MD
03/14/08 Michael A Schemm 10503728 2001 22-5 WA
04/24/08 Edward Scher 10076366 1941 20-5 NJ
04/23/08 Patrick Schilling 12616049, 3/10 1677 18-5 MI
04/23/08 Patrick H Schilling 12616049, 3/10 1677 18-5 MI
01/19/08 Cezar Serban 12594235, 2/09 1358 14-7 DC
04/23/08 Devan Shan 12933939 1309 14-3 TX
03/07/08 Mark A Sinz 10481384 1877 20-5 NY
02/09/08 Isais C Soriano 12545793 1875 20-4 NJ
02/11/08 Jerome Starks 12577989, *** 1/08 1750 18-5 PA
USCF EXPIRED!
02/12/08 Martin Stengelin 12587111 2084 22-3 MD
01/09/08 Robert V Stepp 10367199 1782 OUT AR
05/04/08 Lawrence A Storch 10227208 2200 24-5 1 FL
04/10/08 Ferdinand Supsup 13733590, 6/09 1666/7 18-4 ONT
02/13/08 William L Taylor 12253630 1654 18-4 SC
04/17/08 Harrison Termotto 12863387 1400 16-5 NY
04/23/08 Parin H Thakkr 12961953 1050 12-3 TX
05/04/08 Todd J Trower 20048872 2016 OP-5 VA
02/15/08 Shinsaku Uesugi 12876570 2238 OP-5 MD
05/04/08 Aram Varahram 12894443, 6/09 1770 18-7 CA
04/25/08 Eduardo N Veluz 12927683 1826 20-3 FL
03/18/08 Warren Vosper 12624416 1423 16-7 MD
05/01/08 Robert D Wade 11400426 1489 16-7 PA
04/20/08 Brian A Wagner 13966113, 4/09 Unrated UN-3 NY
02/15/08 Nicole Wells 13474230, 3/09 687/10 90-3 NY
02/15/08 Gannon White 12514524 1394 14-5 CO
03/04/08 Michael D Wogcio 10044871 1635 18-3 NJ
01/15/08 David M Worl 10138108 1571 16-4 NY
02/14/08 Christopher Wu 12919199 1776 20-5 NJ
02/15/08 Tomohiko Yamagishi 12532760 1790/24 22-5 JPN
02/15/08 Ebrahim Yazdani-Zon 13512121 1148 14-5 SC
04/28/08 Yiqun A Ying 13963642, 4/09 Unrated UN-3 PA
04/30/08 Greg Yoest 114552299, 5/09 1597 16-5 PA
02/16/08 David L Zardus 10116732 1811 20-7 NY
05/04/08 Kevin Zhou 13737126 920 OWES $124! PA
02/12/08 Eve D Zhurbinsky 12878963 1634 18-5 NJ
02/12/08 Ilya Zhurbinsky 12903119 1773 18-5 NJ
05/01/08 Mikhail Zlotnikov 11453015 2349 OP-5 NJ
Home