2008 WORLD OPEN:

The World's Biggest Open Tournament!

July 2-6, or July 3-6, or July 4-6,

 or June 30-July 6:

 Sheraton City Center Hotel 

(formerly the Wyndham Center City Hotel),

Philadelphia, Pennsylvania
 
The Final List Of All Advance Entries Received Thru 6/28/08

	NOTE: Please report errors to the Tournament Director by email to chesstour@aol.comnojunk

 (omit "nojunk") with a copy to chesscentr@aol.comnojunk (omit "nojunk") also).
THE FOLLOWING INFORMATION IS IMPORTANT, SO PLEASE READ IT CAREFULLY!
1.  Players who entered by the June 26th advance entry deadline are listed below.  This list of advance entries will not be

     updated any more.  Therefore, if you entered after June 28th, you should not expect to see your name listed below.
2. We are using the JULY 2008 USCF Rating List for the World Open.  The players' ratings listed below were current at the time the

     players entered the tournament.  However, if your July rating is different from the rating listed below, and if your July rating

     makes you ineligible for the section you originally requested, then we will place you in the next highest (or only) section in

     which you are eligible to participate.  You cannot use an obsolete rating or an unofficial rating to play in a section for which your July rating makes

     you ineligible!



     If you attempted to register for the Under 900 Section or the Unrated Players' Section even though your July rating is over 899, YOU WILL OWE

    AN ADDITIONAL $210 to register for the Under 1200 Section!  PLEASE BE SURE TO SEE THE TOURNAMENT DIRECTOR AT LEAST 90 MINUTES

    BEFORE YOUR GAME TO PAY THE ADDITIONAL $210 BALANCE DUE AND THEN REGISTER CORRECTLY, IN TIME TO BE INCLUDED IN 

   THE FIRST ROUND PAIRINGS!



     If you attempted to register for the Under 1200 Section even though your July rating is over 1199, YOU WILL OWE AN ADDITIONAL $150

    to register for the Under 1400 Section!  PLEASE BE SURE TO SEE THE TOURNAMENT DIRECTOR AT LEAST 90 MINUTES BEFORE YOUR GAME

    TO PAY THE ADDITIONAL $150 BALANCE DUE AND THEN REGISTER CORRECTLY, IN TIME TO BE INCLUDED IN THE FIRST ROUND PAIRINGS!

3.  We are only running the eleven (11) sections which we advertised: Open, Under 2400, Under 2200, Under 2000, Under 1800, Under 1600,

     Under 1400, Under 1200, Under 900, Under 600 and the Unrated Players' Section.  If you attempted to register for a different section than

     one of the above eleven sections, you are not going to see your name listed on the pairing sheets when the round begins!  

    PLEASE MAKE SURE YOU ARE LISTED  BELOW IN THE CORRECT SECTION!

    If you need to correct the section in which you  are supposed to be registered,  contact the Tournament Director as soon as possible!
4.  We are only running the four (4) schedules which we advertised:  the 7-Day (June 30-July 6), the 5-Day (July 2-6), 

      the 4-Day (July 3-6) and the 3-Day (July 4-6).  If you attempted to register  for a different schedule than one of the above 

      four schedules, you are not going to see your name listed on the pairing sheets when the round begins!  PLEASE MAKE SURE 

     YOU ARE LISTED  BELOW IN THE CORRECT SCHEDULE!  If you need to correct the schedule in which you  are 

     supposed to be registered, contact the Tournament Director as soon as possible!
5.  The entry fee for the World Open is the entry fee which we advertised, and not a different entry fee!  If you attempted to register

      for the World Open by sending a different fee than what was advertised, or if you attempted to pay a reduced entry fee based

      on a discount for which you are not eligible, you need to contact the Tournament Director as soon as possible!   Failure to resolve

      any balances due on the entry fee may result in your not being paired.
6.  The USCF Rules require you to be  a USCF member  through at least July 31st, in order to participate in the World Open.  

     If you attempted to register for the World Open and your USCF membership is not current through at least 7/31/08, it is

     against the USCF Rules for you to participate (in any USCF-rated tournament) unless you also (re-) join the USCF!  

     You will need to (re-) join the USCF  as soon as possible; otherwise you risk not being paired.

     You can pay your USCF dues now, online here at our website,  which we strongly recommend you do, 

     so you won't have to wait in the registration line at the tournament!

     
   The sections shown below indicate the players' requested sections.  However, players whose most recent

 Official Published Rating makes them ineligible for that section will automatically be placed in the

 next highest (or only) section for which they are eligible. The JULY 2008 USCF Rating Supplement  is the

 official rating list used for this tournament.
   Remember that the USCF Rules require all players to be current USCF members!  Players who are not listed

as current members (through the end of the tournament)on the USCF Membership website should be prepared to

show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at

the tournament, in order to participate. If you enter one of our tournaments, Continental Chess offers a

discount on USCF membership dues (joining the USCF is easy using our online entry form), but only if done

before the advance entry deadline!
   To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").

Thank You for playing and Good Luck!!

 

Date     First        Last 

Entered  Name         Name            USCF ID#          Rating    Sect-Days Byes State



05/23/08 Deepak       Aaron           12877422          2068      22-4           NY

06/18/08 Jesus        Aarzuaga        12406300, 6/09    ]508      16-4           NY

04/05/08 Nassim       Abbouchi        13485815          796/24    90-3           MD

05/29/08 Numan        Abdul-Mujeeb    12628232          1504      16-3           AZ

05/15/08 Angelito     Abella          13505977          1766      18-4           TX

06/22/08 Jennifer C   Acon            13313093          2002      OP-5           CA

06/28/08 Corey B      Acor            12788211          2245      24-5           FL

06/22/08 Robby        Adamson         12150400          2368      OP-5           AZ

06/24/08 Serge        Adelson         12590630          1898      20-5           NJ

06/26/08 Oladapo      Adu             12778089          2310      24-5           MD

06/26/08 Payam        Afkham-Ebrahimi 12475870          1984      20-7           CA

06/25/08 Rohan        Agarwal         12875855          2136      24-4           CA

04/13/08 Peter P      Agok            12901834          1595      16-4           NY

06/23/08 Muqsith      Ahmadi          13576255, 12/11   Unrated   UN-3           NY

05/14/08 Robert       Akopian         12840448          2123      OP-5           CA

06/26/08 Mark         Aksen           13483708          640       90-3           NJ

06/26/08 Mark         Aksen           12937178          1417      16-5           NJ

02/09/08 Neftaliv     Alger           12677525, ** 6/08 1562      16-4           NJ

      						       USCF EXPIRES!

05/26/08 Laurent      Allard          13419043, 5/10    1805      20-5           QUE

05/17/08 Vaughn       Allen           10088208          1902      20-5           MA

05/29/08 David J      Allen Sr        10262526          2172      22-4           OH

06/18/08 Francisco    Alonso          10452406          2001      22-5      9    CA

05/05/08 Arthur L     Alowitz         12104800          1676      18-5           NY

06/20/08 Tom          Alston          10414784          1997      20-5           VA

06/04/08 Ernesto      Alvarez         12999374          2151      22-3           FL

02/15/08 Jorge E      Amador          12394711          1920      20-7           PA

06/25/08 Mesgen       Amanov          13822947          2375      24-5           IL

06/18/08 Prashantha N Amarasinghe     12856393          1855      24-5           MI

03/11/08 Enk          Amgalan         13861350, 1/09    "Unrated" UN-3           MGL

06/25/08 Rene G       Ancheta         13197512          2072      22-3           IL

04/13/08 Timothy E    Andersen        12930068          1464      16-5           NC

06/19/08 Renard W     Anderson        10229391          2200      24-5           CO

06/06/08 Anthony P    Andrews         12449414          1825      20-3   1,2,3,4 MA

06/02/08 Todd D       Andrews         12583055          2346      24-7           TN

05/31/08 Omar         Aneses          12571643, 6/09    1761      18-7           PR

03/21/08 Arthur S     Antler          10639212          1896      20-5           NJ

02/19/08 Jefferson    Apolonio        12779161          1299      14-4           MD

02/14/08 Jack         Appelmans       12672022, 8/09    1262      14-5           MA

06/21/08 Henry E      Arandia         13980315, 5/09    2020 CFC  22-4           ONT

05/08/08 Wilfer       Arango          13212065          852/23    12-3           FL

06/17/08 Peter J      Aravena-Sloan   12615391, 3/10    2200      24-3           NY

05/15/08 Miles F      Ardaman         10226678          2339      24-3           NC

05/14/08 David        Arias           13351327          1079      12-4           PA

04/03/08 Mark         Arias           12869932          1149      12-3           NY

05/05/08 Ruth         Arluck          12426100          998       OUT            NY

05/05/08 William S    Arluck          10096588          1973      OUT            NY

06/28/08 Marc T       Arnold          12770589          2409      OP-5           NY

06/18/08 Nicolas      Arsenault       12641191, 6/09    2334      24-7           QUE

05/12/08 Ralph C      Ashby           10111790          1136      12-5           SC

05/09/08 Frank        Ashmun          12845540          1999      20-5           TN

03/17/08 Gunter       Aufmwasser      12710100          1598      16-7           GER

05/12/08 Hugh         Augustine       12582388, 6/09    1706      20-5           NY

06/26/08 Oluwole V    Awoyemi         13108783          2054      22-3           IL

06/25/08 Christian    Baccay          13636021          1120      12-4           NY

06/25/08 Jonathan     Baccay          13636015          1149      12-4           NY

06/23/08 Raymond B    Bagley          12471207          1744      18-7           MN

05/14/08 Gerald A     Bailleau        12562277          2284      24-4           PA

06/23/08 Samuel M     Baker           12996656          1414      16-4           TX

06/22/08 Joshua       Bakker          12679142          2176      22-7           MA

05/14/08 Alexander L  Balkum          12780751          2041      22-5           TX

05/17/08 Wayne        Ballantyne      10231892          2034      22-5           FL

06/24/08 Stephanie    Ballom          12757909          1704      18-3           TX

06/02/08 Carl R       Bannwart        13777453          656       12-3           PA

06/26/08 Joseph       Barbin          12877223          1783      18-5           IL

05/14/08 Imre         Barlay          11024190          1985      20-5           CO

06/26/08 Alcxander    Barnett         12657899          2278      24-3           MD

06/17/08 Hernando     Barrios Lujan   12777562, 6/09    2052/25   22-4           GA

06/22/08 Ian L        Barruel         12786975          1774      18-5           VA

06/20/08 John         Bartholomew     12718516          2488      OP-5           TX

06/23/08 Maral        Bat-Amgalan     13281980          1225      14-5           CA

03/30/08 Jack R       Batchelor       12842830          1315      14-5           FL

04/20/08 Gerald       Battaglia       12779156, 5/09    1452      16-4           GA

05/13/08 Jose B       Bauri           12751815          1688      18-4           TX

02/04/08 Ken J        Baxter          10138680          1972      20-5           NC

06/24/08 Aidan S      Beard           12879843, 2/09    1193      12-7           GA

06/24/08 Darold K     Beard           12394439, 2/09    1543      16-7           GA

05/03/08 Robert D     Beatty          12027970          1863      20-5           NY

05/19/08 Thomas J     Beckman         10192561          2013      22-5           DC

06/26/08 Bill         Beilstein       12926505          1184      14-3           PA

06/26/08 Dwayne E     Bell            12780728, 6/09    1208      14-5           PA

04/01/08 Herbert G    Bell            12587967, 1/11    1632      OUT            CA

06/04/08 Tsvi         Benson-Tilsen   12802865          1546      16-7           CT

06/18/08 David M      Berish          12561899, 5/09    1170      12-4           PA

06/14/08 Darrin K     Berkley         12808315          1864      20-3           MD

06/26/08 Jacob        Berman          12939012          1483      16-4           NY

06/26/08 Joshua       Berman          13271302          975       12-4           NY

06/26/08 Alex         Betaneli        12560488          2325      24-5           WI

06/03/08 Sanjay       Bhandari        12724815          1666      18-5           TX

02/14/08 August L     Biache Jr       10155444          1371      OUT            MI

06/13/08 Shaogang M   Bian            13720587          1008      12-4           IL

05/17/08 Alex D       Bianco          12624558          1932      20-5           PA

06/15/08 H Knox       Bickford        12397229          1161      12-4           PA

06/11/08 David M      Biddle          12560878          1455      16-3           NY

04/26/08 Stewart      Bishop          12553642          1289      14-5      9    FL

06/23/08 Frank        Bisson          12619606          1400      16-4           CA

06/16/08 Benjamin     Bland           12643339          1175      12-3           VA

06/16/08 Mark D       Bland           12519454, 4/09    1697      18-3           VA

06/26/08 Brandon      Blau            13217282          1583      16-3           NY

06/15/08 David        Blumin          13264950          1464      16-7           PA

06/17/08 Toby         Boas            12813311          1998      22-4           FL

06/07/08 Michael H    Bodek           12930039          1630      18-4           NY

05/08/08 Carl E       Bolm            12778553          1872      20-7           CA

06/25/08 Aswath       Bommannan       13223531          1716      20-5           OH

06/17/08 Jay          Bonin!          10098327          2376      24-5           NY

03/18/08 Leo M        Bonnell         10018048          1908      20-5           TX

06/13/08 Carl R       Boor            12416780          1907      20-5           OH

06/21/08 Carlston B   Boucher         10191661          1400      16-5           VA

06/19/08 Braden       Bournival       12753681          2389      24-5           NH

06/18/08 Charlie      Bouzoukis       10167990          2199      24-5           DE

06/15/08 Michael      Bowersock       13416153          1720      20-4           MI

06/26/08 Joshua A     Bowman          12843542          2015      22-4           PA

06/24/08 Francis P    Brady           12596616          1747      18-5           PA

05/28/08 John A       Brady           12916951          1525      16-4           MI

05/13/08 Muharrem     Brahimaj        12740982          1994      20-5           MA

04/24/08 Charles I    Brennan         12604489          876       90-3           FL

05/15/08 Melanie      Brennan         12872241          1139      12-4           PA

04/28/08 Eddie S      Briones         12888138          1782      18-5           FL

05/26/08 John W       Brockhouse      12539010          1612      18-5           VA

06/13/08 Bobby D      Brown           12553203, 1/09    Unrated   UN-3           PA

05/13/08 Colin M      Brown           12838578          1115      12-5           PA

06/24/08 Ronald A     Bruno           12759258          2337      24-5           CA

05/05/08 Daniel B     Bryant          12872964          1670      18-4           AZ

06/24/08 Todd C       Bryant          12799717          2100      24-5           MD

06/18/08 Brian P      Bucher          12926435          1662      18-4           PA

05/18/08 Ruslan       Bulguchev       13222852          1182      12-3           CA

04/12/08 David A      Burnett         12746597          1271      14-4           TN

05/15/08 Byron E      Butler          12462535, 6/09    1417      16-3           NJ

05/25/08 Glenn O      Cabasso         12812057, 6/10    1184      14-3           NJ

04/21/08 Ernesto      Caicedo         12608214, 5/09    1847      20-5           PA

04/22/08 Jorge        Caicedo         12840673, 4/09    1569      16-5           PA

06/26/08 Luis A       Caicedo         12616075, 6/09    1575      16-5           PA

04/08/08 Rafael       Calderon        12776867          1933      20-3           NY

06/16/08 Rodolfo B    Calderon        12722182, 10/08   1429/14   16-3           MD

06/19/08 Luke E       Calhoun         12728210,*** 6/08 2067      22-3           NM

      						      USCF EXPIRES!

05/21/08 Jean-Marc    Cambere         13625963          1789/4    18-5           NY

06/19/08 Robert A     Cameron         13822080          1385      16-3           PA

06/03/08 Jonathan     Capalbo         13312612          1050      12-3           NJ

06/14/08 Yulia        Cardona         13469768          2179      22-7           AZ

06/18/08 Giovanni     Carreto         12877777          2115      24-7           MEX

05/12/08 William      Carroll         10130191          1784      OP-5           VA

06/26/08 Eric R       Carruthers      10256313, 11/08   1480      16-4           OH

05/01/08 Al S         Casanova        12609898          1756/20   18-4           NY

06/27/08 Arwin        Castillo        12762295          1400      16-4           NY

04/27/08 Robert S     Castroll        10357977          1827/9    20-5           NY

05/22/08 Brian G      Chan            12879972          1772      18-3           MD

06/26/08 James        Chan            12921921          2100      24-5           BC

05/14/08 Jonathan     Chan            12944305          1521      18-4           NJ

05/19/08 Julian M     Chan            12931859          2122      24-5           MA

06/22/08 Eli          Chang           13484221          1700      18-7           NJ

06/08/08 Alexander    Chen            13729284          756       12-3           NJ

05/14/08 Avery P      Chen            12816282          1772      18-4           CT

06/26/08 Evelyn       Chen            13547567          1034      12-3           GA

04/12/08 Jeremy       Chen            13197251          1223      14-4           NJ

06/08/08 Kevin        Chen            13805216          100/16    60-3           NJ

04/06/08 Kevin E      Chen            12632969          1711      20-5           NJ

05/12/08 Qinhong      Chen            13716492          1355      16-3           PA

03/05/08 Robert       Chen            12465854          1587      16-4           NY

05/12/08 Ronghao      Chen            12932348          1120      14-5           NJ

05/12/08 William L    Chen            12878947          1436      16-5           NJ

06/11/08 Bindi        Cheng           13474340          2386      OP-5           BC

06/12/08 Raymond      Cheng           11233945          1738      18-5           VA

06/25/08 Alex         Cherniack       11096239          2259      24-5           MA

06/23/08 Hartley      Chiang          12876328          2073      22-4           NY

06/28/08 Michael      Chiang          12852051          1971      22-5           NY

05/14/08 Kartik       Chillakanti     12803862          1671      18-4           CA

05/14/08 Mukund       Chillakanti     12803861          1903      20-4           CA

05/14/08 Pratap       Chillakanti     12900070          1670      18-4           CA

06/25/08 Ravichandran Chokkalingam    12638295,*** 8/04 1580      16-4           SC

      						      USCF EXPIRED!

06/10/08 Jeffrey J    Chrin           12543141          963       12-7           PA

02/14/08 Adam R       Chrisney        12914776          1633      18-5           VA

06/26/08 Alexander J  Chua            12744151, 6/09    2250      OP-3           TX

05/22/08 Peter M      Chubinsky       10084512          2020      22-4           MA

04/28/08 Joe          Cima            12544601          1983      20-4           IL

05/15/08 Solomon D    Clark           12841453          1331/24   14-4           DE

06/13/08 Dwayne O     Clarke          12860652, 6/09    2073/18   22-4           NY

02/15/08 Dennis J     Cobia           12476589          1549      16-5           PA

02/08/08 Robert       Colanzi         12253070          1530      16-7           NJ

06/17/08 Joshua       Colas           13242201          1672      18-4           NY

06/26/08 Anthony      Coleman         12872973          1722      18-5           OH

06/26/08 Brianna N    Coleman         13854944          429       90-3           OH

05/15/08 Teddy        Coleman         12662799          2330      OP-5           NY

05/05/08 Timothy P    Collins         12912768          1356      14-5           VA

06/24/08 Nike         Colton          13473304, 6/09    1152      12-4           PA

06/15/08 Gennaro A    Connors         12939863          1137      12-5           CO

06/26/08 Graham J     Connors         13210748          1197      12-3           VA

06/11/08 William T    Cooper Jr       13754601          1195      14-4           TX

06/24/08 Turner       Corbett         12894023          1015      12-3           TX

02/14/08 Carl         Corvin          12203140          1873      20-7           IN

06/13/08 Tommy J      Coughlan        12964995          1671      18-3           NJ

06/20/08 Bruce M      Cox             12400431          1487      16-5           PA

06/26/08 Anthony L    Crawley         10248426, 6/09    1912      OP-7           TN

05/08/08 James N      Critelli        12760801          2353      OP-5           CT

06/23/08 Albano       Cuevas          12802103, 6/09    1969      OUT            NY

06/11/08 William      Culbertson      13278861          658       90-3           pa

05/31/08 Dean         D'Souza         13724073, 5/09    1126      12-7           DE

05/31/08 Michelle     D'Souza         13724088, 5/09    237/10    60-3           DE

06/05/08 John L       Dailey          12401315, 5/09    1750      18-5           PA

02/14/08 Chaz         Daly            12785817          1852      22-5           FL

02/14/08 Troy         Daly            12718783          2149      24-5           FL

06/10/08 Matthew N    Danielson       13826908          806/12    90-3           NJ

06/22/08 David        Davidian        12804380, ** 6/08 1779      18-5           QUE

      						      USCF EXPIRES!

05/15/08 Charles R    Davis           12561407          1563      16-7           TX

06/09/08 Nyles        Davis           12680337          1265      14-5           NY

05/12/08 Randall K    Day-Toth        11305822, 6/09    1902      20-5           NJ

02/15/08 Richard      De Credico      12557415          1658      18-5           TN

06/18/08 Zsofia       De Credico      13697746          492       60-3           TN

06/26/08 Jeffrey A    De Jesus        12839764          2175      22-5           TX

06/04/08 J Nick       De Louche       12523570          1494      16-5           LA

06/26/08 T Ryan       Deering         12478643          2031      24-5           PA

06/18/08 Jared        Defibaugh       12923890          2107      22-5           MD

02/14/08 Gary C       Defotis         10345898          2134      24-5           VA

06/09/08 Mark W       Dejmek          12350320          2177      OP-5           TX

06/05/08 John L       Delgado         12812282, 6/09    1323      14-3           NY

06/16/08 Angelo       Dellomargio     13875098          764/23    90-3           PA

06/25/08 Wendell      Dematias        13703275          2126      22-3           FL

04/10/08 Stephen F    Desmond         12599654, 2/09    1470      16-5           RI

04/30/08 Stephan      Desmoulin       12777367          1789      18-5           WI

06/23/08 Marc         Di Costanzo     13788301          1234      14-3           NJ

06/25/08 Linda V      Diaz            12908194          1726      20-5           NY

02/07/08 Ronald F     Diaz            12764935, 8/08    1473      16-5           TX

06/28/08 John J       Dill II         13117765          1681      18-7           AZ

05/15/08 Andrew       Ding            12996415          1806      20-5           NJ

05/19/08 Daniel B     Dinneen         12909065, ** 6/08 1015      12-7           PA

      						      USCF EXPIRES!

05/19/08 Michael A    Djilani         12679534, 4/09    1560      16-3           NY

02/10/08 Christopher  Dobbs           13355892, 5/09    1458      16-5           OH

05/12/08 Brian        Dobosh          13145355          1246      14-3           NY

04/23/08 Paul T       Doganges        12455623          1800      20-5           NY

06/10/08 Patrick      Donnelly        12716994, 5/11    1210      14-7           PA

05/15/08 John A       Dredger         12648525, 10/10   1579      16-5           KS

02/06/08 Kevin        Dresher         10051932          1945      20-5      1    NJ

06/25/08 Roosevelt    Dume            12769014, 6/09    1704      18-3           NY

05/14/08 Richard S    Dusza           12586262          1730      18-7           RI

05/05/08 George W     Duval           12471987, 6/09    1625      18-5           MA

05/05/08 Nika A       Duval           12917623, 5/09    351       90-3           MA

06/25/08 Andre C      Duvall          12946908          1300      14-3           AR

06/26/08 Scott        Easterwood      12864913          2004      22-5           GA

06/24/08 Gage L       Edgar           12954543          1621      18-4           IA

05/16/08 Roy C        Eiderenkoetter  10159130          1660      18-5           PA

02/16/08 Luan         Elezi           12721906          2013      22-5           PA

03/03/08 Dallas       Elkins          12661556          1792      OUT            AZ

03/12/08 John P       Elmore          12747422          1956      20-4           NH

05/05/08 Randel       Eng             12922545          1955      20-5           AZ

06/12/08 Raymond L    Eng             1351227           894       90-3           AZ

06/14/08 Lyle J       Engle           12445874,*** 5/08 1822      20-7           AZ

      						      USCF EXPIRED!

05/09/08 Tegshsuren   Enkhbat         12723905          2446      OP-5           MD

06/25/08 Julian S     Evans           12895237          1555      16-3           MD

06/20/08 Josh         Ewing           13124040          1264      14-5           PA

06/20/08 Richard W    Ewing           12414996          1794      18-5           PA

06/09/08 Dan          Falcon          12839242          1587      16-3           AZ

06/18/08 Michael      Falk            13898840          1437/8    16-3           NY

06/13/08 Joe A        Faries          12457824          1716      18-5           VA

05/07/08 John         Farrar          12894164          1307      14-5           MD

04/07/08 Joseph L     Farrell         12479204          1816      20-5      8    PA

05/31/08 Zakhar       Fayvinov        12583831          2215      24-7           PA

06/25/08 Joshua P     Fazekas         12649846          1645      18-3           IL

05/26/08 John P       Fedorowicz      10604737          GM 2540   OP-5           NY

06/25/08 Mike J       Fellman         12838751          2035      24-5           MN

05/01/08 Gilbert      Ferber          10179327          1700      18-7           MD

06/03/08 Jaimie E     Fernandez       12663316, 5/10    1866      20-5      1    KS

01/28/08 Brian        Fiedler         13461432          2285      24-5           ONT

05/04/08 Ilye         Figler          12713319          2299!     24-5           NY

06/09/08 Alexander M  Fikiet          12921011          1930      20-5           CT

05/03/08 John         Findley III     11035604          1799      18-5           CA

06/26/08 Dan E        Finehart        12902047,*** 6/08 1848      20-7           NJ

      						      USCF EXPIRES!

06/20/08 Stuart S     Finney          12853421          1942      22-5           RI

06/25/08 Robert J     Fischer         10251648          2099      22-5           VA

04/28/08 Matthew      Fischler        12766817          2069      22-7           NY

02/15/08 Benjamin E   Fisher          12794150, 4/09    1765      18-3           CT

05/14/08 Douglas E    Fiske           10027977          1967      20-5      1    CT

05/15/08 Andrew J     Fleming         12877894          1550      18-5           PA

01/28/08 Patrick T    Flynn           12472883          1403      16-5           PA

06/15/08 Boubakar S   Fofana          12607966          1395      14-5           NJ

05/05/08 Edward       Formanek        10349257          2281      24-5           PA

06/16/08 Hugh E       Forrester       13789702          862/9     14-3           VA

05/28/08 Joseph A     Fortunato       12932570          1517      16-4           NJ

03/28/08 Richard      Fourzon         10428955, 6/09    1986      OUT            CA

05/13/08 Oddo         Fox             12623692          1636      18-3           GA

05/13/08 Emily        Francis         12800537          1710      18-5           GA

05/13/08 Evan         Frangakis       13978321, 5/09    1373      14-7      1    QUE

05/08/08 Joseph E     Franklin        12841966          1693      18-5           OH

05/17/08 Albert       Freeman         12652375,** 12/07 1764      18-5           GA

      						      USCF EXPIRES!

05/16/08 Matthew H    Freeman         12844754          1751      18-7           VA

06/21/08 Joshua E     Friedel         12593986          2565      OP-5           NH

05/14/08 Thomas M     Fries           10459451          1900      20-5           CA

05/14/08 Michael F    Frnaco          12178650          1016      14-5           VA

06/04/08 Andrew J     Fry             13293831          1313      14-5           MD

05/14/08 Nabil N      Gabriel         12542157, 4/11    1631      18-5           FL

06/24/08 Bogdan       Gaj             13743031          1553      16-3           NY

05/29/08 Charles A    Galofre         12770163, 5/10    2294      24-3           FL

06/23/08 Likhit S     Ganedi          12918269          1397      14-5           CT

06/23/08 Praneeth     Ganedi          13495111          663/24    90-3           CT

06/23/08 Tatarao      Ganedi          13991906, 6/09    Unrated   UN-3           CT

04/13/08 Alfredo      Garcia          12429518          1699      18-7           TX

04/05/08 Antonio C    Gellineau       10015120, 4/09    2041      22-5           RI

05/26/08 Vladimir     Georgiev        12735967          GM 2596   OP-3           IL

06/25/08 Albert       Gepilano        12712037, 5/10    1448      16-5           PA

06/18/08 Ariel        Gerardo         13947877          1746/15   18-7           MEX

05/14/08 Vladimir S   Getman          12679167, 4/11    2071      22-5           PA

03/24/08 Allen        Gifford         12665401          832/11    90-3           OH

05/14/08 Peter        Gilruth         10343470          2237      OP-5           KEN

06/19/08 Boris        Gintchanski     12818771          1715      18-3           NY

02/13/08 Joseph E     Girardi         12708110          1576      16-3           CA

04/21/08 Ronald L     Gist            10511151          1707      18-7           MA

06/19/08 Yashodhan G  Gogte           13531225          2218      24-5           TX

04/12/08 Alexander    Gonzalez        12628349          1628      18-5           FL

06/13/08 David        Gonzalez        13596270          1498      16-4           TX

05/30/08 Javier       Gonzalez        12855192          2114      22-3           FL

05/13/08 Karel        Gonzalez        13757120          2179      22-5           FL

05/29/08 Renier       Gonzalez        12843801, 5/10    2565      OP-5           FL

06/20/08 Jeremy G     Good            12488705          1639      18-3      5 7  VA

06/25/08 Allan        Gorbulsky       13990862, 6/09    Unrated   90-3           PA

05/27/08 Michael E??  Gordon          13065654, 5/09    Unrated   90-3           PA

06/26/08 William      Graif           13346841          1650      18-4           NY

05/15/08 David        Gray            12817261          1119      12-3           PA

04/24/08 Edimero G    Greifiel        13334167          1785      18-5           CA

03/23/08 Dmitry N     Grigoryev       12668174, 4/09    1361      16-3           MD

06/20/08 Kazim        Gulamali        12680172          2389      OP-5           GA

06/22/08 Aman         Gupta           13990470, 6/09    Unrated   UN-3           NJ

06/22/08 Arpan        Gupta           13990464, 6/09    Unrated   UN-3           NJ

05/15/08 Daniel       Gurevich        12924206          1951      20-4      3 5  GA

06/27/08 Alex M       Guziak          12895092          1910      20-5           PA

06/25/08 Edward       Guzman          12441407, 6/09    1748      18-4           NY

05/14/08 William J    Hall            12752907          1529      16-5           VA

05/26/08 Davar        Hamadani        12876187          1727      18-4           NJ

05/19/08 Alex J       Hamilton        12849499          1824      20-5           KY

06/06/08 Jaime        Hamilton        12773736, 5/09    Unrated?  UN-3           PR

05/15/08 Thomas F     Hamilton        11460577          1542      16-4           WV

05/31/08 Eric         Hansen          13264840, 6/10    2202      OP-5           AB

05/05/08 Clarence     Harris          12543396          1381      16-7           CA

02/15/08 David        Harris          12489241, 4/10    2153      24-5           RI

06/24/08 Drayton      Harrison        12440588          1772      18-7           WA

06/22/08 Molson       Hart            12605420, 6/09    1549      16-5           CT

06/21/08 Jonathan     Hartig          12654308, 6/10    1042      12-3           NY

04/06/08 Shahzad      Hasan           12791591          1716      18-5      1    NY

02/14/08 Frances C    Hasson          12403827          1396      14-5           DE

04/19/08 Sean         Haxha           13487352, 4/09    1580      16-4           NY

06/15/08 Erald        Hazizi          13752851, 9/08    1760/5    24-5           PA

02/15/08 Vincent      Heinis          12741550, 9/08    2184      OP-7           FRA

02/12/08 Joel G       Heinrich        10333814          1835      20-7           PA

06/20/08 Alexander    Henderson       12456207          1410      16-4           NJ

06/12/08 Veronica     Henderson       12725821          833       90-3      8    PA

04/19/08 Nolan R      Hendrickson     13547552          1734/25   18-7           WI

05/15/08 Austin       Henninger       13569478          1281      14-3           PA

06/04/08 Matthew J    Herman          12626280          2203      OUT            NY

06/25/08 Hans C       Herr            12680177          1766      18-4           IN

05/11/08 David J      Hidalgo         13073283          1643      18-5           CA

05/24/08 Julio A      Hidalgo         12542119          1900      20-5           NY

05/08/08 Derrick      Higgins         12809285          2039      24-5           PA

06/27/08 Sean K       Higgins         12671894, 5/10    2156      24-5           AZ

05/14/08 David L      High            12916894          1717      18-5           NC

05/14/08 Walter M     High            13466177          945       12-5           NC

05/14/08 Zachary      High            12923972          1584      18-5           NC

06/11/08 Jonathan L   Hilton          12779072          2226      24-5           OH

06/26/08 James        Hiltunen        12732962          2049      22-5           NY

02/14/08 Steven A     Himel           20028923          1776      18-5           NJ

05/16/08 Miles E      Hinson          12893979          1829      20-5           NY

12/31/07 Michael V    Hochee          12671511          1669      OUT            MO

02/15/08 Leonard T    Holloway        12405132, 4/11    1626      18-5           VA

06/29/08 Conrad       Holt            12937909          2124      22-4           KS

05/14/08 Seth         Homa            12838750          2277      OP-5           MI

06/06/08 William E    Hook            10179408, 11/08   2200      24-5           MD

06/26/08 William H    Hoppmann        12779970          1264      14-5           PA

06/23/08 John B       Howard          12335880,*** 6/08 1747      18-5           PA

      						      USCF EXPIRES!

01/07/08 Curtis B     Howell          10155363,*** 5/96 1683      18-5           PA

      						      USCF EXPIRED!

05/18/08 Kou-Yuan A   Hu              13866074          1340/5    16-5           NJ

06/14/08 Oliver       Hu              13367826          862       90-3           MD

06/08/08 Zhi-Ya       Hu              12810483          2247      24-5           MD

