2009 WESTERN CHESS CONGRESS
Concord, CA- March 6-8 or 7-8
ADVANCE ENTRIES RECEIVED BY FEB 26

 Date     1st name       Last Name            ID         Sect-Days Byes State
1/08/09 David         Adelberg         12937309          PR-2           AZ
2/25/09 Rohan         Agarwal          12875855          PR-2           CA
2/23/09 Jahangir      Ahmed            12623768          21-3           CA
2/20/09 Michael       Aigner           12595730          PR-3           CA
2/26/09 A Stephen     Amundson         New                9-2           CA
1/25/09 Jeff C        Andersen         11296106          19-2           CA
2/08/09 Lowell E      Ankrom           14137534, 2/10     9-2           CA
2/09/09 Christian     Archbold         13802917          11-2           CA
2/09/09 Mason         Archbold         13802902           9-2           CA
2/09/09 William       Archbold         13802897           9-2           CA
2/15/09 Galen N       Balcom           12676207          17-2           CA
2/16/09 Samyukta      Bhat             12931097          17-3           CA
2/26/09 Theo          Biyiasas         13989054          17-3            CA
2/19/09 Thomas E      Boyd             10495768          17-3           CA
2/04/09 Ibragim       Bulguchev        13582971, 2/10    17-3           CA
2/04/09 Ruslan        Bulguchev        13222852, 2/10    13-3           CA
2/01/09 Joshua        Cao              13598098, 2/10    13-2           CA
2/17/09 Liulia        Cardona          13469768          PR-2           AZ
2/26/09 Joshua        Chan             12900802          13-2           CA
2/16/09 Brian         Chao             12970763          13-2           CA
2/24/09 L Eric        Chen             13495792          17-2           CA
2/09/09 Mingson       Chen             12049890          21-3           CA
2/01/09 Ray           Chen             13598103, 2/10     9-2           CA
2/22/09 Colin         Chow             13822210          15-2           CA
1/10/09 Ralph W       Crawford         13222261, * 9/08  13-2           CA
2/17/09 Mark G        Dolson           12398560          13-3           CA
1/10/09 John          Donaldson        10270294          PR-2      3    CA
2/16/09 Kevin F       Dooley           12401740, 1/10    19-3           CA
1/18/09 R Level       Drummer          14114305, 1/10    13-3           CA
1/18/09 Raymond B     Drummer          12376990          17-3           CA
2/14/09 Patrick L     Enrico           12664057          11-3           CA
2/26/09 Michael       Esh              12498153          13-2           CA
2/27/09 Neil          Falconer         10484006           M-3           CA
2/07/09 Jim           Fety             12878323          17-3           OR
2/13/09 Peter R       Gaffney          12747522          15-3           CA
1/18/09 Paul A        Gallegos         12419804          PR-2           CA
2/25/09 Vikram        Ganesh           12917684          17-3           CA
2/23/09 Christopher S Griffin II       12898728           9-2           NV
2/25/09 Roger         Hale             13590065          15-3           MN
2/26/09 Ruth          Haring           10383242          PR-3           CA
2/04/09 Clarence      Harris           12543396          15-3           CA
2/14/09 Ralph         Hennings         10472083          13-3           CA
2/22/09 Felix         Hernandez-Campos 13976078          19-2           CA
2/23/09 Joel          Iniguez-Aguiar   13845983          13-3           CA
2/19/09 Ulf K         Jensen           12547549          13-3           CA
2/27/09 Charles       Kleiman          12650632          19-3           CA
2/17/09 Aditya        Kumar            12858397          19-3           CA
2/25/09 Andy          Lee              12559999          PR-3           CA
2/24/09 Gabriel W     Lee              12872100          15-2           CA
2/18/09 Clarence E    Lehman           10497272          PR-3           CA
2/20/09 Alex P        Lilles           124533049, 2/10   15-2           CA
2/26/09 Yian          Liou             12948665          PR-3           CA
2/20/09 Chester E     Lo               13424408          13-2           CA
1/30/09 John J        Locke            10515122          17-3           CA
2/26/09 Stephen D     Lupton           12927557          15-3           CA
2/24/09 Colin         Ma               12494266           9-2           CA
2/20/09 Alexander     Magganas         13754272          13-2           CA
2/20/09 Aristotle     Magganas         13754287          11-2           CA
2/23/09 Carol         Mayer-Kleist     12475599          15-3           WA
2/26/09 Von           Motschenbacher   12535540          19-3           CA
1/19/09 Beau          Mueller          12663773          19-3           HI
1/31/09 Tudor         Muntean          13226181          15-2           CA
1/31/09 Suraj         Nair             12884028          17-2           CA
2/19/09 Alan J        Naroditsky       12906709          21-3           CA
2/19/09 Daniel        Naroditsky       12892910          PR-3           CA
1/24/09 Hossam        Nasser           12570253, 7/09     ?-3           CA
2/26/09 Mateo         Ogaz             12917527          13-2           CA
2/21/09 Nikunj C      Oza              12497585          21-3           CA
2/23/09 Viktors       Pupols           10511186          22-3           WA
2/22/09 Galen         Pyle             12738506          17-3           OR
2/20/09 Jayakrishnan  Ramachandran     12615670          19-3           CA
2/22/09 Stephen       Ravel            14145493, 2/11    13-2           CA
2/22/09 Igor          Royzen           13054654          19-3           CA
2/27/09 Anne          Saldich          13409753           9-2           CA
2/24/09 Michael       Sauer            14131445          11-2           AZ
2/23/09 Kyle          Shin             13211605          21-3           CA
2/23/09 Alanna        Song             13991603           9-2           CA
2/23/09 Daniel Z      Song             13901981           9-2           CA
2/26/09 Erik          Stuart           12615409          21-3           CA
2/23/09 Rayan         Taghizadeh       13880825          11-2           CA
2/20/09 Hansel        Tech             13458444          13-2           CA
2/03/09 John M        Treshler         13278902, 11/09    9-2           CA
2/25/09 Ken           Tsao             12687691          15-3           CA
2/21/09 Nathaniel     Varghese         12935537          13-2           CA
2/06/09 Rich          Wanner           13444025          11-2           CA
1/14/09 Dennis M      Weimer           10467926          15-2           CA
2/04/09 John          Wyatt            12094640          15-3           CA
2/21/09 Chris         Xiong            13885801          11-2           CA
2/18/09 Bo            Yuan             12926032, 2/10    15-3           CA
2/18/09 Dmitry        Zilberstein      12610669          PR-3           CA
Home