March 12-14 (3-Day Schedule) OR March 13-14 (2-Day Schedule)
Final List Of All Advance Entries Received Thru 3/9/2010
NOTE: Please report errors to Tournament Director at: 845-569-9969 (voice mail) OR call the Renaissance Agoura Hills Hotel,
Agoura Hills, CA (be SURE to speak with the Director, do NOT leave a message!) at: 818-707-1220, (ask for "the Chess Tournament")--
AFTER 5:30 PM PST FRIDAY MARCH 12th!
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible for
that section will automatically be placed in the next highest (or only) section for which they are eligible. The MARCH 2010 USCF Rating Supplement is the
official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
3/05/10 Numan Abdul-Mujeb 12628232, 5/10 1779 A-2 CA
3/09/10 Tatev Abrahamyan 12851435, 6/10 2352 M-2 CA
3/01/10 Manuel M Abundo 12473459, 3/10 1626 B-3 CA
3/08/10 Jennifer C Acon 13313093, 12/10 1947 X-3 CA
2/20/10 Charles Adams 12523698, 11/10 1295 D-3 CA
3/04/10 Robert Akopian 12840448, 6/10 2175 M-3 CA
2/25/10 Francisco Alonso 10452406 2076 X-3 1 CA
3/03/10 Michael T Anderon 12543980, 11/10 1562 C-3 CA
3/09/10 Craig R Anderson 10448816 2056 X-3 CA
3/06/10 Douglas Anderson 10497141, 8/10 2000 M-3 SC
2/21/10 Daniel Asaria 14143035, 2/12 1016 E-2 CA
3/09/10 Sam Aycock 13433931, 6/10 1271 D-3 CA
2/25/10 Mark Ayers 12709092, 9/12 1830 A-2 CA
3/09/10 Joel Banawa 12922625, 7/10 2416 M-2 CA
2/27/10 Brett A Becker 12865104, 3/10 1756 B-3 CA
3/09/10 Alan Bishop 11311016, 10/10 2052 X-3 1 CA
2/27/10 Michael W Brown 13289023, 11/10 2049 X-3 CA
2/12/10 Daniel Bryant 12872964, 1/11 1963 A-3 AZ
3/09/10 Raul G Bugnosen 12415602 1747 B-2 CA
3/09/10 Agata Bykovtsev 13711887, 4/10 1665 A-2 CA
2/20/10 Alexander Bykovtsev 13711866, 8/10 1834 A-3 CA
3/07/10 Michael R Bynum 13200558, 6/11 1802 A-3 CA
3/08/10 Michael Casella 12440626, 3/10 2321 M-3 CA
3/09/10 James D Castro 12571123, 4/10 1852 A-3 CA
2/22/10 Jonathan D Centers 12563039, 6/11 1412 C-3 CA
3/08/10 Ke Chen ???????? 2178 **MUST JOIN USCF! CA
2/27/10 Quentin Chi 12925294, 1/11 1580 B-2 WA
3/03/10 Harry Chrysanthou 14276473, 10/10 891/24 90-2 NV
2/21/10 Nicholas Chrysanthou 12881276, 10/10 1153 E-3 NV
3/02/10 Paul Cijo 14253898, 9/10 1512/19 C-3 CA
3/08/10 Amanda Csima 14285146, 11/10 337 90-2 CO
3/08/10 Erik Csima 14285152, 11/10 602 90-2 CO
3/08/10 Jeffrey J Csima 12475087 1865 A-2 CO
3/01/10 Steven J Dahl 12334960, 9/12 1487 C-2 CA
3/08/10 Harold T Deutscher 11491855, 11/12 1702 B-3 CA
3/08/10 Rachel Eng 13189664, 9/10 1384 D-2 AZ
3/08/10 Randel Eng 12922545, 9/10 2097 M-2 AZ
2/13/10 Chantelle Field 12761275, 11/10 1354 D-2 CA
2/13/10 Frederick W Field 12707931, 9/10 1866 X-2 CA
3/08/10 Vicente R Fierro 12683948, 6/11 1245 D-2?? CA
1/20/10 Andrew D George 11253121, 9/12 1301 D-3 CA
3/08/10 Daniel Giordani 13713402, 6/11 1968 A-2 CA
3/03/10 Christian Glawe 12396484, 8/10 1885 X-3 1 CA
3/03/10 Thomas J Glazier 12897111, 4/10 1522 C-3 CA
2/26/10 Jose Gomez 10468353 1754 B-2 CA
3/01/10 Hank Green 12590812, 7/10 1334 D-3 CA
3/07/10 Jonathan Gunn 13198233, 6/11 1533 B-2 CA
3/08/10 Ankit Gupta 12664943, 5/11 2181 M-3 CA
3/01/10 Joshua Gutman 12880989, 2/12 2157 M-2 CA
3/01/10 Greg Hamer 12570406, 12/10 1948 A-3 CA
2/25/10 Chady M Hamwi 13462593, 12/10 1540 C-2 CA
3/07/10 Carl Harmon-Vellotti 12902088, 5/10 1751 A-3 ID
3/07/10 Luke Harmon-Vellotti 12943187, 5/11 2098 M-3 ID
3/01/10 Clarence Harris 12543396, 4/12 1454 C-3 CA
2/02/10 Pierre M Hartman 10192722 1285 D-3 CA
2/21/10 Michael T Henebry 10442478, 6/10 1860 A-3 CA
3/05/10 Ron Hermansen 12494098, 7/10 2278 M-2 CA
3/05/10 James Holder 13455691, 4/13 1229 D-2 CA
3/03/10 James L Horton 12880063, 3/11 1458 C-2 CA
3/03/10 Joshua L Horton 14231856, 7/11 1118/6 E-2 CA
3/02/10 Ryan Hugghes 12925503, 5/11 1582 C-3 CA
3/01/10 Austin Hughes 12925869, 5/11 2048 X-3 CA
3/01/10 Karl Irons 12096800 1809 A-3 CO
3/08/10 Udit Iyengar 13795046, 11/10 1556 C-2 CA
3/09/10 Marek Jankowski 14114567, 3/11 2175/23 X-3 CA
3/05/10 Suresh Jhunjhnuwata 14300694, 11/10 1777/14 B-2 CA
3/09/10 Alexander Kaliannan 12940804, 3/11 1616 B-2 Ca
3/09/10 Leo Kamgar 13278243, 1/11 1590 B-3 CA
3/09/10 Konstantin Kavutskiy 12742780, 8/12 2213 M-3 CA
3/09/10 Melikset Khachiyan 12827236 GM 2631 M-2 CA
3/07/10 Show Kitagami 12417317, 7/10 2118 X-3 CA
3/03/10 Katharine Kormanik 12641476, 12/10 1596 B-3 UT
3/08/10 Ajay Krishnan 14375346. 2/11 602/9 90-2 CA
3/08/10 Varun Krishnan 12908029, 6/11 2078 M-3 CA
2/20/10 Vadim Kudryavtsev 13315404, 12/10 2273 M-3 CA
3/09/10 Takashi Kurosaki 12501916, 2/12 2151 X-2 CA
3/04/10 Antonio A Lucero 12408152, 11/10 1700 B-3 CA
2/17/10 David Mandel 14227562, 6/10 1139/10 D-2 CA
2/16/10 Maurice R Marchesini 12778561, 8/11 1535 C-3 CA
3/09/10 Richard E Martin 12716086, 7/11 1708 B-3 CA
3/10/10 Paul Mc Callum 14351010, 1/13 Unrated D-2 CA
2/25/10 James Mc Culley 12580602, 4/11 1410 C-2 CA
1/05/10 Chris Mc Kay 11441904, 1/12 1928 A-3 1 CA
3/06/10 Tony A Miller 10036607?? 2027 X-2 CA
3/01/10 David Minasyan 13522567, 12/10 1899 X-3 CA
2/13/10 Steven M Morford 10495288, L 1798 A-3 CA
2/22/10 Eden Myles 13381422, 12/10 Unrated E-2 CA
3/01/10 Praveen Narendranath 14345827, 1/11 1577/7 C-2 CA
3/07/10 David Oldham 12845687, 10/10 1940 A-2 CA
3/06/10 Chance Paxton 13908492, 3/10 863 90-2 CA
3/09/10 Jaoquin K Perkins 13732183, 11/10 1072 E-2 Ca
2/28/10 Yash Pershad 12947730 1751 A-3 AZ
3/09/10 Dante Peterson 14184184, 2/11 829 90-2 CA
3/09/10 Gia Peterson 14184190, 2/11 610 90-2 CA
3/09/10 Mick Peterson 14184178, 2/11 748 90-2 CA
2/28/10 Ryan Polsky 12846935, 12/10 1904 A-3 CA
3/08/10 David L Portword 11096051, 1/11 1931 A-2 CA
3/08/10 Robert I Reynolds 10045304 2206 M-3 CA
2/20/10 Garrett Ritchey 14271063, 10/10 UNRATED E-3 CA
3/09/10 Matthew G Robertson 10448565 1992 A-3 CA
3/07/10 Richard Roloff 10357519 1946 A-2 CO
2/28/10 Ricardo M Romero 12555526, 12/11 1722 B-3 CA
3/08/10 David C Roper 12445071, 7/10 2260 M-2 WA
3/01/10 Joshua Z Rose 13596374, 2/12 1495 C-3 CA
3/08/10 Andrew N Santoso 14239963, 8/10 991/25 E-3 CA
1/07/10 Michael A Schemm 10503728 2036 X-3 WA
3/09/10 Michael G Scrivner 12899585, 2/11 1143 E-2 AZ
2/27/10 Bob Selvin 13473325 1535 C-3 CA
3/08/10 Enrico Sevillano 12650696, 12/10 2552 M-3 CA
3/05/10 Joshua Sheng 13974250, 5/12 1671 B-2 CA
2/07/10 Sabrina Shenker 14114510, 2/11 826 90-2 CA
3/09/10 Gregg H Small 10228972 2279 M-3 CA
3/08/10 Ernesto Soto 12665191, 7/11 1736 B-3 1 CA
3/03/10 Marcus Sparks 14399254, 3/11 Unrated 90-2 CA
2/22/10 Jeremy A Stein 12884150, 12/10 2127 X-2 CA
3/01/10 David Steinhart 13631547, 2/11 1717 B-2 CA
3/04/10 Jacek Stopa 13485890, 9/11 2572 M-3 TX
3/09/10 Timothy W Taylor 10153557 2378 M-3 CA
2/18/10 Buddy Thompson 12438478, L 1852 A-3 AZ
2/26/10 Hays Traylor 11127975, 3/11 1600 B-3 CA
3/05/10 Kayden Troff 12939342, 10/11 2188 M-3 UT
3/04/10 Chaitanya N Vaidya 13769391, 10/10 2307 M-3 TX
2/01/10 Robert W Vidor 12764657, 2/11 1258 OWES $87! CA
3/08/10 Twain B Vinecour 12304590, 8/12 1837 A-3 CA
3/07/10 Kesav Viswanadha 13159334, 4/12 1841 A-2 CA
3/09/10 Andrew Wall 12639085, 3/11 1724 B-2 CA
2/05/10 Gary Walters 12617923, 2/13 1847 A-3 OH
2/27/10 Andrew Wang 13994143, 7/10 1222 D-2 CA
3/08/10 Annie Wang 13919214, 3/12 1675 B-2 CA
3/08/10 Philip X Wang 12558771, 2/13 2366 M-3 CA
3/05/10 Yale M Warsaw 12729116, 1/11 1581 C-3 CA
2/13/10 Antonio Williams 12777449, 5/10 1298/15 C-3 WA
3/08/10 Brett M Wong 13362401, 9/10 1175 E-2 CA
3/08/10 Bryce M Wong 13644104, 9/10 827 90-2 CA
3/05/10 Beverly Woolsey 12493822, 7/11 1335 D-3 CA
3/08/10 Yusheng Xia 13471910, 6/10 1887 A-2 CA
2/22/10 Bryan Xiao 13713857, 5/11 1301 D-2 CA
3/09/10 Eugene Yanaty 12598805, 3/11 2259 M-3 CA
3/08/10 Michael A Yee 12893641, 4/10 2184 M-3 CA
3/06/10 William Y Yee 14164424, 3/10 1107 E-2 CA
3/09/10 Winston Zeng 13692906, 4/11 1786 A-3 CA
3/08/10 Eric Zhang 12914557, 2/14 2120 X-3 CA
2/19/10 Ruitao Zhang 14213075, 5/10 428/15 90-2 CA
3/04/10 Bayaraa Zorigt 13526576, 11/10 2285 M-3 TX
Home