Final Listing Of All Advance Entries As Of 7/28/09
NOTE: Please report errors to the Tournament Director by email to chesscentr@aol.com-- NO LATER THAN 9 pm Thursday July 30th,
or call the Ramada Orlando Celebration Resort in Kissimmee, FL (be sure to speak with the Tournament Director, DO NOT leave a message!)
at: 407-390-5800 (ask for "the Chess Tournament")-- AFTER 5:30 PM FRIDAY, JULY 31st!
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible for
that section will automatically be placed in the next highest (or only) section for which they are eligible. The August 2009 USCF Rating Supplement is the
official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
7/16/09 Gerard Andrade 12676874, 7/10 1642 17-2 FL
7/27/09 Wilfer Arango 13212065, 3/10 1049 13-2 FL
7/28/09 Isuru Attanagoda 13685963 1602 17-3 VA
7/26/09 Ethan Bacon 14084310 857/20 13-3 FL
7/03/09 Michael H Bacon 12676741, 7/10 1734 21-3 TN
7/28/09 Esha Bansal 12936065 1257 17-2 FL
6/08/09 Duane K Bayer 12496945, 5/12 1669 17-3 FL
7/22/09 Boris Beksler 12543230 2101 OP-2 FL
6/26/09 Stewart Bishop 12553642 1479 17-3 FL
6/14/09 Toby Boas 12813311 2157 OP-3 FL
6/14/09 Anna M Boglino 13732658 711 13-3 FL
7/07/09 Jeff Britt 12422751 1825 A-3 IL
7/27/09 Leonardo A Cabana 12687117 1558 17-2 FL
7/21/09 Anthony Cheak 12415761 1400 17-3 FL
7/28/09 Eugene H Cloete 12907349, 7/10 1941 21-3 NC
7/28/09 Javier Cordovez 13117640, 3/11 1971 21-3 FL
7/12/09 Gary Cumby 13938485 1433 17-3 GA
7/24/09 Renato G Dacanay 12684122 1559 17-2 FL
7/24/09 Troy Daly 12718783 2159 OP-3 FL
7/16/09 Juan J De Jesus 14000904 1299/5 13-3 FL
7/23/09 Michael Dembrow 12800773 1190 13-2 FL
7/24/09 Liam P Eagen 13566017 911 13-2 FL
7/14/09 John R Evans 12492526 1547 17-3 FL
7/26/09 Abraham Fernandez 13997508 878/8 13-3 FL
7/26/09 Christopher Fernandez 13997514 787/8 13-3 FL
7/26/09 Jason L Fernandez 12613486 1239 13-3 FL
7/26/09 Lorenzo Fernandez 12559749 1857 21-3 FL
7/28/09 Jonathan Fudge 14014334, 7/10 642/6 13-3 FL
7/26/09 Christine Fuller 12832436, 7/10 1497 17-3 FL
7/07/09 Michael Gianatasio 13386984 1633 21-2 FL
7/02/09 Jeffry R Gibson 12201910 1112 13-3 FL
7/24/09 Charles R Greene 10703565 2096 OP-2 FL
7/13/09 Dave A Hall 13745771 467 13-3 FL
7/13/09 David W Hall 13254623 1328 17-3 FL
7/27/09 Matt D Helfsst 12864220 1830 OP-3 NC
7/28/09 Christopher Heung 12829957 2176 OP-3 FL
6/18/09 Les Hines 12710690 882 OUT FL
7/28/09 Michael J Hoffer 12450312 1699 17-3 FL
7/20/09 Kenneth J Holroyd 10189322 2227 OP-2 TN
7/09/09 Joe Jackson 12618465 1641 17-2 FL
7/28/09 Christian Jimenez 12931125 1933 21-2 FL
7/10/09 Arnika Karthik 14231841, 7/10 Unrated 13-2 FL
7/16/09 Renata Kelly 12871824 1621 17-3 NY
7/22/09 John Kerns 13996725, 7/10 Unrated OP-3 FL
7/21/09 Fabbio La Rotta 12514000 2285 OP-3 FL
7/28/09 Samuel Leavitt 12914434 1344 17-2 FL
7/26/09 Harrison L Leven 13026693 1638 17-3 FL
7/16/09 John G Ludwig 13721287 1367 17-2 FL
7/19/09 Nathaniel B Lynch 12393390, 7/12 2119 OP-3 FL
7/20/09 Carlos Martell 13785893, 11/11 1409/5 17-2 FL
7/10/09 James M May 12768048 1416 17-2 FL
7/21/09 Adam R Miller 12825336 1990 21-2 FL
7/22/09 Hannah Morales 14034275 564 13-2 FL
7/07/09 Ian G Morton 12780240 1665 17-3 SC
7/25/09 Andrew Murray 12754543, 6/12 1480/23 17-3 FL
7/16/09 Chandar Natarajan 13033140 1389 17-3 NY
6/05/09 John B North 12423887 1534 17-3 FL
7/10/09 Tony Nunez 14231877, 7/10 Unrated? 17-2 FL
7/27/09 Haroldo A Ovando 12515994, 3/10 2004 21-2 FL
7/07/09 Rudy R Padilla 12420298 1638 17-3 IL
7/25/09 Mallory M Payne 14067578 525 13-2 FL
7/23/09 Dalton Perrine 12910086 2101 OP-2 FL
7/27/09 Robert S Picket 13291730 1192 13-3 FL
7/20/09 Eleazar Poblete 13740884 1923 21-3 FL
7/19/09 Payton R Poulin 13993375 509/17 13-3 FL
7/19/09 David A Raymond 10231841 1800 21-3 1 FL
7/04/09 Russell J Rice 12134630 1209 13-3 FL
5/27/09 Mickey Riddle 1349095 1171 13-2 FL
7/12/09 Kaita A Saito 13602802 1482 17-2 FL
7/26/09 Timothy E Sawyer 12328090 1943 OP-2 FL
7/28/09 Carl Scarpati 13029075 1839 21-3 fl
7/17/09 Mike Sepanski 12775157 1806 21-2 FL
7/05/09 Alexander Sinnott 13513605 1282 17-2 FL
7/28/09 Sylvester Smarty 12684922 2098 21-3 OH
7/26/09 Wayne Srickland 12440866 1746 21-3 FL
7/21/09 Christopher Stamat 13967363 911 13-2 FL
7/22/09 Lawrence Storch 10227208 2205 OP-3 FL
7/23/09 Chris B Stormont 20008293 1340 17-3 FL
7/22/09 James T Takagi 12567479, 1/12 1698 17-2 NC
7/26/09 Brandon C Trueba 12926903 1343 17-3 FL
7/16/09 Amy Tsai 12933030 1364 17-2 FL
7/28/09 Manuel A Valdivie 13961096, 7/10 1614 17-2 FL
7/22/09 Kurt Vaz-Zntrobus 12645580 1366/17 17-3 FL
7/28/09 Alan F Wagner 13993731 1316 17-3 FL
7/28/09 Alexander Wagner 12820833 1637 17-3 FL
7/22/09 Bedford L West 12803605, 7/10 1541/7 17-2 FL
7/24/09 Hubert D Wilcox 12626331 1558 17-2 FL
7/27/09 Edward Yin 12876430 1938 21-3 FL
7/27/09 Kenny Yin 12924011 1516 17-3 FL
Home