July 19-22, 20-22 or 21-22:
The Luxurious Renaissance Agoura Hills Hotel,
Agoura Hills (near Malibu), California
Final List Of All Advance Entries Received Thru 7/16/2007
NOTE: Please report errors to Tournament Director at: 845-569-9969 (voice mail) OR call the Renaissance Agoura Hills Hotel,
Agoura Hills, CA (be SURE to speak with the Director, do NOT leave a message!) at: 818-707-1220, (ask for "the Chess Tournament")--
AFTER 5:30 PM PST THURSDAY JULY 19th!
The sections shown below indicate the players' requested sections. However, players whose most recent Official Published Rating makes them ineligible for
that section will automatically be placed in the next highest (or only) section for which they are eligible. The July 2007 USCF Rating Supplement is the
official rating list used for this tournament.
Remember that the USCF Rules require all players to be current USCF members! Players who are not listed as current members (through the end of the tournament)
on the USCF Membership website should be prepared to show proof of current membership (a receipt showing the membership dues paid), or to pay the USCF dues at the tournament,
in order to participate. If you enter one of our tournaments, Continental Chess offers a discount on USCF membership dues (joining the USCF is easy using our online entry form),
but only if done before the advance entry deadline!
To contact Continental Chess, send an email to chesstour@nojunkaol.com (omit "nojunk"), with a copy to: chesscentr@nojunkaol.com (again, omit "nojunk").
Thank You for playing and Good Luck!!
Date First Last
Entered Name Name USCF ID# Rating Sect-Days Byes State
7/11/07 Rico B Adkins 12470464, 5/08 1607 17-3 CA
6/06/07 Michael Aigner 12595730 2308 OP-3 CA
6/27/07 Haluk Akol 12503638 1177 12-3 CA
7/08/07 Robert Akopian 12840448 2173 OP-3 CA
7/14/07 Michael Ambartsoumian 12746661 1696 17-3 CA
7/11/07 Shirolly Anand 13215175 1422 15-4 CA
6/20/07 Bobby D Avila 10451736 2078 21-3 CA
7/12/07 Daniel R Bagliazo 12877249 1465 15-3 MEX
7/09/07 Alejandrino C Baluran 12218060 1999 21-3 CA
7/16/07 Joel Banawa 12922625 2422 OP-3 CA
7/16/07 Jouaquin B Banawa 12780583, 7/08 2413 OP-3 CA
7/09/07 Jim Bennett 12390880 1658 17-3 CA
7/12/07 Robie Best 13211323 889/16 12-4 2 CA
7/16/07 Devon Brown 12708505 1859 21-3 UT
7/02/07 Daniel Bryant 12872964 1556 17-2 AZ
7/12/07 John D Bryant 12796667 2240 OP-2 CA
7/04/07 Raul G Bugnosen 12415602 1735 19-3 CA
7/06/07 John J Cachay 13648003 1338/17 15-3 CA
7/07/07 Leonel P Campoy 12580115 1678 17-2 CA
7/16/07 Jim Castro 12578759, 7/08 1505/6 19-3 CA
7/09/07 Robert E Catalanello 10432049 1615 17-3 CA
7/09/07 Giovanni Catalenello 12415123 1173 12-3 CA
6/04/07 Dipro Chakraborty 12935003 1628 17-2 AZ
7/12/07 Jim Y Chao 12522259 1871 19-3 CA
7/06/07 Andrew Chen 12929228, 6/08 1472 17-2 CA
7/15/07 Francis Chen 12781794 2195 OP-2 CA
7/16/07 David Chock 12751631 2099 OP-3 CA
7/09/07 Aaron Chow 13184123 1118 12-2 CA
7/09/07 Darren Chow 13184117 1015 12-2 CA
7/09/07 David P Collier 12581782 1666 17-2 CA
7/01/07 Raoul T Crisologo 12925427 2079 21-2 CA
6/20/07 Steven J Dahl 12334960 1471 15-2 CA
7/16/07 Nisha Deolalikar 12760636 1774 19-3 CA
7/12/07 Harold J Deutscher 11491855 1700 19-3 CA
7/15/07 Jeffrey Ding 13223181 1532 17-2 CA
6/19/07 Carl L Dolson 12404073 1517 17-2 IL
7/02/07 Mark G Dolson 12398560 1247 15-2 CA
7/13/07 Wyatt Du Vall 12876498 1201 15-2 CA
7/09/07 Frederick W Field 12707931 1818 21-2 CA
7/12/07 Allan H Fifield 10470218 1760 19-3 CA
7/16/07 Carlos Garcia 12174020, 8/08 2150 OP-3 CA
7/14/07 John A Gardner 12925891 1074 12-2 CA
5/21/07 Andrew D George 11253121, 9/09 1353 15-3 CA
7/10/07 David R Gordon 12917095, 7/08 1188/5 OP-2 CA
7/10/07 Cheston Gunawan 13031390 1725 19-3 CA
7/12/07 Alex J Hamilton 12849499 1721 OP-4 KY
6/20/07 Evgenia Hansen 13717233, 5/08 2275 OP-2 DEN
6/20/07 Lars B Hansen 13449085 GM 2704 OP-2 DEN
6/20/07 Martin Hansen 13449070 2153/9 OP-2 DEN
7/16/07 Randy K Higa 12232700 1924 21-4 1 2 CA
7/16/07 Howard Horwitz 12791178 1371 15-3 UT
7/16/07 Alan F Howe 12442421 1558 17-3 CA
7/15/07 Lucas A Huffman 12677019 1138 12-2 CA
7/14/07 Austin Hughes 12925869 1737 19-3 CA
7/01/07 Hubaert Jung 12918567 1547 17-3 CA
7/10/07 Sarkis Kasamanian 13208047 1891 19-4 CA
6/20/07 David Kassin 12649606, 2/09 1838 19-2 IL
7/08/07 Aram Kavoukjian 12746655 1644 17-3 CA
7/09/07 Konstantin Kavulskiy 12742780 1915 21-4 CA
7/06/07 Robert Khachatryan 12685992 1420 15-2 CA
7/16/07 Melikset Khachiyan 12827326 GM 2580 OP-3 CA
7/14/07 Show Kitagami 12417317 2131 OP-2 CA
7/16/07 George Klaman 13509395 1559/22 19-2 CA
7/16/07 Nathaniel B Lagemann 12906848 1800 21-4 CA
7/14/07 Barry J Lazarus 12525897 1942 21-3 CA
7/12/07 Jonathan T Lee 13462215 1419/17 15-2 4 CA
7/14/07 Aung Tin Lin 13732925, 6/08 1904/6 OP-2 CA
7/07/07 Daniel Lin 13345550 1094 12-2 CA
7/09/07 Elliott Liu 12661521 2332 OP-3 CA
7/12/07 Jennifer Livschitz 12808863 1544 17-3 CA
7/12/07 Louiza Livschitz 12680221 1956 21-3 CA
7/09/07 Antonio A Lucero 12408152 1743 21-3 CA
7/11/07 Jesse Luong 13713397 942/9 12-3 CA
6/25/07 William Lykke 12880305, 3/10 1546 17-3 CA
6/24/07 Anthony Maniscalco 12413938 1691 17-2 CA
6/23/07 Richard E Martin 12716086 1632 17-3 CA
7/06/07 Koda Mc Cabe 13587041 946/16 12-2 AZ
7/14/07 Brendan P Mc Faul 12853205, 7/08 1003 12-2 CA
7/15/07 Ike S Miller 12501097 2242 OP-3 CA
7/04/07 Alaa-Addin Moussa 12641188 2227 OUT CA
7/15/07 Daniel Mousseri 13425010 712 80-2 CA
7/11/07 Dennis M Neymit 13214035 1381 15-2 CA
7/07/07 Michael R O'Brien 12801040 1824 19-3 CA
7/16/07 Jan Olderdissen 13382906 1176/16 12-4 CA
7/16/07 Jesus Olguin ** MUST JOIN USCF! Unrated? 80-2 CA
7/16/07 Naollin Olguin 13474842 1736/19 19-2 CA
7/14/07 Alfred Ong 12692748, 10/09 1569 17-3 CA
7/05/07 Levi Ormonde 13383497 1114 12-2 CA
7/14/07 Tony Pabon 10495849 1800 OP-4 CA
7/14/07 Tyler M Paras 13173364 1315 17-3 4 CA
7/10/07 Kevin Paul 12859775, 4/09 Unrated 80-2 CA
7/10/07 William Pearce 13725034 635/4 80-2 CA
7/16/07 Macauley Peterson 12470617, 3/09 1877 19-3 NY
7/11/07 Javier Pinedo 12055120, *** 6/07 1803 OUT 6 UT
USCF EXPIRED!
7/14/07 Ryan P Polsky 12846935 1640 17-3 CA
7/14/07 Keaton P Pregozen 13525038 1107 12-2 CA
6/13/07 S Don Ragsdale 12482964 958/4 12-4 CA
7/15/07 Connor Reck 12892367 1355 15-2 CA
7/16/07 Ryan Richardson 12874793 2092 21-3 CA
7/16/07 Matthew G Robertson 10448565 2046 21-3 CA
7/12/07 Cleofas Rojas 12833049 1587 17-3 CA
6/19/07 Lee R Roper 12872825, 6/08 1369 15-4 CA
6/15/07 Joshua Z Rose 13596374, 1/09 Unrated 80-2 CA
7/16/07 Christopher Russel 12948377 932/7 12-2 CA
7/16/07 Steeve A Rydberg 12207360 1800 19-3 IL
7/13/07 Raymond Said 13654740 1191/22 15-2 NV
7/12/07 Armen Samuelian 12809118 1755 19-4 CA
7/05/07 Roel B Sanchez 12891651 1670 17-2 CA
7/15/07 Catalino L Santos Jr 13585436, 12/07 1943/17 21-2 CA
7/12/07 Daniel Schwarz 12682225 2225 OP-3 CA
5/10/07 Bob Selvin 13473325 1207 15-4 CA
7/14/07 Kevin M Sevilla 12632636, 7/08 2017 21-3 CA
7/12/07 Enrico Sevillano 12650696 2567 OP-2 CA
7/09/07 Kyle Shin 13211605 1799 19-3 CA
7/16/07 Namchul Shin 12909995 1389 15-3 1 NY
7/16/07 Philip Shin 12903921 1518 17-3 1 NY
7/16/07 Sanjay Siddhanti 21021195 1145 15-2 CA
7/07/07 Lionel Silva 12335330 1279 15-3 NV
6/12/07 Aaron Simo 13606413 1248/6 15-4 CA
7/11/07 Gregg H Small 10228972 2236 OP-3 CA
7/04/07 Sylvester Smarty 12684922 2052 21-2 OH
6/30/07 Mike L Smith 12804257 1617 17-2 CA
7/02/07 Randall Smolensky 11092047 1809 19-3 OR
7/14/07 Jonathan Soo Hoo 12877526 1869 19-3 CA
7/09/07 Branko Sretenovic 13270980 1993 21-3 CA
7/13/07 Jeremy A Stein 12884150 2132 OP-3 CA
7/17/07 Charles Sun 12832046 1831 19-3 CA
7/13/07 Hays Taylor 11127975 1520 17-3 CA
7/15/07 Christopher Tsai 12837877 1595 17-2 CA
7/06/07 Adam L Tucker 13212463 840 12-2 CA
7/06/07 Dax M Tucker 13196792 1373 15-2 CA
7/13/07 Steven J Van Enk 12729266 2253 OP-4 CA
6/25/07 Robert W Vidor 12764657 1363 15-3 CA
7/10/07 Kevin Villareal 12937945 971 OUT CA
7/09/07 Henry Wang 13564733 953 12-3 CA
7/10/07 Stephen Washburn 13354113 155 80-4 CA
7/12/07 John R Williams 10449979 2070 21-4 CA
6/14/07 Glenn R Wood 11190995 1390 15-3 AZ
7/11/07 Beverly A Woolsey 12493822 1227 15-4 CA
7/16/07 Darren P Wu 12904147 1814 21-3 WA
7/04/07 Bryan Xiao 13713857 528/5 80-2 CA
7/06/07 Henry Yan 12590863 1749 21-3 CA
7/14/07 Richard Yang 13184248 1624 17-2 CA
7/16/07 Gregory Young 12888228 2076 OP-3 CA
6/27/07 Winston C Zeng 13692906 427 80-2 CA
7/03/07 Zheng Zhu 13457091 1266 15-4 CA
Home